Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.2  14.8   21:00   5.8   02:15  14.4   0.0   0.0   8.8  24.0   00:15   SSE
 2   8.9  14.6   21:00   4.9   02:15  14.4   0.0   0.4  16.2  32.0   17:30   ESE
 3  13.5  16.6   21:00  11.3   02:15  14.4   0.0   0.0  13.9  26.0   00:15   ESE
 4  11.8  14.5   21:00  10.1   02:15  14.4   0.0   8.2   6.1  20.0   10:15   ESE
 5   9.5  11.9   21:00   7.5   02:15  14.4   0.0   0.8   8.5  29.0   15:15   WSW
 6   9.8  11.4   21:00   8.1   02:15  14.4   0.0   0.0  11.8  29.0   14:00   WSW
 7  10.2  11.7   21:00   9.6   02:15  14.4   0.0   0.0  13.2  26.0   09:00     E
 8  11.2  12.3   21:00  10.5   02:15  14.4   0.0   0.0  11.6  23.0   02:00   ESE
 9  10.7  11.8   21:00  10.0   02:15  14.4   0.0   0.0  12.5  24.0   11:45    SE
10  10.7  12.2   21:00  10.2   02:15  14.4   0.0   0.0  10.2  23.0   23:45     E
11  10.4  11.4   21:00   9.7   02:15  14.4   0.0   0.2  18.9  32.0   09:15   ESE
12  10.9  14.7   21:00   9.4   02:15  14.4   0.0   0.0   6.8  24.0   02:00     E
13  11.0  12.8   21:00  10.1   02:15  14.4   0.0   0.0   6.8  21.0   04:45   ENE
14   9.3  10.5   21:00   8.5   02:15  14.4   0.0   0.0   8.1  16.0   03:00     E
15   9.9  10.7   21:00   9.2   02:15  14.4   0.0   0.0   9.1  21.0   23:45     E
16   6.9  10.1   21:00   4.6   02:15  14.4   0.0   0.0   8.4  24.0   01:00   ESE
17   6.6  10.8   21:00   3.7   02:15  14.4   0.0   0.0  11.0  27.0   21:00    SE
18   9.8  12.6   21:00   8.0   02:15  14.4   0.0   0.0  14.4  27.0   10:15    SE
19   7.3  12.1   21:00   4.6   02:15  14.4   0.0   0.2   7.8  18.0   01:15   ESE
20   5.9  10.7   21:00   1.3   02:15  14.4   0.0   0.2   3.6  14.0   14:15   ESE
21   7.1  10.6   21:00   4.6   02:15  14.4   0.0   0.0   9.3  18.0   14:00    SE
22   6.0  10.0   21:00   3.2   02:15  14.4   0.0   0.2   3.4  18.0   02:15     S
23   5.4   9.6   21:00   0.3   02:15  14.4   0.0   0.2  13.2  28.0   17:45   SSE
24   8.2  12.6   21:00   6.5   02:15  14.4   0.0   0.0  20.8  44.0   21:00    SE
25   7.2  11.8   21:00   4.3   02:15  14.4   0.0   2.2  16.1  43.0   15:30     S
26   7.0  12.3   21:00   4.1   02:15  14.4   0.0   0.0  23.9  41.0   23:59   SSE
27   7.6  12.4   21:00   5.2   02:15  14.4   0.0   0.4  22.4  54.0   04:30     S
28   4.3   7.8   21:00  -0.1   02:15  14.4   0.0   0.0  17.9  38.0   20:00    SE
29   7.1  12.6   21:00   3.9   02:15  14.4   0.0   9.0  21.8  49.0   12:30   SSE
30   6.4  10.5   21:00   3.5   02:15  14.4   0.0   0.0  21.7  48.0   23:15    SE
----------------------------------------------------------------------------------
     8.7  16.6     1    -0.1     1   432.0   0.0  22.0  12.6  54.0    27      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.0 on day 29
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.