
All Time Records
Records Began On 14 March 2017. These Are The Extremes Recorded since Then.
Temperature and Humidity | |||
Highest Temperature | 35.8 °C | at 15h58 on 25 July 2019 | |
Lowest Temperature | -6.5 °C | at 7h41 on 31 January 2019 | |
Highest Minimum | 18.4 °C | at 6h42 on 24 July 2019 | |
Lowest Maximum | -1.9 °C | at 13h58 on 28 February 2018 | |
Highest Apparent Temperature | 37.4 °C | at 15h53 on 25 July 2019 | |
Lowest Apparent Temperature | -10.9 °C | at 6h25 on 1 March 2018 | |
Highest Heat Index | 38.4 °C | at 15h58 on 25 July 2019 | |
Lowest Wind Chill Temperature | -10.5 °C | at 19h07 on 28 February 2018 | |
Highest Dew Point | 22.8 °C | at 20h08 on 25 July 2019 | |
Lowest Dew Point | -8.9 °C | at 17h00 on 28 February 2018 | |
Highest Humidity | 99% | at 13h40 on 12 April 2018 | |
Lowest Humidity | 25% | at 14h01 on 27 September 2018 | |
Largest Daily Range | 20.6 °C | On 25 July 2019 | |
Smallest Daily Range | 0.7 °C | On 12 April 2018 | |
Rainfall | |||
Highest Rain Rate | 108.6 mm/hr | at 17h05 on 16 June 2018 | |
Highest Hourly Rainfall | 8.4 mm/hr | at 12h41 on 24 September 2019 | |
Highest Daily Rainfall | 47.2 mm | On 7 November 2019 | |
Highest Monthly Rainfall | 92.0 mm | October 2019 | |
Longest Dry Period | 26 Day | to 12 July 2018 | |
Longest Wet Period | 18 Day | to 18 March 2019 | |
Wind | |||
Highest Wind Gust | 55.0 mph | at 6h15 on 9 February 2019 | |
Highest Wind Speed Average | 36.1 mph | at 6h11 on 9 February 2019 | |
Highest Daily Wind Run | 493.4 miles | On 3 January 2018 | |
Pressure (Sea Level) | |||
Lowest Pressure | 971.15 mb | at 13h24 on 2 November 2019 | |
Highest Pressure | 1044.87 mb | at 11h15 on 2 January 2019 |
Page Updated : 05/12/2019 14:28:01
Powered by Cumulus 1.9.4 (1099)