
This Year's Highs and Lows
Temperature and Humidity | ||
Highest Temperature | 16.3 °C | at 13:48 on 24 February |
Lowest Temperature | -4.2 °C | at 23:49 on 11 February |
Highest Minimum | 9.8 °C | On 20 February |
Lowest Maximum | 0.4 °C | On 13 February |
Highest Apparent Temperature | 10.9 °C | at 17:06 on 21 February |
Lowest Apparent Temperature | -9.0 °C | at 08:41 on 14 February |
Highest Heat Index | 16.3 °C | at 13:48 on 24 February |
Lowest Wind Chill Temperature | -7.8 °C | at 04:48 on 13 February |
Highest Dew Point | 11.9 °C | at 10:57 on 24 February |
Lowest Dew Point | -7.1 °C | at 12:29 on 13 February |
Highest Humidity | 99% | at 11:30 on 4 February |
Lowest Humidity | 59% | at 12:27 on 13 February |
Largest Daily Range | 8.9 °C | On 23 February |
Smallest Daily Range | 1.3 °C | On 14 January |
Rainfall | ||
Total Rainfall So Far | 101.2 mm | |
Highest Rain Rate | 38.8 mm/hr | at 10:08 on 18 February |
Highest Hourly Rainfall | 3.8 mm | at 19:17 on 2 February |
Highest Daily Rainfall | 14.4 mm | On 2 February |
Highest Monthly Rainfall | 55.6 mm | January |
Longest Dry Period | 2 Day | to 23 January |
Longest Wet Period | 11 Day | to 12 February |
Wind | ||
Highest Wind Gust | 51.0 mph | at 15:53 on 23 February |
Highest Wind Speed 10-Minute Average | 37.7 mph | at 15:55 on 23 February |
Highest Daily Wind Run | 559.4 miles | On 24 February |
Pressure (Sea Level) | ||
Lowest Pressure | 968.21 mb | at 23:14 on 20 January |
Highest Pressure | 1037.22 mb | at 12:32 on 26 February |
Page Updated : 26/02/2021 15:36:01
Powered by Cumulus 1.9.4 (1099)