Today's Data
This Page Shows a Summary of the Data Since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 10.1 °C | at 15:18 |
Low Temperature | 2.4 °C | at 06:58 |
Temperature Range | 7.7°C | |
High Apparent Temperature | 6.9 °C | at 14:42 |
Low Apparent Temperature | -1.1 °C | at 07:05 |
High Heat Index | 10.1 °C | at 15:18 |
Low Wind Chill | -0.1 °C | at 07:05 |
Maximum Dew Point | 5.9 °C | at 12:57 |
Minimum Dew Point | 1.2 °C | at 06:58 |
High Humidity | 93% | at 03:57 | |
Low Humidity | 71% | at 14:21 |
Heat Degree Days | 8.5 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 7.4 | |
Solar Radiation | 594 | at 11:57 |
UV Index | 1.0 | at 11:34 |
Evapotranspiration Today | 1.12 mm |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 19.0 mph/hr | at 13:38 |
Highest Speed (10 minute average) | 11.4 mph (F3) | at 13:40 |
Wind Bearing | 282° | at 13:38 |
Dominant Direction | W | |
Wind Run | 70.8 miles | |
Beaufort Scale | F3 | Gentle breeze |
Pressure (Sea Level) |
High Pressure | 1037.22 mb | at 12:32 |
Low Pressure | 1032.89 mb | at 00:03 |
Page Updated : 26/02/2021 15:28:00
Powered by Cumulus 1.9.4 (1099)