Yesterday's Data
This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 10.8 °C | at 13:51 |
Low Temperature | 4.2 °C | at 23:19 |
Average Temperature | 8.0°C | |
Temperature Range | 6.6°C | |
High Apparent Temperature | 7.5 °C | at 01:44 |
Low Apparent Temperature | 0.9 °C | at 23:57 |
High Heat Index | 10.8 °C | at 13:51 |
Low Wind Chill | 1.9 °C | at 23:57 |
Maximum Dew Point | 7.8 °C | at 02:35 |
Minimum Dew Point | 2.6 °C | at 23:15 |
High Humidity | 95% | at 02:16 |
Low Humidity | 64% | at 14:00 |
Heat Degree Days | 10.3 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 8.1 | |
Solar Radiation | 628 | at 11:54 |
UV Index | 1.1 | at 11:51 |
Rainfall |
Rainfall Yesterday | 0.2 mm | |
Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 08:49 |
Wind |
Highest Gust | 25.0 mph | at 13:07 |
Highest Speed (10 minute average) | 19.0 mph (F5) | at 13:06 |
Wind Bearing | 266° | at 13:07 |
Dominant Direction | 263° W | |
Wind Run | 185.0 miles | |
Beaufort Scale | F5 | Fresh breeze |
Pressure (Sea Level) |
High Pressure | 1032.92 mb | 23:52 |
Low Pressure | 1017.51 mb | 00:00 |
Page Updated : 26/02/2021 15:52:01
Powered by Cumulus 1.9.4 (1099)