Welcome to my weather website known as Delerius Weather...
The Weather Station in use is my Vantage Pro 2 Plus and this page is updated every Minute.
The Meteorological day used at this station starts at 00:00 and ends at 23:59...
I've been recording weather conditions since 1994, rainfall since 2000, solar 2015 an online since 2017.
My personal weather station and website is a non-profit database for all weather and space related information for everyone to use...!!!
Please Sign the Guestbook... No personal data is stored, used or shown... Thank you!
Boltek LD-350 Live Lightning Detector is installed - Live in the Charts menu under 'Live Lightning - Delerius Weather Station'.
SAM Magnetometer is 'Live' in the Space menu under 'Magnetometer Data - Winterton Home'... showing atmospheric magnetic indices for possible Northern Light shows at 53° North...(need >K7).
Air Quality monitors are installed - both the Purple Air and Davis Airlink.
Also.... check out popular weather websites as my data is now broadcasting over various platforms including - WeatherLink Live, MetOffice, WeatherCloud, CWOP, AWEKAS, Weather Underground, PWS, ICCP and EWN.
Current Forecast : Partly cloudy with little temperature change.
Temperature and Humidity | |||
Feels like Temperature | 5.7°C | ||
Temperature | 5.7°C | Humidity | 91% |
Apparent Temperature | 4.0°C | Last Hour Variation (3hrs) | +0.5°C |
Wet Thermometer | 5.1°C | Last Hour Variation (Rising) | +0.5°C |
Average Temperature | 3.2°C | Dew Point | 4.3°C |
Windchill | No | Chill Hours | 1198.5 |
Humidex | No | Heat Index | No |
Sunny | No | UV Index | 0.0 |
Current Solar Aax | 138 W/m2 | Solar Radiation | 91 W/m2 |
Cloud Base | 168 m | Is The Sun Up | Yes |
Rainfall | |||
Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 25.1 mm |
Rainfall since Midnight | 0.0 mm | Rainfall This Year | 25.1 mm |
Rainfall Last 24h | 0.0 mm | Last Rainfall (1 Day, 9 Hour, 43 Min) | 2023-01-27 04:28 |
Wind | |||
Current Wind Speed | 2.0 mph | Wind Direction | WNW |
Wind Speed (gust) | 2.0 mph | Wind Bearing | 293° |
Wind Speed (avg) | 1.3 mph | Wind Bearing (avg) | 293° |
Wind Bearing Range From | 280° (293°) | To | 300° (293°) |
Beaufort Scale | F1 | Light air | - |
Pressure (Sea Level) | |||
Barometer | 1030.62 mb | Altimeter Pressure | 1030.07 mb |
Pressure Trend | -0.37 mb | Falling | |
Sun and Moon | |||
Sunrise | 07:55 | Sunset | 16:36 |
Dawn | 07:16 | Dusk | 17:15 |
Moonrise | 10:36 | Moonset | 00:17 |
Day Length | 08:41 | Length of Daylight | 09:59 |
Moon Age | 7 Day | ||
My Location | |||
Latitude | N 53° 39' 10" | Longitude | W 00° 36' 49" |
Altitude | 42 m |
Local Time
Winterton
North Lincolnshire, England
Observations :-
Temperature : | 5.7°C |
Humidity : | 91% |
Wind Speed : | 1.3 mph |
Wind Direction : | WNW |
Saturday, 28 January 2023
Updated at 14:11:01
12 Hour Forecast :-

Conditions in 12 Hours
Moon Phase :-

Phase : First Quarter
Moon Visibility - 50%
Temperature Now :-
Cloud Base Height :-
Local Sun Position :-
Worldwide Visitors :-
This Weather Station's Data is used by and is broadcasting on the following International Weather Networks:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Page Updated : 28/01/2023 14:11:01
Powered by Cumulus 1.9.4 (10992)