NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2025

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.3  10.9   03:58   1.0   23:58  11.9   0.0  14.0  14.3  43.0   05:12     W
 2   0.4   2.3   13:48  -1.7   23:36  17.9   0.0   0.0   9.8  20.0   11:43    NW
 3   1.1   4.6   13:30  -1.8   01:16  17.1   0.0   0.0   6.7  20.0   10:31     W
 4   1.0   2.1   13:49   0.2   19:41  16.0   0.0   0.0   3.8  12.0   04:03     S
 5   2.6   4.8   23:03   0.3   06:55  15.4   0.0  31.4   6.8  25.0   04:21     E
 6   3.0   4.2   00:00   1.8   09:18  15.3   0.0  10.0  14.5  34.0   13:29   WNW
 7   1.3   2.9   14:19  -0.7   08:30  17.0   0.0   0.0   9.3  25.0   14:13   WSW
 8  -0.5   1.2   02:32  -2.3   23:59  18.8   0.0   0.0   5.0  18.0   02:46   WNW
 9  -1.6   1.6   13:45  -4.2   05:49  19.9   0.0   0.0   8.3  23.0   14:20   WNW
10  -0.9   2.5   14:08  -2.9   08:08  19.1   0.0   0.0   7.3  14.0   08:46   WNW
11  -1.6   1.8   14:35  -4.1   07:54  19.9   0.0   0.2   3.7  10.0   00:00     W
12  -0.6   2.3   18:43  -4.8   05:50  18.8   0.0   0.0   5.7  18.0   23:33     S
13   3.6   5.4   20:56   1.4   00:01  14.7   0.0   0.0  14.6  28.0   12:05   SSW
14   7.5  10.5   14:37   4.7   00:00  10.8   0.0   0.0   8.9  30.0   02:58   WSW
15   7.0   9.1   05:55   1.3   23:54  11.2   0.0   0.0   5.4  16.0   05:40   WSW
16   1.8   5.7   14:59  -1.3   04:47  16.5   0.0   0.2   5.8  24.0   20:58   SSE
17   5.9   7.0   12:01   4.4   00:00  12.4   0.0   0.0   9.0  20.0   02:42   SSW
18   1.9   5.7   00:00  -0.6   22:32  16.3   0.0   0.0   7.8  16.0   03:55   SSW
19   1.1   2.1   18:25  -0.5   00:07  17.1   0.0   0.0   7.5  18.0   13:43     S
20   3.1   4.7   14:49   1.3   00:43  15.2   0.0   0.2   5.4  12.0   07:53    SW
21   4.9   5.6   14:32   2.8   23:57  13.4   0.0   0.4   8.8  21.0   09:15   SSW
22   2.1   4.2   15:05   0.3   20:53  16.2   0.0   0.2   3.3  11.0   17:46   WNW
23   3.9   6.8   15:32   1.7   01:40  14.4   0.0   0.8   9.5  28.0   23:54   SSW
24   7.2  10.6   07:51   4.2   02:52  11.1   0.0   2.8  22.3  53.0   12:31    SW
25   3.6   6.7   13:40   1.1   23:54  14.7   0.0   0.0   9.9  24.0   09:25    SW
26   3.4   6.3   23:45   0.2   01:06  14.9   0.0   3.8  12.5  39.0   14:58   SSE
27   5.9   8.2   13:46   3.2   06:13  12.4   0.0  17.0  13.9  36.0   11:29   SSW
28   6.4   7.7   15:10   5.2   20:56  11.9   0.0   6.4   9.4  27.0   01:27   WNW
29   4.8   7.8   14:12   1.7   23:38  13.5   0.0   0.0   7.5  21.0   14:50   WNW
30   2.7   6.7   14:27   0.0   07:13  15.6   0.0   0.0   7.2  23.0   13:58     W
31   3.8   5.1   14:40   2.5   02:38  14.4   0.0   0.4   4.5  16.0   04:47     S
----------------------------------------------------------------------------------
     2.9  10.9     1    -4.8    12   473.8   0.0  87.8   8.7  53.0    24     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 31.4 on day 5
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5