NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2026

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.7   5.5   05:57  -0.9   23:55  14.7   0.0   0.2  15.8  32.0   01:57    NW
 2   0.7   2.5   13:19  -0.4   07:49  17.7   0.0   0.0  14.5  29.0   12:23   WNW
 3   0.2   2.1   13:51  -1.7   23:26  10.1   0.0   0.0  15.7  28.0   21:11    NW
 4  -1.0   2.1   14:13  -2.9   04:26  18.5   0.0   0.0   8.4  23.0   11:26   WNW
 5  -1.7   1.2   12:23  -3.8   23:31  20.0   0.0   0.0   8.6  25.0   11:58    NW
 6  -0.9   3.3   22:56  -5.6   07:18  17.8   0.0   1.8   8.8  29.0   19:19    SW
 7   2.8   5.0   13:19   0.4   23:50  15.5   0.0   0.0  12.3  33.0   12:12   WNW
 8   0.7   3.2   23:28  -0.9   08:06  17.6   0.0   7.1   4.7  23.0   21:49     E
 9   2.8   4.2   07:35   0.8   23:58  15.5   0.0  16.0  10.6  27.0   02:22   NNE
10   0.3   3.4   13:46  -1.4   20:09  18.0   0.0   0.3   4.6  15.0   01:35   NNW
11   2.9   9.1   23:47  -0.5   05:22  15.4   0.0   7.4  15.1  39.0   22:45     S
12   8.8  10.5   14:07   7.1   23:34   9.5   0.0   0.0  15.5  31.0   21:45   SSW
13   6.2   8.6   13:08   1.7   23:59  12.1   0.0   1.5  11.0  25.0   02:21    SW
14   2.2   4.6   23:51   0.5   07:02  16.1   0.0   0.5   7.9  21.0   23:57   SSW
15   5.4   6.6   13:25   4.3   08:06  12.9   0.0   3.3   8.2  26.0   03:21   SSW
16   4.0   6.0   14:22   2.0   08:25  14.3   0.0   0.0   6.2  20.0   09:40   SSW
17   5.7   7.7   13:23   3.2   22:40  12.6   0.0   0.8   2.8  12.0   00:40    SE
18   5.4   7.0   21:21   3.4   00:32  12.9   0.0   6.1   4.2  14.0   10:18   ESE
19   6.8   8.2   20:29   4.8   07:13  11.5   0.0   0.0   3.3  19.0   22:32   SSE
20   7.8   9.7   13:40   6.4   20:00  10.5   0.0   0.0   9.3  27.0   11:45   SSE
21   6.7   8.6   15:09   3.5   08:09  11.6   0.0   7.1   9.6  33.0   03:40    SE
22   5.9   7.3   00:26   4.8   16:44  12.4   0.0  11.7  10.0  31.0   22:01   ESE
23   6.4   7.1   12:16   5.4   23:54  11.9   0.0   2.2   9.0  29.0   09:33   ESE
24   5.8   8.7   13:33   4.3   08:25  12.5   0.0   0.0   8.1  24.0   22:59   ESE
25   4.7   6.2   00:56   2.9   21:35  13.6   0.0   0.8   8.9  26.0   09:06   ESE
26   2.9   3.9   23:36   2.1   17:39  15.4   0.0   0.3   3.9  23.0   23:57    SE
27   4.8   6.3   20:22   3.8   01:58  13.5   0.0  15.5  12.2  39.0   08:37    SE
28   3.8   7.7   14:45   1.0   05:59  14.5   0.0   0.0   3.2  13.0   00:54    SE
29   3.5   4.8   01:32   2.8   18:01  14.8   0.0   0.0   6.2  21.0   04:41   ESE
30   4.3   6.1   20:02   2.7   03:47  13.7   0.0   7.2  10.0  29.0   22:50   ESE
31   6.7   9.2   14:27   4.1   07:12  11.6   0.0   1.0   7.3  26.0   00:07   SSE
----------------------------------------------------------------------------------
     3.8  10.5    12    -5.6     6   438.7   0.0  90.8   8.8  39.0    11       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 16.0 on day 9
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5