NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2023

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.7  18.3   19:02  13.7   03:41   2.6   0.0   0.2   7.8  25.0   11:18   WSW
 2  14.7  16.0   13:54  13.6   05:10   3.6   0.0   9.2   7.6  24.0   15:50   NNE
 3  15.8  19.9   16:13  12.5   05:42   2.6   0.2   3.2   9.1  20.0   09:00    NW
 4  14.5  17.7   13:35  13.2   22:05   3.8   0.0   6.0   4.4  16.0   13:44     N
 5  12.8  14.9   17:31  11.2   23:42   5.5   0.0   5.4   4.3  21.0   17:57   NNW
 6  13.5  17.4   16:06  10.3   04:49   4.8   0.0   0.0  10.4  26.0   11:25    NW
 7  14.3  19.3   15:57   9.9   05:43   4.0   0.0   0.0   8.5  28.0   16:00     W
 8  15.4  20.3   16:16  11.3   03:37   3.2   0.3   0.0   9.2  23.0   13:28     W
 9  16.5  21.3   17:58  10.6   03:20   2.6   0.8   0.0   5.7  20.0   10:31     W
10  22.0  28.0   17:14  16.9   00:33   0.2   3.9   0.0   4.9  21.0   15:02   SSE
11  20.7  24.3   15:31  17.1   23:59   0.0   2.5   0.0  11.4  27.0   09:16   SSW
12  17.8  21.8   13:49  14.3   06:24   1.2   0.7   0.4  12.6  30.0   12:19   SSW
13  17.2  21.2   16:20  14.7   06:08   1.5   0.4   0.4  11.9  27.0   17:07   SSW
14  17.2  21.8   17:10  14.3   05:46   1.7   0.6   1.4  10.7  32.0   19:30     S
15  17.4  22.1   14:55  13.4   05:19   1.7   0.9   0.0   8.2  26.0   10:23   WSW
16  16.6  22.4   14:48  10.9   05:46   2.6   0.9   0.0   4.6  16.0   17:20    SE
17  16.8  20.1   15:00  15.0   06:14   1.7   0.2   0.0   8.5  25.0   17:52     E
18  16.5  18.7   16:20  14.9   05:03   1.8   0.0   0.2   8.7  26.0   15:19     E
19  19.8  24.2   16:18  16.7   23:59   0.3   1.7   0.6  13.5  29.0   08:44   SSW
20  18.6  23.4   16:24  14.0   06:23   1.3   1.6   0.0   9.7  23.0   12:35   SSW
21  18.0  23.7   15:14  12.7   05:45   1.8   1.5   0.0  10.3  27.0   15:53   SSW
22  18.7  22.1   15:39  15.7   23:58   0.7   1.1   0.0  10.3  26.0   11:40    SW
23  17.8  21.6   14:59  13.6   05:47   1.6   1.0   0.2   5.2  18.0   12:42    SW
24  17.8  21.1   12:30  12.1   23:58   1.1   0.6   1.6   6.3  19.0   14:42     W
25  13.9  19.3   15:29   9.2   06:06   4.4   0.0   0.0   6.2  21.0   17:00    SW
26  13.7  18.5   16:28  11.2   23:47   4.6   0.0  16.0   5.4  21.0   17:28    SW
27  13.5  18.4   13:11   9.3   06:29   4.8   0.0   0.2   7.5  26.0   16:17     W
28  14.6  18.2   14:37  11.0   06:02   3.7   0.0   0.0   6.1  18.0   12:48     W
29  15.0  18.9   15:42  11.6   23:20   3.3   0.0   0.2   7.4  23.0   17:50    SW
30  13.6  17.9   14:00  10.3   05:56   4.7   0.0   0.0   7.9  23.0   14:44   WNW
31  14.5  20.4   15:07   9.0   06:25   4.0   0.2   0.0   4.4  14.0   16:41     S
----------------------------------------------------------------------------------
    16.3  28.0    10     9.0    31    81.4  19.1  45.2   8.0  32.0    14      SW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.0 on day 26
Days of Rain: 15 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5