NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for October 2003												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"											
												
                   Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	12.4	18.8	21:15	5.9	00:15	0	0	0	15	22	01:30	NE
2	14.9	19.4	11:45	10.4	00:45	0	0	0	10	14	07:30	NE
3	12.8	19.1	02:30	6.4	21:00	0	0	0	14	20	23:59	NW
4	8.2	14.2	23:30	2.1	06:00	0	0	1	16	25	00:15	NE
5	11.0	13.2	00:45	8.7	21:30	0	0	1	17	24	01:45	W
6	10.5	14.3	13:30	6.7	09:30	0	0	0	25	40	20:45	NW
7	9.6	14.2	14:15	5	00:15	0	0	0	28	42	00:15	NW
8	14.9	18.4	14:00	11.4	20:00	0	0	1	24	40	13:45	NW
9	14.2	17.4	01:45	11	22:15	0	0	0	18	32	22:15	W
10	11.7	16.2	23:59	7.1	08:00	0	0	0	14	24	18:30	W
11	14.1	16.6	23:30	11.5	00:30	0	0	0	7	15	23:30	W
12	13.8	16.6	12:45	10.9	23:59	0	0	0	17	25	00:45	SE
13	13.6	16.8	13:45	10.4	23:59	0	0	0	21	28	19:00	SE
14	12.8	15.8	14:00	9.7	07:00	0	0	0	22	32	19:30	SE
15	11.1	15.3	12:30	6.8	00:15	0	0	0	22	30	09:00	SE
16	11.7	16	20:30	7.4	05:00	0	0	0	11	22	20:45	E
17	11.2	13.7	07:45	8.7	16:00	0	0	0	18	26	20:15	E
18	12.4	15.3	00:30	9.4	09:00	0	0	0	16	24	18:45	E
19	8.7	12.5	15:00	4.8	21:30	0	0	0	18	28	14:45	NE
20	7.0	12.5	14:00	1.4	01:00	0	0	5	16	25	02:15	NE
21	5.3	10.2	14:45	0.3	06:45	0	0	0	2	4	23:45	NE
22	6.3	8	11:00	4.5	19:30	0	0	15.5	14	23	03:00	SE
23	6.2	10.6	18:30	1.7	11:15	0	0	1	14	21	14:15	NE
24	5.7	8.9	15:00	2.4	07:15	0	0	5.5	12	20	19:45	N
25	7.1	10.7	14:00	3.4	00:45	0	0	8	12	18	06:30	NW
26	6.7	11.7	13:45	1.7	06:00	0	0	3	10	15	00:15	NE
27	7.9	10.8	19:30	5	05:15	0	0	0	10	15	21:45	W
28	9.9	12.8	15:30	6.9	04:00	0	0	0	12	18	03:00	W
29	5.2	8.9	00:15	1.5	10:00	0	0	11.5	9	12	18:45	W
30	6.7	7.4	15:30	6	02:30	0	0	0	10	15	07:00	SE
31	8.3	9.4	15:30	7.1	02:30	0	0	8.5	22	28	08:00	NE
----------------------------------------------------------------------------------------------------------------------												
	10.0	19.4	12	0.3	10	0	0	61	15.4	42	11	NE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 15.5 on day 22												
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5