| 13 | 03:30 | Today | 04:30 | 19 |
| 44 | 4 | June | 3 | 66 |
| 71 | 12 Mar | 2026 | 12 Mar | 84 |
| 21.1° | 02:15 | Today | 00:45 | 19.9° |
| 32.5° | 23 | June | 15 | 7.4° |
| 32.5° | 23 Jun | 2026 | 6 Jan | -5.6° |
| Mostly Cloudy |
|
| Temperature 20°C
Windspeed-Gust 12.9-19.3 km/h |
|
| 13 | 15 |
| Wind | Gust |
| 322° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 87.3 | 29.5 | |
| 1 | 78.2 | 25.2 |
| 3 | 70.0 | 21.3 |
| 24 | 39.1 | 9.4 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 83 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 17.2 |
| 7 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 13.3 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |