| 3 | 01:00 | Today | 00:45 | 4 |
| 14 | 2 | March | 2 | 16 |
| 15 | 27 Jan | 2026 | 5 Feb | 19 |
| 7.6° | 00:15 | Today | 01:30 | 7.4° |
| 16.3° | 5 | March | 1 | 2.6° |
| 16.3° | 5 Mar | 2026 | 6 Jan | -5.6° |
| Mist |
|
| Temperature 7.4°C
Windspeed-Gust 1.8-4 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 177° S | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 151.9 | 59 | |
| 1 | 152.6 | 60.3 |
| 3 | 150.5 | 56.3 |
| 24 | 89.3 | 30.4 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 4 | Soil 1 - 30cm Deep: Saturated | Too cold to plant | 9.4 |
| 2 | Soil 2 - 100cm Deep: Saturated | Too cold to plant | 8.9 |
|
Cumulus_1.9.4 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |