Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Nov
                   Monthly Climatological Summary for Nov 2012

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.8  10.0   21:00   2.8   02:15  14.4   0.0   4.8   9.6  27.0   23:59   WSW
 2   6.5   8.5   13:45   4.7   00:30  11.8   0.0   0.8  17.2  33.0   14:00     W
 3   4.8   7.9   15:00   2.9   04:00  13.5   0.0   0.8  10.1  22.0   00:15   WSW
 4   5.7   8.4   14:15   2.1   05:45  12.6   0.0   0.2   9.8  24.0   20:15    NE
 5   5.3   8.7   12:45   1.3   07:45  13.0   0.0   0.0   9.7  26.0   12:15   WNW
 6   6.4  10.3   20:15   1.1   04:30  11.9   0.0   1.4  12.1  28.0   19:45    NW
 7   8.4  10.4   12:45   6.1   06:15   9.9   0.0   0.0  13.3  33.0   13:45     W
 8   9.6  12.0   12:45   8.2   23:45   8.8   0.0   0.0  13.1  34.0   12:15   WSW
 9   8.8  10.4   12:45   7.3   03:00   9.5   0.0   0.6  16.4  33.0   18:30    SW
10   7.7  10.0   12:45   4.2   23:15  10.7   0.0   0.4   6.8  21.0   00:30     W
11   5.8   9.3   14:30   3.6   04:00  12.5   0.0   0.2   7.0  18.0   11:00   WNW
12   8.0  10.9   23:45   3.8   03:45  10.3   0.0   0.8  10.0  27.0   12:15   WSW
13  11.6  13.2   13:15  10.4   02:45   6.8   0.0   0.0  13.0  29.0   13:30    SW
14  11.0  12.1   13:15  10.3   22:15   7.3   0.0   0.0   7.9  18.0   04:30   WSW
15   9.4  11.7   12:45   5.8   23:59   8.9   0.0   0.0   5.8  20.0   18:45    SW
16   6.4   8.2   23:15   4.2   06:45  11.9   0.0   0.0   9.6  22.0   21:15   WSW
17   7.3   8.8   14:15   4.3   22:00  11.1   0.0   3.6   6.2  18.0   12:30     W
18   5.0   7.6   13:45   2.7   06:15  13.3   0.0   0.0  10.7  26.0   23:00   SSW
19   7.6  10.3   23:59   4.6   01:00  10.8   0.0   0.2  23.1  45.0   13:15    SW
20  11.9  13.8   15:00  10.3   00:15   6.4   0.0   0.6  19.7  40.0   12:45    SW
21   8.4  11.4   01:15   5.7   21:00   9.9   0.0  11.6   8.8  23.0   14:15   WSW
22   9.9  12.5   12:45   6.8   00:15   8.4   0.0   3.2  25.3  53.0   17:15   WSW
23   7.3   9.3   14:15   4.8   23:59  11.1   0.0   0.0  14.3  29.0   04:15   WSW
24   6.0   9.3   23:59   1.7   08:30  12.3   0.0   2.8  10.2  33.0   19:30    SE
25   7.7   9.7   03:30   4.7   19:30  10.7   0.0  14.4  16.7  49.0   11:15     E
26   7.6   9.2   08:45   6.2   22:45   9.1   0.0   5.6   6.7  19.0   04:45    NE
27   7.5   8.7   10:00   6.3   23:59  10.8   0.0   2.4  21.2  44.0   06:45   NNE
28   5.7   7.6   11:00   3.2   21:00  12.6   0.0   2.0  15.7  37.0   10:30     N
29   3.8   6.1   13:15   1.3   23:30  14.6   0.0   1.6   9.6  22.0   02:30   WNW
30   1.8   4.4   12:00   0.5   18:15  16.5   0.0   0.0   6.0  12.0   01:45   WNW
----------------------------------------------------------------------------------
     7.3  13.8    20     0.5    30   331.4   0.0  58.0  12.2  53.0    22     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.4 on day 25
Days of Rain: 20 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.