Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: www.delerius-weather.com   City: Worsbrough   State: South Yorkshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.7   4.9   13:26  -0.1   23:57  16.6   0.0   0.2   5.9  13.0   23:07    NW
 2   3.0   5.8   13:55  -0.4   02:53  15.3   0.0   0.0   5.6  13.0   23:52     W
 3   4.8   7.7   13:39   2.5   21:04  13.5   0.0   0.0   7.0  18.0   13:57    SW
 4   4.2   6.9   13:29   1.5   08:02  14.1   0.0   0.0  10.5  24.0   11:19   SSW
 5   6.1  11.6   23:19   2.8   02:25  12.2   0.0   0.0  18.2  44.0   19:47   SSW
 6  10.3  12.7   11:31   7.9   22:51   8.0   0.0   0.0  15.1  31.0   10:33    SW
 7   8.8  10.4   11:57   7.8   00:22   9.5   0.0   1.0  14.4  46.0   21:26   SSW
 8   7.6  10.6   04:37   4.7   20:24  10.7   0.0   2.2  20.4  48.0   00:31    SW
 9   4.6   6.5   06:27   0.6   22:07  13.7   0.0   0.0  12.4  35.0   07:09   WNW
10   6.2  11.7   17:36   0.6   00:06  12.1   0.0   3.8  19.3  51.0   16:05     S
11   3.8   6.1   12:03   1.3   22:51  14.5   0.0   0.4  12.8  27.0   09:53   SSW
12   3.7   6.7   18:04   0.9   04:52  14.6   0.0   7.8  11.6  27.0   11:00     S
13   5.7   7.2   12:04   4.2   06:53  12.6   0.0   0.2  10.8  28.0   14:02    SW
14   4.1   5.5   00:10   2.9   18:25  14.2   0.0   0.0  14.5  36.0   06:35    SW
15   4.5   6.1   12:12   2.4   08:08  13.8   0.0   0.0  15.6  35.0   01:38   SSW
16   3.9   6.0   13:09   1.9   23:14  14.4   0.0   0.0  12.1  30.0   01:03     S
17   1.5   3.4   14:03  -0.1   06:12  16.8   0.0   0.2   4.0  19.0   19:51   SSW
18   3.5   8.3   23:58  -0.1   03:49  14.8   0.0   3.2   8.2  31.0   18:30    SE
19   9.9  11.5   12:12   8.3   00:00   8.4   0.0   3.4  11.7  30.0   17:05   SSE
20   6.9   9.9   00:03   4.1   23:41  11.4   0.0  11.2   8.0  24.0   00:02   SSW
21   5.7   7.3   13:03   3.4   01:45  12.6   0.0   0.2   6.4  24.0   00:19   SSE
22   6.2   7.7   13:49   5.2   23:45  12.1   0.0   0.2   5.7  15.0   23:04   WSW
23   6.5   8.4   13:20   4.5   01:19  11.8   0.0   0.0  12.2  30.0   14:13    SW
24   6.6   9.2   14:35   4.8   00:29  11.7   0.0   2.2   8.7  22.0   16:35    SW
25   4.8   7.4   13:33   2.1   05:26  13.5   0.0   0.8   3.3  19.0   00:15   WSW
26   5.0   6.9   21:55   2.7   03:52  13.3   0.0   1.4   3.7  16.0   11:09     E
27   6.5   6.9   11:56   5.9   07:22  11.8   0.0   0.0   4.8  20.0   23:38   SSE
28   7.7   8.8   11:56   6.4   00:26  10.6   0.0   0.0  13.1  31.0   18:19     S
29   7.1   8.1   13:45   6.1   23:42  10.9   0.0   0.0  13.6  28.0   17:40   SSW
30   6.7   9.4   14:06   4.0   04:50  11.6   0.0   0.0   7.7  22.0   15:52    SW
31   4.1   6.8   00:00   2.1   07:30  14.2   0.0   0.2   1.5  10.0   00:02    NE
----------------------------------------------------------------------------------
     5.5  12.7     6    -0.4     2   395.3   0.0  38.6  10.3  51.0    10     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 11.2 on day 20
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.