Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jul
                   Monthly Climatological Summary for Jul 2021

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  18.7   15:43   8.6   01:24   4.9   0.0   0.0   5.2  15.0   07:33   NNW
 2  16.0  21.5   15:11  11.4   04:13   2.8   0.5   0.0   2.5  12.0   17:54   ESE
 3  16.6  20.2   19:09  13.6   04:40   1.9   0.2   4.4   1.9  13.0   21:15   ESE
 4  17.2  22.8   16:01  12.2   05:23   2.0   0.9   4.2   4.3  26.0   16:35     S
 5  15.6  19.4   12:35  13.4   04:43   2.7   0.0   3.4   6.7  24.0   08:28    SW
 6  15.1  18.3   19:25  12.8   03:24   3.2   0.0  10.6   9.1  27.0   14:12    SW
 7  15.9  20.3   12:58  12.9   04:02   2.5   0.1   6.2   7.3  22.0   00:20    SW
 8  17.4  22.1   16:21  12.8   03:11   1.9   1.1   0.0   4.1  15.0   15:12   WNW
 9  16.7  20.2   21:42  12.9   22:13   0.1   0.0   0.4   3.4  13.0   21:55     S
10  16.2  20.7   16:16  14.4   05:21   2.2   0.1  12.4   3.6  15.0   16:58   ENE
11  16.8  21.5   11:29  11.6   04:41   2.0   0.6   0.2   3.0  16.0   11:35    SE
12  16.3  19.7   16:30  14.7   05:30   2.1   0.1  13.0   1.9  10.0   09:37     S
13  16.0  19.4   17:44  13.3   23:49   2.3   0.1   0.0   6.0  19.0   11:57   NNW
14  17.3  23.2   16:51  12.1   05:17   2.2   1.1   0.0   7.0  21.0   13:22    NW
15  16.8  20.6   15:57  13.2   23:38   1.9   0.4   0.0   6.5  22.0   12:42     N
16  18.5  25.0   13:31  11.4   05:16   2.1   2.3   0.0   3.4  14.0   13:08   NNE
17  21.6  28.3   17:02  14.7   05:50   0.8   4.2   0.0   2.8  12.0   19:23   WNW
18  21.0  27.3   14:28  15.8   05:35   0.5   3.1   0.0   5.9  16.0   12:14    NW
19  19.8  25.3   15:46  14.9   05:28   0.9   2.4   0.0   2.7  13.0   16:11     E
20  21.4  28.5   16:32  15.4   05:48   0.7   3.8   0.4   2.4  14.0   18:26   ENE
21  19.4  24.2   14:49  14.8   23:27   0.8   1.9   0.0   4.5  13.0   14:06   ENE
22  19.3  27.4   14:32  13.7   03:32   1.6   2.6   0.0   3.2  18.0   17:04     E
23  16.8  18.8   15:13  15.1   00:45   1.6   0.0   0.0   3.2  13.0   16:41     E
24  15.9  17.9   16:18  13.4   23:59   1.5   0.0   0.0   4.6  18.0   14:16   ENE
25  17.2  21.9   14:52  12.0   04:58   2.2   1.0   0.0   4.0  15.0   14:19    NE
26  19.4  25.3   16:45  13.4   05:19   1.3   2.4   0.0   2.6  15.0   12:07   WSW
27  17.8  24.1   16:40  14.2   05:31   1.5   1.0   0.0   4.3  19.0   18:22     W
28  15.4  21.3   12:47  11.6   23:03   3.1   0.1  11.6   6.8  34.0   13:51   WSW
29  14.8  18.7   15:57  11.3   05:21   3.6   0.0   0.4  11.5  33.0   13:01   WSW
30  14.0  17.2   13:27  11.4   03:43   4.3   0.0   3.6   5.8  23.0   18:41     N
31  16.4  20.6   16:28  13.1   03:18   2.2   0.3   0.4   8.2  23.0   16:56     W
----------------------------------------------------------------------------------
    17.2  28.5    20     8.6     1    63.4  30.3  71.2   4.8  34.0    28     WNW

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.0 on day 12
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.