Today's Data
| This Page Shows a Summary of the Data Since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 1.8 °C | at 01:30 |
| Low Temperature | 1.1 °C | at 03:21 |
| Temperature Range | 0.7°C | |
| High Apparent Temperature | -1.6 °C | at 00:32 |
| Low Apparent Temperature | -2.3 °C | at 00:00 |
| High Heat Index | 1.8 °C | at 01:30 |
| Low Wind Chill | -1.4 °C | at 00:55 |
| Maximum Dew Point | 1.1 °C | at 01:30 |
| Minimum Dew Point | 0.2 °C | at 03:21 |
| High Humidity | 95% | at 00:00 | |
| Low Humidity | 94% | at 01:49 |
| Heat Degree Days | 2.4 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Solar Radiation | 0 | at 00:00 |
| UV Index | 0.0 | at 00:00 |
| Evapotranspiration Today | 0.08 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 10 mph/hr | at 01:14 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 00:55 |
| Wind Bearing | 73° | at 01:14 |
| Dominant Direction | ENE | |
| Wind Run | 17.4 miles | |
| Beaufort Scale | F2 | Light breeze |
| Pressure (Sea Level) |
| High Pressure | 1016.4 mb | at 00:00 |
| Low Pressure | 1014.5 mb | at 03:20 |
Page Updated : 22/11/2026 03:23:00
Powered by Cumulus 5.1.6 (5016)