Today's Data
| This Page Shows a Summary of the Data Since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 14.4 °C | at 08:58 |
| Low Temperature | 11.1 °C | at 04:54 |
| Temperature Range | 3.4°C | |
| High Apparent Temperature | 12.0 °C | at 00:00 |
| Low Apparent Temperature | 9.2 °C | at 04:59 |
| High Heat Index | 14.4 °C | at 08:58 |
| Low Wind Chill | 11.1 °C | at 04:54 |
| Maximum Dew Point | 12.3 °C | at 08:20 |
| Minimum Dew Point | 9.9 °C | at 04:48 |
| High Humidity | 94% | at 05:14 | |
| Low Humidity | 84% | at 08:58 |
| Heat Degree Days | 2.2 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 2.1 | |
| Solar Radiation | 295 | at 08:24 |
| UV Index | 0.9 | at 09:14 |
| Evapotranspiration Today | 0.41 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 20 mph/hr | at 08:22 |
| Highest Speed (10 minute average) | 13 mph (F4) | at 08:36 |
| Wind Bearing | 214° | at 08:22 |
| Dominant Direction | SW | |
| Wind Run | 68.9 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1004.6 mb | at 00:48 |
| Low Pressure | 1001.8 mb | at 09:15 |
Page Updated : 03/06/2026 09:17:00
Powered by Cumulus 5.0.1 (5002)