Today's Data
| This Page Shows a Summary of the Data Since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 15.4 °C | at 09:48 |
| Low Temperature | 11.1 °C | at 04:54 |
| Temperature Range | 4.3°C | |
| High Apparent Temperature | 12.5 °C | at 09:49 |
| Low Apparent Temperature | 9.2 °C | at 04:59 |
| High Heat Index | 15.4 °C | at 09:48 |
| Low Wind Chill | 11.1 °C | at 04:54 |
| Maximum Dew Point | 12.7 °C | at 09:49 |
| Minimum Dew Point | 9.9 °C | at 04:48 |
| High Humidity | 94% | at 05:14 | |
| Low Humidity | 82% | at 09:56 |
| Heat Degree Days | 2.3 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 2.3 | |
| Solar Radiation | 608 | at 09:43 |
| UV Index | 1.9 | at 09:44 |
| Evapotranspiration Today | 0.63 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 21 mph/hr | at 09:54 |
| Highest Speed (10 minute average) | 14 mph (F4) | at 09:23 |
| Wind Bearing | 183° | at 09:54 |
| Dominant Direction | SW | |
| Wind Run | 81.3 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1004.6 mb | at 00:48 |
| Low Pressure | 1000.8 mb | at 10:12 |
Page Updated : 03/06/2026 10:17:00
Powered by Cumulus 5.0.1 (5002)