Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for June 20, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 16.1 °C 11.2 °C 13.3 °C
Dew Point: 11.2 °C 9.6 °C 10.3 °C
Humidity: 95% 67.7% 83%
Wind Speed: 13.4km/h 0km/h 8.2km/h
Wind Gust: 24.1km/h - -
Wind- - ENE
Pressure: 1013.2 hPa 1010.8 hPa -
Precipitation: 1.3 mm    
 
 
Tabular Data for June 20, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 11.8 °C 10.6 °C 1012.7 hPa ENE 9.6 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
00:09 11.8 °C 10.6 °C 1012.8 hPa ENE 9.5 km/h 14.5 km/h 92% 0.0 mm 0 W/m2
00:14 11.8 °C 10.6 °C 1012.8 hPa East 10.3 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
00:19 11.8 °C 10.6 °C 1012.8 hPa East 10 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
00:24 11.8 °C 10.6 °C 1012.7 hPa East 10.4 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
00:29 11.8 °C 10.6 °C 1012.6 hPa East 9.8 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
00:34 11.8 °C 10.5 °C 1012.6 hPa East 10.2 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
00:39 11.7 °C 10.4 °C 1012.6 hPa East 12.6 km/h 17.7 km/h 92% 0.0 mm 0 W/m2
00:44 11.7 °C 10.4 °C 1012.5 hPa East 11.3 km/h 19.3 km/h 92% 0.0 mm 0 W/m2
00:49 11.6 °C 10.3 °C 1012.4 hPa ENE 12 km/h 19.3 km/h 92% 0.0 mm 0 W/m2
00:54 11.6 °C 10.3 °C 1012.5 hPa East 10.6 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
00:59 11.6 °C 10.3 °C 1012.5 hPa ENE 9.7 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
01:04 11.5 °C 10.2 °C 1012.4 hPa ENE 10.2 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
01:09 11.5 °C 10.2 °C 1012.4 hPa ENE 9.9 km/h 16.1 km/h 92% 0.2 mm 0 W/m2
01:14 11.5 °C 10.2 °C 1012.5 hPa East 8.9 km/h 16.1 km/h 92% 0.5 mm 0 W/m2
01:19 11.4 °C 10.2 °C 1012.6 hPa East 9.3 km/h 16.1 km/h 92% 0.5 mm 0 W/m2
01:24 11.4 °C 10.2 °C 1012.6 hPa East 8.9 km/h 14.5 km/h 92% 0.5 mm 0 W/m2
01:29 11.4 °C 10.1 °C 1012.6 hPa East 8.7 km/h 14.5 km/h 92% 0.5 mm 0 W/m2
01:34 11.3 °C 10.1 °C 1012.6 hPa East 7.9 km/h 12.9 km/h 92.3% 0.5 mm 0 W/m2
01:39 11.3 °C 10.1 °C 1012.5 hPa East 8.3 km/h 14.5 km/h 92.1% 0.8 mm 0 W/m2
01:44 11.3 °C 10.2 °C 1012.4 hPa East 8.6 km/h 14.5 km/h 92.8% 0.8 mm 0 W/m2
01:49 11.3 °C 10.2 °C 1012.4 hPa East 7.8 km/h 12.9 km/h 93% 0.8 mm 0 W/m2
01:54 11.3 °C 10.2 °C 1012.4 hPa East 4.8 km/h 11.3 km/h 93% 0.8 mm 0 W/m2
01:59 11.3 °C 10.2 °C 1012.4 hPa East 2.5 km/h 9.7 km/h 93% 0.8 mm 0 W/m2
02:04 11.3 °C 10.2 °C 1012.6 hPa East 1.6 km/h 8 km/h 93% 1.0 mm 0 W/m2
02:09 11.3 °C 10.2 °C 1012.6 hPa East 3.8 km/h 11.3 km/h 93% 0.8 mm 0 W/m2
02:14 11.3 °C 10.2 °C 1012.5 hPa East 6.9 km/h 11.3 km/h 93% 0.5 mm 0 W/m2
02:19 11.3 °C 10.2 °C 1012.4 hPa East 5.4 km/h 11.3 km/h 93% 0.5 mm 0 W/m2
02:24 11.3 °C 10.4 °C 1012.4 hPa East 6.3 km/h 11.3 km/h 94% 0.5 mm 0 W/m2
02:29 11.3 °C 10.4 °C 1012.3 hPa East 3.6 km/h 9.7 km/h 94% 0.5 mm 0 W/m2
02:34 11.3 °C 10.4 °C 1012.3 hPa East 2.9 km/h 9.7 km/h 94% 0.5 mm 0 W/m2
02:39 11.3 °C 10.4 °C 1012.1 hPa ENE 4.3 km/h 11.3 km/h 94% 0.2 mm 0 W/m2
02:44 11.3 °C 10.4 °C 1012.1 hPa ENE 3.1 km/h 9.7 km/h 94% 0.2 mm 0 W/m2
02:49 11.3 °C 10.4 °C 1012.1 hPa East 1.3 km/h 8 km/h 94% 0.2 mm 0 W/m2
02:54 11.3 °C 10.4 °C 1012.1 hPa ENE 2.6 km/h 8 km/h 94% 0.2 mm 0 W/m2
02:59 11.3 °C 10.4 °C 1012.0 hPa NE 2.9 km/h 8 km/h 94% 0.2 mm 0 W/m2
03:04 11.3 °C 10.4 °C 1012.0 hPa NE 3.3 km/h 11.3 km/h 94% 0.2 mm 0 W/m2
03:09 11.3 °C 10.4 °C 1011.9 hPa ENE 4.2 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
03:14 11.4 °C 10.4 °C 1011.8 hPa ENE 1.7 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:19 11.4 °C 10.4 °C 1011.7 hPa ENE 2.6 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:24 11.4 °C 10.4 °C 1011.7 hPa East 2.7 km/h 8 km/h 94% 0.0 mm 0 W/m2
03:29 11.4 °C 10.4 °C 1011.6 hPa NE 4.1 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
03:34 11.4 °C 10.4 °C 1011.6 hPa NE 6.1 km/h 12.9 km/h 94% 0.2 mm 0 W/m2
03:39 11.4 °C 10.4 °C 1011.5 hPa NE 6.9 km/h 12.9 km/h 94% 0.2 mm 0 W/m2
03:44 11.4 °C 10.4 °C 1011.3 hPa NE 6.7 km/h 16.1 km/h 94% 0.2 mm 0 W/m2
03:49 11.4 °C 10.4 °C 1011.2 hPa NE 9 km/h 16.1 km/h 94% 0.2 mm 0 W/m2
03:54 11.4 °C 10.5 °C 1011.1 hPa NE 9.8 km/h 16.1 km/h 94.5% 0.2 mm 0 W/m2
03:59 11.4 °C 10.6 °C 1010.9 hPa NE 10.5 km/h 20.9 km/h 95% 0.2 mm 0 W/m2
04:04 11.4 °C 10.6 °C 1010.8 hPa NE 10.8 km/h 20.9 km/h 95% 0.2 mm 0 W/m2
04:09 11.4 °C 10.6 °C 1010.8 hPa NE 11.2 km/h 24.1 km/h 95% 0.2 mm 0 W/m2
04:14 11.4 °C 10.5 °C 1010.8 hPa NE 9.8 km/h 17.7 km/h 94.4% 0.2 mm 0 W/m2
04:19 11.4 °C 10.4 °C 1010.9 hPa NE 8.9 km/h 19.3 km/h 94% 0.2 mm 0 W/m2
04:24 11.3 °C 10.5 °C 1010.9 hPa NE 8.8 km/h 16.1 km/h 94.7% 0.2 mm 0 W/m2
04:29 11.3 °C 10.6 °C 1010.9 hPa NE 9.1 km/h 19.3 km/h 95% 0.2 mm 0 W/m2
04:34 11.3 °C 10.6 °C 1010.8 hPa NE 7.7 km/h 14.5 km/h 95% 0.2 mm 0 W/m2
04:39 11.3 °C 10.6 °C 1010.9 hPa NE 7.9 km/h 14.5 km/h 95% 0.0 mm 0 W/m2
04:44 11.3 °C 10.5 °C 1010.9 hPa NE 7.4 km/h 14.5 km/h 95% 0.0 mm 0 W/m2
04:49 11.2 °C 10.4 °C 1010.9 hPa NE 7.5 km/h 14.5 km/h 95% 0.0 mm 0 W/m2
04:54 11.2 °C 10.4 °C 1010.9 hPa NE 6.3 km/h 14.5 km/h 95% 0.0 mm 0 W/m2
04:59 11.2 °C 10.5 °C 1011.0 hPa NE 7.6 km/h 16.1 km/h 95% 0.0 mm 0 W/m2
05:04 11.2 °C 10.4 °C 1010.9 hPa NE 5.8 km/h 14.5 km/h 95% 0.0 mm 0 W/m2
05:09 11.3 °C 10.5 °C 1011.0 hPa NE 5.5 km/h 12.9 km/h 95% 0.0 mm 0 W/m2
05:14 11.3 °C 10.6 °C 1010.9 hPa NE 7.8 km/h 16.1 km/h 95% 0.0 mm 0 W/m2
05:19 11.3 °C 10.6 °C 1010.9 hPa NE 8.2 km/h 16.1 km/h 95% 0.0 mm 0 W/m2
05:24 11.3 °C 10.6 °C 1010.9 hPa NE 7.4 km/h 12.9 km/h 95% 0.0 mm 0 W/m2
05:29 11.3 °C 10.6 °C 1011.0 hPa NE 5.1 km/h 11.3 km/h 95% 0.0 mm 0 W/m2
05:34 11.3 °C 10.6 °C 1011.1 hPa NE 5.9 km/h 11.3 km/h 95% 0.0 mm 0 W/m2
05:39 11.3 °C 10.6 °C 1011.1 hPa NE 6.7 km/h 11.3 km/h 95% 0.0 mm 5 W/m2
05:44 11.3 °C 10.6 °C 1011.1 hPa NNE 7.3 km/h 14.5 km/h 95% 0.0 mm 9 W/m2
05:49 11.3 °C 10.6 °C 1011.1 hPa NNE 8.1 km/h 14.5 km/h 95% 0.0 mm 19 W/m2
05:54 11.3 °C 10.6 °C 1011.0 hPa NNE 7.6 km/h 11.3 km/h 95% 0.0 mm 21 W/m2
05:59 11.3 °C 10.6 °C 1011.0 hPa NNE 7.9 km/h 14.5 km/h 95% 0.0 mm 23 W/m2
06:04 11.3 °C 10.6 °C 1011.0 hPa NNE 5.6 km/h 11.3 km/h 95% 0.0 mm 37 W/m2
06:09 11.3 °C 10.6 °C 1011.0 hPa NNE 6.9 km/h 12.9 km/h 95% 0.0 mm 42 W/m2
06:14 11.3 °C 10.6 °C 1011.1 hPa NE 5.5 km/h 14.5 km/h 95% 0.0 mm 46 W/m2
06:19 11.3 °C 10.6 °C 1011.1 hPa NE 4 km/h 11.3 km/h 95% 0.0 mm 44 W/m2
06:24 11.3 °C 10.6 °C 1011.1 hPa NE 7 km/h 14.5 km/h 95% 0.0 mm 47 W/m2
06:29 11.3 °C 10.6 °C 1011.0 hPa NNE 10.1 km/h 17.7 km/h 95% 0.0 mm 51 W/m2
06:34 11.3 °C 10.6 °C 1011.0 hPa NNE 7.4 km/h 17.7 km/h 95% 0.0 mm 49 W/m2
06:39 11.4 °C 10.6 °C 1011.0 hPa NNE 10.1 km/h 17.7 km/h 95% 0.0 mm 62 W/m2
06:44 11.4 °C 10.6 °C 1011.1 hPa NNE 9.1 km/h 14.5 km/h 95% 0.0 mm 58 W/m2
06:49 11.4 °C 10.6 °C 1011.1 hPa NNE 7.6 km/h 14.5 km/h 95% 0.0 mm 58 W/m2
06:54 11.4 °C 10.6 °C 1011.1 hPa NNE 9.3 km/h 17.7 km/h 95% 0.0 mm 62 W/m2
06:59 11.4 °C 10.6 °C 1011.1 hPa NE 8 km/h 14.5 km/h 95% 0.0 mm 69 W/m2
07:04 11.5 °C 10.7 °C 1011.1 hPa NNE 8.9 km/h 14.5 km/h 95% 0.0 mm 72 W/m2
07:09 11.5 °C 10.7 °C 1011.0 hPa NNE 9.6 km/h 16.1 km/h 95% 0.0 mm 74 W/m2
07:14 11.5 °C 10.7 °C 1011.0 hPa NNE 10.4 km/h 14.5 km/h 95% 0.0 mm 76 W/m2
07:19 11.5 °C 10.7 °C 1011.0 hPa NNE 10.5 km/h 16.1 km/h 95% 0.0 mm 93 W/m2
07:24 11.6 °C 10.8 °C 1011.0 hPa NNE 10.1 km/h 17.7 km/h 95% 0.0 mm 107 W/m2
07:29 11.6 °C 10.8 °C 1011.1 hPa NNE 10 km/h 17.7 km/h 95% 0.0 mm 120 W/m2
07:34 11.6 °C 10.8 °C 1011.1 hPa NNE 9.8 km/h 17.7 km/h 94.6% 0.0 mm 118 W/m2
07:39 11.7 °C 10.8 °C 1011.1 hPa NNE 9.4 km/h 14.5 km/h 94.4% 0.0 mm 120 W/m2
07:44 11.8 °C 10.9 °C 1011.0 hPa NNE 7.9 km/h 16.1 km/h 94.6% 0.0 mm 109 W/m2
07:49 11.8 °C 11 °C 1011.0 hPa NNE 10 km/h 14.5 km/h 95% 0.0 mm 118 W/m2
07:54 11.8 °C 10.9 °C 1011.1 hPa NNE 10.8 km/h 17.7 km/h 94% 0.0 mm 120 W/m2
07:59 11.8 °C 10.9 °C 1011.1 hPa NE 9.2 km/h 14.5 km/h 94% 0.0 mm 130 W/m2
08:04 11.9 °C 10.9 °C 1011.2 hPa NE 8.2 km/h 16.1 km/h 94% 0.0 mm 127 W/m2
08:09 11.9 °C 10.9 °C 1011.2 hPa NNE 11.1 km/h 17.7 km/h 94% 0.0 mm 128 W/m2
08:14 11.9 °C 10.9 °C 1011.2 hPa NNE 11.3 km/h 17.7 km/h 94% 0.0 mm 142 W/m2
08:19 11.9 °C 11 °C 1011.2 hPa NNE 11.2 km/h 17.7 km/h 94% 0.0 mm 169 W/m2
08:24 12.1 °C 11.1 °C 1011.2 hPa NE 8.8 km/h 17.7 km/h 94% 0.0 mm 190 W/m2
08:29 12.2 °C 11.2 °C 1011.2 hPa NE 10.6 km/h 16.1 km/h 93.7% 0.0 mm 199 W/m2
08:34 12.2 °C 11.1 °C 1011.2 hPa NE 9.9 km/h 20.9 km/h 93% 0.0 mm 193 W/m2
08:39 12.2 °C 11.1 °C 1011.2 hPa NE 10.8 km/h 20.9 km/h 93% 0.0 mm 178 W/m2
08:44 12.2 °C 11 °C 1011.3 hPa NE 11.2 km/h 19.3 km/h 92.1% 0.0 mm 155 W/m2
08:49 12.2 °C 11 °C 1011.2 hPa NE 9.3 km/h 16.1 km/h 92% 0.0 mm 146 W/m2
08:54 12.3 °C 11.1 °C 1011.2 hPa NE 8.4 km/h 16.1 km/h 92% 0.0 mm 146 W/m2
08:59 12.3 °C 10.9 °C 1011.2 hPa NE 9.5 km/h 17.7 km/h 91.3% 0.0 mm 137 W/m2
09:04 12.4 °C 10.9 °C 1011.3 hPa NE 7.3 km/h 17.7 km/h 91% 0.0 mm 127 W/m2
09:09 12.4 °C 10.9 °C 1011.2 hPa NE 9.1 km/h 17.7 km/h 90.6% 0.0 mm 127 W/m2
09:14 12.4 °C 10.8 °C 1011.2 hPa NE 7.7 km/h 14.5 km/h 90% 0.0 mm 149 W/m2
09:19 12.4 °C 10.8 °C 1011.3 hPa NE 8.8 km/h 17.7 km/h 90% 0.0 mm 160 W/m2
09:24 12.4 °C 10.7 °C 1011.3 hPa NE 7.4 km/h 16.1 km/h 89.4% 0.0 mm 179 W/m2
09:29 12.5 °C 10.7 °C 1011.3 hPa NE 6.1 km/h 12.9 km/h 89% 0.0 mm 207 W/m2
09:34 12.7 °C 10.9 °C 1011.3 hPa NNE 9.1 km/h 17.7 km/h 89% 0.0 mm 232 W/m2
09:39 12.8 °C 11 °C 1011.3 hPa NNE 9.3 km/h 17.7 km/h 88.9% 0.0 mm 269 W/m2
09:44 12.8 °C 11 °C 1011.2 hPa NE 7.3 km/h 14.5 km/h 88.5% 0.0 mm 297 W/m2
09:49 13 °C 11.1 °C 1011.2 hPa NNE 9.8 km/h 16.1 km/h 88% 0.0 mm 320 W/m2
09:54 13.2 °C 11.1 °C 1011.2 hPa NE 9.6 km/h 19.3 km/h 87.3% 0.0 mm 329 W/m2
09:59 13.3 °C 11 °C 1011.2 hPa NE 10.5 km/h 17.7 km/h 86.5% 0.0 mm 366 W/m2
10:04 13.4 °C 11.1 °C 1011.1 hPa NNE 11.7 km/h 19.3 km/h 86% 0.0 mm 376 W/m2
10:09 13.6 °C 11.1 °C 1011.2 hPa NNE 12.7 km/h 20.9 km/h 85.3% 0.0 mm 406 W/m2
10:14 13.6 °C 11 °C 1011.2 hPa NNE 12.9 km/h 20.9 km/h 84.2% 0.0 mm 427 W/m2
10:19 13.6 °C 10.8 °C 1011.2 hPa NNE 12.4 km/h 19.3 km/h 83.2% 0.0 mm 381 W/m2
10:24 13.6 °C 10.8 °C 1011.2 hPa NNE 10.7 km/h 20.9 km/h 82.8% 0.0 mm 265 W/m2
10:29 13.6 °C 10.7 °C 1011.3 hPa NNE 10.9 km/h 20.9 km/h 82.8% 0.0 mm 253 W/m2
10:34 13.6 °C 10.8 °C 1011.3 hPa NE 10.1 km/h 17.7 km/h 83% 0.0 mm 251 W/m2
10:39 13.6 °C 10.6 °C 1011.3 hPa NE 10.2 km/h 17.7 km/h 82.1% 0.0 mm 269 W/m2
10:44 13.6 °C 10.8 °C 1011.3 hPa NE 8.3 km/h 16.1 km/h 82.9% 0.0 mm 264 W/m2
10:49 13.7 °C 10.9 °C 1011.3 hPa NE 6.9 km/h 17.7 km/h 82.8% 0.0 mm 329 W/m2
10:54 13.7 °C 10.5 °C 1011.2 hPa NE 11.2 km/h 17.7 km/h 80.6% 0.0 mm 345 W/m2
10:59 13.8 °C 10.4 °C 1011.3 hPa NE 10.9 km/h 19.3 km/h 79.8% 0.0 mm 339 W/m2
11:04 13.9 °C 10.3 °C 1011.3 hPa NE 9.5 km/h 17.7 km/h 79% 0.0 mm 327 W/m2
11:09 14 °C 10.4 °C 1011.3 hPa NE 9.2 km/h 17.7 km/h 79% 0.0 mm 281 W/m2
11:14 14 °C 10.4 °C 1011.4 hPa NNE 12.3 km/h 20.9 km/h 79.1% 0.0 mm 209 W/m2
11:19 13.8 °C 10.2 °C 1011.4 hPa NNE 11.5 km/h 19.3 km/h 78.7% 0.0 mm 258 W/m2
11:24 13.8 °C 10.5 °C 1011.5 hPa NE 10 km/h 16.1 km/h 80.3% 0.0 mm 302 W/m2
11:29 13.8 °C 10.4 °C 1011.5 hPa NE 9.2 km/h 17.7 km/h 79.9% 0.0 mm 355 W/m2
11:34 13.9 °C 10.6 °C 1011.5 hPa NNE 10.2 km/h 16.1 km/h 80.4% 0.0 mm 376 W/m2
11:39 14.1 °C 10.8 °C 1011.5 hPa NE 8 km/h 16.1 km/h 80.3% 0.0 mm 434 W/m2
11:44 14.2 °C 10.6 °C 1011.4 hPa NNE 10.2 km/h 17.7 km/h 79.2% 0.0 mm 503 W/m2
11:49 14.3 °C 10.7 °C 1011.4 hPa NNE 11.8 km/h 20.9 km/h 78.6% 0.0 mm 575 W/m2
11:54 14.5 °C 10.8 °C 1011.4 hPa NNE 11.6 km/h 19.3 km/h 78.4% 0.0 mm 628 W/m2
11:59 14.7 °C 10.9 °C 1011.4 hPa NNE 10 km/h 19.3 km/h 78% 0.0 mm 628 W/m2
12:04 14.9 °C 11.1 °C 1011.4 hPa NE 7.5 km/h 19.3 km/h 77.6% 0.0 mm 633 W/m2
12:09 15.1 °C 10.9 °C 1011.5 hPa ENE 10.6 km/h 19.3 km/h 75.9% 0.0 mm 599 W/m2
12:14 15.1 °C 10.6 °C 1011.5 hPa ENE 11.6 km/h 19.3 km/h 74.6% 0.0 mm 613 W/m2
12:19 15.1 °C 10.7 °C 1011.4 hPa ENE 10.2 km/h 16.1 km/h 74.9% 0.0 mm 522 W/m2
12:24 15.1 °C 10.6 °C 1011.5 hPa NE 11.2 km/h 20.9 km/h 74.5% 0.0 mm 512 W/m2
12:29 15.1 °C 10.3 °C 1011.4 hPa ENE 11.7 km/h 20.9 km/h 73% 0.0 mm 552 W/m2
12:34 15.1 °C 10.4 °C 1011.4 hPa NE 8.9 km/h 17.7 km/h 73.3% 0.0 mm 575 W/m2
12:39 15.2 °C 10.3 °C 1011.5 hPa NE 9.7 km/h 22.5 km/h 72.8% 0.0 mm 564 W/m2
12:44 15.2 °C 9.9 °C 1011.4 hPa East 11.6 km/h 17.7 km/h 70.6% 0.0 mm 577 W/m2
12:49 15.2 °C 9.9 °C 1011.5 hPa ENE 11.2 km/h 19.3 km/h 70.6% 0.0 mm 524 W/m2
12:54 15.2 °C 9.9 °C 1011.5 hPa ENE 9.2 km/h 16.1 km/h 70.5% 0.0 mm 540 W/m2
12:59 15.3 °C 9.9 °C 1011.5 hPa NE 11.8 km/h 22.5 km/h 70.3% 0.0 mm 512 W/m2
13:04 15.3 °C 10.1 °C 1011.5 hPa NE 10.1 km/h 22.5 km/h 71.2% 0.0 mm 654 W/m2
13:09 15.6 °C 10.4 °C 1011.4 hPa NE 11.7 km/h 20.9 km/h 71.2% 0.0 mm 775 W/m2
13:14 15.8 °C 10.4 °C 1011.4 hPa ENE 10.2 km/h 17.7 km/h 70.4% 0.0 mm 1083 W/m2
13:19 16.1 °C 10.6 °C 1011.4 hPa NE 11.4 km/h 20.9 km/h 70% 0.0 mm 1083 W/m2
13:24 16 °C 10.5 °C 1011.5 hPa NE 11.1 km/h 20.9 km/h 69.7% 0.0 mm 608 W/m2
13:29 15.9 °C 10.5 °C 1011.5 hPa NE 8.8 km/h 19.3 km/h 70% 0.0 mm 533 W/m2
13:34 15.8 °C 10.2 °C 1011.5 hPa ENE 10.3 km/h 17.7 km/h 68.9% 0.0 mm 406 W/m2
13:39 15.7 °C 10.1 °C 1011.6 hPa ENE 8.6 km/h 16.1 km/h 69.3% 0.0 mm 383 W/m2
13:44 15.5 °C 9.9 °C 1011.6 hPa East 9.7 km/h 19.3 km/h 69% 0.0 mm 390 W/m2
13:49 15.3 °C 9.8 °C 1011.5 hPa East 11.1 km/h 19.3 km/h 69.7% 0.0 mm 452 W/m2
13:54 15.3 °C 9.8 °C 1011.5 hPa East 10.1 km/h 19.3 km/h 69.8% 0.0 mm 455 W/m2
13:59 15.4 °C 9.9 °C 1011.5 hPa East 9.7 km/h 17.7 km/h 69.8% 0.0 mm 483 W/m2
14:04 15.4 °C 10.1 °C 1011.5 hPa East 9.4 km/h 17.7 km/h 70.4% 0.0 mm 496 W/m2
14:09 15.6 °C 10.1 °C 1011.5 hPa ENE 10.4 km/h 17.7 km/h 69.9% 0.0 mm 483 W/m2
14:14 15.7 °C 10.1 °C 1011.6 hPa ENE 9.5 km/h 16.1 km/h 69.6% 0.0 mm 459 W/m2
14:19 15.7 °C 10 °C 1011.6 hPa ENE 8.4 km/h 17.7 km/h 69.1% 0.0 mm 459 W/m2
14:24 15.7 °C 10.1 °C 1011.6 hPa NE 9.3 km/h 17.7 km/h 69.3% 0.0 mm 492 W/m2
14:29 15.8 °C 10.2 °C 1011.6 hPa ENE 8.4 km/h 16.1 km/h 69.4% 0.0 mm 580 W/m2
14:34 15.8 °C 10.2 °C 1011.5 hPa ENE 8.2 km/h 16.1 km/h 69% 0.0 mm 594 W/m2
14:39 16 °C 10.2 °C 1011.5 hPa ENE 10.9 km/h 16.1 km/h 68.3% 0.0 mm 635 W/m2
14:44 16.1 °C 10.3 °C 1011.6 hPa ENE 8.5 km/h 17.7 km/h 68.4% 0.0 mm 598 W/m2
14:49 16.1 °C 10.1 °C 1011.6 hPa ENE 10.3 km/h 17.7 km/h 67.7% 0.0 mm 355 W/m2
14:54 15.9 °C 10.1 °C 1011.5 hPa ENE 10.9 km/h 17.7 km/h 68.7% 0.0 mm 429 W/m2
14:59 15.7 °C 10 °C 1011.5 hPa ENE 10.8 km/h 17.7 km/h 69% 0.0 mm 429 W/m2
15:04 15.7 °C 10.1 °C 1011.5 hPa ENE 9.9 km/h 17.7 km/h 69.2% 0.0 mm 343 W/m2
15:09 15.7 °C 10.2 °C 1011.4 hPa ENE 9.5 km/h 19.3 km/h 70% 0.0 mm 424 W/m2
15:14 15.7 °C 10.4 °C 1011.4 hPa ENE 8.5 km/h 19.3 km/h 70.8% 0.0 mm 469 W/m2
15:19 15.8 °C 10.4 °C 1011.3 hPa ENE 12.3 km/h 19.3 km/h 70.2% 0.0 mm 476 W/m2
15:24 15.7 °C 10.3 °C 1011.3 hPa ENE 10.7 km/h 19.3 km/h 70.4% 0.0 mm 457 W/m2
15:29 15.8 °C 10.6 °C 1011.3 hPa East 9.3 km/h 14.5 km/h 71.2% 0.0 mm 408 W/m2
15:34 15.8 °C 10.6 °C 1011.4 hPa NE 8.9 km/h 17.7 km/h 71.2% 0.0 mm 410 W/m2
15:39 15.9 °C 10.5 °C 1011.4 hPa NE 9.5 km/h 17.7 km/h 70.1% 0.0 mm 401 W/m2
15:44 16 °C 10.5 °C 1011.4 hPa ENE 9.8 km/h 17.7 km/h 70% 0.0 mm 392 W/m2
15:49 15.8 °C 10 °C 1011.5 hPa ENE 11.4 km/h 17.7 km/h 68.3% 0.0 mm 357 W/m2
15:54 15.8 °C 10.1 °C 1011.5 hPa ENE 9.4 km/h 16.1 km/h 69% 0.0 mm 381 W/m2
15:59 15.8 °C 10.1 °C 1011.4 hPa ENE 9 km/h 16.1 km/h 69% 0.0 mm 392 W/m2
16:04 15.8 °C 10 °C 1011.4 hPa NE 10.6 km/h 17.7 km/h 68.5% 0.0 mm 388 W/m2
16:09 15.8 °C 10.1 °C 1011.5 hPa NE 9.4 km/h 17.7 km/h 68.7% 0.0 mm 364 W/m2
16:14 15.8 °C 10.4 °C 1011.6 hPa ENE 7.5 km/h 17.7 km/h 70% 0.0 mm 346 W/m2
16:19 15.8 °C 10.2 °C 1011.6 hPa ENE 11 km/h 17.7 km/h 69.1% 0.0 mm 323 W/m2
16:24 15.8 °C 10.3 °C 1011.5 hPa ENE 9.8 km/h 16.1 km/h 69.7% 0.0 mm 362 W/m2
16:29 15.8 °C 10.3 °C 1011.5 hPa ENE 8.8 km/h 16.1 km/h 69.8% 0.0 mm 362 W/m2
16:34 15.8 °C 10.3 °C 1011.6 hPa ENE 9.8 km/h 19.3 km/h 69.8% 0.0 mm 360 W/m2
16:39 15.8 °C 10.1 °C 1011.7 hPa ENE 10.6 km/h 17.7 km/h 69% 0.0 mm 346 W/m2
16:44 15.8 °C 10.2 °C 1011.6 hPa ENE 10.4 km/h 17.7 km/h 69.4% 0.0 mm 352 W/m2
16:49 15.8 °C 10.2 °C 1011.6 hPa ENE 9.6 km/h 16.1 km/h 69.4% 0.0 mm 352 W/m2
16:54 15.9 °C 10.4 °C 1011.6 hPa NE 9.3 km/h 19.3 km/h 69.9% 0.0 mm 341 W/m2
16:59 15.8 °C 10.2 °C 1011.7 hPa ENE 12 km/h 20.9 km/h 69.2% 0.0 mm 336 W/m2
17:04 15.8 °C 10.1 °C 1011.6 hPa NE 12.1 km/h 20.9 km/h 69.1% 0.0 mm 338 W/m2
17:09 15.7 °C 10.2 °C 1011.7 hPa NE 11.7 km/h 20.9 km/h 70% 0.0 mm 338 W/m2
17:14 15.7 °C 10.3 °C 1011.9 hPa NE 10.3 km/h 20.9 km/h 70.5% 0.0 mm 320 W/m2
17:19 15.7 °C 10.3 °C 1011.9 hPa NE 10.9 km/h 17.7 km/h 70.2% 0.0 mm 287 W/m2
17:24 15.6 °C 10.1 °C 1011.9 hPa ENE 10.5 km/h 17.7 km/h 69.7% 0.0 mm 258 W/m2
17:29 15.6 °C 10.3 °C 1011.9 hPa NE 10.2 km/h 20.9 km/h 70.8% 0.0 mm 309 W/m2
17:34 15.5 °C 10.1 °C 1011.8 hPa ENE 13.3 km/h 20.9 km/h 70.2% 0.0 mm 353 W/m2
17:39 15.4 °C 9.9 °C 1011.8 hPa ENE 11.7 km/h 19.3 km/h 70% 0.0 mm 353 W/m2
17:44 15.4 °C 9.9 °C 1011.8 hPa ENE 10.9 km/h 22.5 km/h 70% 0.0 mm 348 W/m2
17:49 15.3 °C 9.8 °C 1011.8 hPa ENE 13.4 km/h 22.5 km/h 69.7% 0.0 mm 357 W/m2
17:54 15.3 °C 9.8 °C 1011.7 hPa ENE 11.9 km/h 19.3 km/h 70% 0.0 mm 346 W/m2
17:59 15.2 °C 9.8 °C 1011.7 hPa ENE 11.4 km/h 19.3 km/h 70.2% 0.0 mm 339 W/m2
18:04 15.3 °C 10 °C 1011.7 hPa ENE 9 km/h 16.1 km/h 70.8% 0.0 mm 336 W/m2
