Delerius Weather Station Historical Data
|
Monthly Summary for September 2026 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
78.1 °F |
32 °F |
60.8 °F |
| Dew Point: |
66.9 °F |
32 °F |
54 °F |
| Humidity: |
97% |
0% |
79% |
| Wind Speed: |
25mph |
- |
9.1mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
30.5 in |
29.7 in |
- |
| Precipitation: |
4.68 in |
|
|
|
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 70 | 61.7 | 52.5 | 56.7 | 53.8 | 49.8 | 93 | 75.8 | 57 | 30.1 | 30.1 | 15 | 8.2 | 22 | 0 |
| Wed | 2 | 67.8 | 62.1 | 57 | 63.1 | 57.7 | 54 | 95 | 86.1 | 70 | 30.1 | 29.9 | 16 | 10.8 | 23 | 0.01 |
| Thu | 3 | 73 | 66.2 | 61.5 | 61.3 | 59 | 56.1 | 92 | 78.4 | 62 | 30 | 29.9 | 17 | 10.9 | 28 | 0.01 |
| Fri | 4 | 64.9 | 61.3 | 58.8 | 58.5 | 55.4 | 51.1 | 97 | 81.4 | 63 | 30 | 29.7 | 21 | 11.9 | 32 | 0.28 |
| Sat | 5 | 67.6 | 60.6 | 54.3 | 54.9 | 51.8 | 48.7 | 84 | 73.3 | 58 | 30.3 | 30 | 19 | 9.1 | 28 | 0 |
| Sun | 6 | 72.9 | 63 | 51.3 | 59.2 | 53.6 | 47.8 | 91 | 72.6 | 55 | 30.3 | 30 | 18 | 7.6 | 25 | 0 |
| Mon | 7 | 68.2 | 64.8 | 60.3 | 60.8 | 56.1 | 52.3 | 90 | 73.9 | 61 | 30 | 29.9 | 17 | 10.9 | 28 | 0 |
| Tue | 8 | 63.3 | 58.1 | 54.7 | 55.2 | 51.8 | 48.7 | 92 | 79.7 | 61 | 29.9 | 29.7 | 20 | 11.7 | 30 | 0.05 |
| Wed | 9 | 63.7 | 57.7 | 52 | 52.2 | 49.3 | 46.2 | 85 | 74.1 | 59 | 30.1 | 29.8 | 18 | 8.7 | 26 | 0 |
| Thu | 10 | 68.2 | 57.7 | 48.9 | 57 | 51.1 | 45.3 | 92 | 79.5 | 58 | 30.1 | 29.9 | 19 | 10.2 | 28 | 0.06 |
| Fri | 11 | 69.1 | 61.5 | 55.9 | 57.6 | 54.5 | 48.6 | 94 | 78.8 | 58 | 30.2 | 29.9 | 15 | 7.9 | 20 | 0 |
| Sat | 12 | 70.9 | 61.9 | 52.3 | 63.1 | 55.6 | 48.2 | 88 | 80.1 | 70 | 30.2 | 30 | 23 | 10.7 | 31 | 0 |
| Sun | 13 | 70.2 | 62.8 | 32 | 61.5 | 58.5 | 32 | 94 | 86.2 | 0 | 30.2 | 30.1 | 8 | 3 | 11 | 0.01 |
| Mon | 14 | 76.6 | 68 | 60.1 | 66.9 | 62.1 | 57.6 | 95 | 82.3 | 69 | 30.2 | 30 | 16 | 9.4 | 22 | 0 |
| Tue | 15 | 68.2 | 63.3 | 56.1 | 62.1 | 56.5 | 50 | 92 | 79 | 58 | 30 | 29.9 | 19 | 12.6 | 30 | 0.02 |
| Wed | 16 | 64.6 | 57.7 | 52 | 53.8 | 50.9 | 48.9 | 90 | 78.7 | 64 | 30.1 | 29.9 | 15 | 8.6 | 23 | 0 |
| Thu | 17 | 64.6 | 58.5 | 54.3 | 54.7 | 50.5 | 47.1 | 91 | 75.6 | 56 | 29.9 | 29.7 | 20 | 13.5 | 31 | 0 |
| Fri | 18 | 64.6 | 57.6 | 52.3 | 57 | 51.6 | 48.2 | 90 | 81 | 60 | 29.9 | 29.8 | 22 | 14.4 | 30 | 0 |
| Sat | 19 | 67.8 | 63 | 58.1 | 61.9 | 55.9 | 51.3 | 90 | 78.5 | 57 | 30 | 29.8 | 24 | 14.7 | 34 | 0.02 |
| Sun | 20 | 64.9 | 58.3 | 53.2 | 51.6 | 47.8 | 45.1 | 83 | 69.1 | 49 | 30.5 | 30 | 22 | 12 | 30 | 0 |
| Mon | 21 | 70 | 58.8 | 47.5 | 59.7 | 51.8 | 44.1 | 92 | 78.4 | 58 | 30.5 | 30.4 | 13 | 6.5 | 35 | 0 |
| Tue | 22 | 78.1 | 66.4 | 32 | 64.6 | 60.4 | 32 | 97 | 82.5 | 0 | 30.5 | 30.3 | 6 | 3.5 | 10 | 0 |
| Wed | 23 | 68.9 | 61.3 | 48.6 | 61.2 | 54.5 | 45.1 | 95 | 79.5 | 55 | 30.4 | 30.2 | 20 | 8 | 29 | 0 |
| Thu | 24 | 67.1 | 56.7 | 46.2 | 51.6 | 48.2 | 43.5 | 94 | 74.8 | 53 | 30.4 | 30.1 | 14 | 6.3 | 22 | 0 |
| Fri | 25 | 61.5 | 57.4 | 53.1 | 57.4 | 52.2 | 47.5 | 95 | 83.1 | 69 | 30.2 | 30.1 | 13 | 7.3 | 19 | 0 |
| Sat | 26 | 68.4 | 56.8 | 47.7 | 54.1 | 49.5 | 45.9 | 93 | 77.8 | 57 | 30.2 | 30.2 | 14 | 7.5 | 21 | 0 |
| Sun | 27 | 68.7 | 57.6 | 48.7 | 59.9 | 52.2 | 43.9 | 89 | 82.1 | 72 | 30.2 | 29.8 | 25 | 9.3 | 34 | 0.02 |
| Mon | 28 | 65.7 | 55.4 | 46 | 53.1 | 48 | 43.2 | 96 | 78.2 | 44 | 30.2 | 30 | 7 | 2.5 | 14 | 0 |
| Tue | 29 | 67.5 | 60.3 | 51.1 | 62.6 | 57 | 47.5 | 93 | 89.2 | 83 | 30.2 | 29.8 | 13 | 7.3 | 26 | 0 |
| Wed | 30 | 67.3 | 66.4 | 64.8 | 63.7 | 62.8 | 61.5 | 91 | 88.1 | 85 | 29.9 | 29.8 | 13 | 9.3 | 24 | 0 |
North Lincolnshire Weather
|