Delerius Weather Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
96.6 °F |
21.9 °F |
54.1 °F |
| Dew Point: |
77 °F |
18.9 °F |
47.7 °F |
| Humidity: |
99% |
0% |
80% |
| Wind Speed: |
39mph |
- |
8.6mph |
| Wind Gust: |
52mph |
- |
- |
| Pressure: |
30.6 in |
28.8 in |
- |
| Precipitation: |
155.34 in |
|
|
|
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 3 | 35.8 | 32.4 | 28.9 | 29.7 | 25.5 | 22.3 | 80 | 75.2 | 71 | 29.9 | 29.7 | 22 | 15.7 | 28 | 0 |
| Sun | 4 | 35.8 | 30.2 | 26.8 | 28 | 24.3 | 21.2 | 88 | 78.2 | 0 | 29.9 | 29.7 | 16 | 8.5 | 23 | 0 |
| Mon | 5 | 34.2 | 28.9 | 25.2 | 29.8 | 24.8 | 20.7 | 89 | 84.3 | 78 | 30 | 29.7 | 20 | 8.6 | 25 | 0 |
| Tue | 6 | 37.9 | 30.4 | 21.9 | 36.3 | 27.9 | 18.9 | 94 | 90 | 0 | 30 | 29.6 | 23 | 8.9 | 29 | 0.07 |
| Wed | 7 | 41 | 37 | 32.7 | 35.1 | 32.9 | 28.9 | 92 | 84.9 | 77 | 29.7 | 29.5 | 25 | 12.3 | 33 | 0 |
| Thu | 8 | 37.8 | 33.3 | 30.4 | 36.1 | 30.9 | 27.5 | 95 | 90.8 | 85 | 29.7 | 29.2 | 14 | 4.7 | 23 | 0.28 |
| Fri | 9 | 39.6 | 37 | 33.4 | 36.3 | 34.7 | 31.3 | 94 | 91.1 | 86 | 29.8 | 29.2 | 18 | 10.6 | 27 | 0.63 |
| Sat | 10 | 38.1 | 32.4 | 29.5 | 36.5 | 31.1 | 28 | 97 | 94.6 | 91 | 30.2 | 29.8 | 11 | 4.7 | 15 | 0.01 |
| Sun | 11 | 48.4 | 37.2 | 31.1 | 46.8 | 35.6 | 29.5 | 96 | 93.8 | 91 | 30.2 | 29.4 | 25 | 15.1 | 39 | 0.29 |
| Mon | 12 | 50.9 | 47.8 | 44.8 | 47.8 | 45.1 | 42.3 | 94 | 90.4 | 87 | 29.6 | 29.4 | 24 | 15.5 | 31 | 0 |
| Tue | 13 | 47.5 | 43.2 | 35.1 | 46.2 | 40.8 | 32.2 | 96 | 91.6 | 87 | 29.8 | 29.6 | 20 | 11.1 | 25 | 0.06 |
| Wed | 14 | 40.3 | 36 | 32.9 | 39 | 33.4 | 31.1 | 95 | 90.5 | 85 | 29.9 | 29.6 | 14 | 8 | 21 | 0.02 |
| Thu | 15 | 43.9 | 41.7 | 39.7 | 42.8 | 40.5 | 38.3 | 97 | 95.5 | 93 | 29.6 | 29.5 | 20 | 8.2 | 26 | 0.13 |
| Fri | 16 | 42.8 | 39.2 | 35.6 | 40.8 | 38.1 | 34.5 | 98 | 95.4 | 91 | 29.9 | 29.5 | 16 | 6.2 | 20 | 0 |
| Sat | 17 | 45.9 | 42.3 | 37.8 | 45.1 | 41.4 | 36.7 | 98 | 96.8 | 95 | 30.2 | 29.9 | 8 | 2.8 | 12 | 0.03 |
| Sun | 18 | 44.6 | 41.5 | 38.1 | 44.1 | 41 | 37.2 | 98 | 97.9 | 97 | 30.2 | 30 | 11 | 4.2 | 14 | 0.24 |
| Mon | 19 | 46.8 | 44.2 | 40.6 | 46.2 | 43.7 | 40.1 | 99 | 98 | 97 | 30 | 29.9 | 11 | 3.4 | 19 | 0 |
| Tue | 20 | 49.5 | 46 | 43.5 | 45.7 | 43.5 | 40.1 | 97 | 90.8 | 82 | 29.9 | 29.5 | 17 | 9.3 | 27 | 0 |
| Wed | 21 | 47.5 | 44.1 | 38.3 | 45.9 | 42.1 | 36.7 | 96 | 92.8 | 88 | 29.5 | 29.2 | 24 | 9.6 | 33 | 0.28 |
| Thu | 22 | 45.1 | 42.6 | 40.6 | 43.5 | 41.2 | 39.2 | 96 | 94.1 | 91 | 29.3 | 29.2 | 17 | 10 | 31 | 0.46 |
| Fri | 23 | 44.8 | 43.5 | 41.7 | 43.3 | 42.1 | 40.1 | 96 | 94.4 | 92 | 29.3 | 29.2 | 15 | 9 | 29 | 0.09 |
| Sat | 24 | 47.7 | 42.4 | 39.7 | 43.2 | 40.1 | 38.1 | 95 | 91.6 | 83 | 29.5 | 29.3 | 12 | 8.1 | 24 | 0 |
| Sun | 25 | 43.2 | 40.5 | 37.2 | 40.1 | 37.9 | 34.2 | 94 | 90.9 | 87 | 29.6 | 29.4 | 15 | 8.9 | 26 | 0.03 |
| Mon | 26 | 39 | 37.2 | 35.8 | 36.3 | 34.9 | 32.9 | 95 | 90.9 | 87 | 29.7 | 29.5 | 13 | 3.9 | 23 | 0.01 |
| Tue | 27 | 43.3 | 40.6 | 38.8 | 42.1 | 38.5 | 34.9 | 96 | 92.3 | 85 | 29.5 | 29.1 | 22 | 12.2 | 39 | 0.61 |
| Wed | 28 | 45.9 | 38.8 | 33.8 | 42.4 | 37.2 | 32.4 | 97 | 93.6 | 87 | 29.5 | 29.2 | 9 | 3.2 | 13 | 0 |
| Thu | 29 | 40.6 | 38.3 | 37 | 39.9 | 35.8 | 32.5 | 97 | 90.5 | 83 | 29.6 | 29.4 | 10 | 6.2 | 21 | 0 |
| Fri | 30 | 43 | 39.6 | 36.9 | 42.3 | 37.4 | 32.4 | 97 | 92.1 | 82 | 29.4 | 29.2 | 17 | 9.3 | 29 | 0.28 |
| Sat | 31 | 48.6 | 44.1 | 39.4 | 45 | 41.9 | 38.1 | 96 | 92.6 | 86 | 29.6 | 29.2 | 15 | 7.3 | 26 | 0.04 |
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 45.1 | 43.5 | 41.2 | 43.5 | 42.3 | 39.9 | 97 | 95 | 93 | 29.6 | 29.5 | 13 | 4.9 | 18 | 0.02 |
| Mon | 2 | 43.7 | 41.4 | 39 | 43 | 40.3 | 37.6 | 98 | 96 | 93 | 29.6 | 29.5 | 16 | 8.8 | 28 | 0.06 |
| Tue | 3 | 40.6 | 36.7 | 34.7 | 38.8 | 34.5 | 31.8 | 96 | 91.3 | 88 | 29.5 | 29.4 | 20 | 11.1 | 31 | 0.11 |
| Wed | 4 | 43.5 | 40.6 | 38.3 | 42.6 | 39.7 | 37.4 | 98 | 96.4 | 94 | 29.4 | 29.3 | 16 | 6.7 | 25 | 0.07 |
| Thu | 5 | 41.2 | 38.3 | 36.7 | 39.7 | 36.7 | 35.1 | 96 | 93.6 | 90 | 29.3 | 29.2 | 27 | 15.5 | 40 | 0.02 |
| Fri | 6 | 42.1 | 39.6 | 37.2 | 41.5 | 38.8 | 36.1 | 98 | 96.9 | 96 | 29.3 | 29.2 | 16 | 9.8 | 28 | 0.61 |
| Sat | 7 | 48.2 | 45 | 41.5 | 46.8 | 44.1 | 40.8 | 98 | 96.6 | 93 | 29.5 | 29.3 | 15 | 5.7 | 25 | 0.03 |
| Sun | 8 | 49.5 | 46.8 | 45.5 | 46.4 | 45 | 44.2 | 95 | 93.2 | 87 | 29.7 | 29.5 | 17 | 7.5 | 21 | 0.07 |
| Mon | 9 | 50.7 | 46 | 43 | 46.6 | 43.9 | 41.4 | 96 | 92 | 83 | 29.6 | 29.4 | 11 | 6.6 | 19 | 0 |
| Tue | 10 | 43.5 | 43.2 | 42.6 | 42.8 | 41.9 | 40.6 | 98 | 95.6 | 92 | 29.5 | 29 | 11 | 6.9 | 22 | 0.05 |
| Wed | 11 | 49.5 | 45.5 | 43 | 48.4 | 44.8 | 42.4 | 98 | 97.2 | 95 | 29 | 28.8 | 10 | 4.5 | 16 | 0.43 |
| Thu | 12 | 44.2 | 40.5 | 36.9 | 43.3 | 39.4 | 35.4 | 98 | 95.3 | 92 | 29.3 | 28.9 | 13 | 7.1 | 19 | 0.26 |
| Fri | 13 | 38.8 | 37 | 34.3 | 36.9 | 35.2 | 32.2 | 96 | 92.9 | 87 | 29.8 | 29.3 | 14 | 8.1 | 23 | 0.22 |
| Sat | 14 | 41.2 | 35.2 | 30.4 | 33.3 | 30.6 | 27.9 | 93 | 83.3 | 68 | 30.1 | 29.8 | 16 | 6.3 | 22 | 0 |
| Sun | 15 | 42.3 | 37.2 | 33.8 | 39.6 | 35.1 | 30.4 | 97 | 91.8 | 79 | 30 | 29.3 | 24 | 13.3 | 32 | 0.09 |
| Mon | 16 | 46.6 | 41.7 | 36.7 | 40.6 | 38.1 | 34.9 | 93 | 87.2 | 76 | 29.7 | 29.3 | 22 | 11.6 | 28 | 0.14 |
| Tue | 17 | 39.6 | 35.4 | 31.3 | 35.2 | 30.4 | 28.4 | 93 | 82.1 | 71 | 30.1 | 29.7 | 21 | 10.4 | 26 | 0.01 |
| Wed | 18 | 40.8 | 36.7 | 31.3 | 34.7 | 32.5 | 28.9 | 93 | 84.9 | 74 | 30 | 29.5 | 20 | 9.1 | 34 | 0 |
| Thu | 19 | 39.2 | 38.1 | 37 | 37.4 | 36 | 34.3 | 96 | 92.2 | 84 | 29.9 | 29.5 | 19 | 7.6 | 31 | 0.15 |
| Fri | 20 | 48.7 | 43.3 | 36.3 | 46.9 | 41 | 35.1 | 96 | 91.1 | 85 | 30 | 29.7 | 23 | 13 | 29 | 0.11 |
| Sat | 21 | 54.1 | 50.4 | 45.7 | 51.1 | 46.6 | 42.3 | 93 | 87.3 | 80 | 30 | 29.9 | 24 | 12.4 | 33 | 0.02 |
| Sun | 22 | 56.1 | 52 | 46.4 | 50.7 | 46.4 | 42.3 | 94 | 82 | 67 | 29.9 | 29.8 | 22 | 13.4 | 27 | 0.01 |
| Mon | 23 | 54.1 | 48.6 | 45.5 | 46.8 | 43.9 | 40.5 | 95 | 83.8 | 68 | 30 | 29.8 | 23 | 11.1 | 33 | 0.24 |
| Tue | 24 | 57.6 | 52 | 47.3 | 51.3 | 48.2 | 45.1 | 96 | 87.6 | 73 | 30 | 29.9 | 22 | 10.7 | 26 | 0.01 |
| Wed | 25 | 57.6 | 52.2 | 45.9 | 51.3 | 48.6 | 43.3 | 96 | 87.6 | 75 | 30 | 29.9 | 21 | 13.2 | 28 | 0 |
| Thu | 26 | 53.4 | 51.4 | 48.9 | 50.2 | 47.8 | 46 | 91 | 87.7 | 83 | 29.9 | 29.8 | 27 | 17.2 | 33 | 0.02 |
| Fri | 27 | 51.6 | 48 | 45.3 | 48.2 | 45.5 | 43.2 | 94 | 91.1 | 85 | 29.9 | 29.8 | 17 | 6.3 | 22 | 0.08 |
| Sat | 28 | 48.4 | 43 | 32 | 43.2 | 39.7 | 35.2 | 95 | 88.3 | 0 | 30.1 | 29.8 | 18 | 9.8 | 23 | 0.21 |
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 54 | 47.3 | 36.7 | 49.8 | 43.5 | 33.4 | 95 | 86.7 | 77 | 30.1 | 29.8 | 24 | 14.4 | 33 | 0.01 |
| Mon | 2 | 57.4 | 51.1 | 46.9 | 50.2 | 46 | 43 | 93 | 83.4 | 72 | 30.2 | 29.8 | 27 | 14.4 | 36 | 0 |
| Tue | 3 | 51.3 | 45.1 | 37.8 | 44.8 | 39 | 35.4 | 92 | 80.1 | 59 | 30.5 | 30.2 | 10 | 4.7 | 14 | 0 |
| Wed | 4 | 56.7 | 45.7 | 38.1 | 47.8 | 41.9 | 36 | 94 | 87.5 | 69 | 30.4 | 30.2 | 10 | 4 | 16 | 0 |
| Thu | 5 | 61.3 | 49.8 | 41.9 | 49.8 | 45.1 | 40.6 | 97 | 85.1 | 59 | 30.2 | 30 | 11 | 4.1 | 16 | 0 |
| Fri | 6 | 48.7 | 43.5 | 40.8 | 45.7 | 41 | 37.8 | 94 | 90.5 | 86 | 30.4 | 30 | 14 | 6.7 | 18 | 0 |
| Sat | 7 | 46.9 | 43.5 | 40.5 | 41.5 | 39.4 | 36.9 | 92 | 85.1 | 77 | 30.4 | 30.3 | 9 | 2.7 | 13 | 0 |
| Sun | 8 | 48.7 | 46 | 43.3 | 46.2 | 44.2 | 41.4 | 96 | 93.4 | 90 | 30.3 | 30.2 | 10 | 3.9 | 13 | 0 |
| Mon | 9 | 49.8 | 46.6 | 44.1 | 48.6 | 45.1 | 43 | 97 | 94.5 | 91 | 30.2 | 30 | 15 | 8.6 | 19 | 0 |
| Tue | 10 | 52 | 48.2 | 43 | 46.2 | 43.2 | 40.6 | 95 | 83.2 | 71 | 30 | 29.6 | 28 | 14.7 | 35 | 0.05 |
| Wed | 11 | 51.6 | 47.8 | 43.5 | 47.1 | 40.6 | 37 | 91 | 76 | 61 | 30 | 29.6 | 31 | 14.5 | 39 | 0.03 |
| Thu | 12 | 55 | 49.1 | 42.8 | 50.5 | 44.4 | 37 | 93 | 83.6 | 77 | 29.9 | 29.3 | 38 | 23.2 | 52 | 0.46 |
| Fri | 13 | 48.4 | 42.1 | 37.8 | 41.5 | 36.7 | 33.4 | 93 | 81.5 | 67 | 29.5 | 29.3 | 25 | 13.5 | 34 | 0.13 |
| Sat | 14 | 50.5 | 40.3 | 32 | 38.7 | 35.1 | 32.4 | 92 | 81.9 | 0 | 29.9 | 29.5 | 21 | 6.6 | 26 | 0.02 |
| Sun | 15 | 51.4 | 43.9 | 37 | 45.3 | 38.7 | 33.3 | 90 | 81.8 | 73 | 29.9 | 29.6 | 29 | 15.1 | 40 | 0.09 |
| Mon | 16 | 50.4 | 45.3 | 38.5 | 46.6 | 40.3 | 34.2 | 87 | 82.5 | 73 | 29.9 | 29.8 | 21 | 13.4 | 28 | 0 |
| Tue | 17 | 61.3 | 53.4 | 47.3 | 50 | 46.8 | 43.2 | 90 | 78.8 | 57 | 30 | 29.9 | 26 | 15.7 | 32 | 0 |
| Wed | 18 | 65.5 | 51.6 | 40.5 | 52.7 | 45.7 | 38.5 | 94 | 81.2 | 58 | 30.4 | 30 | 12 | 3.9 | 14 | 0 |
| Thu | 19 | 57 | 48.6 | 40.3 | 49.5 | 44.1 | 36.7 | 94 | 84.6 | 74 | 30.5 | 30.4 | 10 | 5 | 15 | 0 |
| Fri | 20 | 51.6 | 46.4 | 40.8 | 46.9 | 44.1 | 39.2 | 94 | 91.1 | 82 | 30.4 | 30.2 | 7 | 1.7 | 9 | 0 |
| Sat | 21 | 57.9 | 44.2 | 36.1 | 49.6 | 40.5 | 33.8 | 96 | 86.9 | 70 | 30.2 | 30.1 | 8 | 2.7 | 11 | 0 |
| Sun | 22 | 51.6 | 44.8 | 35.1 | 45.7 | 40.6 | 33.1 | 94 | 85.6 | 75 | 30.1 | 30 | 10 | 4.2 | 12 | 0 |
| Mon | 23 | 53.6 | 47.7 | 39.4 | 45.7 | 40.6 | 35.8 | 90 | 76.9 | 63 | 30.2 | 30 | 16 | 8.5 | 21 | 0 |
| Tue | 24 | 59.5 | 51.6 | 40.1 | 50.9 | 46 | 37 | 90 | 81.4 | 64 | 30 | 29.4 | 33 | 19.3 | 43 | 0.11 |
| Wed | 25 | 45.9 | 40.5 | 36.3 | 38.3 | 36.9 | 32.5 | 90 | 87 | 61 | 30.1 | 29.4 | 28 | 17 | 38 | 0.05 |
| Thu | 26 | 48.6 | 41 | 32.4 | 35.8 | 31.5 | 26.8 | 88 | 70.2 | 46 | 30.2 | 30.1 | 16 | 8.6 | 21 | 0 |
| Fri | 27 | 50.5 | 43.9 | 39.7 | 39.7 | 38.5 | 35.4 | 86 | 81.1 | 61 | 30.1 | 30 | 16 | 11.2 | 23 | 0.14 |
| Sat | 28 | 49.3 | 42.6 | 37.2 | 38.8 | 35.1 | 32.2 | 85 | 75 | 55 | 30.4 | 30.1 | 29 | 14.8 | 41 | 0 |
| Sun | 29 | 52.9 | 43.9 | 37 | 45.9 | 39 | 33.8 | 91 | 83.4 | 71 | 30.4 | 29.9 | 34 | 16 | 47 | 0.06 |
| Mon | 30 | 52 | 45.3 | 40.8 | 43 | 39.6 | 36.7 | 90 | 80.1 | 63 | 30.4 | 30.1 | 27 | 14.8 | 37 | 0.03 |
| Sun | 29 | 52.9 | 43.9 | 37 | 45.9 | 39 | 33.8 | 91 | 83.4 | 71 | 30.4 | 29.9 | 34 | 16 | 47 | 0.06 |
| Mon | 30 | 52 | 45.3 | 40.8 | 43 | 39.6 | 36.7 | 90 | 80.1 | 63 | 30.4 | 30.1 | 27 | 14.8 | 37 | 0.03 |
| Tue | 31 | 61.2 | 48.2 | 45.1 | 57.4 | 43.7 | 40.3 | 90 | 84.5 | 67 | 30.4 | 30.4 | 19 | 6 | 24 | 0 |
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 53.2 | 50.2 | 47.1 | 47.5 | 45.1 | 43.2 | 88 | 83.2 | 73 | 30.4 | 30.1 | 15 | 5.3 | 21 | 0 |
| Thu | 2 | 51.4 | 45 | 37 | 43.3 | 37.4 | 33.3 | 93 | 75.6 | 52 | 30.2 | 30 | 19 | 7.9 | 26 | 0 |
| Fri | 3 | 60.3 | 50.2 | 43.9 | 52.5 | 44.4 | 38.8 | 87 | 81.1 | 70 | 30 | 29.6 | 29 | 15.5 | 37 | 0.08 |
| Sat | 4 | 59.2 | 49.1 | 39.9 | 51.3 | 42.6 | 35.8 | 88 | 78.7 | 66 | 30 | 29.4 | 36 | 15.1 | 48 | 0.08 |
| Sun | 5 | 50.5 | 45.3 | 38.7 | 41.7 | 36.1 | 29.1 | 87 | 70.8 | 47 | 30.3 | 29.4 | 39 | 16.7 | 50 | 0.03 |
| Mon | 6 | 57.9 | 46.2 | 34.5 | 43.3 | 37.4 | 31.3 | 91 | 73 | 48 | 30.4 | 30.3 | 16 | 6.2 | 20 | 0 |
| Tue | 7 | 64 | 50.7 | 38.7 | 47.3 | 40.5 | 34.5 | 86 | 69.5 | 45 | 30.3 | 30.2 | 14 | 6.9 | 22 | 0 |
| Wed | 8 | 70 | 54.3 | 41.4 | 56.3 | 46 | 36.9 | 88 | 74.8 | 54 | 30.3 | 30.1 | 9 | 2.6 | 11 | 0 |
| Thu | 9 | 58.3 | 51.1 | 41.2 | 51.6 | 45.1 | 34.9 | 93 | 80.6 | 60 | 30.2 | 29.9 | 26 | 9.4 | 34 | 0 |
| Fri | 10 | 53.4 | 45.9 | 32 | 39 | 36 | 31.1 | 84 | 69.7 | 0 | 30.1 | 29.8 | 17 | 8.4 | 24 | 0 |
| Sat | 11 | 52.9 | 47.5 | 42.6 | 44.1 | 37.9 | 31.3 | 90 | 70.1 | 45 | 29.8 | 29.6 | 29 | 15.5 | 40 | 0.01 |
| Sun | 12 | 55.6 | 48 | 40.5 | 45.9 | 41.4 | 36.7 | 89 | 77.9 | 66 | 29.9 | 29.6 | 26 | 15.5 | 37 | 0.07 |
| Mon | 13 | 57.9 | 46.4 | 35.8 | 45 | 39.2 | 33.6 | 94 | 77.6 | 44 | 30 | 29.9 | 8 | 3.6 | 13 | 0 |
| Tue | 14 | 59.5 | 50 | 35.2 | 49.1 | 42.3 | 32.9 | 93 | 76 | 56 | 30.1 | 30 | 16 | 7.9 | 27 | 0 |
| Wed | 15 | 63.9 | 54.9 | 47.5 | 55.9 | 50.5 | 44.1 | 94 | 85.8 | 67 | 30 | 29.8 | 23 | 14.2 | 38 | 0.14 |
| Thu | 16 | 60.6 | 53.2 | 46.9 | 48.6 | 45.7 | 43.2 | 90 | 76.1 | 58 | 30.1 | 29.9 | 21 | 12.7 | 30 | 0 |
| Fri | 17 | 60.6 | 53.1 | 47.8 | 52.2 | 48.7 | 45.3 | 93 | 85.3 | 71 | 30.1 | 30 | 23 | 12.7 | 31 | 0.06 |
| Sat | 18 | 57 | 49.6 | 42.4 | 47.5 | 43.3 | 38.7 | 91 | 79.1 | 62 | 30.3 | 30.1 | 17 | 10.4 | 24 | 0 |
| Sun | 19 | 54.5 | 46 | 32 | 43.3 | 38.3 | 32 | 90 | 75.3 | 0 | 30.3 | 30.3 | 11 | 5.9 | 18 | 0 |
| Mon | 20 | 52.5 | 45 | 36 | 43.5 | 38.5 | 33.4 | 95 | 79 | 61 | 30.4 | 30.3 | 10 | 4.3 | 18 | 0 |
| Tue | 21 | 54.9 | 48.2 | 41.7 | 43.9 | 41.2 | 38.1 | 92 | 77.4 | 55 | 30.5 | 30.4 | 18 | 9.9 | 31 | 0 |
| Wed | 22 | 54 | 47.3 | 41.9 | 45 | 41.7 | 39.2 | 93 | 81.2 | 64 | 30.5 | 30.4 | 15 | 9.6 | 26 | 0 |
| Thu | 23 | 54.9 | 46.4 | 37.9 | 44.1 | 40.3 | 34.9 | 90 | 79.5 | 64 | 30.6 | 30.5 | 10 | 6.3 | 16 | 0 |
| Fri | 24 | 64.8 | 47.7 | 32.5 | 46 | 38.1 | 30.6 | 97 | 73.2 | 37 | 30.5 | 30.2 | 7 | 2.9 | 12 | 0 |
| Sat | 25 | 63.9 | 48.2 | 36.1 | 48.9 | 39.6 | 30.2 | 85 | 72.6 | 48 | 30.3 | 30.2 | 12 | 5.8 | 23 | 0 |
| Sun | 26 | 64.9 | 52.9 | 43.5 | 51.3 | 45.3 | 40.3 | 91 | 76.6 | 50 | 30.4 | 30.3 | 9 | 4.1 | 14 | 0 |
| Mon | 27 | 63.5 | 54.3 | 47.5 | 50.7 | 47.1 | 43.5 | 89 | 77 | 52 | 30.4 | 30.3 | 14 | 7.4 | 21 | 0 |
| Tue | 28 | 54.3 | 48.6 | 42.3 | 46 | 42.6 | 39.6 | 91 | 80.4 | 63 | 30.5 | 30.3 | 13 | 9.2 | 24 | 0 |
| Wed | 29 | 59.7 | 50.9 | 40.8 | 45.1 | 40.6 | 36.9 | 91 | 70.6 | 44 | 30.5 | 30.4 | 17 | 10.4 | 30 | 0 |
| Thu | 30 | 64.2 | 54 | 45.1 | 48.4 | 43.3 | 38.8 | 90 | 68.5 | 49 | 30.4 | 30.2 | 15 | 9.4 | 24 | 0 |
| 2026 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 75.9 | 59.4 | 42.3 | 54.7 | 45.5 | 37.6 | 92 | 64.1 | 30 | 30.2 | 30.1 | 11 | 5 | 21 | 0 |
| Sat | 2 | 65.7 | 57.4 | 49.5 | 52.3 | 49.5 | 46.8 | 92 | 76 | 57 | 30.1 | 29.9 | 10 | 6.3 | 19 | 0.17 |
| Sun | 3 | 53.4 | 51.4 | 32 | 51.4 | 49.6 | 32 | 95 | 93.3 | 0 | 30 | 29.8 | 12 | 7.2 | 21 | 0.31 |
| Mon | 4 | 59.7 | 50.9 | 32 | 48.7 | 46 | 32 | 96 | 84.1 | 0 | 30 | 29.9 | 9 | 4.2 | 14 | 0 |
| Tue | 5 | 57 | 48.9 | 42.4 | 46.9 | 43.3 | 38.8 | 93 | 81.3 | 59 | 30 | 30 | 13 | 7.2 | 22 | 0 |
| Wed | 6 | 51.8 | 44.6 | 32 | 41.5 | 38.3 | 32 | 94 | 79.2 | 0 | 30.1 | 30 | 12 | 7.5 | 21 | 0 |
| Thu | 7 | 58.5 | 48 | 32 | 49.6 | 40.1 | 32 | 87 | 75.4 | 0 | 30.1 | 30 | 8 | 2.9 | 15 | 0 |
| Fri | 8 | 62.1 | 53.2 | 45.9 | 51.4 | 46 | 43.2 | 94 | 77.6 | 55 | 30.1 | 30 | 10 | 5.4 | 18 | 0.02 |
| Sat | 9 | 62.1 | 52 | 46 | 51.3 | 47.3 | 43.3 | 93 | 84.7 | 57 | 30.2 | 30.1 | 12 | 5.1 | 21 | 0.03 |
| Sun | 10 | 54.1 | 48 | 40.1 | 44.1 | 37.9 | 33.4 | 92 | 69.5 | 50 | 30.2 | 29.9 | 12 | 7.3 | 21 | 0 |
| Mon | 11 | 50.4 | 44.6 | 35.4 | 41.4 | 36.3 | 31.1 | 89 | 73.3 | 55 | 30 | 29.8 | 18 | 9 | 28 | 0 |
| Tue | 12 | 58.3 | 47.3 | 35.4 | 48.6 | 39.4 | 30.7 | 86 | 74.8 | 54 | 30 | 29.8 | 25 | 10.7 | 37 | 0 |
| Wed | 13 | 51.6 | 45.7 | 39.9 | 46 | 41.4 | 36.7 | 93 | 85.1 | 72 | 29.8 | 29.5 | 16 | 8.3 | 28 | 0.53 |
| Thu | 14 | 54.1 | 45.3 | 39.6 | 45 | 40.8 | 37 | 95 | 85.1 | 61 | 29.7 | 29.6 | 19 | 8.1 | 31 | 0.08 |
| Fri | 15 | 53.2 | 46.6 | 39 | 41.2 | 38.3 | 33.8 | 92 | 73.9 | 51 | 29.8 | 29.7 | 17 | 8.1 | 24 | 0.02 |
| Sat | 16 | 57.2 | 48.7 | 39.7 | 48.6 | 42.6 | 36.7 | 94 | 80.3 | 50 | 29.8 | 29.7 | 11 | 5.7 | 19 | 0.09 |
| Sun | 17 | 57.7 | 51.4 | 45.9 | 48.7 | 45.3 | 42.3 | 95 | 80.8 | 59 | 29.8 | 29.7 | 16 | 8.2 | 23 | 0.09 |
| Mon | 18 | 59.4 | 50.2 | 39.9 | 50 | 45 | 37.9 | 95 | 82.9 | 61 | 29.9 | 29.8 | 15 | 6.8 | 23 | 0.07 |
| Tue | 19 | 64.2 | 54.7 | 32 | 57.4 | 51.3 | 32 | 95 | 88.4 | 0 | 29.8 | 29.7 | 19 | 11.4 | 27 | 0.19 |
| Wed | 20 | 63.7 | 56.5 | 51.6 | 54 | 50.7 | 49.3 | 92 | 81.3 | 65 | 30.2 | 29.7 | 16 | 10.5 | 27 | 0.06 |
| Thu | 21 | 67.8 | 60.1 | 52 | 60.1 | 54.7 | 48.4 | 93 | 82.7 | 72 | 30.3 | 30.2 | 16 | 8.6 | 24 | 0 |
| Fri | 22 | 79.5 | 67.8 | 53.4 | 64.4 | 58.6 | 51.3 | 94 | 74 | 54 | 30.3 | 30.2 | 16 | 7.7 | 25 | 0 |
| Sat | 23 | 72.7 | 63.5 | 54.9 | 60.4 | 56.7 | 52.3 | 93 | 79.2 | 56 | 30.4 | 30.2 | 10 | 5.6 | 15 | 0 |
| Sun | 24 | 79.2 | 63 | 51.3 | 61.3 | 52.9 | 42.8 | 90 | 73.1 | 28 | 30.5 | 30.4 | 11 | 3.5 | 15 | 0 |
| Mon | 25 | 87.8 | 73.2 | 56.7 | 66.4 | 60.6 | 54 | 95 | 68.2 | 44 | 30.5 | 30.4 | 10 | 4.5 | 16 | 0 |
| Tue | 26 | 81.7 | 71.1 | 56.7 | 66.9 | 59.5 | 52.2 | 87 | 67.8 | 54 | 30.4 | 30.3 | 14 | 7.5 | 24 | 0 |
| Wed | 27 | 64.2 | 58.1 | 52.2 | 53.6 | 51.1 | 47.7 | 91 | 77.8 | 58 | 30.5 | 30.4 | 15 | 9.5 | 25 | 0 |
| Thu | 28 | 79.2 | 65.7 | 51.6 | 65.5 | 56.8 | 49.5 | 93 | 74.5 | 55 | 30.4 | 30.1 | 17 | 7.5 | 26 | 0 |
