Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 14.9 °C | at 12:57 |
| Low Temperature | 7.6 °C | at 01:41 |
| Average Temperature | 10.7°C | |
| Temperature Range | 7.3°C | |
| High Apparent Temperature | 12.4 °C | at 15:55 |
| Low Apparent Temperature | 0.7 °C | at 04:50 |
| High Heat Index | 14.9 °C | at 12:57 |
| Low Wind Chill | 3.9 °C | at 02:45 |
| Maximum Dew Point | 11.9 °C | at 12:35 |
| Minimum Dew Point | 5.6 °C | at 01:38 |
| High Humidity | 92% | at 23:40 |
| Low Humidity | 78% | at 12:58 |
| Heat Degree Days | 7.6 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 1.8 | |
| Solar Radiation | 420 | at 12:07 |
| UV Index | 0.6 | at 12:06 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 29 mph | at 04:47 |
| Highest Speed (10 minute average) | 21 mph (F5) | at 04:50 |
| Wind Bearing | 216° | at 04:47 |
| Dominant Direction | 229° SW | |
| Wind Run | 264.3 miles | |
| Beaufort Scale | F5 | Fresh breeze |
| Pressure (Sea Level) |
| High Pressure | 1027.0 mb | 22:02 |
| Low Pressure | 1018.2 mb | 00:05 |
Page Updated : 29/10/2026 10:27:01
Powered by Cumulus 5.1.6 (5016)