Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 9.3 °C | at 14:35 |
| Low Temperature | 6.3 °C | at 00:45 |
| Average Temperature | 7.8°C | |
| Temperature Range | 3.0°C | |
| High Apparent Temperature | 8.3 °C | at 16:13 |
| Low Apparent Temperature | 3.8 °C | at 00:53 |
| High Heat Index | 9.3 °C | at 14:35 |
| Low Wind Chill | 4.9 °C | at 00:53 |
| Maximum Dew Point | 8.0 °C | at 14:30 |
| Minimum Dew Point | 5.2 °C | at 00:10 |
| High Humidity | 96% | at 07:24 |
| Low Humidity | 90% | at 12:10 |
| Heat Degree Days | 10.5 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 1.1 | |
| Solar Radiation | 294 | at 10:02 |
| UV Index | 0.6 | at 11:03 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 13.0 mph | at 19:43 |
| Highest Speed (10 minute average) | 9.6 mph (F3) | at 22:06 |
| Wind Bearing | 164° | at 19:43 |
| Dominant Direction | 161° SSE | |
| Wind Run | 94.4 miles | |
| Beaufort Scale | F3 | Gentle breeze |
| Pressure (Sea Level) |
| High Pressure | 1027.13 mb | 00:00 |
| Low Pressure | 1021.64 mb | 23:46 |
Page Updated : 09/03/2026 03:28:00
Powered by Cumulus 1.9.4 (10992)