Yesterday's Data
This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 4.9 °C | at 08:21 |
Low Temperature | 2.8 °C | at 23:33 |
Average Temperature | 4.2°C | |
Temperature Range | 2.1°C | |
High Apparent Temperature | 1.1 °C | at 07:03 |
Low Apparent Temperature | -4.1 °C | at 17:04 |
High Heat Index | 4.9 °C | at 08:21 |
Low Wind Chill | -2.0 °C | at 23:20 |
Maximum Dew Point | 2.6 °C | at 07:07 |
Minimum Dew Point | -0.2 °C | at 21:51 |
High Humidity | 89% | at 00:15 |
Low Humidity | 74% | at 10:13 |
Heat Degree Days | 14.0 | |
Cool Degree Days | 0.0 | |
Hours of Sunshine | 2.0 | |
Solar Radiation | 169 | at 13:48 |
UV Index | 0.0 | at 00:00 |
Rainfall |
Rainfall Yesterday | 0.0 mm | |
Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 29.0 mph | at 11:33 |
Highest Speed (10 minute average) | 21.0 mph (F5) | at 17:04 |
Wind Bearing | 72° | at 11:33 |
Dominant Direction | 81° E | |
Wind Run | 253.6 miles | |
Beaufort Scale | F5 | Fresh breeze |
Pressure (Sea Level) |
High Pressure | 1040.61 mb | 00:00 |
Low Pressure | 1021.68 mb | 23:59 |
Page Updated : 08/02/2025 04:08:00
Powered by Cumulus 1.9.4 (10992)