Yesterday's Data
This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
Temperature and Humidity |
High Temperature | 22.7 °C | at 19:27 |
Low Temperature | 11.1 °C | at 01:44 |
Average Temperature | 17.3°C | |
Temperature Range | 11.6°C | |
High Apparent Temperature | 23.4 °C | at 20:09 |
Low Apparent Temperature | 8.9 °C | at 01:54 |
High Heat Index | 22.7 °C | at 19:27 |
Low Wind Chill | 9.9 °C | at 01:54 |
Maximum Dew Point | 15.9 °C | at 20:42 |
Minimum Dew Point | 8.9 °C | at 00:09 |
High Humidity | 93% | at 04:38 |
Low Humidity | 63% | at 18:38 |
Heat Degree Days | 2.1 | |
Cool Degree Days | 1.1 | |
Hours of Sunshine | 13.1 | |
Solar Radiation | 993 | at 13:53 |
UV Index | 4.2 | at 13:02 |
Rainfall |
Rainfall Yesterday | 0.0 mm | |
Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 27.0 mph | at 13:12 |
Highest Speed (10 minute average) | 17.0 mph (F4) | at 13:56 |
Wind Bearing | 101° | at 13:12 |
Dominant Direction | 116° ESE | |
Wind Run | 196.7 miles | |
Beaufort Scale | F4 | Moderate breeze |
Pressure (Sea Level) |
High Pressure | 1018.29 mb | 00:04 |
Low Pressure | 1009.96 mb | 18:50 |
Page Updated : 13/06/2025 08:41:00
Powered by Cumulus 1.9.4 (10992)