Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 13.7 °C | at 19:57 |
| Low Temperature | 6.4 °C | at 05:16 |
| Average Temperature | 10.4°C | |
| Temperature Range | 7.3°C | |
| High Apparent Temperature | 10.9 °C | at 15:47 |
| Low Apparent Temperature | 1.5 °C | at 04:43 |
| High Heat Index | 13.7 °C | at 19:57 |
| Low Wind Chill | 2.9 °C | at 05:16 |
| Maximum Dew Point | 12.2 °C | at 22:37 |
| Minimum Dew Point | 5.7 °C | at 05:24 |
| High Humidity | 97% | at 09:44 |
| Low Humidity | 88% | at 14:48 |
| Heat Degree Days | 7.8 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 1.1 | |
| Solar Radiation | 237 | at 13:17 |
| UV Index | 0.0 | at 00:00 |
| Rainfall |
| Rainfall Yesterday | 3.8 mm | |
| Maximum Rain Rate | 3.8 mm/hr | at 08:39 |
| High Hourly Rainfall | 1.8 mm | at 22:47 |
| Wind |
| Highest Gust | 32.0 mph | at 21:19 |
| Highest Speed (10 minute average) | 24.0 mph (F5) | at 23:32 |
| Wind Bearing | 217° | at 21:19 |
| Dominant Direction | 186° S | |
| Wind Run | 335.7 miles | |
| Beaufort Scale | F5 | Fresh breeze |
| Pressure (Sea Level) |
| High Pressure | 1003.42 mb | 08:01 |
| Low Pressure | 996.45 mb | 22:36 |
Page Updated : 12/11/2025 20:31:00
Powered by Cumulus 1.9.4 (10992)