Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 6.0 °C | at 14:06 |
| Low Temperature | -2.2 °C | at 06:53 |
| Average Temperature | 1.6°C | |
| Temperature Range | 8.2°C | |
| High Apparent Temperature | 4.4 °C | at 14:06 |
| Low Apparent Temperature | -6.0 °C | at 07:47 |
| High Heat Index | 6.0 °C | at 14:06 |
| Low Wind Chill | -5.2 °C | at 07:47 |
| Maximum Dew Point | 4.0 °C | at 14:06 |
| Minimum Dew Point | -3.0 °C | at 06:53 |
| High Humidity | 97% | at 09:35 |
| Low Humidity | 85% | at 14:09 |
| Heat Degree Days | 16.7 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 7.3 | |
| Solar Radiation | 299 | at 12:28 |
| UV Index | 0.0 | at 00:00 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 8 mph | at 02:16 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 01:52 |
| Wind Bearing | 239° | at 02:16 |
| Dominant Direction | 151° SSE | |
| Wind Run | 58.1 miles | |
| Beaufort Scale | F2 | Light breeze |
| Pressure (Sea Level) |
| High Pressure | 1020.3 mb | 10:52 |
| Low Pressure | 1016.4 mb | 23:57 |
Page Updated : 22/11/2026 03:23:00
Powered by Cumulus 5.1.6 (5016)