Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 12.7 °C | at 14:05 |
| Low Temperature | 5.0 °C | at 07:40 |
| Average Temperature | 8.9°C | |
| Temperature Range | 7.7°C | |
| High Apparent Temperature | 10.8 °C | at 17:44 |
| Low Apparent Temperature | -0.1 °C | at 07:16 |
| High Heat Index | 12.7 °C | at 14:05 |
| Low Wind Chill | 1.4 °C | at 07:16 |
| Maximum Dew Point | 7.9 °C | at 21:13 |
| Minimum Dew Point | 3.2 °C | at 07:40 |
| High Humidity | 94% | at 23:47 |
| Low Humidity | 61% | at 14:11 |
| Heat Degree Days | 9.4 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 7.6 | |
| Solar Radiation | 629 | at 13:04 |
| UV Index | 1.4 | at 12:44 |
| Rainfall |
| Rainfall Yesterday | 6.2 mm | |
| Maximum Rain Rate | 4.0 mm/hr | at 22:54 |
| High Hourly Rainfall | 3.0 mm | at 23:24 |
| Wind |
| Highest Gust | 25 mph | at 23:39 |
| Highest Speed (10 minute average) | 15 mph (F4) | at 23:27 |
| Wind Bearing | 170° | at 23:39 |
| Dominant Direction | 293° WNW | |
| Wind Run | 221.3 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1022.2 mb | 11:47 |
| Low Pressure | 1013.4 mb | 23:58 |
Page Updated : 09/10/2026 07:38:00
Powered by Cumulus 5.1.6 (5016)