Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 14.6 °C | at 15:12 |
| Low Temperature | 1.9 °C | at 00:13 |
| Average Temperature | 8.5°C | |
| Temperature Range | 12.6°C | |
| High Apparent Temperature | 9.4 °C | at 14:37 |
| Low Apparent Temperature | -1.7 °C | at 01:10 |
| High Heat Index | 14.6 °C | at 15:12 |
| Low Wind Chill | -0.5 °C | at 01:10 |
| Maximum Dew Point | 9.2 °C | at 13:20 |
| Minimum Dew Point | -0.6 °C | at 01:08 |
| High Humidity | 86% | at 02:44 |
| Low Humidity | 54% | at 15:16 |
| Heat Degree Days | 9.8 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 5.7 | |
| Solar Radiation | 1134 | at 13:19 |
| UV Index | 3.1 | at 13:20 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 37 mph | at 16:27 |
| Highest Speed (10 minute average) | 25 mph (F6) | at 16:36 |
| Wind Bearing | 291° | at 16:27 |
| Dominant Direction | 275° W | |
| Wind Run | 258.4 miles | |
| Beaufort Scale | F6 | Strong breeze |
| Pressure (Sea Level) |
| High Pressure | 1016.5 mb | 00:17 |
| Low Pressure | 1007.9 mb | 23:55 |
Page Updated : 13/05/2026 11:38:00
Powered by Cumulus 5.0.1 (5002)