Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 9.6 °C | at 12:46 |
| Low Temperature | 2.9 °C | at 02:55 |
| Average Temperature | 5.9°C | |
| Temperature Range | 6.7°C | |
| High Apparent Temperature | 3.1 °C | at 16:22 |
| Low Apparent Temperature | -3.2 °C | at 08:50 |
| High Heat Index | 9.6 °C | at 12:46 |
| Low Wind Chill | -0.8 °C | at 05:11 |
| Maximum Dew Point | 3.8 °C | at 13:47 |
| Minimum Dew Point | 0.1 °C | at 16:38 |
| High Humidity | 85% | at 00:00 |
| Low Humidity | 55% | at 16:31 |
| Heat Degree Days | 12.4 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 9.0 | |
| Solar Radiation | 853 | at 12:13 |
| UV Index | 1.7 | at 11:58 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 41.0 mph | at 15:00 |
| Highest Speed (10 minute average) | 29.3 mph (F6) | at 15:01 |
| Wind Bearing | 329° | at 15:00 |
| Dominant Direction | 297° WNW | |
| Wind Run | 355.6 miles | |
| Beaufort Scale | F6 | Strong breeze |
| Pressure (Sea Level) |
| High Pressure | 1029.74 mb | 23:59 |
| Low Pressure | 1019.24 mb | 00:03 |
Page Updated : 29/03/2026 09:30:01
Powered by Cumulus 1.9.4 (1099)