Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 29.1 °C | at 17:00 |
| Low Temperature | 16.2 °C | at 03:21 |
| Average Temperature | 22.1°C | |
| Temperature Range | 12.9°C | |
| High Apparent Temperature | 27.8 °C | at 16:11 |
| Low Apparent Temperature | 16.1 °C | at 03:42 |
| High Heat Index | 29.4 °C | at 17:09 |
| Low Wind Chill | 16.2 °C | at 03:21 |
| Maximum Dew Point | 17.9 °C | at 13:33 |
| Minimum Dew Point | 15.0 °C | at 03:13 |
| High Humidity | 95% | at 05:33 |
| Low Humidity | 44% | at 17:38 |
| Heat Degree Days | 0.5 | |
| Cool Degree Days | 4.4 | |
| Hours of Sunshine | 3.3 | |
| Solar Radiation | 1090 | at 12:07 |
| UV Index | 3.6 | at 13:05 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 25 mph | at 17:37 |
| Highest Speed (10 minute average) | 17 mph (F4) | at 17:41 |
| Wind Bearing | 220° | at 17:37 |
| Dominant Direction | 209° SSW | |
| Wind Run | 197.7 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1012.5 mb | 00:45 |
| Low Pressure | 1006.8 mb | 17:36 |
Page Updated : 05/08/2026 20:58:01
Powered by Cumulus 5.0.1 (5002)