Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 19.8 °C | at 16:20 |
| Low Temperature | 13.2 °C | at 23:40 |
| Average Temperature | 16.1°C | |
| Temperature Range | 6.6°C | |
| High Apparent Temperature | 20.6 °C | at 16:35 |
| Low Apparent Temperature | 11.7 °C | at 23:59 |
| High Heat Index | 19.8 °C | at 16:20 |
| Low Wind Chill | 13.2 °C | at 23:40 |
| Maximum Dew Point | 15.6 °C | at 12:34 |
| Minimum Dew Point | 11.0 °C | at 23:40 |
| High Humidity | 96% | at 06:12 |
| Low Humidity | 71% | at 16:17 |
| Heat Degree Days | 2.2 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 3.0 | |
| Solar Radiation | 928 | at 12:57 |
| UV Index | 3.1 | at 12:39 |
| Rainfall |
| Rainfall Yesterday | 10.8 mm | |
| Maximum Rain Rate | 113.0 mm/hr | at 10:27 |
| High Hourly Rainfall | 9.8 mm | at 11:06 |
| Wind |
| Highest Gust | 22 mph | at 20:07 |
| Highest Speed (10 minute average) | 13 mph (F4) | at 01:55 |
| Wind Bearing | 291° | at 20:07 |
| Dominant Direction | 244° WSW | |
| Wind Run | 173.6 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1005.6 mb | 00:00 |
| Low Pressure | 1001.3 mb | 14:41 |
Page Updated : 03/06/2026 10:17:00
Powered by Cumulus 5.0.1 (5002)