Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 18.1 °C | at 15:14 |
| Low Temperature | 11.1 °C | at 06:42 |
| Average Temperature | 14.3°C | |
| Temperature Range | 6.9°C | |
| High Apparent Temperature | 17.5 °C | at 14:21 |
| Low Apparent Temperature | 8.6 °C | at 23:50 |
| High Heat Index | 18.1 °C | at 15:14 |
| Low Wind Chill | 11.1 °C | at 06:42 |
| Maximum Dew Point | 12.1 °C | at 17:02 |
| Minimum Dew Point | 9.4 °C | at 06:42 |
| High Humidity | 90% | at 04:42 |
| Low Humidity | 64% | at 15:20 |
| Heat Degree Days | 4.0 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 5.5 | |
| Solar Radiation | 828 | at 14:05 |
| UV Index | 2.1 | at 12:04 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 23 mph | at 17:33 |
| Highest Speed (10 minute average) | 15 mph (F4) | at 15:53 |
| Wind Bearing | 274° | at 17:33 |
| Dominant Direction | 285° WNW | |
| Wind Run | 205.6 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1019.0 mb | 09:52 |
| Low Pressure | 1012.9 mb | 23:57 |
Page Updated : 17/09/2026 22:38:00
Powered by Cumulus 5.1.6 (50145)