Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 21.9 °C | at 15:05 |
| Low Temperature | 11.6 °C | at 03:30 |
| Average Temperature | 16.9°C | |
| Temperature Range | 10.3°C | |
| High Apparent Temperature | 21.0 °C | at 15:03 |
| Low Apparent Temperature | 9.3 °C | at 03:30 |
| High Heat Index | 21.9 °C | at 15:05 |
| Low Wind Chill | 11.6 °C | at 03:30 |
| Maximum Dew Point | 15.9 °C | at 15:27 |
| Minimum Dew Point | 10.5 °C | at 03:30 |
| High Humidity | 94% | at 03:45 |
| Low Humidity | 66% | at 12:16 |
| Heat Degree Days | 2.1 | |
| Cool Degree Days | 0.8 | |
| Hours of Sunshine | 7.2 | |
| Solar Radiation | 930 | at 15:40 |
| UV Index | 3.5 | at 14:00 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 23 mph | at 19:30 |
| Highest Speed (10 minute average) | 14 mph (F4) | at 19:20 |
| Wind Bearing | 80° | at 19:30 |
| Dominant Direction | 50° NE | |
| Wind Run | 213.4 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1028.3 mb | 23:54 |
| Low Pressure | 1026.1 mb | 04:09 |
Page Updated : 15/07/2026 08:14:00
Powered by Cumulus 5.0.1 (5002)