Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 24.8 °C | at 16:58 |
| Low Temperature | 15.6 °C | at 00:06 |
| Average Temperature | 20.0°C | |
| Temperature Range | 9.2°C | |
| High Apparent Temperature | 25.2 °C | at 16:54 |
| Low Apparent Temperature | 15.4 °C | at 00:13 |
| High Heat Index | 24.8 °C | at 16:58 |
| Low Wind Chill | 15.6 °C | at 00:06 |
| Maximum Dew Point | 19.4 °C | at 15:49 |
| Minimum Dew Point | 14.2 °C | at 00:00 |
| High Humidity | 95% | at 03:01 |
| Low Humidity | 69% | at 12:42 |
| Heat Degree Days | 0.5 | |
| Cool Degree Days | 2.2 | |
| Hours of Sunshine | 6.6 | |
| Solar Radiation | 835 | at 13:46 |
| UV Index | 2.5 | at 12:28 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 22 mph | at 13:29 |
| Highest Speed (10 minute average) | 16 mph (F4) | at 13:32 |
| Wind Bearing | 230° | at 13:29 |
| Dominant Direction | 224° SW | |
| Wind Run | 226.2 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1021.9 mb | 00:04 |
| Low Pressure | 1016.2 mb | 23:57 |
Page Updated : 15/09/2026 18:15:00
Powered by Cumulus 5.1.6 (50145)