Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 11.4 °C | at 16:13 |
| Low Temperature | 2.2 °C | at 03:52 |
| Average Temperature | 7.2°C | |
| Temperature Range | 9.2°C | |
| High Apparent Temperature | 8.1 °C | at 09:17 |
| Low Apparent Temperature | 0.1 °C | at 03:54 |
| High Heat Index | 11.4 °C | at 16:13 |
| Low Wind Chill | 1.7 °C | at 01:12 |
| Maximum Dew Point | 6.5 °C | at 08:28 |
| Minimum Dew Point | 0.8 °C | at 03:01 |
| High Humidity | 95% | at 07:21 |
| Low Humidity | 61% | at 10:03 |
| Heat Degree Days | 11.1 | |
| Cool Degree Days | 0.0 | |
| Hours of Sunshine | 3.9 | |
| Solar Radiation | 559 | at 09:12 |
| UV Index | 1.1 | at 11:22 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 18 mph | at 16:44 |
| Highest Speed (10 minute average) | 10 mph (F3) | at 16:39 |
| Wind Bearing | 100° | at 16:44 |
| Dominant Direction | 78° ENE | |
| Wind Run | 103.6 miles | |
| Beaufort Scale | F3 | Gentle breeze |
| Pressure (Sea Level) |
| High Pressure | 1029.1 mb | 23:38 |
| Low Pressure | 1025.9 mb | 05:08 |
Page Updated : 21/04/2026 18:52:00
Powered by Cumulus 5.0.1 (5002)