Yesterday's Data
| This Page Shows a Summary of the Data for the last 24 hours since
|
midnight | Local Time |
| Temperature and Humidity |
| High Temperature | 19.6 °C | at 12:24 |
| Low Temperature | 9.1 °C | at 05:59 |
| Average Temperature | 14.9°C | |
| Temperature Range | 10.4°C | |
| High Apparent Temperature | 17.6 °C | at 12:53 |
| Low Apparent Temperature | 8.0 °C | at 03:29 |
| High Heat Index | 19.6 °C | at 12:24 |
| Low Wind Chill | 9.1 °C | at 05:59 |
| Maximum Dew Point | 14.3 °C | at 09:09 |
| Minimum Dew Point | 7.6 °C | at 05:59 |
| High Humidity | 95% | at 07:26 |
| Low Humidity | 63% | at 12:22 |
| Heat Degree Days | 3.5 | |
| Cool Degree Days | 0.1 | |
| Hours of Sunshine | 5.5 | |
| Solar Radiation | 1046 | at 14:25 |
| UV Index | 3.1 | at 12:42 |
| Rainfall |
| Rainfall Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 24 mph | at 16:40 |
| Highest Speed (10 minute average) | 14 mph (F4) | at 16:41 |
| Wind Bearing | 90° | at 16:40 |
| Dominant Direction | 90° E | |
| Wind Run | 140.5 miles | |
| Beaufort Scale | F4 | Moderate breeze |
| Pressure (Sea Level) |
| High Pressure | 1026.9 mb | 00:06 |
| Low Pressure | 1019.9 mb | 23:02 |
Page Updated : 25/08/2026 22:35:00
Powered by Cumulus 5.0.1 (5002)