| 4 | 03:30 | Today | 03:00 | 4 |
| 12 | 4 | June | 3 | 18 |
| 20 | 12 Mar | 2026 | 12 Mar | 23 |
| 21.1° | 02:15 | Today | 00:45 | 19.9° |
| 32.5° | 23 | June | 15 | 7.4° |
| 32.5° | 23 Jun | 2026 | 6 Jan | -5.6° |
| Unknown |
|
| Temperature 20.3°C
Windspeed-Gust 2.7-4 m/s |
|
| 3 | 4 |
| Wind | Gust |
| 317° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 72.1 | 22.3 | |
| 1 | 70.8 | 21.7 |
| 3 | 61.3 | 17.3 |
| 24 | 35.3 | 8.5 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 81 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 16.7 |
| 6 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 13.3 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |