| 8 | 03:30 | Today | 03:00 | 9 |
| 27 | 4 | June | 3 | 41 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 70.0° | 02:15 | Today | 00:45 | 67.8° |
| 90.5° | 23 | June | 15 | 45.3° |
| 90.5° | 23 Jun | 2026 | 6 Jan | 21.9° |
| Unknown |
|
| Temperature 68.5°F
Windspeed-Gust 7-9 mph |
|
| 7 | 8 |
| Wind | Gust |
| 314° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 72.1 | 22.3 | |
| 1 | 70.8 | 21.7 |
| 3 | 61.3 | 17.3 |
| 24 | 35.3 | 8.5 |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 81 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 62.1 |
| 6 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 55.9 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |