NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 January
                    Monthly Climatological Summary for January 2004												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	4.0	5.3	21:15	2.7	00:15	0	0	10	8	12	01:30	W
2	2.3	4.7	11:45	-0.2	00:45	0	0	0	7	10	07:30	E
3	2.5	3.1	02:30	1.8	21:00	0	0	0	9	12	23:59	W
4	6.2	8	23:30	4.4	06:00	0	0	0	9	14	00:15	W
5	8.2	9.4	00:45	6.9	21:30	0	0	1	13	19	01:45	SW
6	6.5	10	13:30	2.9	09:30	0	0	1	10	20	20:45	SW
7	7.4	9.1	14:15	5.7	00:15	0	0	0	12	19	00:15	S
8	6.7	9.4	14:00	3.9	20:00	0	0	4.5	22	33	13:45	SW
9	5.4	2.6	01:45	8.1	22:15	0	0	0	11	18	22:15	W
10	7.4	8.7	23:59	6.1	08:00	0	0	0	13	18	18:30	SW
11	6.7	10.1	23:30	3.3	00:30	0	0	5.5	24	40	23:30	W
12	5.1	6.9	12:45	3.2	23:59	0	0	0	7	10	00:45	W
13	5.4	8.9	13:45	1.9	23:59	0	0	0	22	40	19:00	W
14	2.8	4.4	14:00	1.1	07:00	0	0	2	18	25	19:30	W
15	3.6	4.5	12:30	2.7	00:15	0	0	11	13	18	09:00	S
16	3.8	6.6	20:30	1	05:00	0	0	0	18	28	20:45	W
17	2.4	5.3	07:45	-0.5	16:00	0	0	4	16	26	20:15	NE
18	3.6	4.1	00:30	3	09:00	0	0	0	8	12	18:45	W
19	8.8	9.5	15:00	8	21:30	0	0	6.5	20	30	14:45	W
20	7.0	8.3	14:00	5.7	01:00	0	0	7	3	6	02:15	SE
21	7.0	8.2	14:45	5.8	06:45	0	0	1	2	5	23:45	W
22	6.5	7.4	11:00	5.5	19:30	0	0	1	7	10	03:00	SW
23	5.2	7.6	18:30	2.7	11:15	0	0	0	5	12	14:15	S
24	4.4	8.6	15:00	0.1	07:15	0	0	0	7	12	19:45	NW
25	3.1	7.1	14:00	-0.9	00:45	0	0	0	4	8	06:30	NW
26	2.0	4.2	13:45	-0.3	06:00	0	0	0	3	10	00:15	NE
27	0.3	3.9	19:30	-3.3	05:15	0	0	5	12	21	21:45	NW
28	-0.8	1.8	15:30	-3.4	04:00	0	0	9	20	35	03:00	NW
29	1.8	4.3	00:15	-0.7	10:00	0	0	0	22	35	18:45	NW
30	4.2	4.2	15:30	4.1	02:30	0	0	2.5	17	25	07:00	S
31	7.9	11.2	15:30	4.6	02:30	0	0	14	18	30	08:00	W
----------------------------------------------------------------------------------------------------------------------												
	4.7	11.2	12	-3.4	10	0	0	85	12.3	40	11	W
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	7											
Min <= -18.0:	0											
Max Rain: 14 on day 31												
Days of Rain: 16 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration