NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1997 February
                    Monthly Climatological Summary for February 1997												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	5.5	8	21:15	3	00:15	0	0	0	2	8	01:30	NW
2	4.5	7	11:45	2	00:45	0	0	0	5	9	07:30	N
3	3.5	9	02:30	-2	21:00	0	0	0	12	22	23:59	SW
4	6.5	10	23:30	3	06:00	0	0	0	22	35	00:15	SW
5	6.5	11	00:45	2	21:30	0	0	0	14	25	01:45	SW
6	8.0	12	13:30	4	09:30	0	0	0	18	32	20:45	SW
7	8.0	11	14:15	5	00:15	0	0	0	14	36	00:15	SW
8	9.0	12	14:00	6	20:00	0	0	0	12	28	13:45	SW
9	8.0	11	01:45	5	22:15	0	0	0	13	19	22:15	SW
10	10.0	13	23:59	7	08:00	0	0	0	26	42	18:30	W
11	9.0	12	23:30	6	00:30	0	0	0	24	38	23:30	S
12	10.5	13	12:45	8	23:59	0	0	0	29	43	00:45	SW
13	7.0	8	13:45	6	23:59	0	0	0	33	56	19:00	W
14	4.0	7	14:00	1	07:00	0	0	0	15	28	19:30	W
15	2.0	5	12:30	-1	00:15	0	0	0	8	12	09:00	NW
16	6.5	9	20:30	4	05:00	0	0	0	25	47	20:45	S
17	9.0	10	07:45	8	16:00	0	0	0	29	52	20:15	S
18	9.0	11	00:30	7	09:00	0	0	0	32	56	18:45	W
19	6.5	9	15:00	4	21:30	0	0	0	34	61	14:45	SW
20	9.0	12	14:00	6	01:00	0	0	0	33	53	02:15	SW
21	9.5	12	14:45	7	06:45	0	0	0	15	24	23:45	SW
22	9.5	13	11:00	6	19:30	0	0	0	16	32	03:00	SW
23	11.0	14	18:30	8	11:15	0	0	0	32	59	14:15	S
24	9.5	12	15:00	7	07:15	0	0	0	30	48	19:45	SW
25	11.0	14	14:00	8	00:45	0	0	0	27	39	06:30	W
26	8.5	11	13:45	6	06:00	0	0	0	16	28	00:15	NW
27	9.5	12	19:30	7	05:15	0	0	0	17	35	21:45	W
28	9.0	13	15:30	5	04:00	0	0	0	12	26	03:00	SW
----------------------------------------------------------------------------------------------------------------------												
	7.8	14	12	-2	10	0	0	0	20.2	61	11	SW
		10.8		4.9								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	2											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration