NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 April
                    Monthly Climatological Summary for April 2001												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	11.5	17	21:15	6	00:15	0	0	0	6	12	01:30	S
2	10.0	15	11:45	5	00:45	0	0	4	10	25	07:30	S
3	9.0	14	02:30	4	21:00	0	0	0	12	25	23:59	SW
4	7.0	11	23:30	3	06:00	0	0	11	22	45	00:15	W
5	8.5	9	00:45	8	21:30	0	0	4.5	15	35	01:45	SW
6	8.5	12	13:30	5	09:30	0	0	3	12	35	20:45	SW
7	5.0	8	14:15	2	00:15	0	0	4.5	13	35	00:15	SW
8	9.0	12	14:00	6	20:00	0	0	0	7	18	13:45	SW
9	11.0	15	01:45	7	22:15	0	0	2.5	6	28	22:15	SW
10	7.5	9	23:59	6	08:00	0	0	0.5	24	42	18:30	N
11	6.0	11	23:30	1	00:30	0	0	0	12	42	23:30	NE
12	4.5	9	12:45	0	23:59	0	0	0	9	18	00:45	NE
13	6.0	11	13:45	1	23:59	0	0	0	5	25	19:00	E
14	9.0	12	14:00	6	07:00	0	0	0	15	30	19:30	SW
15	8.0	12	12:30	4	00:15	0	0	2.5	15	29	09:00	W
16	5.0	10	20:30	0	05:00	0	0	0	16	27	20:45	N
17	5.5	10	07:45	1	16:00	0	0	5	23	37	20:15	NW
18	4.0	7	00:30	1	09:00	0	0	3	14	34	18:45	NW
19	4.5	7	15:00	2	21:30	0	0	2	21	35	14:45	N
20	5.5	10	14:00	1	01:00	0	0	1.5	9	31	02:15	N
21	8.0	12	14:45	4	06:45	0	0	0	16	29	23:45	SE
22	9.5	13	11:00	6	19:30	0	0	0	21	31	03:00	SE
23	7.0	12	18:30	2	11:15	0	0	4	13	31	14:15	SE
24	8.5	12	15:00	5	07:15	0	0	3	14	28	19:45	SE
25	9.5	15	14:00	4	00:45	0	0	3	10	30	06:30	SE
26	9.0	13	13:45	5	06:00	0	0	2.5	5	20	00:15	Var
27	11.0	16	19:30	6	05:15	0	0	0.5	6	19	21:45	SE
28	9.0	15	15:30	3	04:00	0	0	9	12	42	03:00	S
29	7.5	15	00:15	0	10:00	0	0	2	11	22	18:45	SW
30	8.5	15	15:30	2	02:30	0	0	0	7	22	07:00	N
----------------------------------------------------------------------------------------------------------------------												
	7.8	17	12	0	10	0	0	68	12.7	45	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	3											
Min <= -18.0:	0											
Max Rain: 11 on day 4												
Days of Rain: 19 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration