NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 April
                   Monthly Climatological Summary for Apr 2011

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.5  17.2   21:00  10.0   02:15  14.4   0.0   3.4  17.0  40.0   00:01    SE
 2   9.3  17.8   21:00   7.8   02:15  14.4   0.0   0.0   7.3  32.0   00:02   SSE
 3   9.4  14.9   21:00   4.8   02:15  14.4   0.0   0.2   5.9  16.0   00:03   SSE
 4   7.3  11.1   21:00   3.4   02:15  14.4   0.0   0.8   9.4  25.0   00:05     S
 5  12.8  16.3   21:00  10.2   02:15  14.4   0.0   3.2  12.8  42.0   00:04    SW
 6  13.8  22.3   21:00  12.3   02:15  14.4   0.0   0.6   8.9  30.0   00:06   SSW
 7  10.4  15.9   21:00   7.1   02:15  14.4   0.0   0.2   6.1  25.0   00:07     S
 8  10.5  18.2   21:00   5.6   02:15  14.4   0.0   0.0   5.6  18.0   00:08    SE
 9   9.5  12.9   21:00   6.6   02:15  14.4   0.0   0.0   3.6  15.0   00:09   SSE
10   7.8  12.1   21:00   2.9   02:15  14.4   0.0   0.0   4.1  18.0   00:01   SSE
11  10.1  17.8   21:00   5.6   02:15  14.4   0.0   0.0   3.6  17.0   00:02     S
12   7.9  14.6   21:00   3.5   02:15  14.4   0.0   0.4   4.8  20.0   00:03     S
13   7.7  12.6   21:00   2.8   02:15  14.4   0.0   0.0   3.5  12.0   00:04    SE
14   8.6  13.2   21:00   3.9   02:15  14.4   0.0   0.0   4.1  10.0   00:05   SSE
15  10.4  16.7   21:00   7.8   02:15  14.4   0.0   0.0   3.8   9.0   00:06    SE
16   9.7  15.4   21:00   7.9   02:15  14.4   0.0   0.0   4.2   8.0   00:07    SE
17   8.5  13.2   21:00   5.6   02:15  14.4   0.0   0.0   5.5  10.0   21:15   ESE
18   9.2  13.6   21:00   7.6   02:15  14.4   0.0   0.0   6.1  18.0   13:30     E
19  10.9  12.1   21:00  10.1   02:15  14.4   0.0   0.0   8.1  22.0   13:45    NE
20   9.4  11.0   21:00   7.2   02:15  14.4   0.0   0.0   8.5  18.0   09:30   NNE
21   9.7  12.3   21:00   6.7   02:15  14.4   0.0   0.0   5.2  12.0   12:45    NE
22  10.1  15.5   21:00   7.0   02:15  14.4   0.0   0.0   6.8  18.0   17:15   ESE
23  10.5  18.9   21:00   6.7   02:15  14.4   0.0   0.2   3.8  20.0   23:00    NE
24  11.7  14.1   21:00   9.9   02:15  14.4   0.0   0.0   9.4  27.0   01:15     W
25  10.1  13.8   21:00   9.1   02:15  14.4   0.0   0.0  11.4  30.0   19:15   NNE
26   9.8  10.6   21:00   8.8   02:15  14.4   0.0   0.0  14.1  29.0   12:30   ENE
27   9.7  11.0   21:00   9.2   02:15  14.4   0.0   0.0  11.3  27.0   13:30    NE
28   9.1  11.9   21:00   7.2   02:15  14.4   0.0   0.0  15.5  31.0   12:00    NE
29   9.5  11.3   21:00   9.0   02:15  14.4   0.0   0.0  12.7  28.0   23:15     E
30  10.7  12.2   21:00  10.2   02:15  14.4   0.0   0.0  13.6  29.0   00:15     E
----------------------------------------------------------------------------------
     9.9  22.3     1     2.8     1   432.0   0.0   9.0   9.7  31.0    28     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.2 on day 23
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration