NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1996 July
                    Monthly Climatological Summary for July 1996												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	14.5	19	21:15	10	00:15	0	0	0	5	10	01:30	NW
2	15.0	19	11:45	11	00:45	0	0	0	10	19	07:30	W
3	12.0	15	02:30	9	21:00	0	0	0	12	29	23:59	SW
4	15.5	19	23:30	12	06:00	0	0	0	10	27	00:15	SW
5	16.5	21	00:45	12	21:30	0	0	0	14	29	01:45	W
6	16.0	21	13:30	11	09:30	0	0	0	8	15	20:45	NW
7	15.0	20	14:15	10	00:15	0	0	0	9	16	00:15	NE
8	16.0	21	14:00	11	20:00	0	0	0	10	20	13:45	W
9	16.5	21	01:45	12	22:15	0	0	0	8	17	22:15	NW
10	22.0	29	23:59	15	08:00	0	0	0	9	15	18:30	W
11	17.5	22	23:30	13	00:30	0	0	0	12	22	23:30	NW
12	20.0	23	12:45	17	23:59	0	0	0	10	23	00:45	S
13	21.5	28	13:45	15	23:59	0	0	0	14	27	19:00	W
14	22.5	28	14:00	17	07:00	0	0	0	12	24	19:30	SW
15	19.0	24	12:30	14	00:15	0	0	0	10	22	09:00	NW
16	17.5	22	20:30	13	05:00	0	0	0	9	23	20:45	NE
17	18.5	28	07:45	9	16:00	0	0	0	7	13	20:15	SE
18	20.0	27	00:30	13	09:00	0	0	0	10	20	18:45	SE
19	18.5	23	15:00	14	21:30	0	0	0	9	22	14:45	SE
20	18.0	21	14:00	15	01:00	0	0	0	9	19	02:15	SE
21	21.5	28	14:45	15	06:45	0	0	0	8	20	23:45	SE
22	23.0	29	11:00	17	19:30	0	0	0	6	15	03:00	S
23	23.0	25	18:30	21	11:15	0	0	0	7	14	14:15	NW
24	17.5	20	15:00	15	07:15	0	0	0	8	18	19:45	NW
25	19.5	27	14:00	12	00:45	0	0	0	9	20	06:30	NW
26	20.0	24	13:45	16	06:00	0	0	0	7	18	00:15	NW
27	20.0	23	19:30	17	05:15	0	0	0	5	14	21:45	SE
28	20.0	21	15:30	19	04:00	0	0	0	5	12	03:00	W
29	20.5	24	00:15	17	10:00	0	0	0	5	10	18:45	N
30	19.0	22	15:30	16	02:30	0	0	0	8	15	07:00	SW
31	20.0	23	15:30	17	12:00	0	0	0	7	16	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	18.6	29	12	9	10	0	0	0	8.8	29	11	NW
		23.1		14.0								
Max >=  27.0:	8											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration