NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1999 July
                    Monthly Climatological Summary for July 1999												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	17.5	20	21:15	15	00:15	0	0	0	5	9	01:30	SE
2	21.0	25	11:45	17	00:45	0	0	0	9	12	07:30	W
3	20.5	25	02:30	16	21:00	0	0	0	7	11	23:59	W
4	21.0	27	23:30	15	06:00	0	0	0	8	14	00:15	S
5	17.5	24	00:45	11	21:30	0	0	0	6	12	01:45	NE
6	21.0	27	13:30	15	09:30	0	0	0	10	16	20:45	S
7	21.0	27	14:15	15	00:15	0	0	0	9	12	00:15	NW
8	21.5	27	14:00	16	20:00	0	0	0	8	14	13:45	W
9	16.0	24	01:45	8	22:15	0	0	0	9	19	22:15	E
10	17.5	24	23:59	11	08:00	0	0	0	8	14	18:30	E
11	18.5	23	23:30	14	00:30	0	0	0	12	26	23:30	NE
12	16.5	22	12:45	11	23:59	0	0	0	11	22	00:45	NE
13	15.5	23	13:45	8	23:59	0	0	0	8	12	19:00	SE
14	14.5	18	14:00	11	07:00	0	0	0	12	20	19:30	W
15	18.5	22	12:30	15	00:15	0	0	0	18	29	09:00	W
16	18.0	24	20:30	12	05:00	0	0	0	15	22	20:45	W
17	19.5	25	07:45	14	16:00	0	0	0	18	26	20:15	W
18	22.0	28	00:30	16	09:00	0	0	0	14	22	18:45	S
19	23.5	29	15:00	18	21:30	0	0	0	12	20	14:45	SW
20	20.0	24	14:00	16	01:00	0	0	0	20	28	02:15	SW
21	16.5	19	14:45	14	06:45	0	0	0	21	34	23:45	W
22	13.5	19	11:00	8	19:30	0	0	0	15	30	03:00	N
23	22.0	27	18:30	17	11:15	0	0	0	12	22	14:15	W
24	23.0	30	15:00	16	07:15	0	0	0	14	25	19:45	W
25	14.0	20	14:00	8	00:45	0	0	0	10	18	06:30	NE
26	15.0	19	13:45	11	06:00	0	0	0	12	24	00:15	NE
27	17.5	19	19:30	16	05:15	0	0	0	12	20	21:45	E
28	17.0	19	15:30	15	04:00	0	0	0	10	19	03:00	E
29	15.5	22	00:15	9	10:00	0	0	0	9	17	18:45	E
30	18.5	25	15:30	12	02:30	0	0	0	4	9	07:00	NE
31	19.5	27	15:30	12	12:00	0	0	0	8	12	08:00	E
----------------------------------------------------------------------------------------------------------------------												
	18.5	30	12	8	10	0	0	0	11.2	34	11	W
		23.7		13.3								
Max >=  27.0:	9											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration