NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 July
                   Monthly Climatological Summary for Jul 2011

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.8  16.7   21:00   7.4   02:15  14.4   0.0   0.0   4.8  15.0   14:30    NE
 2  14.8  19.4   21:00  10.4   02:15  14.4   0.0   0.0   4.2  15.0   15:45    SE
 3  13.9  20.5   21:00  10.8   02:15  14.4   0.0   0.0   5.8  20.0   16:00     E
 4  14.1  20.1   21:00  11.5   02:15  14.4   0.0   0.0   6.0  19.0   14:15   ESE
 5  14.8  20.6   21:00  11.6   02:15  14.4   0.0   0.8   9.0  26.0   17:15     S
 6  15.1  20.9   21:00  13.4   02:15  14.4   0.0   6.6   7.2  27.0   15:30   SSE
 7  15.3  21.3   21:00  11.2   02:15  14.4   0.0   9.0  10.6  30.0   07:45    SE
 8  14.9  19.9   21:00  11.6   02:15  14.4   0.0  11.2   6.9  24.0   14:45    SE
 9  15.7  22.7   21:00  10.2   02:15  14.4   0.0   0.4   8.3  24.0   13:30   SSW
10  14.8  21.9   21:00   8.8   02:15  14.4   0.0   0.4   4.3  18.0   14:45     S
11  13.6  17.9   21:00  11.6   02:15  14.4   0.0   0.0   4.4  14.0   12:15    SW
12  14.9  16.8   21:00  13.2   02:15  14.4   0.0   0.2   9.2  26.0   15:30    NE
13  14.0  15.9   21:00  12.8   02:15  14.4   0.0   0.0   7.9  31.0   14:30     W
14  14.6  16.7   21:00  13.0   02:15  14.4   0.0   0.0   8.9  28.0   10:30   SSW
15  15.3  24.9   21:00  10.4   02:15  14.4   0.0   0.0   6.0  20.0   15:15     S
16  14.1  17.5   21:00  11.2   02:15  14.4   0.0   9.8   6.9  23.0   18:00     S
17  14.3  20.3   21:00   9.6   02:15  14.4   0.0   2.0  10.8  30.0   17:15     S
18  14.7  20.0   21:00  11.3   02:15  14.4   0.0   2.4  11.9  31.0   10:00   SSW
19  13.9  18.7   21:00  12.6   02:15  14.4   0.0   1.0   3.7  13.0   14:00    SW
20  13.8  17.3   21:00  10.9   02:15  14.4   0.0  10.0   3.6  15.0   23:30   NNE
21  13.7  16.6   21:00  11.4   02:15  14.4   0.0   0.0  11.6  30.0   14:30     W
22  14.0  15.8   21:00  13.1   02:15  14.4   0.0   0.2   8.3  28.0   15:00   WSW
23  13.9  15.4   21:00  12.5   02:15  14.4   0.0   0.0   7.9  27.0   11:45   WSW
24  12.8  17.8   21:00   7.5   02:15  14.4   0.0   0.0   8.4  27.0   15:30    SE
25  12.4  15.6   21:00   8.6   02:15  14.4   0.0   0.0   5.5  18.0   11:45   WSW
26  12.1  16.1   21:00   9.7   02:15  14.4   0.0   0.0   8.9  25.0   15:15     N
27  13.8  16.7   21:00  12.4   02:15  14.4   0.0   0.0   9.0  22.0   12:45    NE
28  14.1  19.8   21:00  12.3   02:15  14.4   0.0   0.0   5.5  23.0   20:00   ENE
29  14.8  16.7   21:00  13.5   02:15  14.4   0.0   0.0   9.1  24.0   10:30   WNW
30  14.2  16.8   21:00  11.5   02:15  14.4   0.0   0.0   4.4  19.0   12:00     E
31  15.0  20.3   21:00   8.9   02:15  14.4   0.0   0.0   9.0  25.0   14:30    SE
----------------------------------------------------------------------------------
    14.1  24.9     1     7.4     1   446.4   0.0  54.0   7.4  31.0    13       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.2 on day 8
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration