NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  19.8   13:13  11.1   02:08   3.2   0.0   0.4   7.4  25.0   15:31    SW
 2  15.7  20.2   12:53  11.9   04:01   2.7   0.1   0.0  10.7  28.0   11:04   SSW
 3  15.1  21.4   14:35   9.3   04:56   3.5   0.3   0.0   7.6  26.0   15:41   WSW
 4  15.0  18.5   15:18  11.5   03:07   3.3   0.0   0.0  10.8  30.0   09:53   WSW
 5  15.3  20.4   16:36  10.9   03:44   3.2   0.2   0.0   7.0  20.0   09:17   WNW
 6  16.9  21.4   14:31  11.5   01:37   1.9   0.4   0.0  11.8  33.0   18:30     W
 7  18.3  25.1   17:14  13.2   04:57   1.6   1.6   0.0   7.6  22.0   00:06    NW
 8  19.2  24.8   15:20  13.7   05:06   1.4   2.3   0.0   8.0  22.0   14:18     W
 9  18.0  24.6   16:41  12.9   05:00   1.7   1.4   0.0   5.7  18.0   12:47   WNW
10  19.3  27.6   15:26  12.5   05:02   1.7   2.7   0.0   5.3  16.0   16:21   WNW
11  23.1  30.5   18:02  13.8   05:01   0.9   5.7   0.0   4.3  16.0   12:35     S
12  22.1  24.6   14:25  17.5   23:27   0.0   3.8   0.0   6.5  18.0   07:23   SSW
13  18.6  23.5   16:10  13.8   23:45   1.0   1.3   0.0   7.5  20.0   18:40   WNW
14  15.9  20.4   17:22  12.2   01:43   2.7   0.4   0.0   8.2  22.0   18:49   WNW
15  16.5  21.4   13:16  11.5   03:06   2.4   0.6   0.0   8.9  28.0   17:54   WSW
16  18.1  25.6   16:38  10.2   05:09   2.3   2.1   0.0   4.2  19.0   12:47     W
17  22.7  31.1   17:00  13.3   05:28   1.1   5.5   0.0   6.0  23.0   14:18     S
18  27.3  36.5   16:41  17.4   06:16   0.0   9.1   0.0   6.0  19.0   16:22     S
19  29.4  40.1   16:59  19.2   05:04   0.0  11.1   0.0   6.5  28.0   18:23   SSE
20  22.9  28.0   11:15  18.3   23:56   0.0   4.6   0.0   5.4  23.0   13:23   NNW
21  18.1  19.6   13:36  16.1   23:25   0.5   0.3   0.0   5.8  14.0   17:38    NE
22  16.2  18.4   12:15  14.6   05:30   2.1   0.0   0.0   5.0  13.0   18:16     E
23  19.4  23.8   17:15  14.7   04:18   1.1   2.2   0.0   8.6  30.0   22:13   SSW
24  20.5  24.2   12:40  16.8   05:43   0.2   2.4   4.4  13.7  30.0   22:24   SSW
25  17.3  21.5   16:05  13.2   22:28   1.5   0.5   2.8  12.2  31.0   12:53   WSW
26  14.2  18.1   15:08  12.0   02:05   4.1   0.0   0.0   4.6  15.0   16:16     N
27  17.1  22.2   16:32  11.7   05:15   1.9   0.8   0.0   5.3  21.0   17:20   SSE
28  16.5  21.3   15:53  13.2   05:01   2.2   0.5   2.0   5.3  23.0   16:57   ESE
29  16.6  20.7   15:53  12.9   02:44   2.0   0.4   0.0   3.4  15.0   18:26   ESE
30  18.2  22.4   17:03  15.1   01:25   1.1   1.0   0.8   7.6  20.0   11:55   SSW
31  18.0  21.8   17:27  13.8   23:51   0.7   0.4   1.2   7.4  21.0   11:17   WNW
----------------------------------------------------------------------------------
    18.6  40.1    19     9.3     3    52.0  61.7  11.6   7.3  33.0     6     WSW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 86.0 on day 31
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration