NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August
                   Monthly Climatological Summary for Aug 2021

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.7  17.9   17:25  12.0   23:25   3.6   0.0   1.0   4.2  16.0   11:37     N
 2  15.3  20.4   16:41   8.8   05:49   3.2   0.3   0.0   3.1  12.0   19:18    SW
 3  15.9  22.3   13:56   9.7   05:26   3.1   0.7   3.0   3.7  15.0   13:26    SW
 4  16.5  22.6   14:30  11.8   05:54   2.4   0.7   0.0   3.6  22.0   14:22   SSE
 5  17.3  22.7   14:28  12.6   04:40   1.9   1.0  12.8   7.5  29.0   12:46   SSE
 6  16.2  19.3   18:26  14.2   23:48   2.1   0.0   9.4   9.3  28.0   13:27   SSW
 7  16.4  22.3   14:35  12.3   03:02   2.5   0.6   0.4  11.5  27.0   07:34   SSW
 8  16.1  20.8   14:51  13.1   23:55   2.4   0.1   2.0  13.8  34.0   18:32    SW
 9  15.9  20.9   19:00  11.6   05:38   2.8   0.4   1.0   7.5  24.0   13:07    SW
10  16.7  23.8   15:18  10.8   05:35   2.7   1.2   0.0   5.7  21.0   15:48     W
11  18.0  23.8   14:32  13.4   02:06   1.6   1.3   0.0   7.1  22.0   22:19   SSW
12  18.0  22.8   15:57  13.0   06:21   1.6   1.3   0.0   8.3  26.0   14:41    SW
13  17.8  23.4   15:21  13.6   03:40   1.7   1.2   0.0  11.5  31.0   15:36    SW
14  16.5  19.1   13:10  14.6   04:38   1.9   0.1   0.0   6.8  21.0   00:52   WSW
15  17.1  21.8   13:11  14.2   23:52   1.6   0.4   0.0   5.8  22.0   09:20     W
16  15.0  20.1   15:19  12.2   23:55   3.3   0.1   0.2  10.2  27.0   16:13   WNW
17  15.7  19.7   14:09  11.7   00:23   2.7   0.1   1.0   7.7  23.0   14:14     W
18  17.0  21.6   15:30  14.7   02:55   1.7   0.4   0.0  11.5  27.0   15:01     W
19  16.4  21.2   13:00  14.3   08:37   2.1   0.2   3.4   4.8  23.0   14:38     W
20  18.1  22.5   16:17  14.6   06:28   1.2   1.0   0.2   2.0  12.0   15:15   SSW
21  17.3  19.8   15:48  15.3   06:29   1.2   0.2  10.8   2.4  13.0   17:43     S
22  16.9  20.7   16:02  14.9   23:53   1.5   0.2   1.6   3.9  16.0   19:14     N
23  16.4  20.3   15:28  13.3   06:22   2.2   0.3   0.0   5.1  18.0   14:48    NE
24  16.4  18.7   11:56  14.7   02:52   1.9   0.0   0.0   3.2  12.0   09:34   ENE
25  15.8  18.7   14:11  13.3   06:08   2.4   0.0   0.0   5.9  20.0   21:12     N
26  15.2  18.4   15:19  13.0   23:17   3.1   0.0   0.0  11.0  24.0   04:37     N
27  14.0  16.7   16:19  12.1   22:25   4.3   0.0   0.0   7.3  16.0   16:34   NNW
28  15.1  21.3   14:24   9.6   04:58   3.7   0.6   0.0   4.4  13.0   12:36   NNE
29  14.2  17.4   14:26  10.9   04:24   4.1   0.0   0.0   6.8  19.0   14:50     N
30  14.6  17.3   14:29  12.7   23:56   3.7   0.0   0.0   8.8  22.0   14:38     N
31  13.6  16.7   16:59  11.4   23:59   4.7   0.0   1.0   7.9  21.0   12:29     N
----------------------------------------------------------------------------------
    16.1  23.8    10     8.8     2    78.9  12.4  47.8   6.9  34.0     8       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.8 on day 5
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration