NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  20.4   15:00   6.4   06:45   4.9   0.2   1.0   2.5  21.0   17:30   NNW
 2  14.0  19.7   14:45   7.0   06:45   4.5   0.2   0.2   1.5  13.0   16:30    SW
 3  12.7  16.7   14:45   7.6   03:30   5.6   0.0   0.8   5.7  23.0   13:45   ESE
 4  16.9  21.5   14:30  12.5   00:15   2.3   0.8   0.4   5.1  21.0   18:45    SW
 5  16.4  19.4   14:45  10.9   23:45   1.9   0.1   4.8   5.2  25.0   14:30   WNW
 6  13.8  17.3   16:15  11.1   00:15   4.6   0.0   0.4   7.3  27.0   18:00   WNW
 7  14.6  17.4   12:00  11.2   07:30   3.8   0.0   0.0   5.5  24.0   12:00    SW
 8  14.2  18.4   15:15  11.6   08:30   4.1   0.0   4.2   7.1  25.0   14:30     W
 9  12.4  16.8   16:00   8.9   23:59   5.9   0.0   4.4   4.0  21.0   16:15   WNW
10  12.1  15.5   16:45   8.4   00:45   6.2   0.0   1.6   7.3  32.0   15:15    SW
11  13.3  17.2   15:45  10.6   03:00   5.0   0.0   3.4  12.5  35.0   15:45     W
12  13.0  16.1   15:45  10.8   22:30   5.3   0.0   2.8   9.7  30.0   04:15     S
13  12.1  15.2   15:00   8.4   23:59   6.2   0.0   0.4  12.0  45.0   04:15   WNW
14  12.5  17.5   15:00   8.3   01:15   5.8   0.0   0.0   8.1  28.0   15:15   WNW
15  11.2  16.3   17:30   7.1   04:30   7.1   0.0   3.2   4.3  19.0   17:30   WNW
16  11.6  16.1   15:00   8.8   23:45   6.7   0.0   0.4   4.9  18.0   18:15    NW
17  12.4  17.4   14:45   8.7   00:15   5.8   0.0   0.6   4.4  24.0   15:15   NNW
18  11.6  15.6   12:45   8.3   23:59   6.7   0.0   3.0   3.8  14.0   08:15    NW
19  10.9  17.3   14:30   4.2   07:30   7.4   0.0   0.0   2.1  15.0   16:30   WSW
20  13.6  18.8   14:00   6.3   03:45   4.7   0.0   0.2   5.0  25.0   14:15   ESE
21  13.7  16.2   10:45   8.0   23:59   4.6   0.0   1.2   6.9  24.0   09:00   WSW
22  11.2  16.6   14:45   4.3   07:00   7.2   0.0   1.0   4.6  23.0   12:45   SSW
23  14.2  16.6   17:45  11.1   06:15   4.1   0.0   0.0   4.4  16.0   00:30    SE
24  15.0  20.1   16:15   9.6   07:45   3.5   0.2   0.4   5.0  21.0   13:15   ESE
25  14.7  17.2   17:45  13.1   04:45   3.7   0.0   1.8   0.9   8.0   14:45     E
26  14.7  17.9   16:30  12.8   06:30   3.6   0.0   0.0   1.5  14.0   22:15     E
27  14.7  17.7   16:00  13.2   06:00   3.6   0.0   8.2   6.8  22.0   13:15    SE
28  15.5  19.8   15:30  12.6   08:15   2.9   0.1   1.4   2.8  15.0   00:45   SSE
29  13.8  17.6   16:00   9.9   23:59   4.5   0.0   2.8   4.5  22.0   17:30    SW
30  12.0  15.7   14:30   8.2   05:15   6.3   0.0   1.0   4.4  23.0   11:30   ESE
----------------------------------------------------------------------------------
    13.4  21.5     4     4.2    19   148.5   1.6  49.6   5.3  45.0    13     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.2 on day 27
Days of Rain: 25 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration