| 7 | 01:45 | Today | 01:45 | 8 |
| 27 | 4 | June | 3 | 41 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 70.0° | 02:15 | Today | 00:45 | 67.8° |
| 90.5° | 23 | June | 15 | 45.3° |
| 90.5° | 23 Jun | 2026 | 6 Jan | 21.9° |
| Unknown |
|
| Temperature 69.6°F
Windspeed-Gust 7-8 mph |
|
| 7 | 7 |
| Wind | Gust |
| 318° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 61.2 | 17.2 | |
| 1 | 53.7 | 13.8 |
| 3 | 53.9 | 13.8 |
| 24 | 30.8 | 7.4 |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 81 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 62.1 |
| 7 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 55.9 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |