| 6 | 01:00 | Today | 01:15 | 10 |
| 24 | 17 | November | 17 | 36 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 1.8° | 01:45 | Today | 03:15 | 1.1° |
| 12.8° | 4 | November | 21 | -2.2° |
| 35.9° | 26 Jun | 2026 | 6 Jan | -5.6° |
| Freezing Fog |
|
| Temperature 1.1°C
Windspeed-Gust 5-10 mph |
|
| 5 | 5 |
| Wind | Gust |
| 90° E | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 94.5 | 32.8 | |
| 1 | 99.7 | 35.3 |
| 3 | 106.0 | 37.8 |
| 24 | 117.7 | 42.5 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 91 | Soil 1 - 30cm Deep: Irrigation needed | Too cold to plant | 8.3 |
| 36 | Soil 2 - 100cm Deep: Irrigation desired | Minimum growth | 10 |
|
Cumulus_5.1.6 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |