18 | 00:30 | Today | 01:30 | 26 |
30 | 4 | February | 4 | 40 |
46 | 24 Jan | 2025 | 24 Jan | 53 |
3.2° | 00:30 | Today | 03:30 | 2.0° |
11.0° | 4 | February | 6 | -0.9° |
11.0° | 4 Feb | 2025 | 12 Jan | -4.8° |
Light Rain |
|
Temperature 2.6°C
Windspeed-Gust 8-26 mph |
8 | 13 |
Wind | Gust |
82° E |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
80.3 | 26.2 | |
1 | 79.4 | 25.7 |
3 | 74.0 | 23.2 |
24 | 42.9 | 10.3 |
cb | Moisture | Temperature | °C |
---|---|---|
4 | Soil 1 - 30cm Deep: Saturated | Too cold to plant | 5.6 |
2 | Soil 2 - 100cm Deep: Saturated | Too cold to plant | 6.7 |
Cumulus_1.9.4 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |