| 3 | 00:30 | Today | 00:30 | 3 |
| 27 | 4 | June | 3 | 41 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 20.6° | 00:15 | Today | 00:30 | 20.3° |
| 32.5° | 23 | June | 15 | 7.4° |
| 32.5° | 23 Jun | 2026 | 6 Jan | -5.6° |
| Unknown |
|
| Temperature 20.2°C
Windspeed-Gust 2-3 mph |
|
| 2 | 3 |
| Wind | Gust |
| 66° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 51.6 | 12.7 | |
| 1 | 54.9 | 14.3 |
| 3 | 56.1 | 14.9 |
| 24 | 27.6 | 6.6 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 81 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 16.7 |
| 7 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 13.3 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |