| 10 | 21:30 | Today | 21:30 | 16 |
| 25 | 12 | May | 12 | 37 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 31.0° | 21:30 | Today | 21:30 | 13.7° |
| 31.0° | 25 | May | 11 | 1.9° |
| 31.0° | 25 May | 2026 | 6 Jan | -5.6° |
| Unknown |
|
| Temperature 24.5°C
Windspeed-Gust 7-16 mph |
|
| 7 | 8 |
| Wind | Gust |
| 199° SSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 58.9 | 16.2 | |
| 1 | 63.3 | 18.2 |
| 3 | 59.6 | 16.5 |
| 24 | 60.6 | 16.9 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 61 | Soil 1 - 30cm Deep: Irrigation needed | Minimum growth | 13.9 |
| 3 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 11.1 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |