| 5 | 00:15 | Today | 01:30 | 9 |
| 37 | 25 | October | 25 | 50 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 11.2° | 10:15 | Today | 05:45 | 6.1° |
| 20.8° | 5 | October | 4 | 4.4° |
| 35.9° | 26 Jun | 2026 | 6 Jan | -5.6° |
| Nearby Fog |
|
| Temperature 11.3°C
Windspeed-Gust 6-9 mph |
|
| 6 | 8 |
| Wind | Gust |
| 187° S | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 61.7 | 17.5 | |
| 1 | 63.7 | 18.4 |
| 3 | 67.5 | 20.2 |
| 24 | 45.5 | 10.9 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 151 | Soil 1 - 30cm Deep: Dangerously Dry | Minimum growth | 11.7 |
| 43 | Soil 2 - 100cm Deep: Irrigation desired | Minimum growth | 12.2 |
|
Cumulus_5.1.6 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |