| 9 | 03:00 | Today | 03:00 | 11 |
| 31 | 2 | March | 2 | 36 |
| 34 | 27 Jan | 2026 | 5 Feb | 42 |
| 7.6° | 00:15 | Today | 03:00 | 7.3° |
| 16.3° | 5 | March | 1 | 2.6° |
| 16.3° | 5 Mar | 2026 | 6 Jan | -5.6° |
| Mist |
|
| Temperature 7.3°C
Windspeed-Gust 7-11 mph |
|
| 7 | 7 |
| Wind | Gust |
| 182° S | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 152.4 | 59.9 | |
| 1 | 152.6 | 60.4 |
| 3 | 152.0 | 59.2 |
| 24 | 93.8 | 32.5 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 4 | Soil 1 - 30cm Deep: Saturated | Too cold to plant | 9.4 |
| 2 | Soil 2 - 100cm Deep: Saturated | Too cold to plant | 8.9 |
|
Cumulus_1.9.4 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |