| 7 | 01:45 | Today | 01:45 | 8 |
| 27 | 4 | June | 3 | 41 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 20.8° | 01:45 | Today | 00:45 | 19.9° |
| 32.5° | 23 | June | 15 | 7.4° |
| 32.5° | 23 Jun | 2026 | 6 Jan | -5.6° |
| Unknown |
|
| Temperature 20.9°C
Windspeed-Gust 6-8 mph |
|
| 6 | 8 |
| Wind | Gust |
| 322° NW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 56.9 | 15.3 | |
| 1 | 52.3 | 13.1 |
| 3 | 52.8 | 13.3 |
| 24 | 29.7 | 7.1 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 81 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 16.7 |
| 7 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 13.3 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |