Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.3  15.5   14:03   8.7   04:29   7.0   0.0   4.0   1.8  14.0   11:44   NNW
 2  13.4  20.1   16:23   6.3   03:50   5.1   0.2   0.0   2.1  14.0   18:48   SSE
 3  12.8  16.5   16:47   9.1   04:56   5.5   0.0   0.0   5.3  23.0   18:19   ENE
 4  11.6  12.8   15:25  10.3   22:11   6.7   0.0   0.0   7.4  20.0   12:02   ENE
 5  10.7  11.7   16:30  10.1   23:56   7.6   0.0   3.0   6.9  20.0   09:18    NE
 6  11.6  14.8   15:39   9.0   03:55   6.5   0.0   6.6   5.7  22.0   03:03   NNW
 7  12.8  18.6   17:19   8.2   04:31   5.5   0.0   0.0   5.2  15.0   09:00   NNW
 8  15.6  20.3   13:11  11.8   00:00   2.9   0.2   3.6   7.8  26.0   13:35   WSW
 9  15.1  19.3   14:58  10.6   03:08   3.2   0.0   0.0   9.9  24.0   14:59    SW
10  16.8  22.2   16:39  12.5   05:24   2.2   0.7   0.0  12.5  32.0   17:50   SSW
11  15.9  20.3   14:17  11.7   04:02   2.6   0.2   0.0  13.6  32.0   10:59    SW
12  14.3  17.9   15:37  10.9   05:44   4.0   0.0   0.0  11.4  30.0   18:03   WSW
13  13.8  17.6   14:47   9.1   04:32   4.5   0.0   0.0   7.7  20.0   10:36     W
14  15.1  20.7   15:42  10.5   01:20   3.4   0.2   0.0   3.3  16.0   16:38   ESE
15  17.1  22.2   14:51  10.8   05:15   2.5   1.3   0.0   2.7  14.0   10:54   ENE
16  18.3  25.7   15:38  11.2   04:33   2.1   2.1   0.0   4.4  15.0   13:30     W
17  21.7  29.8   16:05  17.1   03:32   0.1   3.5   0.0   9.6  26.0   12:37    SW
18  14.2  17.3   00:00  10.1   23:30   4.1   0.0   0.0   6.5  20.0   17:30   WNW
19  13.3  18.3   14:15   7.8   04:01   5.0   0.0   0.2   6.3  20.0   10:25    NW
20  13.9  20.7   16:29   7.6   04:38   4.6   0.2   0.0   6.1  18.0   08:47    NW
21  17.1  24.7   16:44   9.2   04:37   2.9   1.8   0.0   4.6  14.0   13:15   WNW
22  19.6  25.9   16:21  12.8   03:26   1.4   2.7   0.0   3.7  18.0   16:53    NW
23  19.5  26.3   12:49  12.4   04:47   1.2   2.5   0.0   3.3  22.0   13:54   ESE
24  18.4  23.4   17:30  13.2   06:01   1.3   1.4   0.0   7.3  26.0   22:47     S
25  17.3  22.1   15:48  12.4   05:22   1.7   0.7   0.0  13.3  32.0   18:13     S
26  16.6  22.2   16:31  11.0   04:09   2.5   0.8   0.0  14.7  34.0   13:21     S
27  14.2  18.3   17:23  10.5   23:53   4.1   0.0   1.0   9.2  28.0   12:25   SSW
28  16.0  22.6   15:29   8.5   05:18   3.1   0.8   0.0  11.9  32.0   14:14     S
29  17.2  23.3   16:31  12.4   06:36   2.0   0.9   4.2   7.5  23.0   15:25   SSE
30  16.1  20.3   17:05  11.8   05:15   2.5   0.3   0.0   5.0  18.0   19:32   SSW
----------------------------------------------------------------------------------
    15.4  29.8    17     6.3     2   107.8  20.5  22.6   7.2  34.0    26      SW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.6 on day 6
Days of Rain: 7 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.