Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Monthly Summary for April 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.9 °F /  19.4 °C 34.3 °F /  1.3 °C 48.2 °F /  9 °C
Dew Point: 55 °F /  12.8 °C 30.7 °F /  -0.7 °C 41.4 °F /  5.2 °C
Humidity: 95% 45% 78%
Wind Speed: 40mph /  64.4km/h - 11.7mph /  30.3km/h
Wind Gust: 50mph /  80.5km/h - -
Pressure: 30.5 in /  1032.2 hPa 29.2 in /  989.9 hPa -
Precipitation: 23.52 in /  603 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon152 /  11.146.2 /  7.944.1 /  6.746.4 /  843.5 /  6.442.1 /  5.694907929.4 /  995.529.2 /  989.915 /  24.16.2 /  15.924 /  38.60.13 /  3.3
Tue255.6 /  13.148.2 /  940.6 /  4.847.7 /  8.743.5 /  6.438.5 /  3.69484.26929.6 /  1001.829.4 /  995.310 /  16.14.1 /  10.614 /  22.50.01 /  0.2
Wed356.8 /  13.850.2 /  10.146.9 /  8.352.2 /  11.246 /  7.841.5 /  5.39486.17829.5 /  999.529.3 /  993.225 /  40.211.2 /  2934 /  54.70.22 /  5.6
Thu449.6 /  9.844.6 /  742.4 /  5.843.2 /  6.241.7 /  5.439 /  3.99389.57829.6 /  1003.329.4 /  996.318 /  298 /  20.621 /  33.80.11 /  2.8
Fri562.4 /  16.955.4 /  1343.9 /  6.653.4 /  11.949.1 /  9.542.1 /  5.69580.25629.6 /  1002.729.4 /  994.529 /  46.715.8 /  40.937 /  59.50.23 /  5.8
Sat666 /  18.958.6 /  14.850.9 /  10.555 /  12.850.4 /  10.246.9 /  8.38874.95529.6 /  1002.729.4 /  993.834 /  54.717.8 /  46.245 /  72.40.07 /  1.8
Sun760.3 /  15.753.4 /  11.948.2 /  950.2 /  10.146.2 /  7.941 /  58876.76329.6 /  1003.929.4 /  995.736 /  57.922.1 /  57.348 /  77.20.07 /  1.8
Mon859.7 /  15.454 /  12.250.4 /  10.250.4 /  10.247.7 /  8.745 /  7.29079.96229.6 /  1003.929.5 /  999.017 /  27.410.1 /  26.225 /  40.20 /  0.0
Tue953.1 /  11.747.8 /  8.844.1 /  6.750.5 /  10.342.4 /  5.836.7 /  2.69181.27430 /  1017.429.4 /  994.930 /  48.316 /  41.443 /  69.20.08 /  2.0
Wed1056.5 /  13.648.2 /  939 /  3.951.1 /  10.642.8 /  635.4 /  1.98881.86830.2 /  1021.930 /  1016.729 /  46.715.2 /  39.337 /  59.50 /  0.0
Thu1165.7 /  18.759.2 /  15.153.6 /  1254.7 /  12.652.3 /  11.349.8 /  9.98778.36430.3 /  1026.730.1 /  1017.922 /  35.413 /  33.629 /  46.70.01 /  0.2
Fri1261.2 /  16.257 /  13.951.3 /  10.754.7 /  12.647.8 /  8.840.6 /  4.88371.75630.3 /  1025.030.1 /  1020.823 /  3713.7 /  35.629 /  46.70 /  0.0
Sat1360.8 /  1653.1 /  11.746.9 /  8.351.4 /  10.844.4 /  6.938.7 /  3.78472.65830.2 /  1021.729.9 /  1014.028 /  45.112.6 /  32.734 /  54.70.02 /  0.5
Sun1455.4 /  1349.5 /  9.743.9 /  6.642.3 /  5.738.7 /  3.735.4 /  1.98067.54830.2 /  1021.529.9 /  1013.516 /  25.710.3 /  26.723 /  370 /  0.0
Mon1550.4 /  10.245.7 /  7.642.3 /  5.741.7 /  5.437.8 /  3.235.4 /  1.98574.16129.8 /  1010.329.5 /  997.240 /  64.423.2 /  6050 /  80.50.21 /  5.3
Tue1651.3 /  10.745.5 /  7.540.5 /  4.740.5 /  4.737.2 /  2.930.9 /  -0.68273.24830 /  1015.329.6 /  1002.234 /  54.713.4 /  34.637 /  59.50 /  0.0
Wed1750.4 /  10.242.8 /  637 /  2.840.3 /  4.635.8 /  2.132.5 /  0.38776.45630.1 /  1019.529.9 /  1013.027 /  43.512.9 /  33.536 /  57.90.02 /  0.5
Thu1851.6 /  10.943.9 /  6.634.5 /  1.445.9 /  7.738.3 /  3.532.2 /  0.19181.45630.2 /  1022.529.9 /  1012.319 /  30.69.8 /  25.427 /  43.50.2 /  5.1
Fri1952 /  11.147.8 /  8.837.6 /  3.145.9 /  7.738.7 /  3.731.5 /  -0.38871.44730.2 /  1024.129.9 /  1011.226 /  41.815.2 /  39.333 /  53.10.02 /  0.5
Sat2050.9 /  10.543.2 /  6.235.2 /  1.839.2 /  435.2 /  1.830.7 /  -0.78573.75730.4 /  1030.030.2 /  1023.918 /  299.3 /  24.124 /  38.60 /  0.0
Sun2151.6 /  10.943.9 /  6.636.7 /  2.637.8 /  3.234.7 /  1.531.8 /  -0.18871.35030.5 /  1032.230.4 /  1029.613 /  20.97.5 /  19.319 /  30.60 /  0.0
Mon2246.2 /  7.943 /  6.139.4 /  4.144.2 /  6.838.8 /  3.835.1 /  1.79384.77830.5 /  1031.730.3 /  1024.77 /  11.32.6 /  6.89 /  14.50.17 /  4.3
Tue2348.4 /  9.144.1 /  6.739.7 /  4.344.2 /  6.838.5 /  3.635.6 /  29381.36730.3 /  1025.030.1 /  1020.321 /  33.810.5 /  27.229 /  46.70.02 /  0.5
Wed2447.5 /  8.642.4 /  5.836.9 /  2.737.9 /  3.335.1 /  1.732.4 /  0.28675.45730.1 /  1020.529.8 /  1010.420 /  32.29.2 /  23.828 /  45.10 /  0.0
Thu2549.3 /  9.641.4 /  5.236.3 /  2.439 /  3.934.9 /  1.631.8 /  -0.18877.95529.8 /  1010.529.6 /  1000.715 /  24.18.8 /  22.720 /  32.20 /  0.0
Fri2650.7 /  10.442.4 /  5.834.3 /  1.340.5 /  4.735.8 /  2.131.8 /  -0.19278.26029.7 /  1006.129.6 /  1002.014 /  22.57.5 /  19.325 /  40.20 /  0.0
Sat2752.3 /  11.344.6 /  737.6 /  3.141.4 /  5.237.8 /  3.234.2 /  1.29277.45529.7 /  1006.329.7 /  1004.713 /  20.96.7 /  17.419 /  30.60 /  0.0
Sun2851.6 /  10.944.6 /  741.2 /  5.142.6 /  5.939.4 /  4.134.9 /  1.69382.36129.8 /  1009.029.5 /  998.723 /  3711.8 /  30.631 /  49.90.79 /  20.1
Mon2959.2 /  15.150.5 /  10.340.6 /  4.846.9 /  8.341.7 /  5.436 /  2.28672.25529.9 /  1012.029.8 /  1008.828 /  45.115.7 /  40.740 /  64.40 /  0.0
Tue3066.9 /  19.455.6 /  13.145.7 /  7.650.2 /  10.144.1 /  6.739.6 /  4.28066.84529.9 /  1011.829.8 /  1007.818 /  2911.1 /  28.628 /  45.10 /  0.0
North Lincolnshire Weather
Compliments of Weather Underground - 2 mb

Data updates at regular intervals.