Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for October 12, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.4 °F /  10.8 °C 46 °F /  7.8 °C 48.7 °F /  9.3 °C
Dew Point: 49.6 °F /  9.8 °C 43.3 °F /  6.3 °C 46.6 °F /  8.1 °C
Humidity: 96% 87% 92%
Wind Speed: 20.3mph /  32.6km/h - 9.3mph /  15km/h
Wind Gust: 29mph /  46.7km/h - -
Wind- - SW
Pressure: 30.3 in /  1025.9 hPa 29.8 in /  1010.3 hPa -
Precipitation: 0.09 in /  2.3 mm    
 
 
Tabular Data for October 12, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46 °F /  7.8 °C 43.3 °F /  6.3 °C 30.3in /  1025.9hPa WSW 4.2mph /  6.8km/h 6mph /  9.7km/h 90% 0in /  0.0mm 0 W/m2
00:09 46 °F /  7.8 °C 43.5 °F /  6.4 °C 30.3in /  1025.9hPa WSW 5mph /  8km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
00:14 46.2 °F /  7.9 °C 43.5 °F /  6.4 °C 30.3in /  1025.8hPa WSW 4.4mph /  7.1km/h 6mph /  9.7km/h 90.4% 0in /  0.0mm 0 W/m2
00:19 46.2 °F /  7.9 °C 43.3 °F /  6.3 °C 30.3in /  1025.8hPa WSW 2.3mph /  3.7km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
00:24 46.2 °F /  7.9 °C 43.5 °F /  6.4 °C 30.3in /  1025.8hPa WSW 2.7mph /  4.4km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
00:29 46.4 °F /  8 °C 43.7 °F /  6.5 °C 30.3in /  1025.8hPa WSW 2.2mph /  3.6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
00:34 46.6 °F /  8.1 °C 43.7 °F /  6.5 °C 30.3in /  1025.8hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
00:39 46.6 °F /  8.1 °C 43.9 °F /  6.6 °C 30.3in /  1025.7hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
00:44 46.6 °F /  8.1 °C 43.9 °F /  6.6 °C 30.3in /  1025.7hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
00:49 46.6 °F /  8.1 °C 43.9 °F /  6.6 °C 30.3in /  1025.6hPa WSW 2.7mph /  4.4km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
00:54 46.6 °F /  8.1 °C 43.9 °F /  6.6 °C 30.3in /  1025.7hPa WSW 4mph /  6.4km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
00:59 46.6 °F /  8.1 °C 43.7 °F /  6.5 °C 30.3in /  1025.7hPa WSW 4mph /  6.5km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
01:04 46.4 °F /  8 °C 43.7 °F /  6.5 °C 30.3in /  1025.6hPa WSW 2.9mph /  4.7km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
01:09 46.4 °F /  8 °C 43.7 °F /  6.5 °C 30.3in /  1025.4hPa WSW 4.5mph /  7.2km/h 5mph /  8km/h 90.6% 0in /  0.0mm 0 W/m2
01:14 46.4 °F /  8 °C 43.9 °F /  6.6 °C 30.3in /  1025.4hPa WSW 4.2mph /  6.7km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
01:19 46.4 °F /  8 °C 43.9 °F /  6.6 °C 30.3in /  1025.3hPa WSW 3.3mph /  5.3km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
01:24 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.3in /  1025.3hPa WSW 3.5mph /  5.6km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
01:29 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.3in /  1025.2hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
01:34 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.3in /  1025.2hPa WSW 3mph /  4.8km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
01:39 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.3in /  1025.2hPa WSW 4mph /  6.4km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
01:44 46.6 °F /  8.1 °C 44.2 °F /  6.8 °C 30.3in /  1025.2hPa WSW 4mph /  6.4km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
01:49 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.3in /  1025.1hPa WSW 3.3mph /  5.3km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
01:54 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.3in /  1025.0hPa WSW 4.3mph /  6.9km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
01:59 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.3in /  1024.9hPa WSW 4.6mph /  7.4km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
02:04 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.3in /  1024.9hPa WSW 3.2mph /  5.1km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
02:09 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.3in /  1024.8hPa WSW 3.5mph /  5.7km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
02:14 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.3in /  1024.8hPa WSW 4.1mph /  6.6km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
02:19 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.3in /  1024.7hPa WSW 4.9mph /  7.9km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
02:24 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.3in /  1024.6hPa WSW 4.3mph /  7km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
02:29 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.3in /  1024.6hPa WSW 5.5mph /  8.9km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
02:34 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.3in /  1024.5hPa WSW 4.7mph /  7.6km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
02:39 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.3in /  1024.4hPa SW 5mph /  8km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
02:44 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.2in /  1024.2hPa SW 4.6mph /  7.4km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
02:49 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.2in /  1024.2hPa SW 4.5mph /  7.2km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
02:54 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.2in /  1024.1hPa SW 4mph /  6.4km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
02:59 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.2in /  1024.0hPa SW 3.9mph /  6.3km/h 5mph /  8km/h 90.6% 0in /  0.0mm 0 W/m2
03:04 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.2in /  1024.1hPa WSW 3mph /  4.9km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
03:09 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.2in /  1024.1hPa WSW 4mph /  6.5km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
03:14 46.8 °F /  8.2 °C 44.1 °F /  6.7 °C 30.2in /  1024.0hPa WSW 3.4mph /  5.5km/h 5mph /  8km/h 90% 0in /  0.0mm 0 W/m2
03:19 46.8 °F /  8.2 °C 44.1 °F /  6.7 °C 30.2in /  1023.9hPa WSW 2.4mph /  3.9km/h 5mph /  8km/h 90.2% 0in /  0.0mm 0 W/m2
03:24 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.2in /  1023.7hPa WSW 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
03:29 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.2in /  1023.6hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.2in /  1023.6hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
03:39 46.6 °F /  8.1 °C 44.2 °F /  6.8 °C 30.2in /  1023.4hPa WSW 0.9mph /  1.4km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
03:44 46.8 °F /  8.2 °C 44.2 °F /  6.8 °C 30.2in /  1023.3hPa WSW 4mph /  6.4km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
03:49 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.2in /  1023.2hPa WSW 4.9mph /  7.9km/h 7mph /  11.3km/h 90.4% 0in /  0.0mm 0 W/m2
03:54 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.2in /  1023.1hPa SW 2.2mph /  3.6km/h 7mph /  11.3km/h 90% 0in /  0.0mm 0 W/m2
03:59 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.2in /  1023.0hPa SW 0.7mph /  1.2km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
04:04 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.2in /  1022.9hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
04:09 46.8 °F /  8.2 °C 44.1 °F /  6.7 °C 30.2in /  1023.0hPa SW 0.5mph /  0.8km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
04:14 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 30.2in /  1023.0hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
04:19 46.6 °F /  8.1 °C 43.9 °F /  6.6 °C 30.2in /  1023.0hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
04:24 46.4 °F /  8 °C 43.7 °F /  6.5 °C 30.2in /  1022.9hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 0 W/m2
04:29 46.4 °F /  8 °C 43.9 °F /  6.6 °C 30.2in /  1022.9hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
04:34 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.2in /  1022.8hPa SW 2.8mph /  4.5km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
04:39 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.2in /  1022.8hPa SW 5.4mph /  8.7km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
04:44 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.2in /  1022.7hPa SW 5.7mph /  9.2km/h 8mph /  12.9km/h 91.2% 0in /  0.0mm 0 W/m2
04:49 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1022.7hPa SW 6.3mph /  10.2km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
04:54 46.4 °F /  8 °C 44.2 °F /  6.8 °C 30.2in /  1022.6hPa SW 7.3mph /  11.7km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
04:59 46.4 °F /  8 °C 44.2 °F /  6.8 °C 30.2in /  1022.5hPa SW 7mph /  11.3km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
05:04 46.4 °F /  8 °C 44.2 °F /  6.8 °C 30.2in /  1022.5hPa SW 6.6mph /  10.7km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
05:09 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1022.5hPa SW 6.6mph /  10.6km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
05:14 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1022.5hPa SW 7.8mph /  12.5km/h 10mph /  16.1km/h 91.8% 0in /  0.0mm 0 W/m2
05:19 46.4 °F /  8 °C 43.9 °F /  6.6 °C 30.2in /  1022.4hPa SW 8mph /  12.8km/h 10mph /  16.1km/h 91% 0in /  0.0mm 0 W/m2
05:24 46.6 °F /  8.1 °C 44.1 °F /  6.7 °C 30.2in /  1022.4hPa SW 6.5mph /  10.5km/h 9mph /  14.5km/h 91% 0in /  0.0mm 0 W/m2
05:29 46.4 °F /  8 °C 43.9 °F /  6.6 °C 30.2in /  1022.3hPa SSW 6.1mph /  9.8km/h 8mph /  12.9km/h 91% 0in /  0.0mm 0 W/m2
05:34 46.4 °F /  8 °C 43.9 °F /  6.6 °C 30.2in /  1022.2hPa SW 5.1mph /  8.2km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
05:39 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.2in /  1022.2hPa SW 4.2mph /  6.8km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
05:44 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 30.2in /  1022.1hPa SW 4.5mph /  7.3km/h 6mph /  9.7km/h 91% 0in /  0.0mm 0 W/m2
05:49 46 °F /  7.8 °C 43.7 °F /  6.5 °C 30.2in /  1022.0hPa SW 5mph /  8km/h 7mph /  11.3km/h 91% 0in /  0.0mm 0 W/m2
05:54 46 °F /  7.8 °C 43.9 °F /  6.6 °C 30.2in /  1021.9hPa SSW 5.3mph /  8.6km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
05:59 46 °F /  7.8 °C 43.9 °F /  6.6 °C 30.2in /  1021.8hPa SSW 5.2mph /  8.4km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
06:04 46.2 °F /  7.9 °C 43.9 °F /  6.6 °C 30.2in /  1021.8hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
06:09 46.2 °F /  7.9 °C 43.9 °F /  6.6 °C 30.2in /  1021.8hPa SSW 5.8mph /  9.4km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
06:14 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1021.7hPa SSW 5.3mph /  8.6km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
06:19 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1021.7hPa SSW 6mph /  9.7km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
06:24 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1021.6hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
06:29 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1021.5hPa SSW 5.6mph /  9km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
06:34 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1021.4hPa SSW 5.4mph /  8.7km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
06:39 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1021.2hPa SSW 6.2mph /  10km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
06:44 46.2 °F /  7.9 °C 44.1 °F /  6.7 °C 30.2in /  1021.2hPa SSW 7.3mph /  11.7km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
06:49 46.2 °F /  7.9 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa SSW 7.2mph /  11.6km/h 10mph /  16.1km/h 92.7% 0in /  0.0mm 0 W/m2
06:54 46.2 °F /  7.9 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa SSW 7mph /  11.2km/h 9mph /  14.5km/h 93% 0in /  0.0mm 0 W/m2
06:59 46.2 °F /  7.9 °C 44.2 °F /  6.8 °C 30.2in /  1021.2hPa SSW 7.1mph /  11.4km/h 9mph /  14.5km/h 93% 0in /  0.0mm 0 W/m2
07:04 46.2 °F /  7.9 °C 44.4 °F /  6.9 °C 30.2in /  1021.2hPa SSW 7mph /  11.3km/h 9mph /  14.5km/h 93% 0in /  0.0mm 0 W/m2
07:09 46.4 °F /  8 °C 44.6 °F /  7 °C 30.2in /  1021.1hPa SW 8.2mph /  13.2km/h 11mph /  17.7km/h 93% 0in /  0.0mm 0 W/m2
07:14 46.6 °F /  8.1 °C 44.6 °F /  7 °C 30.2in /  1021.0hPa SW 9mph /  14.5km/h 11mph /  17.7km/h 92.4% 0in /  0.0mm 0 W/m2
07:19 46.8 °F /  8.2 °C 44.6 °F /  7 °C 30.2in /  1021.0hPa SW 8.2mph /  13.2km/h 11mph /  17.7km/h 92% 0in /  0.0mm 0 W/m2
07:24 46.8 °F /  8.2 °C 44.6 °F /  7 °C 30.2in /  1020.9hPa SSW 8.2mph /  13.2km/h 11mph /  17.7km/h 92% 0in /  0.0mm 0 W/m2
07:29 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.1in /  1020.8hPa SSW 8mph /  12.9km/h 10mph /  16.1km/h 92% 0in /  0.0mm 0 W/m2
07:34 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.1in /  1020.7hPa SSW 8mph /  12.9km/h 11mph /  17.7km/h 92% 0in /  0.0mm 5 W/m2
07:39 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.1in /  1020.7hPa SSW 8mph /  12.9km/h 11mph /  17.7km/h 92% 0in /  0.0mm 5 W/m2
07:44 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.1in /  1020.7hPa SSW 7.5mph /  12.1km/h 10mph /  16.1km/h 92% 0in /  0.0mm 7 W/m2
07:49 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.1in /  1020.6hPa SSW 6.3mph /  10.2km/h 9mph /  14.5km/h 92% 0in /  0.0mm 9 W/m2
07:54 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.1in /  1020.6hPa SSW 6.8mph /  10.9km/h 9mph /  14.5km/h 92% 0in /  0.0mm 14 W/m2
07:59 46.8 °F /  8.2 °C 44.6 °F /  7 °C 30.1in /  1020.5hPa SSW 7.8mph /  12.5km/h 10mph /  16.1km/h 92% 0in /  0.0mm 23 W/m2
08:04 46.8 °F /  8.2 °C 44.6 °F /  7 °C 30.1in /  1020.5hPa SSW 8mph /  12.9km/h 10mph /  16.1km/h 92% 0in /  0.0mm 28 W/m2
08:09 46.9 °F /  8.3 °C 44.8 °F /  7.1 °C 30.1in /  1020.4hPa SSW 8.3mph /  13.3km/h 11mph /  17.7km/h 92% 0in /  0.0mm 32 W/m2
08:14 46.9 °F /  8.3 °C 44.8 °F /  7.1 °C 30.1in /  1020.4hPa SSW 8.9mph /  14.4km/h 11mph /  17.7km/h 92% 0in /  0.0mm 32 W/m2
08:19 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30.1in /  1020.3hPa SSW 9mph /  14.5km/h 12mph /  19.3km/h 92% 0in /  0.0mm 32 W/m2
08:24 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30.1in /  1020.1hPa SSW 9mph /  14.5km/h 12mph /  19.3km/h 92% 0in /  0.0mm 28 W/m2
08:29 47.1 °F /  8.4 °C 44.8 °F /  7.1 °C 30.1in /  1020.1hPa SSW 8.1mph /  13.1km/h 11mph /  17.7km/h 91.3% 0in /  0.0mm 39 W/m2
08:34 47.1 °F /  8.4 °C 44.8 °F /  7.1 °C 30.1in /  1020.1hPa SSW 7.6mph /  12.2km/h 10mph /  16.1km/h 91% 0in /  0.0mm 47 W/m2
08:39 47.3 °F /  8.5 °C 44.8 °F /  7.1 °C 30.1in /  1020.0hPa SSW 7.3mph /  11.7km/h 11mph /  17.7km/h 91.1% 0in /  0.0mm 58 W/m2
08:44 47.1 °F /  8.4 °C 44.8 °F /  7.1 °C 30.1in /  1019.9hPa South 6.8mph /  11km/h 11mph /  17.7km/h 91.5% 0in /  0.0mm 65 W/m2
08:49 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30.1in /  1019.8hPa South 7.1mph /  11.5km/h 12mph /  19.3km/h 92% 0in /  0.0mm 67 W/m2
08:54 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30.1in /  1019.7hPa South 9.1mph /  14.6km/h 12mph /  19.3km/h 92% 0in /  0.0mm 67 W/m2
08:59 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30.1in /  1019.6hPa SSW 9mph /  14.5km/h 12mph /  19.3km/h 92% 0in /  0.0mm 72 W/m2
09:04 47.1 °F /  8.4 °C 45 °F /  7.2 °C 30.1in /  1019.6hPa SSW 8.9mph /  14.3km/h 14mph /  22.5km/h 92% 0in /  0.0mm 74 W/m2
09:09 47.5 °F /  8.6 °C 45.1 °F /  7.3 °C 30.1in /  1019.6hPa SSW 10.1mph /  16.2km/h 14mph /  22.5km/h 92% 0in /  0.0mm 74 W/m2
09:14 47.7 °F /  8.7 °C 45.3 °F /  7.4 °C 30.1in /  1019.5hPa SSW 10mph /  16.1km/h 13mph /  20.9km/h 92% 0in /  0.0mm 74 W/m2
09:19 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 30.1in /  1019.5hPa SSW 10.9mph /  17.5km/h 13mph /  20.9km/h 92% 0in /  0.0mm 70 W/m2
09:24 47.8 °F /  8.8 °C 45.7 °F /  7.6 °C 30.1in /  1019.4hPa SSW 11mph /  17.7km/h 13mph /  20.9km/h 92% 0in /  0.0mm 84 W/m2
09:29 48 °F /  8.9 °C 45.7 °F /  7.6 °C 30.1in /  1019.4hPa SSW 11mph /  17.7km/h 13mph /  20.9km/h 91.7% 0in /  0.0mm 107 W/m2
09:34 48.2 °F /  9 °C 45.7 °F /  7.6 °C 30.1in /  1019.4hPa SSW 10.4mph /  16.8km/h 14mph /  22.5km/h 91.2% 0in /  0.0mm 123 W/m2
09:39 48.4 °F /  9.1 °C 45.9 °F /  7.7 °C 30.1in /  1019.4hPa SSW 10.2mph /  16.4km/h 14mph /  22.5km/h 91.1% 0in /  0.0mm 132 W/m2
09:44 48.6 °F /  9.2 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa SSW 10.4mph /  16.7km/h 14mph /  22.5km/h 91% 0in /  0.0mm 132 W/m2
09:49 48.7 °F /  9.3 °C 46 °F /  7.8 °C 30.1in /  1019.3hPa SSW 11.5mph /  18.5km/h 16mph /  25.7km/h 90.6% 0in /  0.0mm 118 W/m2
09:54 48.9 °F /  9.4 °C 46.2 °F /  7.9 °C 30.1in /  1019.2hPa SSW 11.2mph /  18.1km/h 15mph /  24.1km/h 90% 0in /  0.0mm 114 W/m2
09:59 49.3 °F /  9.6 °C 46.2 °F /  7.9 °C 30.1in /  1019.2hPa SSW 12.2mph /  19.6km/h 18mph /  29km/h 89.5% 0in /  0.0mm 114 W/m2
10:04 49.5 °F /  9.7 °C 46.2 °F /  7.9 °C 30.1in /  1019.1hPa SSW 12.4mph /  19.9km/h 19mph /  30.6km/h 88.9% 0in /  0.0mm 111 W/m2
10:09 49.3 °F /  9.6 °C 46 °F /  7.8 °C 30.1in /  1019.0hPa SSW 13.8mph /  22.2km/h 19mph /  30.6km/h 88% 0in /  0.0mm 97 W/m2
10:14 49.5 °F /  9.7 °C 46 °F /  7.8 °C 30.1in /  1018.9hPa SSW 12.2mph /  19.7km/h 19mph /  30.6km/h 88% 0in /  0.0mm 90 W/m2
10:19 49.5 °F /  9.7 °C 46 °F /  7.8 °C 30.1in /  1018.8hPa SSW 12.1mph /  19.4km/h 15mph /  24.1km/h 88% 0in /  0.0mm 81 W/m2
10:24 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 30.1in /  1018.7hPa SSW 12mph /  19.3km/h 15mph /  24.1km/h 88% 0in /  0.0mm 62 W/m2
10:29 49.3 °F /  9.6 °C 46 °F /  7.8 °C 30.1in /  1018.6hPa SW 12.1mph /  19.4km/h 20mph /  32.2km/h 88.5% 0in /  0.0mm 53 W/m2
10:34 49.5 °F /  9.7 °C 46 °F /  7.8 °C 30.1in /  1018.6hPa SW 13.1mph /  21.1km/h 20mph /  32.2km/h 88% 0in /  0.0mm 49 W/m2
10:35 49.3 °F /  9.6 °C 45.9 °F /  7.7 °C 30.1in /  1018.5hPa SW 13mph /  20.9km/h 19mph /  30.6km/h 88% 0in /  0.0mm 46 W/m2
10:44 49.5 °F /  9.7 °C 46 °F /  7.8 °C 30.1in /  1018.4hPa SW 14mph /  22.5km/h 19mph /  30.6km/h 88.2% 0in /  0.0mm 39 W/m2
10:49 49.3 °F /  9.6 °C 46.2 °F /  7.9 °C 30.1in /  1018.4hPa SW 11.7mph /  18.8km/h 18mph /  29km/h 89% 0in /  0.0mm 30 W/m2
10:54 49.3 °F /  9.6 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa SSW 9.8mph /  15.8km/h 14mph /  22.5km/h 89% 0in /  0.0mm 37 W/m2
10:59 48.9 °F /  9.4 °C 46 °F /  7.8 °C 30.1in /  1018.2hPa SSW 11.2mph /  18.1km/h 14mph /  22.5km/h 89.5% 0.01in /  0.2mm 67 W/m2
11:04 48.9 °F /  9.4 °C 46 °F /  7.8 °C 30.1in /  1018.1hPa SSW 9.6mph /  15.4km/h 14mph /  22.5km/h 90% 0.01in /  0.2mm 90 W/m2
11:09 48.9 °F /  9.4 °C 46.2 °F /  7.9 °C 30.1in /  1018.1hPa SSW 10.7mph /  17.2km/h 13mph /  20.9km/h 90.2% 0.01in /  0.2mm 97 W/m2
11:14 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.1in /  1018.0hPa SSW 10.7mph /  17.3km/h 15mph /  24.1km/h 91% 0.01in /  0.2mm 95 W/m2
11:19 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.1in /  1018.0hPa SSW 10.6mph /  17.1km/h 15mph /  24.1km/h 91% 0.01in /  0.2mm 88 W/m2
11:24 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.1in /  1018.0hPa SSW 10.2mph /  16.4km/h 14mph /  22.5km/h 91% 0.01in /  0.2mm 81 W/m2
11:29 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.1in /  1017.9hPa SSW 10.3mph /  16.6km/h 16mph /  25.7km/h 91% 0.01in /  0.2mm 77 W/m2
11:34 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.1in /  1017.8hPa SSW 11.4mph /  18.3km/h 16mph /  25.7km/h 91% 0.01in /  0.2mm 77 W/m2
11:39 48.9 °F /  9.4 °C 46.4 °F /  8 °C 30.1in /  1017.8hPa SSW 11.8mph /  19km/h 16mph /  25.7km/h 91% 0.01in /  0.2mm 91 W/m2
11:44 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 30.1in /  1017.8hPa SSW 10.7mph /  17.2km/h 14mph /  22.5km/h 91% 0.01in /  0.2mm 120 W/m2
