Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for October 28, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.8 °F /  11 °C 43.5 °F /  6.4 °C 46.9 °F /  8.3 °C
Dew Point: 46.2 °F /  7.9 °C 40.5 °F /  4.7 °C 43.2 °F /  6.2 °C
Humidity: 91% 79% 87%
Wind Speed: 25.9mph /  41.7km/h - 17mph /  27.4km/h
Wind Gust: 38mph /  61.2km/h - -
Wind- - SW
Pressure: 29.6 in /  1003.4 hPa 29.4 in /  994.9 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for October 28, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.1hPa SSW 18.9mph /  30.4km/h 28mph /  45.1km/h 89% 0in /  0.0mm 0 W/m2
00:09 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.1hPa SSW 20.3mph /  32.7km/h 28mph /  45.1km/h 89% 0in /  0.0mm 0 W/m2
00:14 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.1hPa SSW 20.7mph /  33.3km/h 28mph /  45.1km/h 89% 0in /  0.0mm 0 W/m2
00:19 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.1hPa SSW 19.9mph /  32km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
00:24 44.8 °F /  7.1 °C 41.7 °F /  5.4 °C 29.4in /  995.1hPa SSW 19.1mph /  30.8km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
00:29 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.1hPa SSW 19.8mph /  31.8km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
00:34 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.2hPa SSW 17.1mph /  27.5km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
00:39 44.8 °F /  7.1 °C 41.7 °F /  5.4 °C 29.4in /  995.1hPa SSW 17.9mph /  28.8km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
00:44 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.1hPa SSW 19.6mph /  31.5km/h 25mph /  40.2km/h 89% 0in /  0.0mm 0 W/m2
00:49 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.1hPa SSW 17.7mph /  28.5km/h 25mph /  40.2km/h 89% 0in /  0.0mm 0 W/m2
00:54 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.1hPa SSW 17.7mph /  28.5km/h 23mph /  37km/h 89% 0in /  0.0mm 0 W/m2
00:59 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.0hPa SSW 19.3mph /  31.1km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
01:04 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.1hPa SSW 20mph /  32.2km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
01:09 45.3 °F /  7.4 °C 42.1 °F /  5.6 °C 29.4in /  995.1hPa SSW 20.3mph /  32.6km/h 26mph /  41.8km/h 88.6% 0in /  0.0mm 0 W/m2
01:14 45.3 °F /  7.4 °C 42.1 °F /  5.6 °C 29.4in /  995.1hPa SSW 19.6mph /  31.5km/h 26mph /  41.8km/h 88% 0in /  0.0mm 0 W/m2
01:19 45.3 °F /  7.4 °C 42.1 °F /  5.6 °C 29.4in /  995.2hPa SSW 16.7mph /  26.9km/h 25mph /  40.2km/h 88% 0in /  0.0mm 0 W/m2
01:24 45.1 °F /  7.3 °C 41.9 °F /  5.5 °C 29.4in /  995.3hPa SSW 13.6mph /  21.9km/h 20mph /  32.2km/h 88.1% 0in /  0.0mm 0 W/m2
01:29 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.3hPa SSW 13.6mph /  21.9km/h 23mph /  37km/h 89% 0in /  0.0mm 0 W/m2
01:34 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.3hPa SSW 15.8mph /  25.5km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
01:39 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.3hPa SSW 15mph /  24.1km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
01:44 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.4hPa SSW 14mph /  22.6km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
01:49 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.4hPa SSW 14.2mph /  22.8km/h 20mph /  32.2km/h 89% 0in /  0.0mm 0 W/m2
01:54 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.4hPa SSW 15mph /  24.1km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
01:59 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.3hPa SSW 18.1mph /  29.1km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
02:04 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.3hPa SSW 17.8mph /  28.6km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
02:09 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.3hPa SSW 18mph /  28.9km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
02:14 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.3hPa SSW 16.7mph /  26.8km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
02:19 45 °F /  7.2 °C 41.7 °F /  5.4 °C 29.4in /  995.3hPa SSW 15.3mph /  24.6km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
02:24 44.8 °F /  7.1 °C 41.7 °F /  5.4 °C 29.4in /  995.3hPa SSW 17.1mph /  27.6km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
02:29 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.3hPa SSW 17.3mph /  27.9km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
02:34 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.2hPa SSW 17.1mph /  27.5km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
02:39 45 °F /  7.2 °C 41.9 °F /  5.5 °C 29.4in /  995.1hPa SSW 17.6mph /  28.3km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
02:44 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.0hPa SSW 20.2mph /  32.5km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
02:49 45.3 °F /  7.4 °C 42.3 °F /  5.7 °C 29.4in /  995.0hPa SSW 20.3mph /  32.6km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
02:54 45.5 °F /  7.5 °C 42.4 °F /  5.8 °C 29.4in /  995.0hPa SSW 21.6mph /  34.7km/h 28mph /  45.1km/h 89% 0in /  0.0mm 0 W/m2
02:59 45.7 °F /  7.6 °C 42.4 °F /  5.8 °C 29.4in /  995.0hPa SSW 22.9mph /  36.9km/h 29mph /  46.7km/h 88.6% 0in /  0.0mm 0 W/m2
03:04 45.9 °F /  7.7 °C 42.4 °F /  5.8 °C 29.4in /  995.0hPa SSW 24.2mph /  39km/h 32mph /  51.5km/h 88% 0in /  0.0mm 0 W/m2
03:09 45.9 °F /  7.7 °C 42.4 °F /  5.8 °C 29.4in /  995.0hPa SSW 22.2mph /  35.8km/h 32mph /  51.5km/h 88% 0in /  0.0mm 0 W/m2
03:14 45.7 °F /  7.6 °C 42.3 °F /  5.7 °C 29.4in /  995.0hPa SSW 20.4mph /  32.8km/h 27mph /  43.5km/h 88% 0in /  0.0mm 0 W/m2
03:19 45.3 °F /  7.4 °C 42.1 °F /  5.6 °C 29.4in /  995.0hPa SSW 20.9mph /  33.6km/h 26mph /  41.8km/h 88.2% 0in /  0.0mm 0 W/m2
03:24 45.3 °F /  7.4 °C 42.3 °F /  5.7 °C 29.4in /  994.9hPa SSW 21.6mph /  34.7km/h 27mph /  43.5km/h 89% 0in /  0.0mm 0 W/m2
03:29 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  994.9hPa SSW 22mph /  35.4km/h 28mph /  45.1km/h 89% 0in /  0.0mm 0 W/m2
03:34 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  994.9hPa SSW 22.4mph /  36.1km/h 29mph /  46.7km/h 89% 0in /  0.0mm 0 W/m2
03:39 45.1 °F /  7.3 °C 42.3 °F /  5.7 °C 29.4in /  995.0hPa SSW 22.5mph /  36.2km/h 32mph /  51.5km/h 89% 0in /  0.0mm 0 W/m2
03:44 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.0hPa SSW 19.8mph /  31.8km/h 27mph /  43.5km/h 89% 0in /  0.0mm 0 W/m2
03:49 45.3 °F /  7.4 °C 42.3 °F /  5.7 °C 29.4in /  995.2hPa SSW 21mph /  33.8km/h 27mph /  43.5km/h 89% 0in /  0.0mm 0 W/m2
03:54 45.1 °F /  7.3 °C 42.3 °F /  5.7 °C 29.4in /  995.2hPa SSW 18.3mph /  29.5km/h 25mph /  40.2km/h 89% 0in /  0.0mm 0 W/m2
03:59 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.2hPa SSW 18.4mph /  29.6km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
04:04 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.2hPa SSW 19.9mph /  32km/h 27mph /  43.5km/h 89% 0in /  0.0mm 0 W/m2
04:09 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.2hPa SSW 18.1mph /  29.2km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
04:14 45.1 °F /  7.3 °C 42.1 °F /  5.6 °C 29.4in /  995.3hPa SSW 19.5mph /  31.4km/h 28mph /  45.1km/h 89% 0in /  0.0mm 0 W/m2
04:19 45 °F /  7.2 °C 42.1 °F /  5.6 °C 29.4in /  995.3hPa SSW 18.9mph /  30.5km/h 28mph /  45.1km/h 89.2% 0in /  0.0mm 0 W/m2
04:24 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.4in /  995.3hPa SSW 20.6mph /  33.2km/h 29mph /  46.7km/h 90% 0in /  0.0mm 0 W/m2
04:29 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.4in /  995.4hPa SSW 20mph /  32.2km/h 29mph /  46.7km/h 90% 0in /  0.0mm 0 W/m2
04:34 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.4in /  995.4hPa SSW 19.7mph /  31.7km/h 29mph /  46.7km/h 90% 0in /  0.0mm 0 W/m2
04:39 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.4in /  995.4hPa SSW 22.1mph /  35.5km/h 30mph /  48.3km/h 90% 0in /  0.0mm 0 W/m2
04:44 45.1 °F /  7.3 °C 42.4 °F /  5.8 °C 29.4in /  995.3hPa SSW 21.9mph /  35.3km/h 29mph /  46.7km/h 90% 0in /  0.0mm 0 W/m2
04:49 45.1 °F /  7.3 °C 42.3 °F /  5.7 °C 29.4in /  995.3hPa SSW 20.8mph /  33.5km/h 28mph /  45.1km/h 90% 0in /  0.0mm 0 W/m2
04:54 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.4in /  995.3hPa SSW 21.8mph /  35.1km/h 28mph /  45.1km/h 90% 0in /  0.0mm 0 W/m2
04:59 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.4in /  995.3hPa SSW 21.6mph /  34.8km/h 28mph /  45.1km/h 90% 0in /  0.0mm 0 W/m2
05:04 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.4in /  995.4hPa SSW 19.6mph /  31.6km/h 28mph /  45.1km/h 90% 0in /  0.0mm 0 W/m2
05:09 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.4in /  995.6hPa SSW 16mph /  25.8km/h 28mph /  45.1km/h 90.3% 0in /  0.0mm 0 W/m2
05:14 45 °F /  7.2 °C 42.4 °F /  5.8 °C 29.4in /  995.5hPa SSW 18.1mph /  29.1km/h 25mph /  40.2km/h 91% 0in /  0.0mm 0 W/m2
05:19 45.1 °F /  7.3 °C 42.6 °F /  5.9 °C 29.4in /  995.6hPa SSW 18.1mph /  29.1km/h 25mph /  40.2km/h 90.7% 0in /  0.0mm 0 W/m2
05:24 45.1 °F /  7.3 °C 42.4 °F /  5.8 °C 29.4in /  995.7hPa SSW 16.9mph /  27.2km/h 25mph /  40.2km/h 90.2% 0in /  0.0mm 0 W/m2
05:29 45 °F /  7.2 °C 42.4 °F /  5.8 °C 29.4in /  995.8hPa SSW 16.3mph /  26.3km/h 23mph /  37km/h 90.8% 0in /  0.0mm 0 W/m2
05:34 45 °F /  7.2 °C 42.4 °F /  5.8 °C 29.4in /  995.9hPa SSW 14.2mph /  22.9km/h 21mph /  33.8km/h 91% 0in /  0.0mm 0 W/m2
05:39 45 °F /  7.2 °C 42.4 °F /  5.8 °C 29.4in /  995.8hPa SSW 13.2mph /  21.3km/h 19mph /  30.6km/h 91% 0in /  0.0mm 0 W/m2
05:44 45 °F /  7.2 °C 42.4 °F /  5.8 °C 29.4in /  995.8hPa SSW 16.2mph /  26km/h 22mph /  35.4km/h 91% 0in /  0.0mm 0 W/m2
05:49 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  995.9hPa SSW 15.5mph /  25km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
05:54 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  995.9hPa SSW 13.4mph /  21.6km/h 20mph /  32.2km/h 91% 0in /  0.0mm 0 W/m2
05:59 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  995.9hPa SSW 13.9mph /  22.4km/h 19mph /  30.6km/h 91% 0in /  0.0mm 0 W/m2
06:04 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  995.9hPa SSW 15.2mph /  24.4km/h 21mph /  33.8km/h 91% 0in /  0.0mm 0 W/m2
06:09 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  995.9hPa SSW 15.2mph /  24.4km/h 24mph /  38.6km/h 91% 0in /  0.0mm 0 W/m2
06:14 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.0hPa SSW 19.1mph /  30.8km/h 26mph /  41.8km/h 91% 0in /  0.0mm 0 W/m2
06:19 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.0hPa SSW 17.6mph /  28.4km/h 24mph /  38.6km/h 91% 0in /  0.0mm 0 W/m2
06:24 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.1hPa SSW 15.9mph /  25.6km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
06:29 44.6 °F /  7 °C 42.3 °F /  5.7 °C 29.4in /  996.1hPa SSW 15.2mph /  24.4km/h 21mph /  33.8km/h 91% 0in /  0.0mm 0 W/m2
06:34 44.6 °F /  7 °C 42.1 °F /  5.6 °C 29.4in /  996.1hPa SSW 14.9mph /  24km/h 20mph /  32.2km/h 91% 0in /  0.0mm 0 W/m2
06:39 44.6 °F /  7 °C 42.1 °F /  5.6 °C 29.4in /  996.1hPa SSW 15mph /  24.1km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
06:44 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.1hPa SSW 19mph /  30.6km/h 24mph /  38.6km/h 91% 0in /  0.0mm 0 W/m2
06:49 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.2hPa SSW 17.8mph /  28.6km/h 23mph /  37km/h 91% 0in /  0.0mm 5 W/m2
06:54 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.2hPa SSW 18.8mph /  30.2km/h 25mph /  40.2km/h 91% 0in /  0.0mm 9 W/m2
06:59 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.3hPa SSW 19.3mph /  31.1km/h 26mph /  41.8km/h 90.8% 0in /  0.0mm 12 W/m2
07:04 45 °F /  7.2 °C 42.1 °F /  5.6 °C 29.4in /  996.3hPa SSW 18.5mph /  29.8km/h 25mph /  40.2km/h 90% 0in /  0.0mm 18 W/m2
07:09 45 °F /  7.2 °C 42.1 °F /  5.6 °C 29.4in /  996.4hPa SSW 18mph /  29km/h 25mph /  40.2km/h 90% 0in /  0.0mm 21 W/m2
07:14 45 °F /  7.2 °C 42.1 °F /  5.6 °C 29.4in /  996.5hPa SSW 19.3mph /  31km/h 23mph /  37km/h 90% 0in /  0.0mm 23 W/m2
07:19 44.8 °F /  7.1 °C 42.1 °F /  5.6 °C 29.4in /  996.6hPa SSW 16.5mph /  26.5km/h 23mph /  37km/h 90% 0in /  0.0mm 26 W/m2
07:24 44.8 °F /  7.1 °C 42.1 °F /  5.6 °C 29.4in /  996.7hPa SSW 14.8mph /  23.9km/h 21mph /  33.8km/h 90% 0in /  0.0mm 33 W/m2
07:29 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.6hPa SSW 15.2mph /  24.4km/h 21mph /  33.8km/h 90.9% 0in /  0.0mm 42 W/m2
07:34 44.8 °F /  7.1 °C 42.3 °F /  5.7 °C 29.4in /  996.5hPa SSW 17.1mph /  27.5km/h 22mph /  35.4km/h 91% 0in /  0.0mm 47 W/m2
07:39 45 °F /  7.2 °C 42.4 °F /  5.8 °C 29.4in /  996.5hPa SSW 18.4mph /  29.6km/h 27mph /  43.5km/h 90.5% 0in /  0.0mm 49 W/m2
07:44 45.1 °F /  7.3 °C 42.4 °F /  5.8 °C 29.4in /  996.5hPa SSW 19.8mph /  31.8km/h 27mph /  43.5km/h 90% 0in /  0.0mm 49 W/m2
07:49 45.3 °F /  7.4 °C 42.6 °F /  5.9 °C 29.4in /  996.5hPa SSW 22.7mph /  36.6km/h 30mph /  48.3km/h 90% 0in /  0.0mm 58 W/m2
07:54 45.7 °F /  7.6 °C 42.8 °F /  6 °C 29.4in /  996.5hPa SSW 22.4mph /  36.1km/h 29mph /  46.7km/h 90% 0in /  0.0mm 62 W/m2
07:59 45.7 °F /  7.6 °C 43 °F /  6.1 °C 29.4in /  996.5hPa SSW 21.7mph /  34.9km/h 29mph /  46.7km/h 90% 0in /  0.0mm 72 W/m2
08:04 45.7 °F /  7.6 °C 43 °F /  6.1 °C 29.4in /  996.6hPa SSW 20.9mph /  33.6km/h 29mph /  46.7km/h 90% 0in /  0.0mm 76 W/m2
08:09 45.7 °F /  7.6 °C 43 °F /  6.1 °C 29.4in /  996.5hPa SSW 21.5mph /  34.6km/h 27mph /  43.5km/h 90% 0in /  0.0mm 91 W/m2
08:14 45.9 °F /  7.7 °C 43.2 °F /  6.2 °C 29.4in /  996.5hPa SSW 22.2mph /  35.8km/h 29mph /  46.7km/h 90% 0in /  0.0mm 91 W/m2
08:19 45.9 °F /  7.7 °C 43.2 °F /  6.2 °C 29.4in /  996.5hPa SSW 24.1mph /  38.8km/h 33mph /  53.1km/h 90% 0in /  0.0mm 98 W/m2
08:24 45.9 °F /  7.7 °C 43.2 °F /  6.2 °C 29.4in /  996.5hPa SSW 22.7mph /  36.6km/h 33mph /  53.1km/h 90% 0in /  0.0mm 84 W/m2
08:29 45.9 °F /  7.7 °C 43.2 °F /  6.2 °C 29.4in /  996.6hPa SSW 22.7mph /  36.5km/h 30mph /  48.3km/h 90% 0in /  0.0mm 76 W/m2
08:34 46 °F /  7.8 °C 43.3 °F /  6.3 °C 29.4in /  996.6hPa SSW 22.6mph /  36.4km/h 33mph /  53.1km/h 90% 0in /  0.0mm 79 W/m2
08:39 46 °F /  7.8 °C 43.2 °F /  6.2 °C 29.4in /  996.7hPa SSW 22.4mph /  36km/h 33mph /  53.1km/h 89.8% 0in /  0.0mm 84 W/m2
08:44 46 °F /  7.8 °C 43.2 °F /  6.2 °C 29.4in /  996.7hPa SSW 23.2mph /  37.3km/h 30mph /  48.3km/h 89.8% 0in /  0.0mm 98 W/m2
08:49 46.2 °F /  7.9 °C 43.2 °F /  6.2 °C 29.4in /  996.8hPa SSW 22.4mph /  36.1km/h 28mph /  45.1km/h 89% 0in /  0.0mm 132 W/m2
08:54 46.2 °F /  7.9 °C 43.2 °F /  6.2 °C 29.4in /  996.9hPa SSW 22.6mph /  36.4km/h 29mph /  46.7km/h 89% 0in /  0.0mm 135 W/m2
08:59 46.6 °F /  8.1 °C 43.5 °F /  6.4 °C 29.4in /  997.0hPa SSW 21.6mph /  34.7km/h 27mph /  43.5km/h 89% 0in /  0.0mm 167 W/m2
09:04 46.8 °F /  8.2 °C 43.5 °F /  6.4 °C 29.4in /  997.0hPa SSW 23.2mph /  37.3km/h 32mph /  51.5km/h 88.3% 0in /  0.0mm 190 W/m2
09:09 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 29.4in /  997.1hPa SSW 20.3mph /  32.6km/h 28mph /  45.1km/h 88% 0in /  0.0mm 176 W/m2
09:14 46.9 °F /  8.3 °C 43.5 °F /  6.4 °C 29.5in /  997.2hPa SSW 20.7mph /  33.3km/h 30mph /  48.3km/h 88% 0in /  0.0mm 158 W/m2
09:19 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 29.5in /  997.2hPa SSW 18.1mph /  29.2km/h 26mph /  41.8km/h 88% 0in /  0.0mm 167 W/m2
09:24 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 29.5in /  997.2hPa SSW 17.7mph /  28.5km/h 24mph /  38.6km/h 88% 0in /  0.0mm 176 W/m2
09:29 47.3 °F /  8.5 °C 43.9 °F /  6.6 °C 29.5in /  997.3hPa SSW 18.9mph /  30.5km/h 26mph /  41.8km/h 88% 0in /  0.0mm 181 W/m2
09:34 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 29.5in /  997.3hPa SSW 19.3mph /  31.1km/h 25mph /  40.2km/h 88% 0in /  0.0mm 183 W/m2
09:39 47.5 °F /  8.6 °C 44.1 °F /  6.7 °C 29.5in /  997.3hPa SSW 19.8mph /  31.8km/h 27mph /  43.5km/h 87.6% 0in /  0.0mm 172 W/m2
09:44 47.7 °F /  8.7 °C 43.9 °F /  6.6 °C 29.5in /  997.3hPa SSW 19.4mph /  31.2km/h 27mph /  43.5km/h 87% 0in /  0.0mm 149 W/m2
09:49 47.7 °F /  8.7 °C 44.1 °F /  6.7 °C 29.5in /  997.3hPa SSW 20.3mph /  32.6km/h 27mph /  43.5km/h 87% 0in /  0.0mm 148 W/m2
09:54 47.7 °F /  8.7 °C 44.1 °F /  6.7 °C 29.5in /  997.4hPa SSW 20.8mph /  33.5km/h 27mph /  43.5km/h 87% 0in /  0.0mm 153 W/m2
09:59 47.8 °F /  8.8 °C 44.2 °F /  6.8 °C 29.5in /  997.5hPa SSW 18.5mph /  29.8km/h 27mph /  43.5km/h 87% 0in /  0.0mm 160 W/m2
10:04 47.8 °F /  8.8 °C 44.2 °F /  6.8 °C 29.5in /  997.5hPa SW 20.2mph /  32.5km/h 27mph /  43.5km/h 87% 0in /  0.0mm 174 W/m2
10:09 48 °F /  8.9 °C 44.2 °F /  6.8 °C 29.5in /  997.5hPa SW 19mph /  30.6km/h 29mph /  46.7km/h 87% 0in /  0.0mm 195 W/m2
10:14 48.2 °F /  9 °C 44.6 °F /  7 °C 29.5in /  997.5hPa SSW 22.6mph /  36.4km/h 29mph /  46.7km/h 87% 0in /  0.0mm 239 W/m2
10:19 48.6 °F /  9.2 °C 44.8 °F /  7.1 °C 29.5in /  997.4hPa SW 21.2mph /  34.1km/h 28mph /  45.1km/h 86.8% 0in /  0.0mm 308 W/m2
10:24 48.7 °F /  9.3 °C 44.8 °F /  7.1 °C 29.5in /  997.4hPa SW 19.8mph /  31.8km/h 26mph /  41.8km/h 86.4% 0in /  0.0mm 336 W/m2
10:29 48.9 °F /  9.4 °C 45 °F /  7.2 °C 29.5in /  997.5hPa SW 22.2mph /  35.8km/h 31mph /  49.9km/h 86.2% 0in /  0.0mm 334 W/m2
10:34 49.1 °F /  9.5 °C 45 °F /  7.2 °C 29.5in /  997.5hPa SW 23.5mph /  37.9km/h 31mph /  49.9km/h 85.7% 0in /  0.0mm 302 W/m2
10:39 49.3 °F /  9.6 °C 45.1 °F /  7.3 °C 29.5in /  997.5hPa SW 20mph /  32.2km/h 30mph /  48.3km/h 85.7% 0in /  0.0mm 308 W/m2
10:44 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.5in /  997.6hPa SW 22.6mph /  36.4km/h 30mph /  48.3km/h 85% 0in /  0.0mm 308 W/m2
10:49 49.5 °F /  9.7 °C 45 °F /  7.2 °C 29.5in /  997.6hPa SSW 23.4mph /  37.6km/h 31mph /  49.9km/h 84.8% 0in /  0.0mm 336 W/m2
10:54 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.5in /  997.6hPa SW 21.9mph /  35.3km/h 31mph /  49.9km/h 85% 0in /  0.0mm 413 W/m2
10:59 50 °F /  10 °C 45.7 °F /  7.6 °C 29.5in /  997.7hPa SW 22.4mph /  36km/h 31mph /  49.9km/h 85% 0in /  0.0mm 427 W/m2
11:04 50.2 °F /  10.1 °C 45.7 °F /  7.6 °C 29.5in /  997.7hPa SW 20.6mph /  33.2km/h 28mph /  45.1km/h 84.6% 0in /  0.0mm 445 W/m2
11:09 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 29.5in /  997.6hPa SW 22.9mph /  36.8km/h 29mph /  46.7km/h 84% 0in /  0.0mm 424 W/m2
11:14 50.2 °F /  10.1 °C 45.7 °F /  7.6 °C 29.5in /  997.5hPa SW 20.4mph /  32.8km/h 28mph /  45.1km/h 84.2% 0in /  0.0mm 424 W/m2
11:19 50.4 °F /  10.2 °C 45.7 °F /  7.6 °C 29.5in /  997.5hPa SW 22.9mph /  36.8km/h 32mph /  51.5km/h 84.2% 0in /  0.0mm 427 W/m2
11:24 50.5 °F /  10.3 °C 46 °F /  7.8 °C 29.5in /  997.6hPa SW 23.5mph /  37.9km/h 32mph /  51.5km/h 83.8% 0in /  0.0mm 422 W/m2
11:29 50.7 °F /  10.4 °C 45.9 °F /  7.7 °C 29.5in /  997.6hPa SW 23.6mph /  38km/h 38mph /  61.2km/h 83.5% 0in /  0.0mm 420 W/m2
11:34 51.1 °F /  10.6 °C 45.9 °F /  7.7 °C 29.5in /  997.5hPa SW 24.7mph /  39.8km/h 38mph /  61.2km/h 82.2% 0in /  0.0mm 445 W/m2
11:39 50.9 °F /  10.5 °C 45.7 °F /  7.6 °C 29.5in /  997.5hPa SW 25.9mph /  41.7km/h 35mph /  56.3km/h 81.7% 0in /  0.0mm 445 W/m2
11:44 50.7 °F /  10.4 °C 45.5 °F /  7.5 °C 29.5in /  997.5hPa SW 22.9mph /  36.8km/h 35mph /  56.3km/h 82% 0in /  0.0mm 422 W/m2
11:49 50.7 °F /  10.4 °C 45.3 °F /  7.4 °C 29.5in /  997.5hPa SW 22.6mph /  36.4km/h 31mph /  49.9km/h 82% 0in /  0.0mm 318 W/m2
11:54 50.5 °F /  10.3 °C 45 °F /  7.2 °C 29.5in /  997.5hPa SW 22.2mph /  35.7km/h 30mph /  48.3km/h 81.5% 0in /  0.0mm 135 W/m2
