Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for November 12, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 52.7 °F /  11.5 °C 47.7 °F /  8.7 °C 50.5 °F /  10.3 °C
Dew Point: 50.7 °F /  10.4 °C 44.4 °F /  6.9 °C 46.2 °F /  7.9 °C
Humidity: 94% 76.3% 86%
Wind Speed: 20.2mph /  32.5km/h - 13.8mph /  22.2km/h
Wind Gust: 30mph /  48.3km/h - -
Wind- - SSW
Pressure: 29.9 in /  1012.3 hPa 29.6 in /  1003.2 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for November 12, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 52.5 °F /  11.4 °C 50.7 °F /  10.4 °C 29.6in /  1003.6hPa SSE 16.8mph /  27.1km/h 26mph /  41.8km/h 93.3% 0.04in /  1.0mm 0 W/m2
00:09 52.5 °F /  11.4 °C 50.7 °F /  10.4 °C 29.6in /  1003.6hPa SSE 15.9mph /  25.6km/h 26mph /  41.8km/h 94% 0.04in /  1.0mm 0 W/m2
00:14 52.5 °F /  11.4 °C 50.7 °F /  10.4 °C 29.6in /  1003.5hPa SSE 15.4mph /  24.8km/h 26mph /  41.8km/h 94% 0.04in /  1.0mm 0 W/m2
00:19 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.6in /  1003.3hPa SSE 15.5mph /  25km/h 27mph /  43.5km/h 94% 0.03in /  0.8mm 0 W/m2
00:24 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.6in /  1003.2hPa SSE 14.8mph /  23.9km/h 25mph /  40.2km/h 94% 0.03in /  0.8mm 0 W/m2
00:29 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.6in /  1003.2hPa SSE 14.9mph /  24km/h 25mph /  40.2km/h 94% 0.02in /  0.5mm 0 W/m2
00:34 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.6in /  1003.3hPa SSE 17.1mph /  27.5km/h 29mph /  46.7km/h 94% 0.02in /  0.5mm 0 W/m2
00:39 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.6in /  1003.3hPa SSE 15.4mph /  24.8km/h 29mph /  46.7km/h 94% 0.02in /  0.5mm 0 W/m2
00:44 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.6in /  1003.3hPa SSE 14.2mph /  22.9km/h 25mph /  40.2km/h 94% 0.02in /  0.5mm 0 W/m2
00:49 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.6in /  1003.4hPa SSE 14.8mph /  23.8km/h 25mph /  40.2km/h 94% 0.01in /  0.2mm 0 W/m2
00:54 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.6in /  1003.4hPa SSE 16mph /  25.7km/h 26mph /  41.8km/h 94% 0.01in /  0.2mm 0 W/m2
00:59 52.5 °F /  11.4 °C 50.7 °F /  10.4 °C 29.6in /  1003.5hPa South 17.7mph /  28.5km/h 26mph /  41.8km/h 94% 0in /  0.0mm 0 W/m2
01:04 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.6in /  1003.5hPa South 16.7mph /  26.8km/h 26mph /  41.8km/h 93.1% 0in /  0.0mm 0 W/m2
01:09 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.6in /  1003.4hPa South 16.2mph /  26.1km/h 26mph /  41.8km/h 93% 0in /  0.0mm 0 W/m2
01:14 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.6in /  1003.5hPa South 18.3mph /  29.5km/h 27mph /  43.5km/h 93% 0in /  0.0mm 0 W/m2
01:19 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.6in /  1003.6hPa SSW 18.8mph /  30.3km/h 25mph /  40.2km/h 93% 0in /  0.0mm 0 W/m2
01:24 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.6in /  1003.6hPa SSW 18.5mph /  29.8km/h 26mph /  41.8km/h 93% 0in /  0.0mm 0 W/m2
01:29 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.6in /  1003.5hPa SSW 17.2mph /  27.7km/h 26mph /  41.8km/h 93% 0in /  0.0mm 0 W/m2
01:34 52.3 °F /  11.3 °C 50.2 °F /  10.1 °C 29.6in /  1003.6hPa SSW 18.6mph /  30km/h 26mph /  41.8km/h 92.4% 0in /  0.0mm 0 W/m2
01:39 52.3 °F /  11.3 °C 50 °F /  10 °C 29.6in /  1003.6hPa SW 19.1mph /  30.8km/h 26mph /  41.8km/h 91.4% 0in /  0.0mm 0 W/m2
01:44 52.3 °F /  11.3 °C 49.6 °F /  9.8 °C 29.6in /  1003.6hPa SW 18.6mph /  29.9km/h 26mph /  41.8km/h 90.5% 0in /  0.0mm 0 W/m2
01:49 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 29.6in /  1003.7hPa SW 19.4mph /  31.3km/h 30mph /  48.3km/h 89.9% 0in /  0.0mm 0 W/m2
01:54 52.2 °F /  11.2 °C 48.9 °F /  9.4 °C 29.6in /  1003.7hPa SW 19.8mph /  31.9km/h 27mph /  43.5km/h 89% 0in /  0.0mm 0 W/m2
01:59 52 °F /  11.1 °C 48.7 °F /  9.3 °C 29.6in /  1003.7hPa SW 18.7mph /  30.1km/h 25mph /  40.2km/h 88.8% 0in /  0.0mm 0 W/m2
02:04 52 °F /  11.1 °C 48.6 °F /  9.2 °C 29.6in /  1003.8hPa SW 17.7mph /  28.5km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
02:09 51.8 °F /  11 °C 48.4 °F /  9.1 °C 29.6in /  1003.9hPa SW 16.7mph /  26.8km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
02:14 51.4 °F /  10.8 °C 48.2 °F /  9 °C 29.6in /  1003.9hPa SW 15.5mph /  25km/h 23mph /  37km/h 88.2% 0in /  0.0mm 0 W/m2
02:19 51.4 °F /  10.8 °C 48 °F /  8.9 °C 29.6in /  1003.9hPa SW 16.8mph /  27km/h 23mph /  37km/h 88.5% 0in /  0.0mm 0 W/m2
02:24 51.3 °F /  10.7 °C 47.8 °F /  8.8 °C 29.6in /  1003.9hPa SW 16.2mph /  26.1km/h 22mph /  35.4km/h 88% 0in /  0.0mm 0 W/m2
02:29 51.1 °F /  10.6 °C 47.7 °F /  8.7 °C 29.6in /  1003.9hPa SW 15.6mph /  25.1km/h 22mph /  35.4km/h 88.2% 0in /  0.0mm 0 W/m2
02:34 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 29.6in /  1003.9hPa SW 15.7mph /  25.2km/h 26mph /  41.8km/h 88% 0in /  0.0mm 0 W/m2
02:39 50.5 °F /  10.3 °C 47.3 °F /  8.5 °C 29.6in /  1003.9hPa SW 17.7mph /  28.5km/h 26mph /  41.8km/h 88% 0in /  0.0mm 0 W/m2
02:44 50.5 °F /  10.3 °C 46.9 °F /  8.3 °C 29.6in /  1003.9hPa SW 16.6mph /  26.7km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
02:49 50.4 °F /  10.2 °C 46.9 °F /  8.3 °C 29.6in /  1003.9hPa SW 18.7mph /  30.1km/h 24mph /  38.6km/h 88% 0in /  0.0mm 0 W/m2
02:54 50.2 °F /  10.1 °C 46.8 °F /  8.2 °C 29.6in /  1003.9hPa SW 18.1mph /  29.2km/h 24mph /  38.6km/h 88% 0in /  0.0mm 0 W/m2
02:59 49.8 °F /  9.9 °C 46.6 °F /  8.1 °C 29.7in /  1004.0hPa SW 18.7mph /  30.1km/h 24mph /  38.6km/h 88.6% 0in /  0.0mm 0 W/m2
03:04 49.8 °F /  9.9 °C 46.6 °F /  8.1 °C 29.7in /  1004.1hPa SW 20.2mph /  32.5km/h 27mph /  43.5km/h 88.4% 0in /  0.0mm 0 W/m2
03:09 49.6 °F /  9.8 °C 46.6 °F /  8.1 °C 29.7in /  1004.2hPa SW 17.1mph /  27.6km/h 26mph /  41.8km/h 88.7% 0in /  0.0mm 0 W/m2
03:14 49.6 °F /  9.8 °C 46.4 °F /  8 °C 29.7in /  1004.2hPa SW 18.4mph /  29.6km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
03:19 49.5 °F /  9.7 °C 46.4 °F /  8 °C 29.7in /  1004.3hPa SW 17.3mph /  27.9km/h 23mph /  37km/h 89% 0in /  0.0mm 0 W/m2
03:24 49.3 °F /  9.6 °C 46.4 °F /  8 °C 29.7in /  1004.4hPa SW 15mph /  24.2km/h 21mph /  33.8km/h 89.8% 0in /  0.0mm 0 W/m2
03:29 49.3 °F /  9.6 °C 46.4 °F /  8 °C 29.7in /  1004.4hPa SW 15.8mph /  25.4km/h 22mph /  35.4km/h 90% 0in /  0.0mm 0 W/m2
03:34 49.3 °F /  9.6 °C 46.4 °F /  8 °C 29.7in /  1004.4hPa SW 18mph /  28.9km/h 25mph /  40.2km/h 90% 0in /  0.0mm 0 W/m2
03:39 48.9 °F /  9.4 °C 46.2 °F /  7.9 °C 29.7in /  1004.4hPa SW 16.2mph /  26km/h 24mph /  38.6km/h 90% 0in /  0.0mm 0 W/m2
03:44 48.9 °F /  9.4 °C 46 °F /  7.8 °C 29.7in /  1004.5hPa SW 16.2mph /  26.1km/h 24mph /  38.6km/h 90% 0in /  0.0mm 0 W/m2
03:49 48.7 °F /  9.3 °C 45.9 °F /  7.7 °C 29.7in /  1004.6hPa SW 16.2mph /  26.1km/h 23mph /  37km/h 90% 0in /  0.0mm 0 W/m2
03:54 48.7 °F /  9.3 °C 45.9 °F /  7.7 °C 29.7in /  1004.6hPa SW 17.5mph /  28.1km/h 24mph /  38.6km/h 90% 0in /  0.0mm 0 W/m2
03:59 48.7 °F /  9.3 °C 45.9 °F /  7.7 °C 29.7in /  1004.7hPa SW 18.6mph /  29.9km/h 25mph /  40.2km/h 90% 0in /  0.0mm 0 W/m2
04:04 48.6 °F /  9.2 °C 45.9 °F /  7.7 °C 29.7in /  1004.8hPa SW 15.4mph /  24.8km/h 25mph /  40.2km/h 90% 0in /  0.0mm 0 W/m2
04:09 48.6 °F /  9.2 °C 45.7 °F /  7.6 °C 29.7in /  1004.9hPa SW 16.2mph /  26.1km/h 25mph /  40.2km/h 90% 0in /  0.0mm 0 W/m2
04:14 48.6 °F /  9.2 °C 45.9 °F /  7.7 °C 29.7in /  1005.1hPa SW 17.8mph /  28.6km/h 25mph /  40.2km/h 90% 0in /  0.0mm 0 W/m2
04:19 48.6 °F /  9.2 °C 45.9 °F /  7.7 °C 29.7in /  1005.1hPa SW 16.3mph /  26.3km/h 22mph /  35.4km/h 90% 0in /  0.0mm 0 W/m2
04:24 48.4 °F /  9.1 °C 45.7 °F /  7.6 °C 29.7in /  1005.2hPa SSW 15.7mph /  25.3km/h 22mph /  35.4km/h 90% 0in /  0.0mm 0 W/m2
04:29 48.4 °F /  9.1 °C 45.7 °F /  7.6 °C 29.7in /  1005.2hPa SSW 17.1mph /  27.5km/h 23mph /  37km/h 90.2% 0in /  0.0mm 0 W/m2
04:34 48.4 °F /  9.1 °C 45.7 °F /  7.6 °C 29.7in /  1005.3hPa SSW 16.7mph /  26.8km/h 23mph /  37km/h 90.2% 0in /  0.0mm 0 W/m2
04:39 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1005.6hPa SW 16.4mph /  26.4km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
04:44 48.6 °F /  9.2 °C 45.9 °F /  7.7 °C 29.7in /  1005.7hPa SW 15.5mph /  24.9km/h 21mph /  33.8km/h 90.2% 0in /  0.0mm 0 W/m2
04:49 48.6 °F /  9.2 °C 45.9 °F /  7.7 °C 29.7in /  1005.8hPa SW 14.8mph /  23.8km/h 21mph /  33.8km/h 90.1% 0in /  0.0mm 0 W/m2
04:54 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1005.9hPa SW 14.1mph /  22.7km/h 21mph /  33.8km/h 91% 0in /  0.0mm 0 W/m2
04:59 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1005.9hPa SW 15.4mph /  24.8km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
05:04 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1005.9hPa SW 18mph /  28.9km/h 24mph /  38.6km/h 91% 0in /  0.0mm 0 W/m2
05:09 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.0hPa SW 16.4mph /  26.4km/h 22mph /  35.4km/h 91% 0in /  0.0mm 0 W/m2
05:14 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.0hPa SW 16.7mph /  26.8km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
05:19 48.7 °F /  9.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.1hPa SW 15.8mph /  25.4km/h 21mph /  33.8km/h 90% 0in /  0.0mm 0 W/m2
05:24 48.7 °F /  9.3 °C 46 °F /  7.8 °C 29.7in /  1006.2hPa SW 14.7mph /  23.7km/h 23mph /  37km/h 90.6% 0in /  0.0mm 0 W/m2
05:29 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.1hPa SW 13.7mph /  22.1km/h 22mph /  35.4km/h 91% 0in /  0.0mm 0 W/m2
05:34 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.1hPa SW 16.5mph /  26.6km/h 22mph /  35.4km/h 91% 0in /  0.0mm 0 W/m2
05:39 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.2hPa SW 15.7mph /  25.3km/h 22mph /  35.4km/h 91% 0in /  0.0mm 0 W/m2
05:44 48.6 °F /  9.2 °C 46.2 °F /  7.9 °C 29.7in /  1006.2hPa SW 13.7mph /  22km/h 20mph /  32.2km/h 91% 0in /  0.0mm 0 W/m2
05:49 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1006.3hPa SW 15mph /  24.1km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
05:54 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1006.4hPa SW 14.5mph /  23.4km/h 23mph /  37km/h 91% 0in /  0.0mm 0 W/m2
05:59 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1006.5hPa SW 13.2mph /  21.3km/h 19mph /  30.6km/h 91% 0in /  0.0mm 0 W/m2
06:04 48.4 °F /  9.1 °C 46 °F /  7.8 °C 29.7in /  1006.5hPa SW 14.8mph /  23.8km/h 22mph /  35.4km/h 91.5% 0in /  0.0mm 0 W/m2
06:09 48 °F /  8.9 °C 45.9 °F /  7.7 °C 29.7in /  1006.5hPa SW 15.3mph /  24.7km/h 22mph /  35.4km/h 91.9% 0in /  0.0mm 0 W/m2
06:14 47.8 °F /  8.8 °C 45.7 °F /  7.6 °C 29.7in /  1006.6hPa SW 14.7mph /  23.6km/h 20mph /  32.2km/h 92% 0in /  0.0mm 0 W/m2
06:19 47.7 °F /  8.7 °C 45.5 °F /  7.5 °C 29.7in /  1006.8hPa SW 13.9mph /  22.3km/h 18mph /  29km/h 92% 0in /  0.0mm 0 W/m2
06:24 47.7 °F /  8.7 °C 45.7 °F /  7.6 °C 29.7in /  1006.8hPa SW 12.8mph /  20.6km/h 19mph /  30.6km/h 92.5% 0in /  0.0mm 0 W/m2
06:29 47.7 °F /  8.7 °C 45.7 °F /  7.6 °C 29.7in /  1007.0hPa SW 11.6mph /  18.6km/h 15mph /  24.1km/h 93% 0in /  0.0mm 0 W/m2
06:34 47.7 °F /  8.7 °C 45.7 °F /  7.6 °C 29.7in /  1007.2hPa SW 10.9mph /  17.5km/h 14mph /  22.5km/h 93% 0in /  0.0mm 0 W/m2
06:39 47.7 °F /  8.7 °C 45.7 °F /  7.6 °C 29.7in /  1007.2hPa SW 9.7mph /  15.6km/h 15mph /  24.1km/h 93% 0in /  0.0mm 0 W/m2
06:44 48 °F /  8.9 °C 46 °F /  7.8 °C 29.7in /  1007.3hPa WSW 11.6mph /  18.6km/h 19mph /  30.6km/h 93% 0in /  0.0mm 0 W/m2
06:49 48.4 °F /  9.1 °C 46.4 °F /  8 °C 29.8in /  1007.5hPa WSW 10.4mph /  16.8km/h 15mph /  24.1km/h 93% 0in /  0.0mm 0 W/m2
06:54 48.7 °F /  9.3 °C 46.8 °F /  8.2 °C 29.8in /  1007.5hPa WSW 12.2mph /  19.6km/h 25mph /  40.2km/h 92.4% 0in /  0.0mm 0 W/m2
06:59 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 29.8in /  1007.7hPa WSW 10.7mph /  17.3km/h 18mph /  29km/h 91.1% 0in /  0.0mm 0 W/m2
07:04 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 29.8in /  1007.8hPa WSW 12.4mph /  20km/h 16mph /  25.7km/h 91% 0in /  0.0mm 0 W/m2
07:09 49.3 °F /  9.6 °C 46.9 °F /  8.3 °C 29.8in /  1007.8hPa WSW 11.9mph /  19.2km/h 16mph /  25.7km/h 91.2% 0in /  0.0mm 0 W/m2
07:14 49.1 °F /  9.5 °C 46.9 °F /  8.3 °C 29.8in /  1007.8hPa WSW 12.6mph /  20.3km/h 20mph /  32.2km/h 92% 0in /  0.0mm 0 W/m2
07:19 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 29.8in /  1007.9hPa WSW 11.9mph /  19.2km/h 20mph /  32.2km/h 91.1% 0in /  0.0mm 0 W/m2
07:24 48.9 °F /  9.4 °C 46.4 °F /  8 °C 29.8in /  1008.0hPa WSW 10.9mph /  17.6km/h 19mph /  30.6km/h 91% 0in /  0.0mm 5 W/m2
07:29 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 29.8in /  1008.1hPa WSW 11.1mph /  17.9km/h 19mph /  30.6km/h 91% 0in /  0.0mm 5 W/m2
07:34 49.1 °F /  9.5 °C 46.2 °F /  7.9 °C 29.8in /  1008.3hPa WSW 10.1mph /  16.3km/h 18mph /  29km/h 90% 0in /  0.0mm 7 W/m2
07:39 49.1 °F /  9.5 °C 46.2 °F /  7.9 °C 29.8in /  1008.5hPa WSW 14.2mph /  22.8km/h 21mph /  33.8km/h 89.5% 0in /  0.0mm 9 W/m2
07:44 49.3 °F /  9.6 °C 46 °F /  7.8 °C 29.8in /  1008.6hPa WSW 15mph /  24.1km/h 22mph /  35.4km/h 89% 0in /  0.0mm 12 W/m2
07:49 49.3 °F /  9.6 °C 46.2 °F /  7.9 °C 29.8in /  1008.7hPa WSW 12.8mph /  20.6km/h 21mph /  33.8km/h 89% 0in /  0.0mm 12 W/m2
07:54 49.3 °F /  9.6 °C 46 °F /  7.8 °C 29.8in /  1008.9hPa WSW 10.3mph /  16.6km/h 18mph /  29km/h 89% 0in /  0.0mm 14 W/m2
07:59 48.9 °F /  9.4 °C 45.7 °F /  7.6 °C 29.8in /  1008.9hPa WSW 9.6mph /  15.5km/h 16mph /  25.7km/h 88.4% 0in /  0.0mm 16 W/m2
08:04 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 29.8in /  1009.1hPa West 9.8mph /  15.7km/h 15mph /  24.1km/h 88% 0in /  0.0mm 39 W/m2
08:09 48.7 °F /  9.3 °C 45.5 °F /  7.5 °C 29.8in /  1009.2hPa WSW 10.8mph /  17.4km/h 19mph /  30.6km/h 88.7% 0in /  0.0mm 54 W/m2
08:14 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 29.8in /  1009.2hPa WSW 11.4mph /  18.3km/h 19mph /  30.6km/h 88% 0in /  0.0mm 56 W/m2
08:19 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 29.8in /  1009.2hPa WSW 10.3mph /  16.5km/h 18mph /  29km/h 88.1% 0in /  0.0mm 40 W/m2
08:24 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 29.8in /  1009.3hPa WSW 11.7mph /  18.8km/h 21mph /  33.8km/h 89% 0in /  0.0mm 67 W/m2
08:29 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 29.8in /  1009.4hPa WSW 12.9mph /  20.8km/h 21mph /  33.8km/h 89% 0in /  0.0mm 105 W/m2
08:34 48.7 °F /  9.3 °C 45.3 °F /  7.4 °C 29.8in /  1009.4hPa WSW 13mph /  21km/h 21mph /  33.8km/h 88% 0in /  0.0mm 127 W/m2
08:39 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 29.8in /  1009.6hPa WSW 14.2mph /  22.8km/h 21mph /  33.8km/h 87.6% 0in /  0.0mm 144 W/m2
08:44 49.3 °F /  9.6 °C 45.5 °F /  7.5 °C 29.8in /  1009.7hPa WSW 14.6mph /  23.5km/h 21mph /  33.8km/h 87% 0in /  0.0mm 155 W/m2
08:49 49.3 °F /  9.6 °C 45.5 °F /  7.5 °C 29.8in /  1009.9hPa WSW 12.5mph /  20.1km/h 21mph /  33.8km/h 86.5% 0in /  0.0mm 128 W/m2
08:54 49.3 °F /  9.6 °C 45.3 °F /  7.4 °C 29.8in /  1010.0hPa WSW 12.2mph /  19.6km/h 19mph /  30.6km/h 86% 0in /  0.0mm 130 W/m2
08:59 49.3 °F /  9.6 °C 45.3 °F /  7.4 °C 29.8in /  1010.0hPa WSW 13mph /  21km/h 21mph /  33.8km/h 86% 0in /  0.0mm 139 W/m2
09:04 49.3 °F /  9.6 °C 45.3 °F /  7.4 °C 29.8in /  1010.0hPa WSW 11mph /  17.7km/h 19mph /  30.6km/h 86% 0in /  0.0mm 148 W/m2
09:09 49.3 °F /  9.6 °C 45.1 °F /  7.3 °C 29.8in /  1009.9hPa WSW 12.7mph /  20.5km/h 23mph /  37km/h 85.4% 0in /  0.0mm 153 W/m2
09:14 49.3 °F /  9.6 °C 45.1 °F /  7.3 °C 29.8in /  1010.1hPa West 12.9mph /  20.8km/h 21mph /  33.8km/h 85.3% 0in /  0.0mm 163 W/m2
09:19 49.3 °F /  9.6 °C 45 °F /  7.2 °C 29.8in /  1010.1hPa WSW 14mph /  22.5km/h 21mph /  33.8km/h 85% 0in /  0.0mm 171 W/m2
09:24 49.3 °F /  9.6 °C 45 °F /  7.2 °C 29.8in /  1010.1hPa West 12.8mph /  20.6km/h 23mph /  37km/h 85% 0in /  0.0mm 185 W/m2
09:29 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.8in /  1010.2hPa WSW 15.2mph /  24.5km/h 24mph /  38.6km/h 85% 0in /  0.0mm 190 W/m2
09:34 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.8in /  1010.3hPa WSW 12.4mph /  20km/h 24mph /  38.6km/h 85.1% 0in /  0.0mm 200 W/m2
09:39 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.8in /  1010.4hPa WSW 12.2mph /  19.6km/h 20mph /  32.2km/h 85% 0in /  0.0mm 200 W/m2
09:44 49.6 °F /  9.8 °C 45.1 °F /  7.3 °C 29.8in /  1010.6hPa West 13.2mph /  21.3km/h 20mph /  32.2km/h 84.7% 0in /  0.0mm 209 W/m2
09:49 49.6 °F /  9.8 °C 45.1 °F /  7.3 °C 29.8in /  1010.6hPa WSW 13.1mph /  21.1km/h 20mph /  32.2km/h 84.3% 0in /  0.0mm 220 W/m2
09:54 49.8 °F /  9.9 °C 45.1 °F /  7.3 °C 29.9in /  1010.8hPa West 12.4mph /  19.9km/h 19mph /  30.6km/h 84% 0in /  0.0mm 227 W/m2
09:59 50 °F /  10 °C 45.3 °F /  7.4 °C 29.9in /  1010.9hPa WSW 11.7mph /  18.8km/h 18mph /  29km/h 84% 0in /  0.0mm 237 W/m2
10:04 50.2 °F /  10.1 °C 45.3 °F /  7.4 °C 29.9in /  1010.9hPa WSW 12.2mph /  19.7km/h 19mph /  30.6km/h 83.8% 0in /  0.0mm 241 W/m2
10:09 50.4 °F /  10.2 °C 45.5 °F /  7.5 °C 29.9in /  1010.9hPa WSW 10.1mph /  16.3km/h 20mph /  32.2km/h 83.8% 0in /  0.0mm 248 W/m2
10:14 50.4 °F /  10.2 °C 45.5 °F /  7.5 °C 29.9in /  1011.0hPa WSW 11.7mph /  18.8km/h 20mph /  32.2km/h 83.2% 0in /  0.0mm 269 W/m2
10:19 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 29.9in /  1011.0hPa WSW 11.6mph /  18.7km/h 20mph /  32.2km/h 83% 0in /  0.0mm 283 W/m2
10:24 50.4 °F /  10.2 °C 45.1 °F /  7.3 °C 29.9in /  1011.2hPa WSW 14.7mph /  23.7km/h 22mph /  35.4km/h 82.3% 0in /  0.0mm 234 W/m2
10:29 50.4 °F /  10.2 °C 45.1 °F /  7.3 °C 29.9in /  1011.3hPa WSW 13.2mph /  21.2km/h 20mph /  32.2km/h 82% 0in /  0.0mm 144 W/m2
10:34 50.4 °F /  10.2 °C 45.1 °F /  7.3 °C 29.9in /  1011.4hPa WSW 12.4mph /  19.9km/h 18mph /  29km/h 82.3% 0in /  0.0mm 306 W/m2
10:39 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 29.9in /  1011.3hPa WSW 11.4mph /  18.3km/h 19mph /  30.6km/h 82.8% 0in /  0.0mm 309 W/m2
10:44 50.7 °F /  10.4 °C 45.3 °F /  7.4 °C 29.9in /  1011.5hPa WSW 13.3mph /  21.4km/h 19mph /  30.6km/h 82% 0in /  0.0mm 262 W/m2
10:49 50.7 °F /  10.4 °C 45.3 °F /  7.4 °C 29.9in /  1011.5hPa WSW 13.2mph /  21.3km/h 18mph /  29km/h 81.8% 0in /  0.0mm 285 W/m2
10:54 50.9 °F /  10.5 °C 45.3 °F /  7.4 °C 29.9in /  1011.5hPa WSW 13.7mph /  22km/h 21mph /  33.8km/h 81% 0in /  0.0mm 250 W/m2
10:59 50.9 °F /  10.5 °C 45.1 °F /  7.3 °C 29.9in /  1011.5hPa WSW 14.1mph /  22.7km/h 21mph /  33.8km/h 80.5% 0in /  0.0mm 241 W/m2
11:04 50.9 °F /  10.5 °C 45 °F /  7.2 °C 29.9in /  1011.5hPa WSW 15.2mph /  24.4km/h 22mph /  35.4km/h 80% 0in /  0.0mm 251 W/m2
11:09 51.1 °F /  10.6 °C 45 °F /  7.2 °C 29.9in /  1011.5hPa WSW 14.7mph /  23.6km/h 22mph /  35.4km/h 79.7% 0in /  0.0mm 315 W/m2
11:14 51.3 °F /  10.7 °C 45 °F /  7.2 °C 29.9in /  1011.4hPa WSW 13.5mph /  21.8km/h 22mph /  35.4km/h 79.2% 0in /  0.0mm 301 W/m2
11:19 51.3 °F /  10.7 °C 44.8 °F /  7.1 °C 29.9in /  1011.5hPa WSW 15.1mph /  24.3km/h 22mph /  35.4km/h 78.3% 0in /  0.0mm 304 W/m2
11:24 51.4 °F /  10.8 °C 45 °F /  7.2 °C 29.9in /  1011.5hPa WSW 12.9mph /  20.8km/h 21mph /  33.8km/h 78.5% 0in /  0.0mm 343 W/m2
11:29 51.6 °F /  10.9 °C 44.8 °F /  7.1 °C 29.9in /  1011.6hPa WSW 13mph /  21km/h 21mph /  33.8km/h 77.4% 0in /  0.0mm 332 W/m2
11:34 51.6 °F /  10.9 °C 44.4 °F /  6.9 °C 29.9in /  1011.6hPa WSW 12.7mph /  20.5km/h 21mph /  33.8km/h 76.4% 0in /  0.0mm 297 W/m2
11:39 51.4 °F /  10.8 °C 44.6 °F /  7 °C 29.9in /  1011.8hPa WSW 10.4mph /  16.7km/h 18mph /  29km/h 76.9% 0in /  0.0mm 371 W/m2
11:44 51.4 °F /  10.8 °C 44.4 °F /  6.9 °C 29.9in /  1011.8hPa WSW 11mph /  17.7km/h 16mph /  25.7km/h 76.7% 0in /  0.0mm 371 W/m2
