Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for November 16, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54 °F /  12.2 °C 48.4 °F /  9.1 °C 50.2 °F /  10.1 °C
Dew Point: 52 °F /  11.1 °C 43.5 °F /  6.4 °C 46.8 °F /  8.2 °C
Humidity: 94% 79% 88%
Wind Speed: 26.8mph /  43.2km/h - 16mph /  25.7km/h
Wind Gust: 37mph /  59.5km/h - -
Wind- - SW
Pressure: 29.9 in /  1011.8 hPa 29.4 in /  994.9 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for November 16, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 49.5 °F /  9.7 °C 46.4 °F /  8 °C 29.4in /  994.9hPa WSW 12.2mph /  19.6km/h 19mph /  30.6km/h 89% 0in /  0.0mm 0 W/m2
00:09 49.6 °F /  9.8 °C 46.4 °F /  8 °C 29.4in /  995.1hPa WSW 13.4mph /  21.6km/h 19mph /  30.6km/h 88.4% 0in /  0.0mm 0 W/m2
00:14 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 29.4in /  995.2hPa WSW 13.4mph /  21.6km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
00:19 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 29.4in /  995.4hPa WSW 13.5mph /  21.7km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
00:24 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 29.4in /  995.5hPa WSW 12.5mph /  20.1km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
00:29 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 29.4in /  995.6hPa WSW 12.5mph /  20.1km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
00:34 49.6 °F /  9.8 °C 46.2 °F /  7.9 °C 29.4in /  995.6hPa WSW 13.7mph /  22km/h 24mph /  38.6km/h 88% 0in /  0.0mm 0 W/m2
00:39 49.8 °F /  9.9 °C 46.4 °F /  8 °C 29.4in /  995.8hPa WSW 15.9mph /  25.6km/h 24mph /  38.6km/h 88% 0in /  0.0mm 0 W/m2
00:44 49.8 °F /  9.9 °C 46.4 °F /  8 °C 29.4in /  995.8hPa WSW 14.8mph /  23.8km/h 20mph /  32.2km/h 88% 0in /  0.0mm 0 W/m2
00:49 49.8 °F /  9.9 °C 46.4 °F /  8 °C 29.4in /  996.0hPa WSW 14.5mph /  23.3km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
00:54 50.2 °F /  10.1 °C 46.8 °F /  8.2 °C 29.4in /  996.2hPa WSW 15.9mph /  25.6km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
00:59 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 29.4in /  996.2hPa WSW 15.1mph /  24.3km/h 23mph /  37km/h 87.2% 0in /  0.0mm 0 W/m2
01:04 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 29.4in /  996.3hPa WSW 13.7mph /  22.1km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
01:09 50.4 °F /  10.2 °C 46.6 °F /  8.1 °C 29.4in /  996.4hPa WSW 14.2mph /  22.9km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
01:14 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 29.4in /  996.5hPa WSW 14.5mph /  23.4km/h 22mph /  35.4km/h 87% 0in /  0.0mm 0 W/m2
01:19 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 29.4in /  996.6hPa WSW 15mph /  24.1km/h 24mph /  38.6km/h 86.8% 0.01in /  0.2mm 0 W/m2
01:24 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 29.4in /  996.7hPa WSW 15.1mph /  24.3km/h 25mph /  40.2km/h 86% 0.01in /  0.2mm 0 W/m2
01:29 50.7 °F /  10.4 °C 46.8 °F /  8.2 °C 29.4in /  996.7hPa WSW 16.7mph /  26.9km/h 25mph /  40.2km/h 86.3% 0.01in /  0.2mm 0 W/m2
01:34 50.7 °F /  10.4 °C 46.9 °F /  8.3 °C 29.4in /  996.7hPa WSW 16.8mph /  27.1km/h 24mph /  38.6km/h 87% 0.01in /  0.2mm 0 W/m2
01:39 50.7 °F /  10.4 °C 47.1 °F /  8.4 °C 29.4in /  996.8hPa WSW 19.3mph /  31km/h 29mph /  46.7km/h 87% 0.01in /  0.2mm 0 W/m2
01:44 50.7 °F /  10.4 °C 46.9 °F /  8.3 °C 29.4in /  996.9hPa WSW 16.5mph /  26.5km/h 25mph /  40.2km/h 87% 0.01in /  0.2mm 0 W/m2
01:49 50.5 °F /  10.3 °C 46.9 °F /  8.3 °C 29.4in /  997.0hPa WSW 16.3mph /  26.2km/h 23mph /  37km/h 87% 0.01in /  0.2mm 0 W/m2
01:54 50.5 °F /  10.3 °C 46.9 °F /  8.3 °C 29.4in /  997.1hPa SW 18.2mph /  29.3km/h 24mph /  38.6km/h 87.6% 0.01in /  0.2mm 0 W/m2
01:59 50.4 °F /  10.2 °C 46.9 °F /  8.3 °C 29.5in /  997.3hPa SW 18.5mph /  29.8km/h 24mph /  38.6km/h 88% 0.01in /  0.2mm 0 W/m2
02:04 50.2 °F /  10.1 °C 46.8 °F /  8.2 °C 29.5in /  997.4hPa SW 19.5mph /  31.4km/h 27mph /  43.5km/h 88% 0.01in /  0.2mm 0 W/m2
02:09 50.2 °F /  10.1 °C 47.1 °F /  8.4 °C 29.5in /  997.5hPa SW 19.6mph /  31.5km/h 27mph /  43.5km/h 88.9% 0.01in /  0.2mm 0 W/m2
02:14 50 °F /  10 °C 46.9 °F /  8.3 °C 29.5in /  997.7hPa SW 18.6mph /  29.9km/h 26mph /  41.8km/h 89% 0.01in /  0.2mm 0 W/m2
02:19 49.6 °F /  9.8 °C 46.9 °F /  8.3 °C 29.5in /  997.7hPa SW 18.6mph /  30km/h 26mph /  41.8km/h 90.2% 0in /  0.0mm 0 W/m2
02:24 49.5 °F /  9.7 °C 46.9 °F /  8.3 °C 29.5in /  997.8hPa WSW 17.3mph /  27.9km/h 24mph /  38.6km/h 91.1% 0in /  0.0mm 0 W/m2
02:29 49.3 °F /  9.6 °C 47.1 °F /  8.4 °C 29.5in /  997.9hPa WSW 15.6mph /  25.1km/h 23mph /  37km/h 92% 0in /  0.0mm 0 W/m2
02:34 49.3 °F /  9.6 °C 47.1 °F /  8.4 °C 29.5in /  998.0hPa SW 16mph /  25.8km/h 26mph /  41.8km/h 92.9% 0in /  0.0mm 0 W/m2
02:39 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.5in /  998.1hPa WSW 16mph /  25.8km/h 26mph /  41.8km/h 93% 0in /  0.0mm 0 W/m2
02:44 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.5in /  998.2hPa SW 17.2mph /  27.7km/h 24mph /  38.6km/h 93% 0in /  0.0mm 0 W/m2
02:49 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.5in /  998.4hPa SW 15.9mph /  25.6km/h 22mph /  35.4km/h 93% 0in /  0.0mm 0 W/m2
02:54 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.5in /  998.4hPa SW 15.2mph /  24.4km/h 21mph /  33.8km/h 93% 0in /  0.0mm 0 W/m2
02:59 49.5 °F /  9.7 °C 47.5 °F /  8.6 °C 29.5in /  998.5hPa SW 14.7mph /  23.6km/h 21mph /  33.8km/h 93% 0in /  0.0mm 0 W/m2
03:04 49.6 °F /  9.8 °C 47.7 °F /  8.7 °C 29.5in /  998.6hPa SW 13.5mph /  21.8km/h 21mph /  33.8km/h 93% 0in /  0.0mm 0 W/m2
03:09 49.6 °F /  9.8 °C 47.7 °F /  8.7 °C 29.5in /  998.6hPa SW 12.8mph /  20.6km/h 18mph /  29km/h 93% 0in /  0.0mm 0 W/m2
03:14 49.6 °F /  9.8 °C 47.7 °F /  8.7 °C 29.5in /  998.7hPa SW 15.4mph /  24.8km/h 21mph /  33.8km/h 93% 0in /  0.0mm 0 W/m2
03:19 49.6 °F /  9.8 °C 47.7 °F /  8.7 °C 29.5in /  998.8hPa SW 15.5mph /  24.9km/h 23mph /  37km/h 93% 0in /  0.0mm 0 W/m2
03:24 49.8 °F /  9.9 °C 48 °F /  8.9 °C 29.5in /  999.0hPa WSW 16.6mph /  26.7km/h 23mph /  37km/h 93% 0in /  0.0mm 0 W/m2
03:29 50.2 °F /  10.1 °C 48 °F /  8.9 °C 29.5in /  999.1hPa WSW 15.8mph /  25.4km/h 24mph /  38.6km/h 92.7% 0in /  0.0mm 0 W/m2
03:34 50.4 °F /  10.2 °C 48 °F /  8.9 °C 29.5in /  999.3hPa WSW 14.4mph /  23.1km/h 24mph /  38.6km/h 92% 0in /  0.0mm 0 W/m2
03:39 50.5 °F /  10.3 °C 48.2 °F /  9 °C 29.5in /  999.4hPa WSW 13.8mph /  22.2km/h 24mph /  38.6km/h 91.8% 0in /  0.0mm 0 W/m2
03:44 50.5 °F /  10.3 °C 48 °F /  8.9 °C 29.5in /  999.6hPa WSW 12.9mph /  20.8km/h 22mph /  35.4km/h 91% 0in /  0.0mm 0 W/m2
03:49 50.7 °F /  10.4 °C 48.2 °F /  9 °C 29.5in /  999.7hPa WSW 12.2mph /  19.7km/h 20mph /  32.2km/h 91% 0in /  0.0mm 0 W/m2
03:54 50.9 °F /  10.5 °C 48.2 °F /  9 °C 29.5in /  999.8hPa WSW 12.9mph /  20.7km/h 21mph /  33.8km/h 90.2% 0in /  0.0mm 0 W/m2
03:59 51.1 °F /  10.6 °C 48.2 °F /  9 °C 29.5in /  999.9hPa WSW 14mph /  22.5km/h 23mph /  37km/h 90% 0in /  0.0mm 0 W/m2
04:04 51.3 °F /  10.7 °C 48 °F /  8.9 °C 29.5in /  999.9hPa WSW 13.6mph /  21.9km/h 23mph /  37km/h 89.2% 0in /  0.0mm 0 W/m2
04:09 51.3 °F /  10.7 °C 48.2 °F /  9 °C 29.5in /  1000.0hPa WSW 16.5mph /  26.6km/h 29mph /  46.7km/h 88.9% 0in /  0.0mm 0 W/m2
04:14 51.6 °F /  10.9 °C 48.2 °F /  9 °C 29.5in /  1000.2hPa WSW 18.8mph /  30.3km/h 29mph /  46.7km/h 87.8% 0in /  0.0mm 0 W/m2
04:19 51.8 °F /  11 °C 48 °F /  8.9 °C 29.5in /  1000.4hPa West 15.2mph /  24.4km/h 22mph /  35.4km/h 87% 0in /  0.0mm 0 W/m2
04:24 51.6 °F /  10.9 °C 48 °F /  8.9 °C 29.6in /  1000.6hPa WSW 14.2mph /  22.9km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
04:29 51.6 °F /  10.9 °C 48 °F /  8.9 °C 29.6in /  1000.7hPa West 11.9mph /  19.2km/h 19mph /  30.6km/h 87.6% 0in /  0.0mm 0 W/m2
04:34 51.6 °F /  10.9 °C 48.2 °F /  9 °C 29.6in /  1000.8hPa West 11.9mph /  19.1km/h 19mph /  30.6km/h 88% 0in /  0.0mm 0 W/m2
04:39 51.8 °F /  11 °C 48.4 °F /  9.1 °C 29.6in /  1000.9hPa West 12.1mph /  19.5km/h 20mph /  32.2km/h 88% 0in /  0.0mm 0 W/m2
04:44 52 °F /  11.1 °C 48.6 °F /  9.2 °C 29.6in /  1000.9hPa West 13.3mph /  21.4km/h 22mph /  35.4km/h 88% 0in /  0.0mm 0 W/m2
04:49 52 °F /  11.1 °C 48.6 °F /  9.2 °C 29.6in /  1001.0hPa West 12.8mph /  20.6km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
04:54 52 °F /  11.1 °C 48.6 °F /  9.2 °C 29.6in /  1001.0hPa West 11.9mph /  19.2km/h 20mph /  32.2km/h 88% 0in /  0.0mm 0 W/m2
04:59 51.8 °F /  11 °C 48.4 °F /  9.1 °C 29.6in /  1001.0hPa WSW 12.9mph /  20.8km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
05:04 51.6 °F /  10.9 °C 48.2 °F /  9 °C 29.6in /  1001.1hPa WSW 13.8mph /  22.2km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
05:09 51.6 °F /  10.9 °C 48.2 °F /  9 °C 29.6in /  1001.4hPa WSW 17.8mph /  28.6km/h 28mph /  45.1km/h 88% 0in /  0.0mm 0 W/m2
05:14 52 °F /  11.1 °C 48.6 °F /  9.2 °C 29.6in /  1001.6hPa West 14.3mph /  23km/h 28mph /  45.1km/h 88% 0in /  0.0mm 0 W/m2
05:19 52 °F /  11.1 °C 48.4 °F /  9.1 °C 29.6in /  1001.8hPa West 11.2mph /  18.1km/h 19mph /  30.6km/h 87.8% 0in /  0.0mm 0 W/m2
05:24 51.4 °F /  10.8 °C 48.2 °F /  9 °C 29.6in /  1001.8hPa WSW 12.4mph /  19.9km/h 20mph /  32.2km/h 88.2% 0in /  0.0mm 0 W/m2
05:29 51.4 °F /  10.8 °C 48.4 °F /  9.1 °C 29.6in /  1001.8hPa WSW 14.7mph /  23.7km/h 20mph /  32.2km/h 89% 0in /  0.0mm 0 W/m2
05:34 51.3 °F /  10.7 °C 48.4 °F /  9.1 °C 29.6in /  1001.9hPa WSW 12.2mph /  19.6km/h 20mph /  32.2km/h 89.5% 0in /  0.0mm 0 W/m2
05:39 51.3 °F /  10.7 °C 48.4 °F /  9.1 °C 29.6in /  1002.0hPa WSW 12.7mph /  20.4km/h 21mph /  33.8km/h 90% 0in /  0.0mm 0 W/m2
05:44 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 29.6in /  1002.1hPa WSW 12.6mph /  20.3km/h 21mph /  33.8km/h 90% 0in /  0.0mm 0 W/m2
05:49 51.4 °F /  10.8 °C 48.7 °F /  9.3 °C 29.6in /  1002.2hPa WSW 12.9mph /  20.7km/h 21mph /  33.8km/h 90.7% 0in /  0.0mm 0 W/m2
05:54 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.6in /  1002.4hPa WSW 13.7mph /  22km/h 25mph /  40.2km/h 91% 0in /  0.0mm 0 W/m2
05:59 51.4 °F /  10.8 °C 48.9 °F /  9.4 °C 29.6in /  1002.6hPa West 13.2mph /  21.3km/h 27mph /  43.5km/h 91% 0in /  0.0mm 0 W/m2
06:04 51.4 °F /  10.8 °C 48.7 °F /  9.3 °C 29.6in /  1002.6hPa West 14mph /  22.5km/h 27mph /  43.5km/h 90.5% 0in /  0.0mm 0 W/m2
06:09 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 29.6in /  1002.6hPa West 13.4mph /  21.6km/h 21mph /  33.8km/h 90% 0in /  0.0mm 0 W/m2
06:14 51.3 °F /  10.7 °C 48.4 °F /  9.1 °C 29.6in /  1002.9hPa West 12.9mph /  20.8km/h 22mph /  35.4km/h 90% 0in /  0.0mm 0 W/m2
06:19 51.3 °F /  10.7 °C 48.4 °F /  9.1 °C 29.6in /  1003.0hPa West 13.5mph /  21.8km/h 25mph /  40.2km/h 90% 0in /  0.0mm 0 W/m2
06:24 51.4 °F /  10.8 °C 48.4 °F /  9.1 °C 29.6in /  1003.2hPa West 15.6mph /  25.1km/h 26mph /  41.8km/h 89.5% 0in /  0.0mm 0 W/m2
06:29 51.4 °F /  10.8 °C 48.2 °F /  9 °C 29.6in /  1003.4hPa WSW 13.2mph /  21.2km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
06:34 51.3 °F /  10.7 °C 48 °F /  8.9 °C 29.6in /  1003.4hPa WSW 14.5mph /  23.3km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
06:39 51.3 °F /  10.7 °C 48 °F /  8.9 °C 29.6in /  1003.6hPa West 13.4mph /  21.5km/h 24mph /  38.6km/h 89% 0in /  0.0mm 0 W/m2
06:44 51.1 °F /  10.6 °C 47.7 °F /  8.7 °C 29.6in /  1003.8hPa WSW 13.9mph /  22.4km/h 24mph /  38.6km/h 88% 0in /  0.0mm 0 W/m2
06:49 50.9 °F /  10.5 °C 47.7 °F /  8.7 °C 29.6in /  1003.9hPa WSW 15.7mph /  25.2km/h 25mph /  40.2km/h 88.6% 0in /  0.0mm 0 W/m2
06:54 50.5 °F /  10.3 °C 47.7 °F /  8.7 °C 29.7in /  1004.0hPa West 16.1mph /  25.9km/h 24mph /  38.6km/h 89.9% 0in /  0.0mm 0 W/m2
06:59 50.2 °F /  10.1 °C 47.8 °F /  8.8 °C 29.7in /  1004.1hPa West 14.9mph /  24km/h 24mph /  38.6km/h 91.3% 0in /  0.0mm 0 W/m2
07:04 49.8 °F /  9.9 °C 47.7 °F /  8.7 °C 29.7in /  1004.2hPa West 12.1mph /  19.5km/h 22mph /  35.4km/h 92% 0in /  0.0mm 0 W/m2
07:09 49.8 °F /  9.9 °C 47.7 °F /  8.7 °C 29.7in /  1004.3hPa West 13.3mph /  21.4km/h 22mph /  35.4km/h 92% 0in /  0.0mm 0 W/m2
07:14 49.8 °F /  9.9 °C 47.7 °F /  8.7 °C 29.7in /  1004.4hPa West 11.8mph /  19km/h 19mph /  30.6km/h 92% 0in /  0.0mm 0 W/m2
07:19 50 °F /  10 °C 47.8 °F /  8.8 °C 29.7in /  1004.7hPa West 12.7mph /  20.5km/h 21mph /  33.8km/h 92% 0in /  0.0mm 0 W/m2
07:24 49.8 °F /  9.9 °C 47.7 °F /  8.7 °C 29.7in /  1004.9hPa West 14.4mph /  23.1km/h 24mph /  38.6km/h 91.9% 0in /  0.0mm 0 W/m2
07:29 49.8 °F /  9.9 °C 47.5 °F /  8.6 °C 29.7in /  1005.0hPa West 15.4mph /  24.8km/h 24mph /  38.6km/h 91.7% 0in /  0.0mm 5 W/m2
07:34 49.8 °F /  9.9 °C 47.7 °F /  8.7 °C 29.7in /  1005.1hPa West 12.3mph /  19.8km/h 24mph /  38.6km/h 92% 0in /  0.0mm 5 W/m2
07:39 49.6 °F /  9.8 °C 47.5 °F /  8.6 °C 29.7in /  1005.2hPa West 12.4mph /  20km/h 25mph /  40.2km/h 91.7% 0in /  0.0mm 5 W/m2
07:44 49.8 °F /  9.9 °C 47.1 °F /  8.4 °C 29.7in /  1005.3hPa West 16.7mph /  26.9km/h 26mph /  41.8km/h 90.4% 0in /  0.0mm 7 W/m2
07:49 49.8 °F /  9.9 °C 46.8 °F /  8.2 °C 29.7in /  1005.5hPa WSW 15.3mph /  24.7km/h 26mph /  41.8km/h 89.1% 0in /  0.0mm 11 W/m2
07:54 49.8 °F /  9.9 °C 46.4 °F /  8 °C 29.7in /  1005.7hPa WSW 17.3mph /  27.9km/h 29mph /  46.7km/h 87.9% 0in /  0.0mm 11 W/m2
07:59 50 °F /  10 °C 46.2 °F /  7.9 °C 29.7in /  1005.9hPa WSW 18mph /  28.9km/h 29mph /  46.7km/h 87% 0in /  0.0mm 12 W/m2
08:04 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 29.7in /  1006.0hPa West 17.2mph /  27.7km/h 26mph /  41.8km/h 86.3% 0in /  0.0mm 16 W/m2
08:09 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 29.7in /  1006.1hPa West 15.7mph /  25.2km/h 23mph /  37km/h 86.7% 0in /  0.0mm 18 W/m2
08:14 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 29.7in /  1006.2hPa West 15mph /  24.1km/h 22mph /  35.4km/h 86.8% 0in /  0.0mm 14 W/m2
08:19 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.7in /  1006.3hPa West 14.4mph /  23.2km/h 30mph /  48.3km/h 86.1% 0in /  0.0mm 16 W/m2
08:24 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.7in /  1006.4hPa West 15.3mph /  24.7km/h 25mph /  40.2km/h 86% 0in /  0.0mm 18 W/m2
08:29 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.7in /  1006.6hPa West 13.8mph /  22.2km/h 21mph /  33.8km/h 86% 0in /  0.0mm 32 W/m2
08:34 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.7in /  1006.7hPa West 15.7mph /  25.3km/h 28mph /  45.1km/h 86% 0in /  0.0mm 39 W/m2
08:39 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.7in /  1007.0hPa West 18.1mph /  29.2km/h 28mph /  45.1km/h 85.3% 0in /  0.0mm 32 W/m2
08:44 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.7in /  1007.0hPa West 15.2mph /  24.4km/h 25mph /  40.2km/h 86% 0in /  0.0mm 19 W/m2
08:49 48.9 °F /  9.4 °C 45.1 °F /  7.3 °C 29.7in /  1007.3hPa West 17.2mph /  27.7km/h 28mph /  45.1km/h 86.6% 0in /  0.0mm 26 W/m2
08:54 48.7 °F /  9.3 °C 45 °F /  7.2 °C 29.8in /  1007.4hPa West 17.3mph /  27.8km/h 28mph /  45.1km/h 87% 0in /  0.0mm 35 W/m2
08:59 48.6 °F /  9.2 °C 45 °F /  7.2 °C 29.7in /  1007.3hPa West 17.5mph /  28.1km/h 25mph /  40.2km/h 87.3% 0in /  0.0mm 58 W/m2
09:04 48.7 °F /  9.3 °C 45 °F /  7.2 °C 29.8in /  1007.4hPa West 16.6mph /  26.7km/h 25mph /  40.2km/h 87% 0in /  0.0mm 53 W/m2
09:09 48.6 °F /  9.2 °C 45 °F /  7.2 °C 29.8in /  1007.5hPa West 14mph /  22.6km/h 25mph /  40.2km/h 87% 0in /  0.0mm 51 W/m2
09:14 48.6 °F /  9.2 °C 45 °F /  7.2 °C 29.8in /  1007.5hPa West 13.4mph /  21.6km/h 23mph /  37km/h 87% 0in /  0.0mm 49 W/m2
09:19 48.4 °F /  9.1 °C 44.8 °F /  7.1 °C 29.8in /  1007.5hPa West 12.5mph /  20.1km/h 20mph /  32.2km/h 87% 0in /  0.0mm 69 W/m2
09:24 48.4 °F /  9.1 °C 44.6 °F /  7 °C 29.8in /  1007.5hPa West 14.8mph /  23.8km/h 23mph /  37km/h 86.7% 0in /  0.0mm 160 W/m2
09:29 48.6 °F /  9.2 °C 44.6 °F /  7 °C 29.8in /  1007.6hPa West 14.7mph /  23.7km/h 23mph /  37km/h 86% 0in /  0.0mm 227 W/m2
09:34 48.6 °F /  9.2 °C 44.6 °F /  7 °C 29.8in /  1007.6hPa West 15.5mph /  24.9km/h 24mph /  38.6km/h 86% 0in /  0.0mm 234 W/m2
09:39 48.7 °F /  9.3 °C 44.4 °F /  6.9 °C 29.8in /  1007.6hPa West 16mph /  25.7km/h 24mph /  38.6km/h 85.2% 0in /  0.0mm 221 W/m2
09:44 48.7 °F /  9.3 °C 44.6 °F /  7 °C 29.8in /  1007.7hPa West 13.2mph /  21.3km/h 24mph /  38.6km/h 85.5% 0in /  0.0mm 197 W/m2
09:49 48.7 °F /  9.3 °C 44.4 °F /  6.9 °C 29.8in /  1007.8hPa West 13.2mph /  21.2km/h 24mph /  38.6km/h 85% 0in /  0.0mm 156 W/m2
09:54 48.7 °F /  9.3 °C 44.4 °F /  6.9 °C 29.8in /  1008.0hPa West 12.4mph /  19.9km/h 20mph /  32.2km/h 85% 0in /  0.0mm 156 W/m2
09:59 48.7 °F /  9.3 °C 44.4 °F /  6.9 °C 29.8in /  1008.2hPa WSW 10.9mph /  17.5km/h 20mph /  32.2km/h 85% 0in /  0.0mm 134 W/m2
10:04 48.7 °F /  9.3 °C 44.4 °F /  6.9 °C 29.8in /  1008.2hPa WSW 9.8mph /  15.7km/h 22mph /  35.4km/h 85% 0in /  0.0mm 297 W/m2
10:09 48.9 °F /  9.4 °C 44.4 °F /  6.9 °C 29.8in /  1008.3hPa West 11.3mph /  18.2km/h 22mph /  35.4km/h 84.7% 0in /  0.0mm 297 W/m2
10:14 49.1 °F /  9.5 °C 44.4 °F /  6.9 °C 29.8in /  1008.4hPa WSW 11.4mph /  18.4km/h 19mph /  30.6km/h 84% 0in /  0.0mm 169 W/m2
10:19 49.1 °F /  9.5 °C 44.4 °F /  6.9 °C 29.8in /  1008.5hPa WSW 11.7mph /  18.8km/h 18mph /  29km/h 84% 0in /  0.0mm 120 W/m2
10:24 49.1 °F /  9.5 °C 44.4 °F /  6.9 °C 29.8in /  1008.6hPa WSW 10.7mph /  17.2km/h 21mph /  33.8km/h 83.6% 0in /  0.0mm 135 W/m2
10:29 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.8in /  1008.6hPa WSW 10.7mph /  17.2km/h 19mph /  30.6km/h 83% 0in /  0.0mm 139 W/m2
10:34 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.8in /  1008.7hPa WSW 12.6mph /  20.3km/h 20mph /  32.2km/h 83% 0in /  0.0mm 135 W/m2
10:39 49.3 °F /  9.6 °C 44.2 °F /  6.8 °C 29.8in /  1008.8hPa WSW 13.2mph /  21.3km/h 26mph /  41.8km/h 82.9% 0in /  0.0mm 181 W/m2
10:44 49.3 °F /  9.6 °C 44.1 °F /  6.7 °C 29.8in /  1008.8hPa West 14.9mph /  24km/h 26mph /  41.8km/h 82% 0in /  0.0mm 172 W/m2
10:49 49.3 °F /  9.6 °C 44.1 °F /  6.7 °C 29.8in /  1008.8hPa WSW 13.2mph /  21.3km/h 23mph /  37km/h 82% 0in /  0.0mm 132 W/m2
10:54 49.5 °F /  9.7 °C 43.9 °F /  6.6 °C 29.8in /  1008.7hPa WSW 15.5mph /  24.9km/h 27mph /  43.5km/h 81% 0in /  0.0mm 135 W/m2
10:59 49.5 °F /  9.7 °C 43.5 °F /  6.4 °C 29.8in /  1008.7hPa WSW 16.2mph /  26km/h 27mph /  43.5km/h 80% 0in /  0.0mm 148 W/m2
11:04 49.5 °F /  9.7 °C 43.7 °F /  6.5 °C 29.8in /  1008.8hPa WSW 16mph /  25.7km/h 27mph /  43.5km/h 80.2% 0in /  0.0mm 190 W/m2
11:09 49.8 °F /  9.9 °C 43.9 °F /  6.6 °C 29.8in /  1008.8hPa WSW 17.3mph /  27.9km/h 26mph /  41.8km/h 80% 0in /  0.0mm 288 W/m2
11:14 49.8 °F /  9.9 °C 43.9 °F /  6.6 °C 29.8in /  1009.0hPa WSW 18.1mph /  29.2km/h 26mph /  41.8km/h 80% 0in /  0.0mm 302 W/m2
11:19 49.8 °F /  9.9 °C 44.1 °F /  6.7 °C 29.8in /  1009.0hPa WSW 14.6mph /  23.5km/h 25mph /  40.2km/h 80.7% 0in /  0.0mm 264 W/m2
11:24 49.6 °F /  9.8 °C 44.1 °F /  6.7 °C 29.8in /  1009.0hPa WSW 15.7mph /  25.3km/h 24mph /  38.6km/h 81% 0in /  0.0mm 190 W/m2
11:29 49.6 °F /  9.8 °C 44.1 °F /  6.7 °C 29.8in /  1009.1hPa WSW 13.7mph /  22km/h 22mph /  35.4km/h 81% 0in /  0.0mm 160 W/m2
11:34 49.6 °F /  9.8 °C 44.4 °F /  6.9 °C 29.8in /  1009.1hPa WSW 13.3mph /  21.4km/h 23mph /  37km/h 81.9% 0in /  0.0mm 151 W/m2
11:39 49.5 °F /  9.7 °C 44.2 °F /  6.8 °C 29.8in /  1009.3hPa WSW 14.8mph /  23.8km/h 27mph /  43.5km/h 82% 0in /  0.0mm 155 W/m2
11:44 49.6 °F /  9.8 °C 44.4 °F /  6.9 °C 29.8in /  1009.4hPa WSW 16mph /  25.7km/h 27mph /  43.5km/h 82.1% 0in /  0.0mm 137 W/m2
