Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for November 21, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54.1 °F /  12.3 °C 46 °F /  7.8 °C 51.1 °F /  10.6 °C
Dew Point: 50.7 °F /  10.4 °C 43.9 °F /  6.6 °C 47.7 °F /  8.7 °C
Humidity: 95% 81.6% 88%
Wind Speed: 22.9mph /  36.8km/h - 14.2mph /  22.9km/h
Wind Gust: 33mph /  53.1km/h - -
Wind- - SW
Pressure: 30.2 in /  1022.3 hPa 30.1 in /  1019.9 hPa -
Precipitation: 0.04 in /  1.0 mm    
 
 
Tabular Data for November 21, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 51.3 °F /  10.7 °C 48.4 °F /  9.1 °C 30.2in /  1022.3hPa SSW 19.1mph /  30.7km/h 26mph /  41.8km/h 90% 0in /  0.0mm 0 W/m2
00:09 51.1 °F /  10.6 °C 48.4 °F /  9.1 °C 30.2in /  1022.3hPa SSW 20.1mph /  32.3km/h 27mph /  43.5km/h 90.5% 0in /  0.0mm 0 W/m2
00:14 51.3 °F /  10.7 °C 48.6 °F /  9.2 °C 30.2in /  1022.2hPa SSW 21.7mph /  35km/h 27mph /  43.5km/h 91% 0in /  0.0mm 0 W/m2
00:19 51.3 °F /  10.7 °C 48.7 °F /  9.3 °C 30.2in /  1022.1hPa SSW 21.1mph /  34km/h 27mph /  43.5km/h 91% 0in /  0.0mm 0 W/m2
00:24 51.3 °F /  10.7 °C 48.7 °F /  9.3 °C 30.2in /  1022.0hPa SSW 22.9mph /  36.8km/h 28mph /  45.1km/h 91% 0in /  0.0mm 0 W/m2
00:29 51.3 °F /  10.7 °C 48.7 °F /  9.3 °C 30.2in /  1022.1hPa SSW 21.1mph /  33.9km/h 28mph /  45.1km/h 91% 0in /  0.0mm 0 W/m2
00:34 51.3 °F /  10.7 °C 48.6 °F /  9.2 °C 30.2in /  1022.1hPa SSW 19.9mph /  32km/h 26mph /  41.8km/h 91% 0in /  0.0mm 0 W/m2
00:39 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 30.2in /  1022.1hPa SSW 20.4mph /  32.9km/h 26mph /  41.8km/h 91% 0in /  0.0mm 0 W/m2
00:44 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 30.2in /  1022.0hPa SSW 18.8mph /  30.3km/h 25mph /  40.2km/h 91% 0in /  0.0mm 0 W/m2
00:49 51.1 °F /  10.6 °C 48.7 °F /  9.3 °C 30.2in /  1021.9hPa SSW 22.2mph /  35.7km/h 28mph /  45.1km/h 91.5% 0in /  0.0mm 0 W/m2
00:54 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 30.2in /  1021.7hPa SSW 20.8mph /  33.5km/h 26mph /  41.8km/h 91% 0in /  0.0mm 0 W/m2
00:59 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 30.2in /  1021.8hPa SW 19.1mph /  30.7km/h 28mph /  45.1km/h 91.5% 0in /  0.0mm 0 W/m2
01:04 50.9 °F /  10.5 °C 48.7 °F /  9.3 °C 30.2in /  1021.8hPa SW 19.6mph /  31.5km/h 26mph /  41.8km/h 92% 0in /  0.0mm 0 W/m2
01:09 50.9 °F /  10.5 °C 48.7 °F /  9.3 °C 30.2in /  1021.8hPa SW 18.4mph /  29.6km/h 25mph /  40.2km/h 92% 0in /  0.0mm 0 W/m2
01:14 50.9 °F /  10.5 °C 48.7 °F /  9.3 °C 30.2in /  1021.8hPa SW 18.5mph /  29.8km/h 23mph /  37km/h 92% 0in /  0.0mm 0 W/m2
01:19 50.9 °F /  10.5 °C 48.7 °F /  9.3 °C 30.2in /  1021.9hPa SW 18mph /  28.9km/h 24mph /  38.6km/h 92% 0in /  0.0mm 0 W/m2
01:24 50.9 °F /  10.5 °C 48.7 °F /  9.3 °C 30.2in /  1021.8hPa SW 17.8mph /  28.7km/h 24mph /  38.6km/h 92% 0in /  0.0mm 0 W/m2
01:29 50.9 °F /  10.5 °C 48.6 °F /  9.2 °C 30.2in /  1021.8hPa SW 15.8mph /  25.4km/h 24mph /  38.6km/h 91.6% 0in /  0.0mm 0 W/m2
01:34 50.9 °F /  10.5 °C 48.6 °F /  9.2 °C 30.2in /  1021.7hPa SSW 16.8mph /  27km/h 23mph /  37km/h 91.3% 0in /  0.0mm 0 W/m2
01:39 51.1 °F /  10.6 °C 48.6 °F /  9.2 °C 30.2in /  1021.7hPa SW 18.5mph /  29.8km/h 25mph /  40.2km/h 91% 0in /  0.0mm 0 W/m2
01:44 51.3 °F /  10.7 °C 48.6 °F /  9.2 °C 30.2in /  1021.7hPa SW 20.9mph /  33.7km/h 28mph /  45.1km/h 90.8% 0in /  0.0mm 0 W/m2
01:49 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 30.2in /  1021.6hPa SW 20.7mph /  33.3km/h 26mph /  41.8km/h 90% 0in /  0.0mm 0 W/m2
01:54 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 30.2in /  1021.6hPa SW 22mph /  35.4km/h 32mph /  51.5km/h 89.9% 0in /  0.0mm 0 W/m2
01:59 51.4 °F /  10.8 °C 48.4 °F /  9.1 °C 30.2in /  1021.6hPa SW 22.4mph /  36km/h 32mph /  51.5km/h 89% 0in /  0.0mm 0 W/m2
02:04 51.4 °F /  10.8 °C 48.4 °F /  9.1 °C 30.2in /  1021.6hPa SW 20.4mph /  32.8km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
02:09 51.4 °F /  10.8 °C 48.4 °F /  9.1 °C 30.2in /  1021.5hPa SW 19.6mph /  31.6km/h 27mph /  43.5km/h 89% 0in /  0.0mm 0 W/m2
02:14 51.4 °F /  10.8 °C 48.4 °F /  9.1 °C 30.2in /  1021.5hPa SW 19.5mph /  31.4km/h 27mph /  43.5km/h 89% 0in /  0.0mm 0 W/m2
02:19 51.4 °F /  10.8 °C 48 °F /  8.9 °C 30.2in /  1021.4hPa SSW 19.3mph /  31km/h 25mph /  40.2km/h 88.2% 0in /  0.0mm 0 W/m2
02:24 51.4 °F /  10.8 °C 48 °F /  8.9 °C 30.2in /  1021.3hPa SW 16.3mph /  26.3km/h 25mph /  40.2km/h 88% 0in /  0.0mm 0 W/m2
02:29 51.4 °F /  10.8 °C 48.2 °F /  9 °C 30.2in /  1021.2hPa SW 19.5mph /  31.4km/h 28mph /  45.1km/h 88.5% 0in /  0.0mm 0 W/m2
02:34 51.4 °F /  10.8 °C 48 °F /  8.9 °C 30.2in /  1021.2hPa SW 21.2mph /  34.1km/h 30mph /  48.3km/h 88% 0in /  0.0mm 0 W/m2
02:39 51.4 °F /  10.8 °C 48 °F /  8.9 °C 30.2in /  1021.1hPa SW 18.9mph /  30.5km/h 30mph /  48.3km/h 88% 0in /  0.0mm 0 W/m2
02:44 51.3 °F /  10.7 °C 47.8 °F /  8.8 °C 30.2in /  1021.1hPa SW 18.4mph /  29.6km/h 24mph /  38.6km/h 88.2% 0in /  0.0mm 0 W/m2
02:49 51.1 °F /  10.6 °C 47.8 °F /  8.8 °C 30.2in /  1021.1hPa SW 18.5mph /  29.8km/h 23mph /  37km/h 88.7% 0in /  0.0mm 0 W/m2
02:54 51.1 °F /  10.6 °C 48 °F /  8.9 °C 30.2in /  1021.0hPa SW 20.4mph /  32.8km/h 26mph /  41.8km/h 89% 0in /  0.0mm 0 W/m2
02:59 51.3 °F /  10.7 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa SW 19.7mph /  31.7km/h 25mph /  40.2km/h 88.1% 0in /  0.0mm 0 W/m2
03:04 51.3 °F /  10.7 °C 47.8 °F /  8.8 °C 30.2in /  1021.0hPa SW 19.6mph /  31.5km/h 24mph /  38.6km/h 88% 0in /  0.0mm 0 W/m2
03:09 51.1 °F /  10.6 °C 47.7 °F /  8.7 °C 30.2in /  1021.1hPa SW 15.8mph /  25.4km/h 24mph /  38.6km/h 88% 0in /  0.0mm 0 W/m2
03:14 51.1 °F /  10.6 °C 47.7 °F /  8.7 °C 30.2in /  1021.0hPa SW 15.8mph /  25.5km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
03:19 51.3 °F /  10.7 °C 47.7 °F /  8.7 °C 30.2in /  1020.9hPa SW 17.2mph /  27.7km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
03:24 51.3 °F /  10.7 °C 47.7 °F /  8.7 °C 30.2in /  1021.0hPa SW 17.2mph /  27.7km/h 24mph /  38.6km/h 87.7% 0in /  0.0mm 0 W/m2
03:29 51.4 °F /  10.8 °C 47.7 °F /  8.7 °C 30.2in /  1021.0hPa SW 17.1mph /  27.5km/h 26mph /  41.8km/h 87% 0in /  0.0mm 0 W/m2
03:34 51.4 °F /  10.8 °C 47.7 °F /  8.7 °C 30.2in /  1021.1hPa SW 16.2mph /  26km/h 26mph /  41.8km/h 87% 0in /  0.0mm 0 W/m2
03:39 51.4 °F /  10.8 °C 47.7 °F /  8.7 °C 30.2in /  1021.0hPa SW 14.8mph /  23.8km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
03:44 51.4 °F /  10.8 °C 47.7 °F /  8.7 °C 30.2in /  1021.0hPa SW 16.8mph /  27.1km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
03:49 51.4 °F /  10.8 °C 47.7 °F /  8.7 °C 30.1in /  1020.8hPa SW 18.6mph /  29.9km/h 26mph /  41.8km/h 87% 0in /  0.0mm 0 W/m2
03:54 51.3 °F /  10.7 °C 47.7 °F /  8.7 °C 30.1in /  1020.8hPa SW 14.4mph /  23.1km/h 21mph /  33.8km/h 87% 0in /  0.0mm 0 W/m2
03:59 51.3 °F /  10.7 °C 47.7 °F /  8.7 °C 30.2in /  1020.9hPa SW 13.7mph /  22km/h 20mph /  32.2km/h 87.8% 0in /  0.0mm 0 W/m2
04:04 51.3 °F /  10.7 °C 47.7 °F /  8.7 °C 30.1in /  1020.8hPa SW 13.3mph /  21.4km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
04:09 51.3 °F /  10.7 °C 47.7 °F /  8.7 °C 30.1in /  1020.8hPa SW 16.3mph /  26.2km/h 22mph /  35.4km/h 88% 0in /  0.0mm 0 W/m2
04:14 51.1 °F /  10.6 °C 47.7 °F /  8.7 °C 30.1in /  1020.7hPa SW 16mph /  25.8km/h 21mph /  33.8km/h 88% 0in /  0.0mm 0 W/m2
04:19 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1020.6hPa SW 14.5mph /  23.4km/h 20mph /  32.2km/h 88.1% 0in /  0.0mm 0 W/m2
04:24 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.1in /  1020.6hPa SW 17.6mph /  28.3km/h 23mph /  37km/h 88.3% 0in /  0.0mm 0 W/m2
04:29 51.1 °F /  10.6 °C 47.5 °F /  8.6 °C 30.1in /  1020.6hPa SW 16.5mph /  26.5km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
04:34 50.9 °F /  10.5 °C 47.5 °F /  8.6 °C 30.1in /  1020.6hPa SSW 16.5mph /  26.6km/h 22mph /  35.4km/h 88% 0in /  0.0mm 0 W/m2
04:39 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1020.6hPa SSW 14.4mph /  23.1km/h 22mph /  35.4km/h 88% 0in /  0.0mm 0 W/m2
04:44 50.5 °F /  10.3 °C 47.5 °F /  8.6 °C 30.1in /  1020.5hPa SSW 13.4mph /  21.6km/h 21mph /  33.8km/h 88.7% 0in /  0.0mm 0 W/m2
04:49 50.5 °F /  10.3 °C 47.5 °F /  8.6 °C 30.1in /  1020.5hPa SSW 16.7mph /  26.8km/h 22mph /  35.4km/h 89% 0in /  0.0mm 0 W/m2
04:54 50.5 °F /  10.3 °C 47.5 °F /  8.6 °C 30.1in /  1020.5hPa SSW 16.5mph /  26.6km/h 21mph /  33.8km/h 89% 0in /  0.0mm 0 W/m2
04:59 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.1in /  1020.4hPa SSW 17.3mph /  27.9km/h 22mph /  35.4km/h 88.1% 0in /  0.0mm 0 W/m2
05:04 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.1in /  1020.4hPa SW 15.3mph /  24.7km/h 22mph /  35.4km/h 88% 0in /  0.0mm 0 W/m2
05:09 50.5 °F /  10.3 °C 47.3 °F /  8.5 °C 30.1in /  1020.4hPa SW 17mph /  27.3km/h 24mph /  38.6km/h 88.7% 0in /  0.0mm 0 W/m2
05:14 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1020.4hPa SW 15.6mph /  25.1km/h 22mph /  35.4km/h 88% 0in /  0.0mm 0 W/m2
05:19 50.5 °F /  10.3 °C 47.3 °F /  8.5 °C 30.1in /  1020.3hPa SW 14.4mph /  23.1km/h 26mph /  41.8km/h 88% 0in /  0.0mm 0 W/m2
05:24 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1020.2hPa SW 19.8mph /  31.9km/h 26mph /  41.8km/h 88% 0in /  0.0mm 0 W/m2
05:29 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 30.1in /  1020.3hPa SW 18.5mph /  29.8km/h 25mph /  40.2km/h 88% 0in /  0.0mm 0 W/m2
05:34 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.1in /  1020.2hPa SW 17.3mph /  27.8km/h 25mph /  40.2km/h 88% 0in /  0.0mm 0 W/m2
05:39 50.4 °F /  10.2 °C 46.9 °F /  8.3 °C 30.1in /  1020.2hPa SW 16.7mph /  26.9km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
05:44 50.4 °F /  10.2 °C 46.9 °F /  8.3 °C 30.1in /  1020.2hPa SW 17.6mph /  28.4km/h 25mph /  40.2km/h 88% 0in /  0.0mm 0 W/m2
05:49 50.4 °F /  10.2 °C 46.9 °F /  8.3 °C 30.1in /  1020.2hPa SW 19.3mph /  31.1km/h 27mph /  43.5km/h 88% 0in /  0.0mm 0 W/m2
05:54 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.1in /  1020.1hPa SW 17.4mph /  28km/h 23mph /  37km/h 88% 0in /  0.0mm 0 W/m2
05:59 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 30.1in /  1020.2hPa SW 18.3mph /  29.5km/h 24mph /  38.6km/h 87.9% 0in /  0.0mm 0 W/m2
06:04 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1020.2hPa SW 17.7mph /  28.5km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
06:09 50.9 °F /  10.5 °C 47.3 °F /  8.5 °C 30.1in /  1020.3hPa SW 17.1mph /  27.6km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
06:14 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1020.3hPa SW 15.9mph /  25.6km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
06:19 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1020.3hPa SW 16.2mph /  26.1km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
06:24 50.7 °F /  10.4 °C 46.9 °F /  8.3 °C 30.1in /  1020.4hPa SW 16.6mph /  26.7km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
06:29 50.7 °F /  10.4 °C 47.1 °F /  8.4 °C 30.1in /  1020.5hPa SW 16.6mph /  26.7km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
06:34 51.1 °F /  10.6 °C 47.3 °F /  8.5 °C 30.1in /  1020.5hPa SW 18.3mph /  29.5km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
06:39 51.1 °F /  10.6 °C 47.3 °F /  8.5 °C 30.1in /  1020.5hPa SW 18.3mph /  29.4km/h 25mph /  40.2km/h 87% 0in /  0.0mm 0 W/m2
06:44 51.1 °F /  10.6 °C 47.3 °F /  8.5 °C 30.1in /  1020.5hPa SW 18.5mph /  29.8km/h 25mph /  40.2km/h 87% 0in /  0.0mm 0 W/m2
06:49 51.1 °F /  10.6 °C 47.3 °F /  8.5 °C 30.1in /  1020.4hPa SW 19.7mph /  31.7km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
06:54 50.9 °F /  10.5 °C 47.3 °F /  8.5 °C 30.1in /  1020.4hPa SW 19.2mph /  30.9km/h 25mph /  40.2km/h 87% 0in /  0.0mm 0 W/m2
06:59 51.1 °F /  10.6 °C 47.3 °F /  8.5 °C 30.1in /  1020.4hPa SW 19.1mph /  30.8km/h 24mph /  38.6km/h 87% 0in /  0.0mm 0 W/m2
07:04 50.9 °F /  10.5 °C 47.1 °F /  8.4 °C 30.1in /  1020.4hPa SW 18.4mph /  29.6km/h 23mph /  37km/h 87% 0in /  0.0mm 0 W/m2
07:09 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 30.1in /  1020.5hPa SW 19mph /  30.6km/h 26mph /  41.8km/h 86.9% 0in /  0.0mm 0 W/m2
07:14 51.1 °F /  10.6 °C 46.9 °F /  8.3 °C 30.1in /  1020.5hPa SW 17.5mph /  28.1km/h 23mph /  37km/h 86% 0in /  0.0mm 0 W/m2
07:19 51.1 °F /  10.6 °C 46.9 °F /  8.3 °C 30.1in /  1020.5hPa SW 16.5mph /  26.5km/h 23mph /  37km/h 86% 0in /  0.0mm 0 W/m2
07:24 51.1 °F /  10.6 °C 46.9 °F /  8.3 °C 30.1in /  1020.5hPa SW 16.5mph /  26.6km/h 22mph /  35.4km/h 86% 0in /  0.0mm 0 W/m2
07:29 51.1 °F /  10.6 °C 47.1 °F /  8.4 °C 30.1in /  1020.5hPa SW 15.7mph /  25.3km/h 21mph /  33.8km/h 86% 0in /  0.0mm 0 W/m2
07:34 51.3 °F /  10.7 °C 47.1 °F /  8.4 °C 30.1in /  1020.6hPa SW 16.5mph /  26.6km/h 23mph /  37km/h 85.4% 0in /  0.0mm 0 W/m2
07:39 51.4 °F /  10.8 °C 47.1 °F /  8.4 °C 30.1in /  1020.6hPa SW 14.7mph /  23.6km/h 22mph /  35.4km/h 85% 0in /  0.0mm 0 W/m2
07:44 51.4 °F /  10.8 °C 47.1 °F /  8.4 °C 30.1in /  1020.7hPa SW 14.8mph /  23.9km/h 20mph /  32.2km/h 85% 0in /  0.0mm 0 W/m2
07:49 51.4 °F /  10.8 °C 47.1 °F /  8.4 °C 30.1in /  1020.6hPa SW 16.9mph /  27.2km/h 23mph /  37km/h 85% 0in /  0.0mm 0 W/m2
07:54 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.7hPa SW 18.1mph /  29.1km/h 23mph /  37km/h 84.3% 0in /  0.0mm 0 W/m2
07:59 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.7hPa SW 16.1mph /  25.9km/h 23mph /  37km/h 84% 0in /  0.0mm 5 W/m2
08:04 51.6 °F /  10.9 °C 47.1 °F /  8.4 °C 30.1in /  1020.7hPa SW 16.7mph /  26.8km/h 25mph /  40.2km/h 84.3% 0in /  0.0mm 5 W/m2
08:09 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.7hPa SW 18.6mph /  30km/h 25mph /  40.2km/h 84% 0in /  0.0mm 7 W/m2
08:14 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.7hPa SW 17.3mph /  27.8km/h 23mph /  37km/h 84% 0in /  0.0mm 9 W/m2
08:19 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.7hPa SW 16.8mph /  27.1km/h 23mph /  37km/h 84% 0in /  0.0mm 11 W/m2
08:24 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.6hPa SW 17mph /  27.4km/h 23mph /  37km/h 84% 0in /  0.0mm 12 W/m2
08:29 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.6hPa SW 14.8mph /  23.9km/h 22mph /  35.4km/h 84% 0in /  0.0mm 12 W/m2
08:34 51.4 °F /  10.8 °C 47.1 °F /  8.4 °C 30.1in /  1020.6hPa SSW 14.3mph /  23km/h 20mph /  32.2km/h 85% 0in /  0.0mm 18 W/m2
08:39 51.4 °F /  10.8 °C 47.1 °F /  8.4 °C 30.1in /  1020.6hPa SW 14.3mph /  23km/h 21mph /  33.8km/h 85% 0in /  0.0mm 33 W/m2
08:44 51.6 °F /  10.9 °C 47.1 °F /  8.4 °C 30.1in /  1020.6hPa SW 16mph /  25.7km/h 21mph /  33.8km/h 84.4% 0in /  0.0mm 60 W/m2
08:49 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.7hPa SW 14.5mph /  23.4km/h 21mph /  33.8km/h 84% 0in /  0.0mm 30 W/m2
08:54 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.7hPa SW 14.3mph /  23km/h 20mph /  32.2km/h 84% 0in /  0.0mm 32 W/m2
08:59 51.4 °F /  10.8 °C 46.8 °F /  8.2 °C 30.1in /  1020.5hPa SSW 15mph /  24.1km/h 21mph /  33.8km/h 84% 0in /  0.0mm 60 W/m2
09:04 51.4 °F /  10.8 °C 46.8 °F /  8.2 °C 30.1in /  1020.5hPa SSW 14.7mph /  23.7km/h 20mph /  32.2km/h 84% 0in /  0.0mm 74 W/m2
09:09 51.4 °F /  10.8 °C 46.9 °F /  8.3 °C 30.1in /  1020.6hPa SW 15.3mph /  24.7km/h 21mph /  33.8km/h 84.3% 0in /  0.0mm 72 W/m2
09:14 51.3 °F /  10.7 °C 46.6 °F /  8.1 °C 30.1in /  1020.5hPa SW 15.5mph /  25km/h 22mph /  35.4km/h 84% 0in /  0.0mm 60 W/m2
09:19 51.3 °F /  10.7 °C 46.6 °F /  8.1 °C 30.1in /  1020.5hPa SW 14.9mph /  24km/h 22mph /  35.4km/h 84.1% 0in /  0.0mm 76 W/m2
09:24 51.1 °F /  10.6 °C 46.6 °F /  8.1 °C 30.1in /  1020.5hPa SW 13.7mph /  22.1km/h 23mph /  37km/h 84.6% 0in /  0.0mm 86 W/m2
09:29 51.3 °F /  10.7 °C 46.8 °F /  8.2 °C 30.1in /  1020.5hPa SW 14.4mph /  23.2km/h 23mph /  37km/h 84.4% 0in /  0.0mm 86 W/m2
09:34 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 30.1in /  1020.5hPa SW 13.8mph /  22.2km/h 20mph /  32.2km/h 85% 0in /  0.0mm 54 W/m2
09:39 51.3 °F /  10.7 °C 46.9 °F /  8.3 °C 30.1in /  1020.5hPa SW 13.1mph /  21.1km/h 19mph /  30.6km/h 85% 0in /  0.0mm 56 W/m2
09:44 51.4 °F /  10.8 °C 46.9 °F /  8.3 °C 30.1in /  1020.6hPa SW 12.5mph /  20.1km/h 18mph /  29km/h 84.8% 0in /  0.0mm 56 W/m2
09:49 51.4 °F /  10.8 °C 46.8 °F /  8.2 °C 30.1in /  1020.5hPa SW 12.2mph /  19.7km/h 18mph /  29km/h 84% 0in /  0.0mm 65 W/m2
09:54 51.6 °F /  10.9 °C 46.9 °F /  8.3 °C 30.1in /  1020.6hPa SW 12.3mph /  19.8km/h 16mph /  25.7km/h 84.2% 0in /  0.0mm 100 W/m2
09:59 52 °F /  11.1 °C 47.5 °F /  8.6 °C 30.1in /  1020.6hPa SW 12.2mph /  19.6km/h 23mph /  37km/h 84.3% 0in /  0.0mm 151 W/m2
10:04 52.3 °F /  11.3 °C 47.7 °F /  8.7 °C 30.1in /  1020.5hPa SW 16.2mph /  26km/h 24mph /  38.6km/h 83.9% 0in /  0.0mm 192 W/m2
10:09 52.5 °F /  11.4 °C 47.5 °F /  8.6 °C 30.1in /  1020.6hPa SW 16.1mph /  25.9km/h 25mph /  40.2km/h 83% 0in /  0.0mm 141 W/m2
10:14 52.5 °F /  11.4 °C 47.5 °F /  8.6 °C 30.1in /  1020.6hPa SW 18.8mph /  30.3km/h 25mph /  40.2km/h 83% 0in /  0.0mm 200 W/m2
10:19 52.7 °F /  11.5 °C 47.7 °F /  8.7 °C 30.1in /  1020.5hPa SW 18.6mph /  29.9km/h 28mph /  45.1km/h 83% 0in /  0.0mm 200 W/m2
10:24 53.1 °F /  11.7 °C 48 °F /  8.9 °C 30.1in /  1020.4hPa SW 20mph /  32.2km/h 28mph /  45.1km/h 83% 0in /  0.0mm 232 W/m2
10:29 53.2 °F /  11.8 °C 48.2 °F /  9 °C 30.1in /  1020.3hPa SW 19.4mph /  31.2km/h 26mph /  41.8km/h 82.9% 0in /  0.0mm 227 W/m2
10:34 53.2 °F /  11.8 °C 48 °F /  8.9 °C 30.1in /  1020.1hPa SW 19.6mph /  31.6km/h 27mph /  43.5km/h 82.3% 0in /  0.0mm 230 W/m2
10:39 53.4 °F /  11.9 °C 48.2 °F /  9 °C 30.1in /  1020.1hPa SW 18.5mph /  29.7km/h 27mph /  43.5km/h 82.3% 0in /  0.0mm 239 W/m2
10:44 53.4 °F /  11.9 °C 48.2 °F /  9 °C 30.1in /  1020.1hPa SW 19.4mph /  31.2km/h 33mph /  53.1km/h 82% 0in /  0.0mm 250 W/m2
10:49 53.6 °F /  12 °C 48.2 °F /  9 °C 30.1in /  1020.0hPa SW 22.4mph /  36km/h 33mph /  53.1km/h 81.7% 0in /  0.0mm 246 W/m2
10:54 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.1in /  1020.0hPa SW 21.4mph /  34.4km/h 31mph /  49.9km/h 81.8% 0in /  0.0mm 302 W/m2
10:59 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.1in /  1020.0hPa WSW 21.4mph /  34.4km/h 31mph /  49.9km/h 81.7% 0in /  0.0mm 302 W/m2
11:04 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.1in /  1020.0hPa WSW 19.9mph /  32km/h 30mph /  48.3km/h 82% 0in /  0.0mm 320 W/m2
11:09 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.1in /  1020.1hPa WSW 21.7mph /  34.9km/h 33mph /  53.1km/h 82% 0in /  0.0mm 336 W/m2
11:14 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.1in /  1020.3hPa WSW 20.3mph /  32.7km/h 28mph /  45.1km/h 82% 0in /  0.0mm 299 W/m2
11:19 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.1in /  1020.2hPa WSW 20.5mph /  33km/h 27mph /  43.5km/h 82% 0in /  0.0mm 135 W/m2
11:24 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.1in /  1020.4hPa WSW 20mph /  32.2km/h 27mph /  43.5km/h 82% 0in /  0.0mm 142 W/m2
11:29 53.8 °F /  12.1 °C 48.4 °F /  9.1 °C 30.1in /  1020.4hPa WSW 20.1mph /  32.3km/h 27mph /  43.5km/h 81.6% 0in /  0.0mm 134 W/m2
11:34 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.1in /  1020.4hPa WSW 18.7mph /  30.1km/h 26mph /  41.8km/h 82% 0in /  0.0mm 118 W/m2
11:39 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.1in /  1020.4hPa WSW 18.5mph /  29.8km/h 26mph /  41.8km/h 82% 0in /  0.0mm 113 W/m2
11:44 54 °F /  12.2 °C 48.6 °F /  9.2 °C 30.1in /  1020.4hPa WSW 18.9mph /  30.5km/h 28mph /  45.1km/h 82% 0in /  0.0mm 139 W/m2
