Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for December 13, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.5 °F /  10.3 °C 35.2 °F /  1.8 °C 42.8 °F /  6 °C
Dew Point: 49.3 °F /  9.6 °C 34.2 °F /  1.2 °C 41.5 °F /  5.3 °C
Humidity: 97% 94% 96%
Wind Speed: 20.4mph /  32.8km/h - 11mph /  17.7km/h
Wind Gust: 34mph /  54.7km/h - -
Wind- - South
Pressure: 29.7 in /  1005.5 hPa 29.3 in /  992.7 hPa -
Precipitation: 0.18 in /  4.6 mm    
 
 
Tabular Data for December 13, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.8hPa West 4mph /  6.5km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
00:09 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.8hPa West 5.3mph /  8.6km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
00:14 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.8hPa West 5.6mph /  9km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
00:19 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.7hPa West 4.3mph /  6.9km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:24 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.7hPa West 5.2mph /  8.4km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:29 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.7hPa West 5.9mph /  9.5km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:34 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.8hPa West 5.8mph /  9.3km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:39 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.8hPa West 5.7mph /  9.1km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:44 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.8hPa West 5.2mph /  8.3km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:49 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.8hPa West 5.7mph /  9.2km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:54 42.8 °F /  6 °C 41.2 °F /  5.1 °C 29.7in /  1004.9hPa West 6.4mph /  10.3km/h 12mph /  19.3km/h 94% 0in /  0.0mm 0 W/m2
00:59 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1004.9hPa West 6.8mph /  10.9km/h 11mph /  17.7km/h 94% 0in /  0.0mm 0 W/m2
01:04 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1005.0hPa West 6.6mph /  10.6km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
01:09 43 °F /  6.1 °C 41.4 °F /  5.2 °C 29.7in /  1005.0hPa WSW 5.8mph /  9.4km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
01:14 42.8 °F /  6 °C 41.2 °F /  5.1 °C 29.7in /  1005.0hPa WSW 5.5mph /  8.9km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
01:19 42.6 °F /  5.9 °C 41 °F /  5 °C 29.7in /  1004.9hPa WSW 5.5mph /  8.9km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
01:24 42.6 °F /  5.9 °C 41 °F /  5 °C 29.7in /  1004.9hPa West 4.2mph /  6.7km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
01:29 42.6 °F /  5.9 °C 41 °F /  5 °C 29.7in /  1004.9hPa West 5mph /  8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
01:34 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.7in /  1005.0hPa WSW 4.2mph /  6.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
01:39 42.4 °F /  5.8 °C 40.8 °F /  4.9 °C 29.7in /  1005.1hPa WSW 3.9mph /  6.3km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
01:44 42.3 °F /  5.7 °C 40.6 °F /  4.8 °C 29.7in /  1005.1hPa WSW 5.3mph /  8.5km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
01:49 41.9 °F /  5.5 °C 40.3 °F /  4.6 °C 29.7in /  1005.1hPa WSW 5.8mph /  9.4km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
01:54 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29.7in /  1005.1hPa WSW 5.1mph /  8.2km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
01:59 41.4 °F /  5.2 °C 39.7 °F /  4.3 °C 29.7in /  1005.2hPa WSW 7.3mph /  11.8km/h 10mph /  16.1km/h 94% 0in /  0.0mm 0 W/m2
02:04 41.2 °F /  5.1 °C 39.6 °F /  4.2 °C 29.7in /  1005.3hPa WSW 7mph /  11.2km/h 10mph /  16.1km/h 94% 0in /  0.0mm 0 W/m2
02:09 40.8 °F /  4.9 °C 39.2 °F /  4 °C 29.7in /  1005.4hPa WSW 6.6mph /  10.6km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
02:14 40.6 °F /  4.8 °C 39 °F /  3.9 °C 29.7in /  1005.3hPa WSW 4.5mph /  7.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
02:19 40.6 °F /  4.8 °C 39 °F /  3.9 °C 29.7in /  1005.4hPa WSW 4mph /  6.5km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:24 40.3 °F /  4.6 °C 39 °F /  3.9 °C 29.7in /  1005.5hPa SW 5.2mph /  8.4km/h 8mph /  12.9km/h 94.6% 0in /  0.0mm 0 W/m2
02:29 40.1 °F /  4.5 °C 38.7 °F /  3.7 °C 29.7in /  1005.5hPa SSW 6mph /  9.7km/h 8mph /  12.9km/h 94.6% 0in /  0.0mm 0 W/m2
02:34 39.7 °F /  4.3 °C 38.3 °F /  3.5 °C 29.7in /  1005.5hPa SW 6.4mph /  10.3km/h 8mph /  12.9km/h 94.5% 0in /  0.0mm 0 W/m2
02:39 39.6 °F /  4.2 °C 38.1 °F /  3.4 °C 29.7in /  1005.5hPa SW 6.5mph /  10.4km/h 9mph /  14.5km/h 94.7% 0in /  0.0mm 0 W/m2
02:44 39.2 °F /  4 °C 37.9 °F /  3.3 °C 29.7in /  1005.4hPa SW 5mph /  8km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
02:49 39 °F /  3.9 °C 37.6 °F /  3.1 °C 29.7in /  1005.4hPa SW 5mph /  8km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
02:54 38.8 °F /  3.8 °C 37.4 °F /  3 °C 29.7in /  1005.4hPa SW 5.3mph /  8.6km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
02:59 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.7in /  1005.4hPa SW 6.7mph /  10.8km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
03:04 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.7in /  1005.5hPa SW 7.3mph /  11.8km/h 9mph /  14.5km/h 95% 0in /  0.0mm 0 W/m2
03:09 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.7in /  1005.5hPa SW 6.5mph /  10.4km/h 9mph /  14.5km/h 95% 0in /  0.0mm 0 W/m2
03:14 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.7in /  1005.4hPa SW 6.8mph /  11km/h 10mph /  16.1km/h 95% 0in /  0.0mm 0 W/m2
03:19 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.7in /  1005.4hPa SW 6.3mph /  10.1km/h 10mph /  16.1km/h 95% 0in /  0.0mm 0 W/m2
03:24 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.7in /  1005.3hPa SW 4.3mph /  6.9km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
03:29 38.3 °F /  3.5 °C 37 °F /  2.8 °C 29.7in /  1005.3hPa SW 4.6mph /  7.4km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
03:34 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 29.7in /  1005.3hPa SW 3.5mph /  5.6km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
03:39 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 29.7in /  1005.2hPa SW 4.8mph /  7.7km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
03:44 38.1 °F /  3.4 °C 36.9 °F /  2.7 °C 29.7in /  1005.2hPa SW 5.6mph /  9km/h 7mph /  11.3km/h 95% 0in /  0.0mm 0 W/m2
03:49 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 29.7in /  1005.2hPa SW 6.4mph /  10.3km/h 9mph /  14.5km/h 95% 0in /  0.0mm 0 W/m2
03:54 37.9 °F /  3.3 °C 36.7 °F /  2.6 °C 29.7in /  1005.2hPa SW 6mph /  9.7km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
03:59 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 29.7in /  1005.1hPa SW 5.3mph /  8.5km/h 8mph /  12.9km/h 95.9% 0in /  0.0mm 0 W/m2
04:04 37.9 °F /  3.3 °C 36.9 °F /  2.7 °C 29.7in /  1005.1hPa SSW 6.3mph /  10.2km/h 8mph /  12.9km/h 96% 0in /  0.0mm 0 W/m2
04:09 37.8 °F /  3.2 °C 36.7 °F /  2.6 °C 29.7in /  1005.0hPa SSW 5.7mph /  9.1km/h 8mph /  12.9km/h 96% 0in /  0.0mm 0 W/m2
04:14 37.8 °F /  3.2 °C 36.7 °F /  2.6 °C 29.7in /  1005.0hPa South 4.3mph /  6.9km/h 7mph /  11.3km/h 96% 0in /  0.0mm 0 W/m2
04:19 37.8 °F /  3.2 °C 36.7 °F /  2.6 °C 29.7in /  1004.9hPa South 1.7mph /  2.8km/h 7mph /  11.3km/h 96% 0in /  0.0mm 0 W/m2
04:24 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 29.7in /  1004.9hPa SSE 2.2mph /  3.5km/h 7mph /  11.3km/h 95.2% 0in /  0.0mm 0 W/m2
04:29 37.8 °F /  3.2 °C 36.3 °F /  2.4 °C 29.7in /  1005.0hPa SSE 1.8mph /  2.9km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
04:34 37.6 °F /  3.1 °C 36.3 °F /  2.4 °C 29.7in /  1005.0hPa SSE 3.4mph /  5.4km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
04:39 37.4 °F /  3 °C 36.3 °F /  2.4 °C 29.7in /  1005.0hPa SSE 4mph /  6.4km/h 6mph /  9.7km/h 95.9% 0in /  0.0mm 0 W/m2
04:44 37.4 °F /  3 °C 36.3 °F /  2.4 °C 29.7in /  1004.9hPa SSE 2.2mph /  3.5km/h 6mph /  9.7km/h 96% 0in /  0.0mm 0 W/m2
04:49 37 °F /  2.8 °C 35.8 °F /  2.1 °C 29.7in /  1004.8hPa ESE 1.6mph /  2.5km/h 5mph /  8km/h 95.4% 0in /  0.0mm 0 W/m2
04:54 36.7 °F /  2.6 °C 35.4 °F /  1.9 °C 29.7in /  1004.7hPa ESE 2.2mph /  3.5km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
04:59 36.3 °F /  2.4 °C 35.1 °F /  1.7 °C 29.7in /  1004.7hPa SE 2.1mph /  3.3km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
05:04 36.1 °F /  2.3 °C 34.9 °F /  1.6 °C 29.7in /  1004.6hPa SE 1.1mph /  1.7km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
05:09 36 °F /  2.2 °C 34.9 °F /  1.6 °C 29.7in /  1004.6hPa ESE 1.7mph /  2.8km/h 5mph /  8km/h 95.5% 0in /  0.0mm 0 W/m2
05:14 35.8 °F /  2.1 °C 34.5 °F /  1.4 °C 29.7in /  1004.4hPa ESE 1.4mph /  2.2km/h 5mph /  8km/h 95.3% 0in /  0.0mm 0 W/m2
05:19 35.6 °F /  2 °C 34.5 °F /  1.4 °C 29.7in /  1004.6hPa ESE 1.8mph /  2.9km/h 5mph /  8km/h 96% 0in /  0.0mm 0 W/m2
05:24 35.4 °F /  1.9 °C 34.3 °F /  1.3 °C 29.7in /  1004.6hPa SE 1.9mph /  3km/h 8mph /  12.9km/h 95.8% 0in /  0.0mm 0 W/m2
05:29 35.2 °F /  1.8 °C 34.3 °F /  1.3 °C 29.7in /  1004.6hPa SE 3.4mph /  5.4km/h 8mph /  12.9km/h 96% 0in /  0.0mm 0 W/m2
05:34 35.2 °F /  1.8 °C 34.2 °F /  1.2 °C 29.7in /  1004.6hPa SE 1.6mph /  2.5km/h 6mph /  9.7km/h 96% 0in /  0.0mm 0 W/m2
05:39 35.2 °F /  1.8 °C 34.2 °F /  1.2 °C 29.7in /  1004.5hPa SSE 1.2mph /  1.9km/h 6mph /  9.7km/h 96% 0in /  0.0mm 0 W/m2
05:44 35.2 °F /  1.8 °C 34.2 °F /  1.2 °C 29.7in /  1004.5hPa SSE 3.2mph /  5.1km/h 7mph /  11.3km/h 96% 0in /  0.0mm 0 W/m2
05:49 35.4 °F /  1.9 °C 34.5 °F /  1.4 °C 29.7in /  1004.4hPa South 1mph /  1.6km/h 7mph /  11.3km/h 96% 0in /  0.0mm 0 W/m2
05:54 35.6 °F /  2 °C 34.7 °F /  1.5 °C 29.7in /  1004.4hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 0 W/m2
05:59 35.6 °F /  2 °C 34.5 °F /  1.4 °C 29.7in /  1004.4hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm 0 W/m2
06:04 35.6 °F /  2 °C 34.5 °F /  1.4 °C 29.7in /  1004.4hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm 0 W/m2
06:09 35.6 °F /  2 °C 34.7 °F /  1.5 °C 29.7in /  1004.4hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm 0 W/m2
06:14 35.8 °F /  2.1 °C 34.9 °F /  1.6 °C 29.7in /  1004.3hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 0 W/m2
06:19 35.8 °F /  2.1 °C 34.9 °F /  1.6 °C 29.7in /  1004.2hPa ESE 0.4mph /  0.6km/h 3mph /  4.8km/h 96% 0in /  0.0mm 0 W/m2
06:24 36 °F /  2.2 °C 34.9 °F /  1.6 °C 29.7in /  1004.2hPa SE 0.1mph /  0.1km/h 3mph /  4.8km/h 96% 0in /  0.0mm 0 W/m2
06:29 36 °F /  2.2 °C 34.9 °F /  1.6 °C 29.7in /  1004.2hPa SE 0.1mph /  0.1km/h 5mph /  8km/h 96% 0in /  0.0mm 0 W/m2
06:34 36 °F /  2.2 °C 35.2 °F /  1.8 °C 29.7in /  1004.2hPa SE 1.4mph /  2.3km/h 5mph /  8km/h 96.9% 0in /  0.0mm 0 W/m2
06:39 36.1 °F /  2.3 °C 35.4 °F /  1.9 °C 29.7in /  1004.2hPa ESE 0.6mph /  0.9km/h 4mph /  6.4km/h 97% 0in /  0.0mm 0 W/m2
06:44 36.1 °F /  2.3 °C 35.2 °F /  1.8 °C 29.7in /  1004.1hPa ESE 0.1mph /  0.2km/h 4mph /  6.4km/h 96.7% 0in /  0.0mm 0 W/m2
06:49 36.1 °F /  2.3 °C 35.1 °F /  1.7 °C 29.7in /  1004.1hPa SE 0.7mph /  1.2km/h 4mph /  6.4km/h 96.1% 0in /  0.0mm 0 W/m2
06:54 36.1 °F /  2.3 °C 35.2 °F /  1.8 °C 29.7in /  1004.1hPa Calm   3mph /  4.8km/h 96.3% 0in /  0.0mm 0 W/m2
06:59 36.1 °F /  2.3 °C 35.4 °F /  1.9 °C 29.7in /  1004.1hPa SSE 0.3mph /  0.5km/h 5mph /  8km/h 96.9% 0in /  0.0mm 0 W/m2
07:04 36.1 °F /  2.3 °C 35.4 °F /  1.9 °C 29.7in /  1004.1hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 97% 0in /  0.0mm 0 W/m2
07:09 36.3 °F /  2.4 °C 35.6 °F /  2 °C 29.7in /  1004.0hPa SSE 4mph /  6.4km/h 8mph /  12.9km/h 97% 0in /  0.0mm 0 W/m2
07:14 36.7 °F /  2.6 °C 35.8 °F /  2.1 °C 29.7in /  1004.0hPa SSE 5.2mph /  8.3km/h 9mph /  14.5km/h 97% 0in /  0.0mm 0 W/m2
07:19 36.7 °F /  2.6 °C 36 °F /  2.2 °C 29.7in /  1004.0hPa SSE 5.1mph /  8.2km/h 8mph /  12.9km/h 97% 0in /  0.0mm 0 W/m2
07:24 36.9 °F /  2.7 °C 36.1 °F /  2.3 °C 29.7in /  1004.0hPa SSE 3.9mph /  6.3km/h 7mph /  11.3km/h 97% 0in /  0.0mm 0 W/m2
07:29 36.9 °F /  2.7 °C 36.1 °F /  2.3 °C 29.7in /  1004.1hPa SE 2.4mph /  3.8km/h 6mph /  9.7km/h 97% 0in /  0.0mm 0 W/m2
07:34 36.9 °F /  2.7 °C 36.1 °F /  2.3 °C 29.7in /  1004.0hPa SSE 3.7mph /  5.9km/h 9mph /  14.5km/h 97% 0in /  0.0mm 0 W/m2
07:39 36.9 °F /  2.7 °C 36.1 °F /  2.3 °C 29.7in /  1004.0hPa SSE 4.3mph /  7km/h 9mph /  14.5km/h 97% 0in /  0.0mm 0 W/m2
07:44 36.9 °F /  2.7 °C 36.1 °F /  2.3 °C 29.6in /  1003.9hPa SSE 5mph /  8km/h 8mph /  12.9km/h 97% 0in /  0.0mm 0 W/m2
07:49 37 °F /  2.8 °C 36.3 °F /  2.4 °C 29.6in /  1003.9hPa SSE 5.7mph /  9.1km/h 10mph /  16.1km/h 97% 0in /  0.0mm 0 W/m2
07:54 37.2 °F /  2.9 °C 36.3 °F /  2.4 °C 29.6in /  1003.8hPa SE 5.4mph /  8.7km/h 10mph /  16.1km/h 97% 0in /  0.0mm 0 W/m2
07:59 37.4 °F /  3 °C 36.5 °F /  2.5 °C 29.6in /  1003.7hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 97% 0in /  0.0mm 0 W/m2
08:04 37.6 °F /  3.1 °C 36.9 °F /  2.7 °C 29.6in /  1003.7hPa SE 3mph /  4.8km/h 10mph /  16.1km/h 97% 0in /  0.0mm 0 W/m2
08:09 37.4 °F /  3 °C 36.7 °F /  2.6 °C 29.6in /  1003.6hPa SE 2.2mph /  3.6km/h 7mph /  11.3km/h 97% 0in /  0.0mm 0 W/m2
08:14 37.2 °F /  2.9 °C 36.3 °F /  2.4 °C 29.6in /  1003.6hPa SSE 5.2mph /  8.4km/h 9mph /  14.5km/h 97% 0in /  0.0mm 0 W/m2
08:19 37.2 °F /  2.9 °C 36.3 °F /  2.4 °C 29.6in /  1003.7hPa SSE 6mph /  9.7km/h 11mph /  17.7km/h 97% 0in /  0.0mm 0 W/m2
08:24 37.6 °F /  3.1 °C 36.9 °F /  2.7 °C 29.6in /  1003.7hPa South 7.3mph /  11.8km/h 13mph /  20.9km/h 97% 0in /  0.0mm 0 W/m2
08:29 38.1 °F /  3.4 °C 37.2 °F /  2.9 °C 29.6in /  1003.7hPa SSE 7.8mph /  12.5km/h 13mph /  20.9km/h 97% 0in /  0.0mm 0 W/m2
08:34 38.5 °F /  3.6 °C 37.8 °F /  3.2 °C 29.6in /  1003.6hPa SSE 7.1mph /  11.4km/h 12mph /  19.3km/h 97% 0in /  0.0mm 0 W/m2
08:39 38.5 °F /  3.6 °C 37.8 °F /  3.2 °C 29.6in /  1003.5hPa SSE 7.5mph /  12.1km/h 11mph /  17.7km/h 97% 0in /  0.0mm 5 W/m2
08:44 38.5 °F /  3.6 °C 37.8 °F /  3.2 °C 29.6in /  1003.2hPa SSE 8mph /  12.8km/h 12mph /  19.3km/h 97% 0in /  0.0mm 5 W/m2
08:49 38.5 °F /  3.6 °C 37.4 °F /  3 °C 29.6in /  1003.2hPa SSE 8.1mph /  13km/h 13mph /  20.9km/h 96.4% 0in /  0.0mm 5 W/m2
08:54 38.3 °F /  3.5 °C 37.2 °F /  2.9 °C 29.6in /  1003.1hPa SSE 8.8mph /  14.1km/h 13mph /  20.9km/h 96% 0in /  0.0mm 7 W/m2
08:59 38.5 °F /  3.6 °C 37.4 °F /  3 °C 29.6in /  1003.0hPa SSE 7.6mph /  12.3km/h 13mph /  20.9km/h 96% 0in /  0.0mm 7 W/m2
09:04 38.5 °F /  3.6 °C 37.4 °F /  3 °C 29.6in /  1003.0hPa SSE 8.2mph /  13.2km/h 14mph /  22.5km/h 96% 0in /  0.0mm 9 W/m2
09:09 38.7 °F /  3.7 °C 37.6 °F /  3.1 °C 29.6in /  1002.9hPa SSE 8.9mph /  14.3km/h 14mph /  22.5km/h 96% 0in /  0.0mm 9 W/m2
09:14 38.7 °F /  3.7 °C 37.6 °F /  3.1 °C 29.6in /  1002.8hPa SSE 6.8mph /  11km/h 13mph /  20.9km/h 96% 0in /  0.0mm 9 W/m2
09:19 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.6in /  1002.9hPa SSE 6.6mph /  10.7km/h 14mph /  22.5km/h 95.2% 0in /  0.0mm 9 W/m2
09:24 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.6in /  1002.9hPa SSE 8.8mph /  14.1km/h 14mph /  22.5km/h 95% 0in /  0.0mm 7 W/m2
09:29 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 29.6in /  1003.0hPa SSE 9mph /  14.5km/h 13mph /  20.9km/h 95% 0in /  0.0mm 9 W/m2
09:34 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 29.6in /  1003.0hPa SSE 8.1mph /  13.1km/h 13mph /  20.9km/h 95% 0.01in /  0.2mm 9 W/m2
09:39 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.6in /  1003.0hPa SSE 8.4mph /  13.6km/h 12mph /  19.3km/h 95% 0.01in /  0.2mm 11 W/m2
09:44 38.7 °F /  3.7 °C 37.4 °F /  3 °C 29.6in /  1003.0hPa SSE 8.4mph /  13.6km/h 16mph /  25.7km/h 95% 0.01in /  0.2mm 12 W/m2
09:49 38.8 °F /  3.8 °C 37.4 °F /  3 °C 29.6in /  1002.9hPa SSE 9.6mph /  15.5km/h 16mph /  25.7km/h 95% 0.01in /  0.2mm 12 W/m2
09:54 38.8 °F /  3.8 °C 37.6 °F /  3.1 °C 29.6in /  1002.8hPa SSE 8.1mph /  13.1km/h 13mph /  20.9km/h 95% 0.01in /  0.2mm 14 W/m2
09:59 38.8 °F /  3.8 °C 37.6 °F /  3.1 °C 29.6in /  1002.7hPa SSE 9.1mph /  14.7km/h 14mph /  22.5km/h 95% 0.01in /  0.2mm 16 W/m2
10:04 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.6in /  1002.6hPa SSE 7.6mph /  12.3km/h 15mph /  24.1km/h 95% 0.02in /  0.5mm 19 W/m2
10:09 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.6in /  1002.5hPa SSE 8.6mph /  13.8km/h 15mph /  24.1km/h 95% 0.02in /  0.5mm 19 W/m2
10:14 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.6in /  1002.5hPa SSE 8.1mph /  13.1km/h 15mph /  24.1km/h 95% 0.02in /  0.5mm 21 W/m2
10:19 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.6in /  1002.5hPa SE 9.3mph /  14.9km/h 15mph /  24.1km/h 95% 0.02in /  0.5mm 26 W/m2
10:24 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.6in /  1002.4hPa SE 7.4mph /  11.9km/h 14mph /  22.5km/h 95% 0.02in /  0.5mm 33 W/m2
10:29 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.6in /  1002.3hPa SE 6.8mph /  10.9km/h 14mph /  22.5km/h 95% 0.02in /  0.5mm 42 W/m2
10:34 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.6in /  1002.2hPa SE 7.3mph /  11.7km/h 13mph /  20.9km/h 95% 0.02in /  0.5mm 42 W/m2
10:39 39 °F /  3.9 °C 37.8 °F /  3.2 °C 29.6in /  1002.1hPa SE 6mph /  9.6km/h 15mph /  24.1km/h 95% 0.02in /  0.5mm 47 W/m2
10:44 39.2 °F /  4 °C 37.9 °F /  3.3 °C 29.6in /  1001.9hPa SE 7.8mph /  12.5km/h 15mph /  24.1km/h 95% 0.02in /  0.5mm 49 W/m2
10:49 39.4 °F /  4.1 °C 38.1 °F /  3.4 °C 29.6in /  1002.0hPa SE 8.4mph /  13.5km/h 14mph /  22.5km/h 95% 0.02in /  0.5mm 47 W/m2
10:54 39.4 °F /  4.1 °C 38.1 °F /  3.4 °C 29.6in /  1002.0hPa SSE 9.3mph /  14.9km/h 16mph /  25.7km/h 95% 0.02in /  0.5mm 44 W/m2
10:59 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.6in /  1001.9hPa SSE 9.9mph /  16km/h 16mph /  25.7km/h 95.6% 0.02in /  0.5mm 46 W/m2
11:04 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.6in /  1001.8hPa SSE 10.3mph /  16.6km/h 20mph /  32.2km/h 95.8% 0.02in /  0.5mm 44 W/m2
11:09 39.7 °F /  4.3 °C 38.5 °F /  3.6 °C 29.6in /  1001.8hPa SSE 10.9mph /  17.5km/h 20mph /  32.2km/h 95% 0.01in /  0.2mm 33 W/m2
11:14 39.9 °F /  4.4 °C 38.7 °F /  3.7 °C 29.6in /  1001.6hPa SSE 10.8mph /  17.4km/h 18mph /  29km/h 95% 0.01in /  0.2mm 28 W/m2
11:19 39.9 °F /  4.4 °C 38.7 °F /  3.7 °C 29.6in /  1001.5hPa SSE 11.3mph /  18.2km/h 21mph /  33.8km/h 95% 0.01in /  0.2mm 35 W/m2
11:24 39.9 °F /  4.4 °C 38.7 °F /  3.7 °C 29.6in /  1001.4hPa SSE 12.4mph /  19.9km/h 21mph /  33.8km/h 95% 0.01in /  0.2mm 53 W/m2
11:29 40.1 °F /  4.5 °C 38.7 °F /  3.7 °C 29.6in /  1001.1hPa SSE 10.8mph /  17.4km/h 19mph /  30.6km/h 95% 0.01in /  0.2mm 53 W/m2
11:34 40.3 °F /  4.6 °C 39 °F /  3.9 °C 29.6in /  1001.1hPa SSE 12.3mph /  19.8km/h 19mph /  30.6km/h 95% 0.01in /  0.2mm 46 W/m2
11:39 40.3 °F /  4.6 °C 39 °F /  3.9 °C 29.6in /  1001.0hPa SSE 12.9mph /  20.7km/h 21mph /  33.8km/h 95% 0in /  0.0mm 46 W/m2
11:44 40.5 °F /  4.7 °C 39 °F /  3.9 °C 29.6in /  1000.8hPa SSE 12.4mph /  19.9km/h 22mph /  35.4km/h 95% 0in /  0.0mm 46 W/m2
11:49 40.5 °F /  4.7 °C 39.2 °F /  4 °C 29.6in /  1000.6hPa SE 12.9mph /  20.7km/h 22mph /  35.4km/h 95% 0in /  0.0mm 46 W/m2
11:54 40.6 °F /  4.8 °C 39.4 °F /  4.1 °C 29.5in /  1000.5hPa SSE 13.9mph /  22.3km/h 22mph /  35.4km/h 95% 0in /  0.0mm 40 W/m2
