Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Yearly Summary for 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 86.7 °F /  30.4 °C 28.6 °F /  -1.9 °C 50.9 °F /  10.5 °C
Dew Point: 69.1 °F /  20.6 °C 20.8 °F /  -6.2 °C 45.9 °F /  7.7 °C
Humidity: 99% 0% 84%
Wind Speed: 50mph /  80.5km/h - 9.4mph /  24.3km/h
Wind Gust: 64mph /  103km/h - -
Pressure: 31 in /  1048.2 hPa 28.6 in /  969.7 hPa -
Precipitation: 142.58 in /  3656 mm    
 
 
Years Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Wed143 /  6.140.5 /  4.737.2 /  2.942.3 /  5.739.2 /  436.7 /  2.69994.89030.5 /  1033.130.2 /  1023.816 /  25.78.3 /  21.421 /  33.80 /  0.0
Thu250.2 /  10.146.6 /  8.143 /  6.147.7 /  8.744.1 /  6.742.3 /  5.79790.98530.2 /  1023.829.8 /  1008.729 /  46.719.3 /  49.939 /  62.80 /  0.0
Fri349.8 /  9.944.8 /  7.141.7 /  5.447.8 /  8.841.4 /  5.237.2 /  2.99788.17530.4 /  1029.229.8 /  1008.524 /  38.611.1 /  28.632 /  51.50.02 /  0.5
Sat448 /  8.945.5 /  7.543 /  6.143.9 /  6.642.1 /  5.639.7 /  4.39188.18530.5 /  1033.330.4 /  1028.322 /  35.411.7 /  30.427 /  43.50.01 /  0.2
Sun548.6 /  9.246 /  7.843 /  6.145.5 /  7.543.3 /  6.340.3 /  4.692908830.5 /  1032.430.3 /  1025.521 /  33.814.3 /  3729 /  46.70 /  0.0
Mon646.9 /  8.345.7 /  7.643 /  6.144.2 /  6.842.3 /  5.739.7 /  4.39288.28330.3 /  1025.529.9 /  1012.023 /  3711.7 /  30.330 /  48.30 /  0.0
Tue755.6 /  13.147.8 /  8.840.3 /  4.653.1 /  11.745.5 /  7.537.9 /  3.393918630.1 /  1020.729.8 /  1008.940 /  64.419.5 /  50.551 /  82.10.01 /  0.2
Wed855 /  12.848 /  8.941.7 /  5.450.9 /  10.542.8 /  638.7 /  3.79582.27530.2 /  1021.629.9 /  1011.322 /  35.49 /  23.328 /  45.10.06 /  1.5
Thu951.4 /  10.843.9 /  6.640.3 /  4.649.3 /  9.642.1 /  5.638.7 /  3.79893.48130 /  1014.829.5 /  999.625 /  40.210.6 /  27.532 /  51.50.33 /  8.4
Fri1045 /  7.240.5 /  4.737.2 /  2.940.6 /  4.837.9 /  3.335.1 /  1.79690.38130.3 /  1025.729.9 /  1011.026 /  41.810.6 /  27.531 /  49.90 /  0.0
Sat1151.6 /  10.948 /  8.942.3 /  5.748.7 /  9.345 /  7.239 /  3.996898530.2 /  1023.529.9 /  1012.336 /  57.923 /  59.548 /  77.20.05 /  1.3
Sun1247.1 /  8.444.6 /  739.6 /  4.246 /  7.842.6 /  5.937.8 /  3.29892.98530.1 /  1017.629.8 /  1010.519 /  30.69.8 /  25.323 /  370.13 /  3.3
Mon1346.9 /  8.342.4 /  5.837.6 /  3.144.8 /  7.140.3 /  4.636.5 /  2.59792.28630 /  1016.029.2 /  988.440 /  64.416.2 /  41.856 /  90.10.07 /  1.8
Tue1455.9 /  13.346 /  7.841.4 /  5.252.9 /  11.643.2 /  6.238.8 /  3.89789.38329.4 /  993.929 /  982.033 /  53.117.5 /  45.446 /  740.1 /  2.5
Wed1547.3 /  8.544.2 /  6.842.1 /  5.642.3 /  5.739.7 /  4.337.8 /  3.289847530 /  1014.229.3 /  993.225 /  40.216.6 /  4332 /  51.50 /  0.0
Thu1649.5 /  9.741.7 /  5.438.7 /  3.746.4 /  839.4 /  4.136.9 /  2.79691.58730 /  1016.329.7 /  1004.524 /  38.612.5 /  32.334 /  54.70 /  0.0
Fri1742.6 /  5.940.8 /  4.938.7 /  3.739.2 /  437.6 /  3.136 /  2.29288.78430 /  1016.729.8 /  1008.021 /  33.810.8 /  2827 /  43.50.02 /  0.5
Sat1844.2 /  6.839.4 /  4.135.4 /  1.939 /  3.936 /  2.232.7 /  0.49187.67830.6 /  1037.230 /  1016.719 /  30.69.6 /  24.827 /  43.50 /  0.0
Sun1941.5 /  5.337.2 /  2.932.9 /  0.536.7 /  2.633.8 /  129.7 /  -1.39187.48031 /  1048.230.6 /  1037.210 /  16.16 /  15.413 /  20.90 /  0.0
Mon2045.3 /  7.440.3 /  4.636.1 /  2.341.5 /  5.337.4 /  334 /  1.19389.58231 /  1048.230.8 /  1042.914 /  22.57.6 /  19.823 /  370 /  0.0
Tue2146.4 /  840.6 /  4.835.1 /  1.743 /  6.138.8 /  3.833.4 /  0.89793.38830.8 /  1043.030.7 /  1038.613 /  20.95.7 /  14.615 /  24.10 /  0.0
Wed2247.3 /  8.542.1 /  5.637.4 /  346.8 /  8.241.5 /  5.336.9 /  2.79997.89630.7 /  1038.830.6 /  1036.57 /  11.32.2 /  5.69 /  14.50.01 /  0.2
Thu2345.1 /  7.343 /  6.139.2 /  445 /  7.242.4 /  5.838.7 /  3.79998.49530.6 /  1036.630.3 /  1025.09 /  14.54.5 /  11.713 /  20.90 /  0.0
Fri2447.7 /  8.744.2 /  6.841.2 /  5.144.2 /  6.842.3 /  5.739.9 /  4.49692.78830.3 /  1025.130.1 /  1019.810 /  16.13.7 /  9.513 /  20.90 /  0.0
Sat2543.7 /  6.542.6 /  5.941.5 /  5.342.1 /  5.640.8 /  4.939 /  3.996938730.1 /  1019.829.9 /  1012.418 /  2910.6 /  27.527 /  43.50 /  0.0
Sun2647.5 /  8.644.2 /  6.839 /  3.945.7 /  7.642.8 /  637.9 /  3.39694.78829.9 /  1012.629.6 /  1002.426 /  41.812.1 /  31.433 /  53.10.07 /  1.8
Mon2745.5 /  7.541.9 /  5.539 /  3.941.4 /  5.239.7 /  4.337.8 /  3.29791.98029.6 /  1002.429.2 /  987.421 /  33.812.6 /  32.526 /  41.80.02 /  0.5
Tue2843.3 /  6.339.4 /  4.136 /  2.238.8 /  3.836.3 /  2.433.3 /  0.79688.97729.5 /  997.329.1 /  985.823 /  3711.2 /  29.133 /  53.10.01 /  0.2
Wed2946.8 /  8.243 /  6.138.3 /  3.543 /  6.139 /  3.934.9 /  1.69285.67829.7 /  1005.429.5 /  997.327 /  43.515.1 /  39.134 /  54.70 /  0.0
Thu3053.8 /  12.147.3 /  8.542.6 /  5.949.5 /  9.744.1 /  6.740.1 /  4.59488.77929.7 /  1005.429.3 /  993.229 /  46.716.5 /  42.639 /  62.80 /  0.0
Fri3154 /  12.250.2 /  10.143.9 /  6.650.9 /  10.546.9 /  8.340.6 /  4.89288.58229.6 /  1002.429.4 /  995.632 /  51.518.3 /  47.540 /  64.40.01 /  0.2
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Sat150.9 /  10.548 /  8.944.4 /  6.946.9 /  8.341.9 /  5.538.8 /  3.88879.56829.7 /  1006.529.4 /  994.630 /  48.316.8 /  43.643 /  69.20 /  0.0
Sun251.1 /  10.645.5 /  7.541.7 /  5.447.7 /  8.743 /  6.140.1 /  4.598918229.7 /  1007.029.6 /  1001.919 /  30.67.1 /  18.525 /  40.20.15 /  3.8
Mon348.7 /  9.345 /  7.238.7 /  3.744.6 /  739.2 /  434.9 /  1.69280.16929.8 /  1010.229.6 /  1003.524 /  38.614.1 /  36.535 /  56.30 /  0.0
Tue448.2 /  942.4 /  5.837.2 /  2.940.8 /  4.936.5 /  2.533.8 /  18979.87030.6 /  1034.629.8 /  1008.633 /  53.113.9 /  3644 /  70.80.01 /  0.2
Wed545.3 /  7.439.4 /  4.133.8 /  141.5 /  5.336.7 /  2.631.6 /  -0.29490.18430.6 /  1037.630.5 /  1033.910 /  16.14.8 /  12.613 /  20.90 /  0.0
Thu646.9 /  8.339 /  3.933.6 /  0.941.9 /  5.536.5 /  2.532.5 /  0.39690.87930.5 /  1033.930.3 /  1027.48 /  12.93.2 /  8.210 /  16.10 /  0.0
Fri747.5 /  8.639.6 /  4.230.4 /  -0.943.2 /  6.236.9 /  2.729.5 /  -1.49890.26930.4 /  1027.829.8 /  1009.117 /  27.46.8 /  17.525 /  40.20 /  0.0
Sat848.7 /  9.346 /  7.842.6 /  5.946.9 /  8.341 /  538.3 /  3.59482.47329.9 /  1013.529.5 /  1000.337 /  59.518.8 /  48.848 /  77.20.03 /  0.8
Sun956.1 /  13.449.1 /  9.543.9 /  6.652.9 /  11.645.3 /  7.440.5 /  4.79586.97629.6 /  1000.728.8 /  973.950 /  80.528 /  72.664 /  1030.44 /  11.2
Mon1046.2 /  7.940.8 /  4.935.4 /  1.940.6 /  4.835.2 /  1.832.4 /  0.29280.66629.3 /  992.929 /  980.736 /  57.920 /  51.853 /  85.30.1 /  2.5
Tue1141.5 /  5.339.4 /  4.136 /  2.236 /  2.233.6 /  0.931.8 /  -0.19279.77529.7 /  1004.729.3 /  991.231 /  49.920.2 /  52.344 /  70.80.01 /  0.2
Wed1244.2 /  6.839.2 /  434.5 /  1.436.9 /  2.733.8 /  131.3 /  -0.48980.86829.9 /  1011.929.7 /  1004.427 /  43.513.9 /  3637 /  59.50.01 /  0.2
Thu1346 /  7.841 /  534.2 /  1.242.3 /  5.738.8 /  3.831.5 /  -0.39692.38429.9 /  1011.529.2 /  988.522 /  35.410.7 /  27.830 /  48.30.21 /  5.3
Fri1450.4 /  10.243.9 /  6.636.1 /  2.347.1 /  8.441.5 /  5.334.9 /  1.69691.28530 /  1014.929.8 /  1010.232 /  51.513.4 /  34.842 /  67.60 /  0.0
Sat1555.9 /  13.350.9 /  10.544.2 /  6.852.5 /  11.448.7 /  9.343.2 /  6.29792.67929.9 /  1011.929.1 /  985.144 /  70.822.6 /  58.461 /  98.20.13 /  3.3
Sun1652.2 /  11.245.5 /  7.539.2 /  451.1 /  10.641.9 /  5.536 /  2.29687.57629.4 /  995.329 /  983.134 /  54.720 /  51.848 /  77.20.69 /  17.5
Mon1742.3 /  5.741.4 /  5.239.9 /  4.437.2 /  2.936 /  2.234.5 /  1.48581.27729.9 /  1011.529.4 /  994.936 /  57.924.4 /  63.151 /  82.10 /  0.0
Tue1849.1 /  9.542.3 /  5.738.5 /  3.642.3 /  5.737 /  2.834 /  1.18882.16829.9 /  1013.529.8 /  1008.527 /  43.516.5 /  42.638 /  61.20 /  0.0
Wed1948 /  8.942.1 /  5.638.3 /  3.545.3 /  7.438.7 /  3.734.2 /  1.296888030.1 /  1017.629.7 /  1006.426 /  41.816 /  41.434 /  54.70.04 /  1.0
Thu2050.7 /  10.444.6 /  739.2 /  447.1 /  8.440.3 /  4.633.3 /  0.79284.57230 /  1015.929.5 /  998.034 /  54.719.1 /  49.645 /  72.40.06 /  1.5
Fri2151.1 /  10.645.9 /  7.739 /  3.945.9 /  7.741.2 /  5.134.3 /  1.389847730 /  1017.329.8 /  1007.534 /  54.724.2 /  62.646 /  740 /  0.0
Sat2251.6 /  10.947.5 /  8.642.4 /  5.848.4 /  9.140.6 /  4.832.7 /  0.49377.65430 /  1015.629.6 /  1003.738 /  61.221.7 /  56.251 /  82.10.02 /  0.5
Sun2346.8 /  8.242.8 /  639.4 /  4.143.2 /  6.237.9 /  3.332.4 /  0.29683.76330.2 /  1022.029.7 /  1004.135 /  56.313.1 /  3446 /  740.2 /  5.1
Mon2456.7 /  13.744.1 /  6.736.5 /  2.551.8 /  1140.3 /  4.634.7 /  1.59786.97430.2 /  1022.029.4 /  995.632 /  51.515.1 /  39.143 /  69.20.24 /  6.1
Tue2543.9 /  6.639.4 /  4.136 /  2.238.7 /  3.735.8 /  2.133.6 /  0.99386.67629.5 /  999.729.3 /  992.523 /  3710.9 /  28.233 /  53.10.01 /  0.2
Wed2645.1 /  7.338.7 /  3.734.9 /  1.637.8 /  3.234.2 /  1.232.2 /  0.19384.56529.7 /  1005.129.3 /  993.624 /  38.612.3 /  31.932 /  51.50 /  0.0
Thu2743.9 /  6.638.5 /  3.632.7 /  0.437.6 /  3.133.6 /  0.931.3 /  -0.49783.16329.9 /  1011.929.5 /  997.327 /  43.513.6 /  35.235 /  56.30.11 /  2.8
Fri2850.5 /  10.341 /  534.5 /  1.448.9 /  9.438.8 /  3.831.6 /  -0.29791.78329.9 /  1012.229.1 /  986.822 /  35.413.5 /  34.933 /  53.10.2 /  5.1
Sat2951.1 /  10.644.4 /  6.939.4 /  4.149.5 /  9.740.5 /  4.732.5 /  0.39585.76029.1 /  986.828.8 /  975.338 /  61.221.3 /  55.250 /  80.50.17 /  4.3
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Sun147.5 /  8.642.3 /  5.737 /  2.837.6 /  3.134.2 /  1.232 /  08873.85629.1 /  985.428.9 /  977.930 /  48.318.3 /  47.339 /  62.80 /  0.0
Mon245.9 /  7.738.3 /  3.530.6 /  -0.838.7 /  3.733.8 /  129.1 /  -1.69684.46529.4 /  994.029.1 /  984.619 /  30.69.3 /  2427 /  43.50 /  0.0
Tue346.2 /  7.939.9 /  4.434.2 /  1.242.1 /  5.636.5 /  2.531.8 /  -0.19287.58129.8 /  1008.229.4 /  993.919 /  30.610.9 /  28.224 /  38.60 /  0.0
Wed449.3 /  9.640.6 /  4.833.4 /  0.840.6 /  4.836 /  2.231.8 /  -0.196846129.8 /  1009.229.7 /  1004.611 /  17.72.7 /  6.915 /  24.10 /  0.0
Thu544.8 /  7.138.3 /  3.532 /  039.9 /  4.435.1 /  1.730.7 /  -0.79788.57429.7 /  1004.729.5 /  997.413 /  20.95.1 /  13.220 /  32.20 /  0.0
Fri646.8 /  8.238.5 /  3.630.7 /  -0.737.9 /  3.333.1 /  0.628.9 /  -1.79481.65929.9 /  1012.829.5 /  999.210 /  16.14.9 /  12.714 /  22.50 /  0.0
Sat754.3 /  12.446.2 /  7.935.4 /  1.948.4 /  9.141.9 /  5.533.3 /  0.79384.87629.9 /  1013.029.6 /  1001.230 /  48.316.5 /  42.643 /  69.20 /  0.0
Sun851.6 /  10.947.5 /  8.639.9 /  4.447.8 /  8.843 /  6.137.6 /  3.19484.57129.6 /  1003.429.4 /  996.833 /  53.116 /  41.445 /  72.40.2 /  5.1
Mon950.2 /  10.144.4 /  6.939.6 /  4.248.2 /  941 /  537.2 /  2.99588.17029.8 /  1009.829.4 /  996.329 /  46.715.5 /  40.138 /  61.20.1 /  2.5
Tue1057.6 /  14.252.3 /  11.345.1 /  7.352.2 /  11.247.1 /  8.439.7 /  4.39382.76829.7 /  1005.029.4 /  995.733 /  53.115.7 /  40.743 /  69.20 /  0.0
Wed1154.9 /  12.747.8 /  8.840.6 /  4.845.9 /  7.742.3 /  5.737.6 /  3.19181.26329.7 /  1006.929.4 /  994.434 /  54.719.3 /  49.950 /  80.50.03 /  0.8
Thu1249.6 /  9.843 /  6.136.9 /  2.738.5 /  3.635.2 /  1.831.6 /  -0.28874.55429.7 /  1005.829.4 /  996.533 /  53.120 /  51.846 /  740 /  0.0
Fri1347.5 /  8.643 /  6.139.4 /  4.141.4 /  5.238.7 /  3.736.9 /  2.794857430.1 /  1019.029.7 /  1005.719 /  30.68.4 /  21.730 /  48.30 /  0.0
Sat1451.8 /  1145.9 /  7.739.7 /  4.347.1 /  8.443 /  6.137.6 /  3.19689.58030 /  1017.229.6 /  1003.933 /  53.112.7 /  3343 /  69.20.02 /  0.5
Sun1550.7 /  10.447.3 /  8.541.2 /  5.146.6 /  8.142.8 /  637 /  2.892847329.9 /  1012.329.6 /  1000.629 /  46.715.7 /  40.639 /  62.80.08 /  2.0
Mon1651.8 /  1145.3 /  7.439.7 /  4.342.6 /  5.939.4 /  4.136.9 /  2.79580.66130.2 /  1021.229.9 /  1012.321 /  33.88.7 /  22.530 /  48.30 /  0.0
Tue1758.1 /  14.551.3 /  10.745 /  7.250.4 /  10.246.2 /  7.938.7 /  3.788837130.2 /  1023.530.1 /  1017.631 /  49.920.2 /  52.342 /  67.60 /  0.0
Wed1854.3 /  12.446.4 /  842.1 /  5.650.4 /  10.243.2 /  6.237.9 /  3.39588.58330.3 /  1026.730.1 /  1017.625 /  40.28.6 /  22.233 /  53.10.01 /  0.2
Thu1947.8 /  8.842.6 /  5.938.7 /  3.739 /  3.936.9 /  2.733.8 /  19280.76130.5 /  1031.230.3 /  1026.58 /  12.92.4 /  6.111 /  17.70 /  0.0
Fri2048.2 /  943 /  6.139.2 /  440.8 /  4.937 /  2.833.4 /  0.89579.85930.5 /  1034.330.4 /  1031.017 /  27.48.8 /  22.727 /  43.50 /  0.0
Sat2147.7 /  8.742.6 /  5.939.6 /  4.239.7 /  4.335.4 /  1.932.5 /  0.39176.16130.5 /  1033.630.4 /  1028.816 /  25.78.4 /  21.727 /  43.50 /  0.0
Sun2248.2 /  941.9 /  5.534.9 /  1.637.6 /  3.134.7 /  1.532.2 /  0.19076.26430.5 /  1031.630.4 /  1029.913 /  20.95.2 /  13.420 /  32.20 /  0.0
Mon2355.6 /  13.143.3 /  6.332.5 /  0.338.1 /  3.434.3 /  1.330.2 /  -19272.54630.4 /  1029.930.3 /  1025.614 /  22.55 /  1322 /  35.40 /  0.0
Tue2460.3 /  15.747.7 /  8.734.2 /  1.245.7 /  7.637.6 /  3.130 /  -1.188695630.3 /  1027.030.2 /  1022.121 /  33.89.6 /  24.927 /  43.50 /  0.0
Wed2560.4 /  15.847.5 /  8.636.7 /  2.638.5 /  3.633.8 /  130 /  -1.18161.83230.3 /  1025.830.2 /  1023.710 /  16.13.7 /  9.516 /  25.70 /  0.0
Thu2654.3 /  12.443.2 /  6.233.3 /  0.739.7 /  4.334 /  1.123.4 /  -4.89472.53130.4 /  1027.730.3 /  1025.611 /  17.73.7 /  9.516 /  25.70 /  0.0
Fri2751.3 /  10.741.7 /  5.432.5 /  0.339.7 /  4.334.3 /  1.328.8 /  -1.89677.14630.4 /  1031.030.3 /  1027.214 /  22.56.9 /  17.922 /  35.40 /  0.0
Sat2848.6 /  9.243.3 /  6.337.6 /  3.141.5 /  5.337.6 /  3.129.7 /  -1.39380.46130.7 /  1040.130.4 /  1030.830 /  48.312.5 /  32.340 /  64.40.02 /  0.5
Sun2945.1 /  7.339.4 /  4.135.4 /  1.935.6 /  232 /  028.8 /  -1.887755630.8 /  1044.130.7 /  1040.025 /  40.212.6 /  32.734 /  54.70.01 /  0.2
Mon3050 /  1042.1 /  5.634.9 /  1.642.4 /  5.837 /  2.830.2 /  -19382.56230.8 /  1041.930.6 /  1034.823 /  3710.5 /  27.229 /  46.70.02 /  0.5
Tue3147.3 /  8.543.2 /  6.237.8 /  3.240.6 /  4.837.4 /  335.6 /  295816730.6 /  1036.130.4 /  1029.711 /  17.74.6 /  11.918 /  290.01 /  0.2
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Wed149.5 /  9.744.4 /  6.940.6 /  4.840.6 /  4.837.8 /  3.234.2 /  1.289785630.4 /  1029.730.1 /  1018.015 /  24.16.8 /  17.520 /  32.20 /  0.0
Thu255.2 /  12.947.1 /  8.440.6 /  4.846.6 /  8.140.5 /  4.736 /  2.29478.15730.1 /  1018.129.8 /  1010.030 /  48.313.2 /  34.337 /  59.50 /  0.0
Fri349.8 /  9.944.8 /  7.140.5 /  4.740.3 /  4.637.8 /  3.234.3 /  1.38576.66630.1 /  1018.329.9 /  1013.812 /  19.36 /  15.418 /  290 /  0.0
Sat457.7 /  14.349.3 /  9.637.9 /  3.345.5 /  7.541 /  534.9 /  1.69273.65330.1 /  1019.830.1 /  1018.020 /  32.28.1 /  20.927 /  43.50 /  0.0
Sun566.9 /  19.455.8 /  13.243.2 /  6.244.2 /  6.840.8 /  4.937.9 /  3.38359.73730.1 /  1019.229.8 /  1007.721 /  33.811.1 /  28.832 /  51.50 /  0.0
Mon659.7 /  15.454.3 /  12.444.1 /  6.750.4 /  10.243 /  6.135.8 /  2.19066.45030.3 /  1026.529.7 /  1006.723 /  379.7 /  25.131 /  49.90 /  0.0
Tue764.6 /  18.152.2 /  11.238.1 /  3.445.9 /  7.740.3 /  4.634 /  1.18765.44230.5 /  1031.330.3 /  1026.515 /  24.14.3 /  11.125 /  40.20 /  0.0
Wed868.2 /  20.156.7 /  13.747.7 /  8.748.9 /  9.444.6 /  740.3 /  4.68565.54530.4 /  1027.930.2 /  1023.310 /  16.11.8 /  4.714 /  22.50 /  0.0
Thu953.1 /  11.747.7 /  8.745.1 /  7.346.6 /  8.144.8 /  7.142.6 /  5.99689.47430.4 /  1029.330.3 /  1025.112 /  19.36.1 /  15.819 /  30.60 /  0.0
Fri1069.3 /  20.755.8 /  13.244.8 /  7.154 /  12.248 /  8.943.3 /  6.39677.25130.4 /  1028.630.2 /  1023.012 /  19.33.6 /  9.319 /  30.60 /  0.0
Sat1170.5 /  21.459.7 /  15.448.6 /  9.256.1 /  13.449.8 /  9.943.7 /  6.58870.15630.2 /  1023.930.1 /  1019.316 /  25.76 /  15.620 /  32.20 /  0.0
Sun1264 /  17.851.8 /  1144.1 /  6.754.5 /  12.546 /  7.839.9 /  4.49381.36330.2 /  1023.529.9 /  1014.016 /  25.76 /  15.425 /  40.20 /  0.0
Mon1347.1 /  8.443.7 /  6.540.5 /  4.742.6 /  5.932 /  028.8 /  -1.89163.85430.5 /  1032.430.2 /  1023.518 /  299.1 /  23.527 /  43.50 /  0.0
Tue1454.7 /  12.645.3 /  7.437 /  2.836 /  2.232.9 /  0.530.2 /  -18162.44230.5 /  1032.330.3 /  1025.49 /  14.54.5 /  11.713 /  20.90 /  0.0
Wed1565.8 /  18.852.7 /  11.537.6 /  3.140.8 /  4.936 /  2.230.4 /  -0.98555.72730.3 /  1025.630.1 /  1018.810 /  16.13.5 /  9.213 /  20.90 /  0.0
Thu1661.9 /  16.651.4 /  10.841 /  546.9 /  8.338.1 /  3.420.8 /  -6.28963.52130.2 /  1021.430 /  1017.315 /  24.15.7 /  14.821 /  33.80 /  0.0
Fri1751.8 /  1146.8 /  8.243.3 /  6.344.2 /  6.840.3 /  4.636.3 /  2.49578.86230.2 /  1022.230.1 /  1020.516 /  25.78.2 /  21.225 /  40.20 /  0.0
Sat1850.7 /  10.446.4 /  843.2 /  6.243.9 /  6.640.1 /  4.536.3 /  2.490797130.2 /  1023.030.1 /  1019.911 /  17.76.8 /  17.720 /  32.20 /  0.0
Sun1957 /  13.948.2 /  939.7 /  4.344.6 /  739.2 /  430.9 /  -0.69473.64030.3 /  1025.230.2 /  1023.017 /  27.47.8 /  20.125 /  40.20 /  0.0
Mon2055.8 /  13.248.6 /  9.243 /  6.143.5 /  6.440.6 /  4.836 /  2.29275.14830.3 /  1025.330.2 /  1022.419 /  30.610.7 /  27.729 /  46.70 /  0.0
Tue2156.8 /  13.850.4 /  10.245.7 /  7.644.6 /  742.6 /  5.941.2 /  5.18875.95630.3 /  1024.530.2 /  1022.320 /  32.211.4 /  29.631 /  49.90 /  0.0
Wed2258.6 /  14.850.7 /  10.443.7 /  6.547.7 /  8.744.4 /  6.941.5 /  5.39479.85830.3 /  1025.530.2 /  1023.616 /  25.77.3 /  1924 /  38.60 /  0.0
Thu2361.7 /  16.551.4 /  10.843.5 /  6.448.6 /  9.244.6 /  741.2 /  5.19378.25830.3 /  1025.330.1 /  1020.511 /  17.76.2 /  16.116 /  25.70 /  0.0
Fri2461.2 /  16.249.1 /  9.537.8 /  3.246 /  7.841.7 /  5.435.1 /  1.79477.55130.1 /  1020.530 /  1016.511 /  17.75 /  12.918 /  290 /  0.0
Sat2563.1 /  17.350.2 /  10.143.7 /  6.548.6 /  9.243.3 /  6.341.2 /  5.19278.55030.1 /  1018.329.9 /  1013.58 /  12.92.2 /  5.812 /  19.30 /  0.0
Sun2666.6 /  19.253.2 /  11.842.4 /  5.854.1 /  12.346.9 /  8.339.4 /  4.19280.25529.9 /  1013.829.8 /  1008.516 /  25.74.3 /  11.123 /  370 /  0.0
Mon2757.9 /  14.450.2 /  10.144.2 /  6.845.9 /  7.742.4 /  5.838.7 /  3.78975.35229.8 /  1009.629.8 /  1008.112 /  19.35 /  1318 /  290 /  0.0
Tue2850.7 /  10.446.4 /  842.8 /  642.8 /  641.5 /  5.340.3 /  4.69483.66829.8 /  1009.429.7 /  1006.911 /  17.74.4 /  11.416 /  25.70.06 /  1.5
Wed2949.8 /  9.946.8 /  8.243.2 /  6.248.4 /  9.144.4 /  6.941.4 /  5.29792.18229.7 /  1007.029.4 /  994.810 /  16.12.5 /  6.415 /  24.10.05 /  1.3
Thu3045.5 /  7.544.8 /  7.144.2 /  6.844.8 /  7.143.9 /  6.643.2 /  6.29796.69629.4 /  994.929.3 /  992.98 /  12.92.8 /  7.213 /  20.90.01 /  0.2
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Fri157.2 /  1449.3 /  9.643 /  6.147.3 /  8.542.8 /  640.8 /  4.99479.35929.6 /  1002.529.3 /  992.017 /  27.49.6 /  24.924 /  38.60 /  0.0
Sat260.8 /  1650.9 /  10.542.6 /  5.947.1 /  8.443.7 /  6.539.9 /  4.49177.15430 /  1015.229.6 /  1002.515 /  24.16.7 /  17.420 /  32.20 /  0.0
Sun357.6 /  14.250.5 /  10.345.3 /  7.449.8 /  9.946.6 /  8.142.4 /  5.89486.47030.1 /  1018.630 /  1015.09 /  14.52.8 /  7.215 /  24.10 /  0.0
Mon455.2 /  12.949.6 /  9.844.6 /  749.5 /  9.745.5 /  7.541.4 /  5.296867130.3 /  1025.630.1 /  1018.414 /  22.54.8 /  12.619 /  30.60.01 /  0.2
Tue554.3 /  12.447.7 /  8.740.5 /  4.742.3 /  5.738.8 /  3.835.8 /  2.19072.75230.3 /  1027.630.2 /  1024.112 /  19.36 /  15.420 /  32.20 /  0.0
Wed659 /  1548.6 /  9.238.1 /  3.443.5 /  6.439.7 /  4.335.4 /  1.99372.84930.4 /  1028.530.3 /  1026.510 /  16.12.4 /  6.316 /  25.70 /  0.0
Thu769.1 /  20.654.9 /  12.739 /  3.951.4 /  10.844.4 /  6.937.4 /  39571.14430.3 /  1026.830.1 /  1018.913 /  20.93.5 /  920 /  32.20 /  0.0
Fri871.2 /  21.859.9 /  15.549.3 /  9.655.9 /  13.351.1 /  10.644.8 /  7.18873.35130.1 /  1019.430 /  1015.511 /  17.74.3 /  11.116 /  25.70 /  0.0
Sat969.4 /  20.859 /  1544.8 /  7.155 /  12.850.9 /  10.543.2 /  6.29775.85730 /  1016.529.8 /  1009.910 /  16.13.1 /  814 /  22.50 /  0.0
Sun1055.6 /  13.147.7 /  8.740.5 /  4.753.1 /  11.741 /  529.1 /  -1.694785530.2 /  1022.529.8 /  1008.921 /  33.811.3 /  29.335 /  56.30 /  0.0
Mon1148.7 /  9.343.2 /  6.235.4 /  1.937.9 /  3.334.9 /  1.630.6 /  -0.88973.25730.3 /  1025.630.2 /  1022.419 /  30.69.1 /  23.528 /  45.10.02 /  0.5
Tue1254.1 /  12.345.3 /  7.434.7 /  1.542.4 /  5.836.9 /  2.730.4 /  -0.98773.15430.3 /  1024.730 /  1015.419 /  30.66.8 /  17.728 /  45.10 /  0.0
