Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for April 18, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.8 °C 1.5 °C 6.7 °C
Dew Point: 7.6 °C 0.2 °C 3.6 °C
Humidity: 91% 56.9% 81%
Wind Speed: 25.6km/h 6.4km/h 16km/h
Wind Gust: 43.5km/h - -
Wind- - West
Pressure: 1022.5 hPa 1012.5 hPa -
Precipitation: 5.1 mm    
 
 
Tabular Data for April 18, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.9 °C 2.4 °C 1019.5 hPa NW 9.1 km/h 12.9 km/h 84% 0.0 mm 0 W/m2
00:09 4.8 °C 2.5 °C 1019.7 hPa NW 8.3 km/h 12.9 km/h 84.4% 0.0 mm 0 W/m2
00:14 4.8 °C 2.5 °C 1019.7 hPa NW 9.7 km/h 12.9 km/h 85% 0.0 mm 0 W/m2
00:19 4.7 °C 2.5 °C 1019.8 hPa NNW 9.7 km/h 12.9 km/h 85.5% 0.0 mm 0 W/m2
00:24 4.6 °C 2.3 °C 1019.9 hPa NNW 10.2 km/h 14.5 km/h 85.3% 0.0 mm 0 W/m2
00:29 4.3 °C 2.1 °C 1020.0 hPa NNW 11.3 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
00:34 4.2 °C 2.1 °C 1020.1 hPa NW 9.7 km/h 14.5 km/h 85.8% 0.0 mm 0 W/m2
00:39 4.1 °C 2 °C 1020.2 hPa NW 9.5 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
00:44 4 °C 1.9 °C 1020.2 hPa NW 9.5 km/h 12.9 km/h 86% 0.0 mm 0 W/m2
00:49 4 °C 1.8 °C 1020.3 hPa NNW 10.4 km/h 14.5 km/h 86% 0.0 mm 0 W/m2
00:54 4 °C 2 °C 1020.4 hPa NNW 11.3 km/h 14.5 km/h 86.4% 0.0 mm 0 W/m2
00:59 3.9 °C 1.8 °C 1020.4 hPa NNW 11.8 km/h 16.1 km/h 86% 0.0 mm 0 W/m2
01:04 3.8 °C 1.7 °C 1020.5 hPa NNW 12 km/h 16.1 km/h 86% 0.0 mm 0 W/m2
01:09 3.7 °C 1.6 °C 1020.5 hPa NW 10.6 km/h 12.9 km/h 86% 0.0 mm 0 W/m2
01:14 3.6 °C 1.5 °C 1020.4 hPa NW 8.6 km/h 12.9 km/h 86% 0.0 mm 0 W/m2
01:19 3.5 °C 1.4 °C 1020.6 hPa NW 9.8 km/h 12.9 km/h 86.4% 0.0 mm 0 W/m2
01:24 3.4 °C 1.4 °C 1020.7 hPa NW 10.8 km/h 12.9 km/h 87% 0.0 mm 0 W/m2
01:29 3.3 °C 1.4 °C 1020.6 hPa NW 10.3 km/h 12.9 km/h 87% 0.0 mm 0 W/m2
01:34 3.3 °C 1.3 °C 1020.8 hPa NW 10.3 km/h 12.9 km/h 87% 0.0 mm 0 W/m2
01:39 3.2 °C 1.3 °C 1020.7 hPa NW 11.3 km/h 12.9 km/h 87.5% 0.0 mm 0 W/m2
01:44 3.2 °C 1.3 °C 1020.7 hPa NW 11.7 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
01:49 3.3 °C 1.5 °C 1020.7 hPa NNW 12.6 km/h 17.7 km/h 88% 0.0 mm 0 W/m2
01:54 3.3 °C 1.3 °C 1020.6 hPa NNW 11.3 km/h 12.9 km/h 87.2% 0.0 mm 0 W/m2
01:59 3.1 °C 1.2 °C 1020.7 hPa NW 12.4 km/h 16.1 km/h 87.1% 0.0 mm 0 W/m2
02:04 3.1 °C 1.2 °C 1020.7 hPa NW 11.9 km/h 16.1 km/h 87.6% 0.0 mm 0 W/m2
02:09 3.1 °C 1.2 °C 1020.7 hPa NW 12 km/h 14.5 km/h 87.6% 0.0 mm 0 W/m2
02:14 3.1 °C 1.2 °C 1020.7 hPa NW 11.3 km/h 14.5 km/h 87.3% 0.0 mm 0 W/m2
02:19 3 °C 1.1 °C 1020.6 hPa NW 11.3 km/h 14.5 km/h 87.3% 0.0 mm 0 W/m2
02:24 2.9 °C 1.2 °C 1020.5 hPa NW 10.2 km/h 12.9 km/h 88% 0.0 mm 0 W/m2
02:29 2.9 °C 1.1 °C 1020.6 hPa NW 10.7 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
02:34 2.9 °C 1.1 °C 1020.6 hPa NW 12.2 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
02:39 2.9 °C 1.1 °C 1020.7 hPa NW 11.3 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
02:44 2.9 °C 1.1 °C 1020.8 hPa NW 12.4 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
02:49 2.9 °C 1.1 °C 1020.9 hPa NW 12.9 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
02:54 2.9 °C 1.1 °C 1020.9 hPa NW 12.2 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
02:59 2.8 °C 1 °C 1020.8 hPa NW 11.3 km/h 17.7 km/h 88% 0.0 mm 0 W/m2
03:04 2.8 °C 1 °C 1020.9 hPa NW 12.2 km/h 17.7 km/h 88% 0.0 mm 0 W/m2
03:09 2.8 °C 1 °C 1020.8 hPa NW 11.3 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
03:14 2.7 °C 0.9 °C 1020.8 hPa NW 11.4 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
03:19 2.7 °C 0.9 °C 1020.8 hPa NW 12.2 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
03:24 2.6 °C 0.9 °C 1020.8 hPa NW 12.7 km/h 17.7 km/h 88.5% 0.0 mm 0 W/m2
03:29 2.6 °C 0.9 °C 1020.8 hPa NW 13.4 km/h 17.7 km/h 88.6% 0.0 mm 0 W/m2
03:34 2.6 °C 0.9 °C 1020.9 hPa NW 12.5 km/h 17.7 km/h 88.8% 0.0 mm 0 W/m2
03:39 2.4 °C 0.8 °C 1020.9 hPa NW 10.6 km/h 14.5 km/h 88.8% 0.0 mm 0 W/m2
03:44 2.5 °C 0.9 °C 1020.9 hPa NW 11.8 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
03:49 2.6 °C 0.9 °C 1020.9 hPa NW 11.5 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
03:54 2.6 °C 0.9 °C 1021.0 hPa WNW 12.1 km/h 16.1 km/h 89% 0.0 mm 0 W/m2
03:59 2.5 °C 0.8 °C 1020.9 hPa NW 11.1 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
04:04 2.4 °C 0.8 °C 1021.0 hPa NW 10.7 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
04:09 2.4 °C 0.8 °C 1020.9 hPa NW 12.1 km/h 16.1 km/h 89.3% 0.0 mm 0 W/m2
04:14 2.4 °C 0.8 °C 1021.0 hPa NW 12.8 km/h 16.1 km/h 89.5% 0.0 mm 0 W/m2
04:19 2.4 °C 0.9 °C 1021.0 hPa NW 12.9 km/h 16.1 km/h 89.7% 0.0 mm 0 W/m2
04:24 2.3 °C 0.7 °C 1021.0 hPa NW 11.7 km/h 16.1 km/h 89.1% 0.0 mm 0 W/m2
04:29 2.3 °C 0.7 °C 1021.0 hPa NW 11.4 km/h 14.5 km/h 89.4% 0.0 mm 0 W/m2
04:34 2.2 °C 0.7 °C 1021.0 hPa NW 10.6 km/h 14.5 km/h 89.6% 0.0 mm 0 W/m2
04:39 2.2 °C 0.7 °C 1021.0 hPa NW 11.2 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
04:44 2.2 °C 0.7 °C 1021.0 hPa NW 11.8 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
04:49 2.2 °C 0.7 °C 1021.0 hPa NW 11.7 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
04:54 2.1 °C 0.6 °C 1021.2 hPa NW 11.3 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
04:59 2.1 °C 0.6 °C 1021.2 hPa NW 11.3 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
05:04 1.9 °C 0.5 °C 1021.2 hPa NW 10 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
05:09 1.9 °C 0.5 °C 1021.2 hPa NW 11 km/h 16.1 km/h 90.1% 0.0 mm 0 W/m2
05:14 1.9 °C 0.4 °C 1021.1 hPa NW 10.2 km/h 16.1 km/h 90.2% 0.0 mm 0 W/m2
05:19 1.8 °C 0.4 °C 1021.2 hPa NW 11.1 km/h 16.1 km/h 90.6% 0.0 mm 0 W/m2
05:24 1.8 °C 0.5 °C 1021.4 hPa NW 11.3 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
05:29 1.8 °C 0.5 °C 1021.4 hPa WNW 10.8 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
05:34 1.7 °C 0.4 °C 1021.4 hPa NW 10.5 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
05:39 1.7 °C 0.4 °C 1021.4 hPa NW 9.7 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
05:44 1.7 °C 0.4 °C 1021.5 hPa WNW 9.7 km/h 12.9 km/h 91% 0.0 mm 0 W/m2
05:49 1.7 °C 0.4 °C 1021.4 hPa WNW 9.7 km/h 11.3 km/h 91% 0.0 mm 5 W/m2
05:54 1.6 °C 0.3 °C 1021.4 hPa WNW 9.5 km/h 11.3 km/h 91% 0.0 mm 7 W/m2
05:59 1.5 °C 0.2 °C 1021.4 hPa WNW 9.9 km/h 11.3 km/h 91% 0.0 mm 11 W/m2
06:30 1.7 °C 0.3 °C 1021.6 hPa WNW 12.9 km/h 12.9 km/h 91% 0.0 mm 23 W/m2
07:00 2.3 °C 1 °C 1021.7 hPa WNW 12.9 km/h 12.9 km/h 91% 0.0 mm 102 W/m2
07:34 3.2 °C 1.5 °C 1022.0 hPa WNW 11 km/h 12.9 km/h 89% 0.0 mm 257 W/m2
07:39 3.3 °C 1.6 °C 1022.0 hPa WNW 11.1 km/h 14.5 km/h 89% 0.0 mm 271 W/m2
07:44 3.2 °C 1.5 °C 1022.2 hPa WNW 11.3 km/h 14.5 km/h 88.3% 0.0 mm 221 W/m2
07:49 3.2 °C 1.6 °C 1022.2 hPa WNW 9.7 km/h 12.9 km/h 88.9% 0.0 mm 146 W/m2
07:54 3.3 °C 1.7 °C 1022.2 hPa West 9.2 km/h 12.9 km/h 88.8% 0.0 mm 241 W/m2
07:59 3.4 °C 1.6 °C 1022.2 hPa West 9.7 km/h 12.9 km/h 88% 0.0 mm 241 W/m2
08:04 3.4 °C 1.6 °C 1022.2 hPa WNW 9 km/h 11.3 km/h 87.8% 0.0 mm 220 W/m2
08:09 3.5 °C 1.7 °C 1022.3 hPa West 7 km/h 11.3 km/h 87.7% 0.0 mm 302 W/m2
08:14 3.7 °C 1.9 °C 1022.3 hPa West 6.4 km/h 11.3 km/h 87.9% 0.0 mm 323 W/m2
08:19 3.8 °C 1.9 °C 1022.3 hPa WNW 7.9 km/h 11.3 km/h 87.4% 0.0 mm 369 W/m2
08:24 4.1 °C 2.2 °C 1022.5 hPa West 7.5 km/h 11.3 km/h 87.5% 0.0 mm 371 W/m2
08:29 4.3 °C 2.3 °C 1022.4 hPa West 8 km/h 12.9 km/h 87% 0.0 mm 343 W/m2
08:34 4.4 °C 2.3 °C 1022.5 hPa WNW 11.3 km/h 14.5 km/h 86.3% 0.0 mm 255 W/m2
08:39 4.5 °C 2.3 °C 1022.5 hPa WNW 11.3 km/h 14.5 km/h 85.7% 0.0 mm 281 W/m2
08:44 4.5 °C 2.3 °C 1022.4 hPa West 11.3 km/h 16.1 km/h 85.8% 0.0 mm 278 W/m2
08:49 4.6 °C 2.4 °C 1022.5 hPa West 10.6 km/h 16.1 km/h 85.9% 0.0 mm 316 W/m2
08:54 4.7 °C 2.4 °C 1022.4 hPa West 9.7 km/h 14.5 km/h 85.5% 0.0 mm 325 W/m2
08:59 4.7 °C 2.4 °C 1022.5 hPa West 9.2 km/h 12.9 km/h 85% 0.0 mm 325 W/m2
09:04 4.8 °C 2.5 °C 1022.4 hPa WSW 9.4 km/h 14.5 km/h 84.9% 0.0 mm 318 W/m2
09:09 4.9 °C 2.6 °C 1022.4 hPa WSW 9.7 km/h 14.5 km/h 84.5% 0.0 mm 283 W/m2
09:14 5.1 °C 2.6 °C 1022.4 hPa WSW 9.7 km/h 14.5 km/h 83.8% 0.0 mm 311 W/m2
09:19 5.2 °C 2.8 °C 1022.2 hPa WSW 9.7 km/h 14.5 km/h 84% 0.0 mm 357 W/m2
09:24 5.5 °C 3.1 °C 1022.0 hPa WSW 7.8 km/h 12.9 km/h 84.3% 0.0 mm 350 W/m2
09:29 5.7 °C 3 °C 1022.1 hPa WSW 9.7 km/h 12.9 km/h 83% 0.0 mm 371 W/m2
09:34 5.8 °C 3.2 °C 1022.1 hPa WSW 9.2 km/h 14.5 km/h 83.4% 0.0 mm 371 W/m2
09:39 5.9 °C 3.2 °C 1022.0 hPa WSW 11.6 km/h 16.1 km/h 82.7% 0.0 mm 410 W/m2
09:44 6.1 °C 3.4 °C 1022.1 hPa West 11.1 km/h 16.1 km/h 82.8% 0.0 mm 415 W/m2
09:49 6.3 °C 3.6 °C 1022.0 hPa WSW 11.5 km/h 16.1 km/h 82.8% 0.0 mm 429 W/m2
09:54 6.5 °C 3.6 °C 1022.0 hPa WSW 11.9 km/h 17.7 km/h 81.4% 0.0 mm 431 W/m2
09:59 6.6 °C 3.4 °C 1021.9 hPa WSW 14 km/h 19.3 km/h 80.3% 0.0 mm 459 W/m2
10:04 6.7 °C 3.5 °C 1021.9 hPa WSW 13.6 km/h 19.3 km/h 80% 0.0 mm 454 W/m2
10:09 7.1 °C 3.5 °C 1021.9 hPa SW 15.6 km/h 17.7 km/h 78% 0.0 mm 431 W/m2
10:14 7.2 °C 3.4 °C 1021.9 hPa WSW 12.9 km/h 19.3 km/h 77% 0.0 mm 438 W/m2
10:19 7.3 °C 3.2 °C 1021.9 hPa SW 16.1 km/h 24.1 km/h 75.5% 0.0 mm 464 W/m2
10:24 7.2 °C 2.9 °C 1021.8 hPa WSW 17.6 km/h 29 km/h 73.9% 0.0 mm 457 W/m2
10:29 7.2 °C 3 °C 1021.8 hPa WSW 16.5 km/h 22.5 km/h 74.6% 0.0 mm 434 W/m2
10:34 7.4 °C 3 °C 1021.8 hPa WSW 14.8 km/h 22.5 km/h 73.5% 0.0 mm 424 W/m2
10:39 7.6 °C 3.1 °C 1021.7 hPa WSW 15.6 km/h 22.5 km/h 73.1% 0.0 mm 438 W/m2
10:44 7.6 °C 2.7 °C 1021.7 hPa WSW 16.1 km/h 22.5 km/h 71% 0.0 mm 478 W/m2
10:49 7.7 °C 2.7 °C 1021.6 hPa WSW 15.4 km/h 25.7 km/h 70.9% 0.0 mm 462 W/m2
10:54 7.7 °C 2.3 °C 1021.6 hPa WSW 18.4 km/h 25.7 km/h 68.2% 0.0 mm 468 W/m2
10:59 7.8 °C 2.6 °C 1021.5 hPa WSW 15.8 km/h 25.7 km/h 69.6% 0.0 mm 475 W/m2
11:02 8 °C 2.8 °C 1021.4 hPa WSW 16.1 km/h 22.5 km/h 69.9% 0.0 mm 466 W/m2
11:09 8.3 °C 2.9 °C 1021.4 hPa WSW 16.1 km/h 22.5 km/h 68.9% 0.0 mm 454 W/m2
11:14 8.3 °C 2.4 °C 1021.3 hPa WSW 18 km/h 24.1 km/h 66.4% 0.0 mm 471 W/m2
11:19 8.3 °C 2.3 °C 1021.2 hPa WSW 17.7 km/h 24.1 km/h 66% 0.0 mm 517 W/m2
11:24 8.4 °C 2.3 °C 1021.2 hPa SW 18.1 km/h 24.1 km/h 65.5% 0.0 mm 515 W/m2
11:29 8.5 °C 2.4 °C 1021.2 hPa WSW 16.8 km/h 24.1 km/h 65.7% 0.0 mm 496 W/m2
11:34 8.4 °C 2.3 °C 1021.2 hPa WSW 17.1 km/h 22.5 km/h 65.2% 0.0 mm 485 W/m2
11:39 8.5 °C 2.3 °C 1021.2 hPa WSW 16.9 km/h 22.5 km/h 64.9% 0.0 mm 446 W/m2
11:44 8.7 °C 2.9 °C 1021.1 hPa WSW 14.4 km/h 22.5 km/h 66.9% 0.0 mm 413 W/m2
11:49 8.8 °C 2.7 °C 1021.1 hPa WSW 15 km/h 24.1 km/h 65.6% 0.0 mm 387 W/m2
11:54 8.8 °C 2.9 °C 1021.0 hPa SW 17.6 km/h 24.1 km/h 66.5% 0.0 mm 390 W/m2
11:59 8.9 °C 2.8 °C 1021.0 hPa WSW 15.5 km/h 22.5 km/h 65.7% 0.0 mm 394 W/m2
12:03 8.8 °C 2.8 °C 1020.9 hPa WSW 15.7 km/h 22.5 km/h 65.8% 0.0 mm 369 W/m2
12:09 9.1 °C 3 °C 1020.9 hPa WSW 16.1 km/h 20.9 km/h 65.7% 0.0 mm 362 W/m2
12:14 9.2 °C 3 °C 1020.7 hPa SW 15.2 km/h 20.9 km/h 65.5% 0.0 mm 341 W/m2
12:19 9.3 °C 3 °C 1020.6 hPa WSW 14.7 km/h 20.9 km/h 65% 0.0 mm 350 W/m2
12:24 9.3 °C 2.9 °C 1020.6 hPa SW 15.2 km/h 20.9 km/h 64.2% 0.0 mm 371 W/m2
12:29 9.6 °C 3 °C 1020.5 hPa SW 15.8 km/h 25.7 km/h 63.8% 0.0 mm 383 W/m2
12:34 9.6 °C 2.5 °C 1020.4 hPa SW 17.3 km/h 25.7 km/h 61.1% 0.0 mm 399 W/m2
12:39 9.6 °C 2.4 °C 1020.3 hPa SW 18.8 km/h 25.7 km/h 60.5% 0.0 mm 383 W/m2
12:44 9.7 °C 2.1 °C 1020.3 hPa SW 17 km/h 24.1 km/h 59.1% 0.0 mm 357 W/m2
12:49 9.7 °C 1.5 °C 1020.2 hPa WSW 18.1 km/h 24.1 km/h 56.9% 0.0 mm 366 W/m2
12:54 9.8 °C 1.7 °C 1020.2 hPa WSW 17.3 km/h 30.6 km/h 57.2% 0.0 mm 360 W/m2
12:59 9.8 °C 1.9 °C 1020.2 hPa SW 18.4 km/h 30.6 km/h 57.6% 0.0 mm 330 W/m2
13:04 9.8 °C 2 °C 1020.1 hPa SW 16.7 km/h 24.1 km/h 58% 0.0 mm 316 W/m2
13:09 9.9 °C 2.2 °C 1020.1 hPa WSW 15.8 km/h 24.1 km/h 58.5% 0.0 mm 308 W/m2
13:14 10.2 °C 2.5 °C 1020.0 hPa WSW 13.9 km/h 22.5 km/h 59.2% 0.0 mm 299 W/m2
13:19 10.2 °C 2.6 °C 1019.9 hPa WSW 15.2 km/h 22.5 km/h 59.1% 0.0 mm 304 W/m2
13:24 10.3 °C 2.5 °C 1019.8 hPa WSW 12.9 km/h 20.9 km/h 58.6% 0.0 mm 325 W/m2
13:29 10.3 °C 2.4 °C 1019.8 hPa WSW 16.7 km/h 25.7 km/h 58% 0.0 mm 341 W/m2
13:34 10.4 °C 2.6 °C 1019.7 hPa WSW 15.2 km/h 25.7 km/h 58.7% 0.0 mm 454 W/m2
13:39 10.7 °C 3 °C 1019.6 hPa WSW 16.2 km/h 24.1 km/h 58.7% 0.0 mm 454 W/m2
13:44 10.8 °C 2.9 °C 1019.5 hPa West 16.7 km/h 24.1 km/h 58.2% 0.0 mm 381 W/m2
13:49 10.8 °C 2.8 °C 1019.5 hPa West 20.7 km/h 32.2 km/h 57.8% 0.0 mm 301 W/m2
13:54 10.7 °C 2.9 °C 1019.4 hPa West 18.1 km/h 29 km/h 58.7% 0.0 mm 279 W/m2
13:59 10.7 °C 2.7 °C 1019.3 hPa West 19 km/h 32.2 km/h 58% 0.0 mm 288 W/m2
14:00 10.6 °C 2.4 °C 1019.1 hPa WSW 20.9 km/h 32.2 km/h 57% 0.0 mm 288 W/m2
14:09 10.7 °C 2.8 °C 1019.1 hPa West 20.4 km/h 32.2 km/h 58.1% 0.0 mm 343 W/m2
14:14 10.8 °C 3.2 °C 1019.1 hPa WSW 15.9 km/h 35.4 km/h 59.2% 0.0 mm 397 W/m2
14:19 10.8 °C 2.9 °C 1019.0 hPa WSW 20.9 km/h 35.4 km/h 58.3% 0.0 mm 397 W/m2
14:24 10.7 °C 2.9 °C 1018.9 hPa West 21.8 km/h 35.4 km/h 58.6% 0.0 mm 334 W/m2
14:29 10.8 °C 3.1 °C 1018.8 hPa WSW 18.9 km/h 30.6 km/h 59.3% 0.0 mm 287 W/m2
14:34 10.6 °C 2.9 °C 1018.7 hPa West 22.9 km/h 40.2 km/h 58.8% 0.0 mm 220 W/m2
14:39 10.6 °C 3 °C 1018.7 hPa West 23 km/h 35.4 km/h 59.4% 0.0 mm 258 W/m2
14:44 10.6 °C 3.2 °C 1018.6 hPa West 23.6 km/h 37 km/h 60.2% 0.0 mm 265 W/m2
14:49 10.5 °C 3.2 °C 1018.5 hPa West 24 km/h 38.6 km/h 60.6% 0.0 mm 281 W/m2
14:54 10.5 °C 3.6 °C 1018.3 hPa West 24.8 km/h 40.2 km/h 62.5% 0.0 mm 281 W/m2
14:59 10.3 °C 3.7 °C 1018.2 hPa West 22.7 km/h 38.6 km/h 64% 0.0 mm 279 W/m2
15:01 10.2 °C 3.7 °C 1018.1 hPa WSW 19.4 km/h 30.6 km/h 64.3% 0.0 mm 264 W/m2
15:09 10.2 °C 4.1 °C 1018.1 hPa WSW 18.5 km/h 30.6 km/h 66% 0.0 mm 251 W/m2
15:14 10.1 °C 3.9 °C 1018.1 hPa SW 22.6 km/h 33.8 km/h 65.8% 0.0 mm 246 W/m2
15:19 10 °C 3.6 °C 1018.0 hPa WSW 24.7 km/h 43.5 km/h 64.9% 0.0 mm 244 W/m2
15:24 9.9 °C 3.9 °C 1018.0 hPa WSW 22.5 km/h 43.5 km/h 66.5% 0.0 mm 214 W/m2
15:29 9.8 °C 4.1 °C 1018.0 hPa WSW 20.7 km/h 35.4 km/h 67.8% 0.0 mm 139 W/m2
15:34 9.5 °C 4.2 °C 1017.9 hPa WSW 24.6 km/h 38.6 km/h 69.5% 0.0 mm 149 W/m2
15:39 9.2 °C 4.2 °C 1017.9 hPa West 23.6 km/h 37 km/h 71.1% 0.0 mm 171 W/m2
15:44 9 °C 4.4 °C 1017.9 hPa West 21.9 km/h 33.8 km/h 73.2% 0.0 mm 192 W/m2
15:49 8.9 °C 4.7 °C 1017.9 hPa WSW 20.8 km/h 33.8 km/h 74.7% 0.0 mm 197 W/m2
15:54 8.8 °C 4.8 °C 1017.7 hPa WSW 20.7 km/h 37 km/h 75.8% 0.0 mm 200 W/m2
15:59 8.7 °C 4.6 °C 1017.6 hPa WSW 24.2 km/h 38.6 km/h 75.5% 0.0 mm 199 W/m2
16:04 8.7 °C 4.7 °C 1017.6 hPa WSW 21.6 km/h 33.8 km/h 76.4% 0.0 mm 197 W/m2
16:14 8.3 °C 4.8 °C 1017.6 hPa WSW 19.2 km/h 33.8 km/h 78.6% 0.0 mm 155 W/m2
16:19 8.3 °C 5 °C 1017.6 hPa WSW 18 km/h 29 km/h 79.9% 0.0 mm 104 W/m2
16:24 8.2 °C 5 °C 1017.6 hPa WSW 17.2 km/h 32.2 km/h 80.7% 0.0 mm 81 W/m2
16:29 8 °C 5 °C 1017.5 hPa SW 20.9 km/h 33.8 km/h 81.3% 0.2 mm 84 W/m2
16:34 7.8 °C 5 °C 1017.4 hPa SW 22.1 km/h 35.4 km/h 82% 0.5 mm 83 W/m2
16:39 7.7 °C 5 °C 1017.4 hPa SW 21.9 km/h 33.8 km/h 82.9% 0.5 mm 70 W/m2
16:44 7.7 °C 5 °C 1017.3 hPa SW 21.4 km/h 32.2 km/h 83.3% 0.8 mm 69 W/m2
16:49 7.6 °C 5.1 °C 1017.2 hPa WSW 18.5 km/h 30.6 km/h 84% 1.0 mm 54 W/m2
16:54 7.6 °C 5.1 °C 1017.3 hPa WSW 19.2 km/h 25.7 km/h 84.2% 1.3 mm 49 W/m2
16:59 7.5 °C 5.1 °C 1017.2 hPa SW 18.7 km/h 25.7 km/h 85% 1.5 mm 44 W/m2
17:03 7.4 °C 5.1 °C 1017.2 hPa SW 19.3 km/h 25.7 km/h 85% 1.5 mm 42 W/m2
17:07 7.4 °C 5.1 °C 1017.2 hPa SW 19.3 km/h 30.6 km/h 85% 1.8 mm 46 W/m2
17:14 7.4 °C 5.1 °C 1017.0 hPa SW 18.4 km/h 30.6 km/h 85.3% 2.3 mm 67 W/m2
17:18 7.4 °C 5.2 °C 1017.0 hPa SW 18.1 km/h 25.7 km/h 85.8% 2.3 mm 67 W/m2
17:29 7.4 °C 5.4 °C 1016.8 hPa SW 19.7 km/h 30.6 km/h 87% 2.5 mm 72 W/m2
17:34 7.5 °C 5.5 °C 1016.7 hPa SW 21.7 km/h 30.6 km/h 87% 2.5 mm 76 W/m2
17:39 7.5 °C 5.5 °C 1016.7 hPa SW 22.1 km/h 33.8 km/h 87.2% 2.5 mm 76 W/m2
17:44 7.6 °C 5.5 °C 1016.6 hPa SW 24.2 km/h 35.4 km/h 87% 2.3 mm 70 W/m2
17:49 7.6 °C 5.6 °C 1016.5 hPa SW 21.8 km/h 35.4 km/h 87% 2.3 mm 72 W/m2
17:54 7.6 °C 5.6 °C 1016.4 hPa SW 21.9 km/h 33.8 km/h 87.3% 2.3 mm 67 W/m2
18:03 7.6 °C 5.7 °C 1016.3 hPa SW 20.9 km/h 30.6 km/h 88% 1.5 mm 53 W/m2
18:09 7.6 °C 5.8 °C 1016.2 hPa SW 21 km/h 30.6 km/h 88.5% 1.5 mm 51 W/m2
18:14 7.6 °C 5.9 °C 1016.2 hPa SW 20.8 km/h 32.2 km/h 88.8% 1.5 mm 51 W/m2
18:19 7.6 °C 5.9 °C 1016.0 hPa SW 21.4 km/h 32.2 km/h 89% 1.3 mm 46 W/m2
18:24 7.6 °C 5.9 °C 1015.9 hPa SW 22.9 km/h 35.4 km/h 88.8% 1.0 mm 44 W/m2
18:29 7.6 °C 5.9 °C 1015.8 hPa SW 21.9 km/h 35.4 km/h 89% 1.0 mm 39 W/m2
18:34 7.6 °C 5.9 °C 1015.7 hPa SW 22.4 km/h 32.2 km/h 89% 0.8 mm 35 W/m2
18:39 7.6 °C 5.9 °C 1015.6 hPa SW 22.7 km/h 33.8 km/h 89% 0.8 mm 33 W/m2
18:44 7.6 °C 5.9 °C 1015.6 hPa SW 22.2 km/h 33.8 km/h 89% 0.8 mm 30 W/m2
18:49 7.6 °C 5.8 °C 1015.5 hPa SW 23.7 km/h 32.2 km/h 89% 0.8 mm 28 W/m2
18:54 7.6 °C 5.8 °C 1015.4 hPa SW 22.4 km/h 32.2 km/h 89% 0.8 mm 26 W/m2
18:59 7.5 °C 5.8 °C 1015.4 hPa SW 22.2 km/h 30.6 km/h 89% 0.8 mm 26 W/m2
19:03 7.5 °C 5.8 °C 1015.3 hPa SW 23.1 km/h 30.6 km/h 89% 0.8 mm 23 W/m2
19:09 7.5 °C 5.8 °C 1015.2 hPa SW 22.5 km/h 30.6 km/h 89% 1.0 mm 25 W/m2
19:14 7.5 °C 5.9 °C 1015.2 hPa SW 22.1 km/h 30.6 km/h 89.4% 0.8 mm 23 W/m2
19:19 7.5 °C 6 °C 1015.0 hPa SW 20.4 km/h 25.7 km/h 90% 0.8 mm 19 W/m2
19:24 7.5 °C 6 °C 1015.0 hPa SW 20.7 km/h 29 km/h 90% 0.8 mm 16 W/m2
19:29 7.6 °C 6 °C 1015.0 hPa SW 20.2 km/h 29 km/h 90% 0.8 mm 12 W/m2
19:34 7.5 °C 6 °C 1014.9 hPa SW 18.6 km/h 24.1 km/h 90% 0.8 mm 12 W/m2
19:39 7.6 °C 6 °C 1014.9 hPa SW 18.8 km/h 25.7 km/h 90% 0.5 mm 11 W/m2
