Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for April 26, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.3 °C 1.3 °C 5.8 °C
Dew Point: 4.4 °C 0 °C 2.1 °C
Humidity: 92% 60.3% 78%
Wind Speed: 21km/h 0.3km/h 11.9km/h
Wind Gust: 40.2km/h - -
Wind- - South
Pressure: 1006.1 hPa 1002.2 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 26, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 2.4 °C 0.6 °C 1002.4 hPa NW 11.9 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
00:09 2.4 °C 0.6 °C 1002.4 hPa NW 11.5 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
00:14 2.3 °C 0.5 °C 1002.4 hPa NW 12.6 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
00:19 2.4 °C 0.7 °C 1002.4 hPa NW 13.7 km/h 17.7 km/h 88.5% 0.0 mm 0 W/m2
00:24 2.5 °C 0.8 °C 1002.4 hPa NW 14.4 km/h 17.7 km/h 88.5% 0.0 mm 0 W/m2
00:29 2.5 °C 0.7 °C 1002.4 hPa NW 12.9 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
00:34 2.4 °C 0.6 °C 1002.4 hPa NW 12.3 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
00:39 2.3 °C 0.5 °C 1002.3 hPa NW 12.9 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
00:44 2.3 °C 0.5 °C 1002.3 hPa NW 12.8 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
00:49 2.3 °C 0.5 °C 1002.3 hPa NW 12.2 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
00:54 2.3 °C 0.5 °C 1002.3 hPa NW 11.8 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
00:59 2.2 °C 0.5 °C 1002.3 hPa NW 11.2 km/h 14.5 km/h 88% 0.0 mm 0 W/m2
01:04 2.2 °C 0.5 °C 1002.3 hPa NW 10.7 km/h 12.9 km/h 88.4% 0.0 mm 0 W/m2
01:09 2.1 °C 0.5 °C 1002.3 hPa NW 11.3 km/h 12.9 km/h 89% 0.0 mm 0 W/m2
01:14 2.1 °C 0.5 °C 1002.3 hPa NW 11.6 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
01:19 2.1 °C 0.5 °C 1002.3 hPa NW 10.9 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
01:24 2 °C 0.4 °C 1002.2 hPa NW 11.3 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
01:29 1.9 °C 0.3 °C 1002.3 hPa NW 11.1 km/h 12.9 km/h 89% 0.0 mm 0 W/m2
01:34 1.8 °C 0.2 °C 1002.2 hPa NW 11.3 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
01:39 1.8 °C 0.3 °C 1002.2 hPa NW 11.3 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
01:44 1.8 °C 0.4 °C 1002.3 hPa NW 11.3 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
01:49 1.9 °C 0.4 °C 1002.3 hPa NW 11.3 km/h 12.9 km/h 90% 0.0 mm 0 W/m2
01:54 2 °C 0.5 °C 1002.3 hPa NW 11.3 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
01:59 2 °C 0.6 °C 1002.3 hPa NNW 11 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
02:04 2.1 °C 0.6 °C 1002.4 hPa NNW 10.9 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
02:09 2.2 °C 0.7 °C 1002.3 hPa NNW 11.2 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
02:14 2.2 °C 0.7 °C 1002.3 hPa NW 10.8 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
02:19 2.2 °C 0.7 °C 1002.3 hPa NW 11.9 km/h 16.1 km/h 90% 0.0 mm 0 W/m2
02:24 2.2 °C 0.6 °C 1002.4 hPa NW 11.7 km/h 16.1 km/h 89.8% 0.0 mm 0 W/m2
02:29 2.1 °C 0.5 °C 1002.4 hPa NW 11.3 km/h 14.5 km/h 89.3% 0.0 mm 0 W/m2
02:34 2 °C 0.4 °C 1002.4 hPa NW 11.6 km/h 16.1 km/h 89% 0.0 mm 0 W/m2
02:39 2 °C 0.4 °C 1002.3 hPa NW 12.1 km/h 16.1 km/h 89.2% 0.0 mm 0 W/m2
02:44 2 °C 0.4 °C 1002.4 hPa NW 13.1 km/h 16.1 km/h 89% 0.0 mm 0 W/m2
02:49 2.1 °C 0.5 °C 1002.3 hPa NW 13 km/h 16.1 km/h 89% 0.0 mm 0 W/m2
02:54 2 °C 0.4 °C 1002.3 hPa NW 12.6 km/h 16.1 km/h 89% 0.0 mm 0 W/m2
02:59 1.9 °C 0.3 °C 1002.4 hPa NW 11.5 km/h 14.5 km/h 89% 0.0 mm 0 W/m2
03:04 1.8 °C 0.2 °C 1002.4 hPa NW 11.5 km/h 16.1 km/h 89% 0.0 mm 0 W/m2
03:09 1.8 °C 0.2 °C 1002.3 hPa NW 12.6 km/h 17.7 km/h 89% 0.0 mm 0 W/m2
03:14 1.8 °C 0.2 °C 1002.4 hPa NW 13 km/h 17.7 km/h 89.3% 0.0 mm 0 W/m2
03:19 1.8 °C 0.2 °C 1002.5 hPa NW 11.4 km/h 16.1 km/h 89.3% 0.0 mm 0 W/m2
03:24 1.7 °C 0.2 °C 1002.3 hPa NW 12.5 km/h 16.1 km/h 89.8% 0.0 mm 0 W/m2
03:29 1.8 °C 0.3 °C 1002.3 hPa NW 13.7 km/h 17.7 km/h 90% 0.0 mm 0 W/m2
03:34 1.8 °C 0.3 °C 1002.3 hPa NW 13.3 km/h 17.7 km/h 90% 0.0 mm 0 W/m2
03:39 1.8 °C 0.3 °C 1002.4 hPa NW 13.3 km/h 17.7 km/h 90% 0.0 mm 0 W/m2
03:44 1.7 °C 0.2 °C 1002.4 hPa NW 13 km/h 17.7 km/h 90% 0.0 mm 0 W/m2
03:49 1.7 °C 0.2 °C 1002.3 hPa NW 12.9 km/h 16.1 km/h 90% 0.0 mm 0 W/m2
03:54 1.7 °C 0.2 °C 1002.3 hPa NW 14.3 km/h 17.7 km/h 90% 0.0 mm 0 W/m2
03:59 1.6 °C 0.1 °C 1002.3 hPa NW 13.3 km/h 17.7 km/h 90% 0.0 mm 0 W/m2
04:04 1.6 °C 0.1 °C 1002.3 hPa NW 12.8 km/h 16.1 km/h 90% 0.0 mm 0 W/m2
04:09 1.6 °C 0.1 °C 1002.4 hPa NW 11.3 km/h 14.5 km/h 90% 0.0 mm 0 W/m2
04:14 1.4 °C 0 °C 1002.4 hPa NW 12 km/h 16.1 km/h 90% 0.0 mm 0 W/m2
04:19 1.4 °C 0 °C 1002.4 hPa NW 12.9 km/h 16.1 km/h 90.2% 0.0 mm 0 W/m2
04:24 1.4 °C 0.1 °C 1002.4 hPa NW 12.9 km/h 16.1 km/h 90.6% 0.0 mm 0 W/m2
04:29 1.4 °C 0.1 °C 1002.4 hPa NW 12.4 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
04:34 1.4 °C 0.1 °C 1002.4 hPa NW 11.8 km/h 14.5 km/h 91% 0.0 mm 0 W/m2
04:39 1.3 °C 0 °C 1002.5 hPa NW 12.8 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
04:44 1.3 °C 0 °C 1002.5 hPa NW 12.9 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
04:49 1.3 °C 0 °C 1002.5 hPa NW 12.5 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
04:54 1.3 °C 0.1 °C 1002.4 hPa NW 12.8 km/h 17.7 km/h 91.2% 0.0 mm 0 W/m2
04:59 1.4 °C 0.1 °C 1002.4 hPa NW 12.6 km/h 17.7 km/h 91% 0.0 mm 0 W/m2
05:04 1.4 °C 0.1 °C 1002.4 hPa NW 12.9 km/h 17.7 km/h 91% 0.0 mm 0 W/m2
05:09 1.3 °C 0 °C 1002.5 hPa NW 12.9 km/h 16.1 km/h 91% 0.0 mm 0 W/m2
05:14 1.3 °C 0.1 °C 1002.5 hPa NW 13.1 km/h 16.1 km/h 91.4% 0.0 mm 0 W/m2
05:19 1.3 °C 0.2 °C 1002.6 hPa NW 12.9 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
05:24 1.4 °C 0.2 °C 1002.5 hPa NW 12.3 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
05:29 1.4 °C 0.2 °C 1002.5 hPa NW 12.9 km/h 16.1 km/h 92% 0.0 mm 0 W/m2
05:34 1.4 °C 0.2 °C 1002.5 hPa NW 12.9 km/h 17.7 km/h 92% 0.0 mm 0 W/m2
05:39 1.4 °C 0.2 °C 1002.4 hPa NW 14.2 km/h 19.3 km/h 92% 0.0 mm 5 W/m2
05:44 1.4 °C 0.2 °C 1002.5 hPa NW 15.1 km/h 19.3 km/h 92% 0.0 mm 7 W/m2
05:49 1.4 °C 0.2 °C 1002.6 hPa NW 15.1 km/h 19.3 km/h 92% 0.0 mm 9 W/m2
05:54 1.4 °C 0.2 °C 1002.6 hPa NW 15.2 km/h 20.9 km/h 92% 0.0 mm 12 W/m2
05:59 1.4 °C 0.2 °C 1002.6 hPa NW 16.1 km/h 20.9 km/h 92% 0.0 mm 16 W/m2
06:04 1.4 °C 0.2 °C 1002.6 hPa NW 16.1 km/h 19.3 km/h 92% 0.0 mm 19 W/m2
06:09 1.3 °C 0.2 °C 1002.7 hPa NW 16.1 km/h 19.3 km/h 92% 0.0 mm 21 W/m2
06:14 1.3 °C 0.2 °C 1002.7 hPa NW 14.5 km/h 19.3 km/h 92% 0.0 mm 21 W/m2
06:19 1.3 °C 0.2 °C 1002.7 hPa NW 13.6 km/h 19.3 km/h 92% 0.0 mm 44 W/m2
06:24 1.4 °C 0.2 °C 1002.8 hPa NW 13.8 km/h 19.3 km/h 92% 0.0 mm 51 W/m2
06:29 1.5 °C 0.3 °C 1002.9 hPa NW 13.5 km/h 16.1 km/h 92% 0.0 mm 54 W/m2
06:34 1.6 °C 0.4 °C 1002.9 hPa NW 12.9 km/h 16.1 km/h 92% 0.0 mm 56 W/m2
06:39 1.6 °C 0.5 °C 1002.9 hPa NW 12.8 km/h 16.1 km/h 92% 0.0 mm 100 W/m2
06:44 1.7 °C 0.6 °C 1003.0 hPa NW 12 km/h 14.5 km/h 92% 0.0 mm 113 W/m2
06:49 1.8 °C 0.6 °C 1002.9 hPa NW 11.7 km/h 16.1 km/h 92% 0.0 mm 132 W/m2
06:54 1.9 °C 0.7 °C 1003.0 hPa NW 11.4 km/h 16.1 km/h 92% 0.0 mm 144 W/m2
06:59 2.1 °C 0.9 °C 1003.0 hPa NW 13 km/h 17.7 km/h 92% 0.0 mm 149 W/m2
07:04 2.1 °C 0.8 °C 1003.2 hPa NW 14.8 km/h 19.3 km/h 91.5% 0.0 mm 149 W/m2
07:09 2.1 °C 0.8 °C 1003.3 hPa NW 16.1 km/h 20.9 km/h 91.5% 0.0 mm 200 W/m2
07:14 2.2 °C 1 °C 1003.4 hPa NW 15 km/h 19.3 km/h 92% 0.0 mm 135 W/m2
07:19 2.3 °C 1 °C 1003.5 hPa NW 13.6 km/h 17.7 km/h 91.4% 0.0 mm 176 W/m2
07:24 2.3 °C 1.1 °C 1003.5 hPa NW 11.4 km/h 16.1 km/h 91.5% 0.0 mm 176 W/m2
07:29 2.3 °C 1 °C 1003.5 hPa NNW 11.3 km/h 14.5 km/h 91% 0.0 mm 74 W/m2
07:34 2.3 °C 1 °C 1003.6 hPa NNW 11.3 km/h 16.1 km/h 91% 0.0 mm 88 W/m2
07:39 2.3 °C 1 °C 1003.7 hPa NNW 11.7 km/h 16.1 km/h 91% 0.0 mm 88 W/m2
07:44 2.4 °C 1.1 °C 1003.6 hPa NNW 12.8 km/h 17.7 km/h 91% 0.0 mm 84 W/m2
07:49 2.5 °C 1.2 °C 1003.6 hPa NNW 13.7 km/h 17.7 km/h 91% 0.0 mm 104 W/m2
07:54 2.6 °C 1.3 °C 1003.6 hPa NNW 13 km/h 17.7 km/h 91% 0.0 mm 211 W/m2
07:59 2.9 °C 1.7 °C 1003.7 hPa NW 12.9 km/h 17.7 km/h 91.2% 0.0 mm 396 W/m2
08:04 3.3 °C 2 °C 1003.8 hPa NW 14.3 km/h 19.3 km/h 91% 0.0 mm 381 W/m2
08:09 3.7 °C 2.4 °C 1003.8 hPa NW 14.5 km/h 17.7 km/h 91% 0.0 mm 452 W/m2
08:14 4.1 °C 2.6 °C 1003.8 hPa NW 14.9 km/h 17.7 km/h 90.3% 0.0 mm 431 W/m2
08:19 4.3 °C 2.7 °C 1003.9 hPa NW 15 km/h 17.7 km/h 89.3% 0.0 mm 455 W/m2
08:24 4.7 °C 3 °C 1003.9 hPa NW 13.7 km/h 20.9 km/h 88.8% 0.0 mm 464 W/m2
08:29 4.8 °C 2.9 °C 1003.9 hPa NNW 13.1 km/h 20.9 km/h 87.8% 0.0 mm 429 W/m2
08:34 4.9 °C 2.9 °C 1004.0 hPa NNW 14.6 km/h 19.3 km/h 86.5% 0.0 mm 418 W/m2
08:39 4.9 °C 2.8 °C 1004.0 hPa NNW 13.8 km/h 17.7 km/h 86% 0.0 mm 441 W/m2
08:44 4.9 °C 2.8 °C 1004.0 hPa NNW 11.6 km/h 16.1 km/h 86% 0.0 mm 366 W/m2
08:49 5 °C 2.7 °C 1004.0 hPa NNW 13 km/h 17.7 km/h 85.2% 0.0 mm 329 W/m2
08:54 5.2 °C 2.9 °C 1004.0 hPa NNW 13.8 km/h 17.7 km/h 85.5% 0.0 mm 401 W/m2
08:59 5.4 °C 3.1 °C 1004.0 hPa NNW 13.3 km/h 16.1 km/h 85.4% 0.0 mm 485 W/m2
09:04 5.7 °C 3.2 °C 1004.0 hPa NNW 14.6 km/h 19.3 km/h 84.2% 0.0 mm 483 W/m2
09:09 5.9 °C 3.4 °C 1004.0 hPa NNW 14.5 km/h 19.3 km/h 84% 0.0 mm 489 W/m2
09:14 6.1 °C 3.4 °C 1004.0 hPa NNW 15 km/h 19.3 km/h 82.8% 0.0 mm 503 W/m2
09:19 6.5 °C 3.7 °C 1004.0 hPa North 13.4 km/h 16.1 km/h 82.8% 0.0 mm 517 W/m2
09:24 6.8 °C 3.9 °C 1004.0 hPa North 13.7 km/h 19.3 km/h 81.5% 0.0 mm 529 W/m2
09:29 7 °C 3.7 °C 1004.0 hPa North 14 km/h 19.3 km/h 79.7% 0.0 mm 557 W/m2
09:34 7 °C 3.7 °C 1004.0 hPa NNW 12.6 km/h 17.7 km/h 79.3% 0.0 mm 617 W/m2
09:39 7.1 °C 3.9 °C 1004.0 hPa NNW 10.7 km/h 16.1 km/h 80.4% 0.0 mm 643 W/m2
09:44 7.3 °C 4 °C 1004.1 hPa North 10.1 km/h 16.1 km/h 79.7% 0.0 mm 612 W/m2
09:49 7.6 °C 4.2 °C 1004.1 hPa North 9.4 km/h 14.5 km/h 79.3% 0.0 mm 682 W/m2
09:54 7.9 °C 3.9 °C 1004.0 hPa North 10.7 km/h 16.1 km/h 76.1% 0.0 mm 587 W/m2
09:59 7.8 °C 3.6 °C 1004.0 hPa North 9.9 km/h 16.1 km/h 74.5% 0.0 mm 274 W/m2
10:04 7.9 °C 3.2 °C 1004.0 hPa NE 9 km/h 17.7 km/h 72.5% 0.0 mm 446 W/m2
10:09 8.3 °C 3 °C 1004.1 hPa NNE 14 km/h 20.9 km/h 69.4% 0.0 mm 918 W/m2
10:14 8.5 °C 2.9 °C 1004.1 hPa NNE 11.2 km/h 19.3 km/h 67.9% 0.0 mm 918 W/m2
10:19 8.6 °C 3.1 °C 1004.1 hPa NNE 9.7 km/h 16.1 km/h 68.3% 0.0 mm 399 W/m2
10:24 8.7 °C 2.8 °C 1004.2 hPa NE 8.6 km/h 17.7 km/h 66.4% 0.0 mm 364 W/m2
10:29 8.7 °C 2.4 °C 1004.1 hPa NE 9.5 km/h 17.7 km/h 64.8% 0.0 mm 575 W/m2
10:34 9 °C 2.8 °C 1004.1 hPa NE 9 km/h 14.5 km/h 65.5% 0.0 mm 575 W/m2
10:39 9.2 °C 3 °C 1004.1 hPa NE 8.9 km/h 16.1 km/h 65.3% 0.0 mm 803 W/m2
10:44 9.3 °C 3.1 °C 1004.2 hPa ENE 8 km/h 14.5 km/h 65% 0.0 mm 940 W/m2
10:49 9.6 °C 3.3 °C 1004.2 hPa NE 9.8 km/h 14.5 km/h 64.9% 0.0 mm 947 W/m2
10:54 9.6 °C 4.2 °C 1004.3 hPa North 13.8 km/h 35.4 km/h 69.1% 0.0 mm 868 W/m2
10:59 9.3 °C 4.4 °C 1004.3 hPa North 15.7 km/h 25.7 km/h 71.2% 0.0 mm 900 W/m2
11:04 8.6 °C 3.8 °C 1004.2 hPa NNW 16.1 km/h 24.1 km/h 71.8% 0.0 mm 216 W/m2
11:09 8 °C 3.5 °C 1004.5 hPa North 16.8 km/h 24.1 km/h 73.2% 0.0 mm 241 W/m2
11:14 8 °C 3.3 °C 1004.3 hPa North 14.7 km/h 20.9 km/h 72.2% 0.0 mm 274 W/m2
11:19 8.5 °C 3.5 °C 1004.2 hPa NNE 13.7 km/h 20.9 km/h 70.9% 0.0 mm 979 W/m2
11:24 9.3 °C 3.6 °C 1004.4 hPa NE 13.9 km/h 24.1 km/h 67.7% 0.0 mm 1014 W/m2
11:29 9.7 °C 3.8 °C 1004.3 hPa ENE 13.8 km/h 32.2 km/h 66.3% 0.0 mm 1042 W/m2
11:34 10 °C 3.9 °C 1004.4 hPa NE 13.5 km/h 32.2 km/h 65.8% 0.0 mm 1099 W/m2
11:39 10.1 °C 3.8 °C 1004.4 hPa NE 14.9 km/h 24.1 km/h 64.8% 0.0 mm 1109 W/m2
11:44 10.1 °C 3.8 °C 1004.4 hPa ENE 18 km/h 25.7 km/h 65.1% 0.0 mm 1157 W/m2
11:49 9.7 °C 3.6 °C 1004.5 hPa NE 15.9 km/h 25.7 km/h 65.9% 0.0 mm 754 W/m2
11:54 9.5 °C 3.5 °C 1004.4 hPa ENE 13.9 km/h 25.7 km/h 66.5% 0.0 mm 1150 W/m2
11:59 9.6 °C 3.7 °C 1004.4 hPa ENE 15 km/h 25.7 km/h 66.7% 0.0 mm 1141 W/m2
12:04 9.8 °C 4 °C 1004.4 hPa ENE 13.1 km/h 20.9 km/h 67.3% 0.0 mm 1007 W/m2
12:09 9.8 °C 3.9 °C 1004.4 hPa ENE 12.4 km/h 24.1 km/h 66.7% 0.0 mm 1009 W/m2
12:14 9.9 °C 3.9 °C 1004.4 hPa ENE 14.7 km/h 24.1 km/h 66.5% 0.0 mm 972 W/m2
12:19 9.8 °C 3.7 °C 1004.4 hPa NE 16.3 km/h 25.7 km/h 65.8% 0.0 mm 960 W/m2
12:24 9.7 °C 3.7 °C 1004.4 hPa NE 16.3 km/h 24.1 km/h 66% 0.0 mm 953 W/m2
12:29 9.7 °C 3.8 °C 1004.4 hPa ENE 13.4 km/h 24.1 km/h 66.4% 0.0 mm 960 W/m2
12:34 9.8 °C 3.8 °C 1004.5 hPa NE 13.7 km/h 24.1 km/h 66.3% 0.0 mm 1020 W/m2
12:39 9.8 °C 4 °C 1004.5 hPa NNE 14.5 km/h 24.1 km/h 67.1% 0.0 mm 944 W/m2
12:44 9.7 °C 4.1 °C 1004.6 hPa NNE 16 km/h 24.1 km/h 68.2% 0.0 mm 621 W/m2
12:49 9.2 °C 3.8 °C 1004.6 hPa NNE 17.4 km/h 25.7 km/h 68.8% 0.0 mm 278 W/m2
12:54 8.9 °C 3.7 °C 1004.6 hPa NNE 14.6 km/h 25.7 km/h 70% 0.0 mm 213 W/m2
12:59 9.1 °C 4 °C 1004.6 hPa NNE 17.4 km/h 29 km/h 70.5% 0.0 mm 926 W/m2
13:04 9.2 °C 4.1 °C 1004.6 hPa NNE 15.7 km/h 29 km/h 70.8% 0.0 mm 926 W/m2
13:09 9.6 °C 4 °C 1004.7 hPa NE 13.9 km/h 24.1 km/h 68.3% 0.0 mm 930 W/m2
13:14 9.7 °C 3.8 °C 1004.8 hPa NE 14.5 km/h 22.5 km/h 66.3% 0.0 mm 893 W/m2
13:19 10.1 °C 3.9 °C 1004.7 hPa NE 13.3 km/h 22.5 km/h 65.3% 0.0 mm 893 W/m2
13:24 10.3 °C 3.7 °C 1004.7 hPa NE 15.2 km/h 29 km/h 63.3% 0.0 mm 909 W/m2
13:29 10.3 °C 3.5 °C 1004.7 hPa NE 14.9 km/h 29 km/h 62.6% 0.0 mm 942 W/m2
13:34 10.3 °C 3.3 °C 1004.9 hPa ENE 15.1 km/h 29 km/h 61.6% 0.0 mm 986 W/m2
13:39 10.2 °C 3.4 °C 1004.7 hPa ENE 15 km/h 24.1 km/h 62.6% 0.0 mm 758 W/m2
13:44 10.1 °C 3.5 °C 1004.7 hPa NNE 13.8 km/h 25.7 km/h 63.4% 0.0 mm 666 W/m2
13:49 10 °C 3.2 °C 1004.7 hPa NE 16.1 km/h 25.7 km/h 62.5% 0.0 mm 661 W/m2
13:54 9.8 °C 3.4 °C 1004.7 hPa ENE 15.7 km/h 32.2 km/h 64.6% 0.0 mm 438 W/m2
13:59 9.7 °C 3.6 °C 1004.7 hPa ENE 16.3 km/h 32.2 km/h 66% 0.0 mm 334 W/m2
14:04 9.4 °C 3.6 °C 1004.8 hPa ENE 18.5 km/h 29 km/h 67.3% 0.0 mm 359 W/m2
14:09 9.1 °C 3.7 °C 1004.8 hPa ENE 17 km/h 25.7 km/h 68.8% 0.0 mm 905 W/m2
14:14 9.4 °C 3.9 °C 1004.8 hPa ENE 16.4 km/h 29 km/h 68.8% 0.0 mm 907 W/m2
14:19 9.4 °C 3.7 °C 1004.9 hPa ENE 21 km/h 40.2 km/h 67.7% 0.0 mm 900 W/m2
14:24 9.2 °C 3.5 °C 1004.9 hPa ENE 19.5 km/h 32.2 km/h 68% 0.0 mm 900 W/m2
14:29 9.2 °C 3.8 °C 1005.2 hPa ENE 17.3 km/h 30.6 km/h 69.2% 0.0 mm 838 W/m2
14:34 9.2 °C 3.9 °C 1005.0 hPa ENE 17.9 km/h 30.6 km/h 69.2% 0.0 mm 816 W/m2
14:39 9.2 °C 3.8 °C 1005.1 hPa ENE 18.9 km/h 32.2 km/h 68.8% 0.0 mm 807 W/m2
14:44 9.1 °C 3.7 °C 1005.0 hPa ENE 19 km/h 32.2 km/h 69.2% 0.0 mm 819 W/m2
14:49 9.1 °C 3.6 °C 1004.9 hPa East 17.1 km/h 30.6 km/h 68.9% 0.0 mm 833 W/m2
14:54 9.2 °C 3.7 °C 1004.8 hPa East 15 km/h 24.1 km/h 68.4% 0.0 mm 842 W/m2
14:59 9.6 °C 3.5 °C 1004.7 hPa East 16.5 km/h 25.7 km/h 66% 0.0 mm 856 W/m2
15:04 9.8 °C 3.4 °C 1004.6 hPa ENE 15.1 km/h 29 km/h 64.5% 0.0 mm 849 W/m2
15:09 10.1 °C 3.6 °C 1004.6 hPa ENE 15.7 km/h 32.2 km/h 64% 0.0 mm 837 W/m2
15:14 10.3 °C 3.2 °C 1004.6 hPa ENE 18.9 km/h 32.2 km/h 61.7% 0.0 mm 805 W/m2
15:19 10.2 °C 3.3 °C 1004.7 hPa ENE 15.8 km/h 25.7 km/h 62.4% 0.0 mm 733 W/m2
15:24 10 °C 3 °C 1004.7 hPa ENE 17.5 km/h 30.6 km/h 61.7% 0.0 mm 809 W/m2
15:29 10.1 °C 3.2 °C 1004.7 hPa ENE 15 km/h 24.1 km/h 62.4% 0.0 mm 858 W/m2
15:34 10.2 °C 2.8 °C 1004.7 hPa ENE 15.3 km/h 24.1 km/h 60.3% 0.0 mm 715 W/m2
15:39 10.1 °C 2.7 °C 1004.7 hPa ENE 13.5 km/h 24.1 km/h 60.4% 0.0 mm 374 W/m2
15:44 10 °C 2.9 °C 1004.7 hPa ENE 13.3 km/h 25.7 km/h 61.3% 0.0 mm 301 W/m2
15:49 9.7 °C 2.9 °C 1004.7 hPa East 13.8 km/h 25.7 km/h 62.9% 0.0 mm 338 W/m2
15:54 9.6 °C 3.2 °C 1004.8 hPa ENE 12.9 km/h 24.1 km/h 64.3% 0.0 mm 290 W/m2
15:59 9.6 °C 3.1 °C 1004.8 hPa ENE 14.4 km/h 24.1 km/h 64.1% 0.0 mm 308 W/m2
16:04 9.5 °C 3.1 °C 1004.9 hPa ENE 14.4 km/h 24.1 km/h 64.6% 0.0 mm 285 W/m2
16:09 9.4 °C 2.9 °C 1004.9 hPa ENE 13.1 km/h 24.1 km/h 64% 0.0 mm 257 W/m2
16:14 9.3 °C 2.8 °C 1005.0 hPa ENE 13.2 km/h 22.5 km/h 63.7% 0.0 mm 209 W/m2
16:19 9.3 °C 2.8 °C 1005.0 hPa ENE 12 km/h 22.5 km/h 63.9% 0.0 mm 192 W/m2
16:24 9.3 °C 2.5 °C 1005.0 hPa ENE 14.4 km/h 22.5 km/h 62.5% 0.0 mm 195 W/m2
16:29 9.2 °C 2.5 °C 1004.9 hPa ENE 14.1 km/h 22.5 km/h 63.1% 0.0 mm 195 W/m2
16:34 9.1 °C 2.5 °C 1004.9 hPa ENE 13 km/h 22.5 km/h 63.4% 0.0 mm 190 W/m2
16:39 9.2 °C 2.9 °C 1005.0 hPa East 14.1 km/h 24.1 km/h 65% 0.0 mm 188 W/m2
16:44 9 °C 2.9 °C 1004.9 hPa ENE 15 km/h 24.1 km/h 65.5% 0.0 mm 185 W/m2
16:49 8.8 °C 2.9 °C 1005.0 hPa ENE 13.9 km/h 22.5 km/h 66.3% 0.0 mm 163 W/m2
16:54 8.9 °C 2.9 °C 1005.0 hPa ENE 12.9 km/h 22.5 km/h 66.4% 0.0 mm 149 W/m2
16:59 8.8 °C 2.9 °C 1004.9 hPa ENE 15 km/h 24.1 km/h 66.4% 0.0 mm 163 W/m2
17:04 8.8 °C 3 °C 1004.9 hPa ENE 15 km/h 22.5 km/h 67% 0.0 mm 163 W/m2
17:09 8.7 °C 2.8 °C 1005.0 hPa ENE 14.3 km/h 20.9 km/h 66.3% 0.0 mm 163 W/m2
17:14 8.6 °C 2.8 °C 1004.9 hPa East 13.4 km/h 20.9 km/h 66.7% 0.0 mm 162 W/m2
17:19 8.7 °C 2.9 °C 1005.0 hPa ENE 12.2 km/h 20.9 km/h 67% 0.0 mm 151 W/m2
17:24 8.7 °C 2.9 °C 1005.0 hPa ENE 11.7 km/h 17.7 km/h 66.8% 0.0 mm 149 W/m2
17:29 8.7 °C 3 °C 1005.1 hPa ENE 11.2 km/h 17.7 km/h 67.3% 0.0 mm 135 W/m2
17:34 8.7 °C 2.9 °C 1005.1 hPa ENE 12.3 km/h 22.5 km/h 67% 0.0 mm 146 W/m2
17:39 8.7 °C 2.9 °C 1005.1 hPa ENE 13.3 km/h 22.5 km/h 66.8% 0.0 mm 146 W/m2
17:44 8.7 °C 2.9 °C 1005.1 hPa ENE 12.1 km/h 19.3 km/h 67% 0.0 mm 141 W/m2
17:49 8.6 °C 2.8 °C 1005.1 hPa East 14.5 km/h 22.5 km/h 66.7% 0.0 mm 132 W/m2
17:54 8.5 °C 2.7 °C 1005.1 hPa East 12.6 km/h 22.5 km/h 67% 0.0 mm 123 W/m2
