Back to Top


My Weather Underground Personal Weather Station Historical Data with Graphs...

Delerius Weather Station Historical Data
Daily Summary for April 29, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.9 °C 4.8 °C 10.3 °C
Dew Point: 7.7 °C 2.3 °C 5.4 °C
Humidity: 86% 56.3% 72%
Wind Speed: 41.7km/h 13.1km/h 25.3km/h
Wind Gust: 64.4km/h - -
Wind- - South
Pressure: 1012.0 hPa 1008.9 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.2 °C 2.6 °C 1009.0 hPa SSW 17.2 km/h 22.5 km/h 72.8% 0.0 mm 0 W/m2
00:09 7.1 °C 2.6 °C 1008.9 hPa SSW 17.8 km/h 24.1 km/h 72.9% 0.0 mm 0 W/m2
00:14 7.1 °C 2.6 °C 1009.0 hPa SSW 18.2 km/h 24.1 km/h 72.9% 0.0 mm 0 W/m2
00:19 6.9 °C 2.4 °C 1009.0 hPa SSW 16.7 km/h 20.9 km/h 73% 0.0 mm 0 W/m2
00:24 6.8 °C 2.4 °C 1009.1 hPa SSW 15.1 km/h 20.9 km/h 73.7% 0.0 mm 0 W/m2
00:29 6.4 °C 2.3 °C 1009.2 hPa South 14.5 km/h 19.3 km/h 75.1% 0.0 mm 0 W/m2
00:34 6.2 °C 2.3 °C 1009.4 hPa South 16 km/h 19.3 km/h 76.3% 0.0 mm 0 W/m2
00:39 6 °C 2.3 °C 1009.3 hPa South 15.2 km/h 19.3 km/h 77.3% 0.0 mm 0 W/m2
00:44 5.8 °C 2.3 °C 1009.4 hPa South 16.5 km/h 20.9 km/h 78.3% 0.0 mm 0 W/m2
00:49 5.8 °C 2.5 °C 1009.4 hPa South 16.8 km/h 24.1 km/h 79% 0.0 mm 0 W/m2
00:54 5.8 °C 2.4 °C 1009.4 hPa South 15.6 km/h 20.9 km/h 79% 0.0 mm 0 W/m2
00:59 5.7 °C 2.3 °C 1009.4 hPa South 15.3 km/h 20.9 km/h 79.2% 0.0 mm 0 W/m2
01:04 5.6 °C 2.4 °C 1009.5 hPa South 15.5 km/h 19.3 km/h 80% 0.0 mm 0 W/m2
01:09 5.6 °C 2.4 °C 1009.5 hPa South 15.9 km/h 19.3 km/h 80% 0.0 mm 0 W/m2
01:14 5.4 °C 2.3 °C 1009.5 hPa South 15.5 km/h 20.9 km/h 80.5% 0.0 mm 0 W/m2
01:19 5.3 °C 2.3 °C 1009.4 hPa South 16 km/h 20.9 km/h 81% 0.0 mm 0 W/m2
01:24 5.3 °C 2.3 °C 1009.5 hPa South 16.8 km/h 20.9 km/h 81% 0.0 mm 0 W/m2
01:29 5.3 °C 2.5 °C 1009.5 hPa South 17.7 km/h 22.5 km/h 81.9% 0.0 mm 0 W/m2
01:34 5.3 °C 2.5 °C 1009.4 hPa South 16.7 km/h 22.5 km/h 82% 0.0 mm 0 W/m2
01:39 5.3 °C 2.5 °C 1009.4 hPa South 17.7 km/h 24.1 km/h 82% 0.0 mm 0 W/m2
01:44 5.5 °C 2.6 °C 1009.4 hPa SSW 19.5 km/h 24.1 km/h 81.7% 0.0 mm 0 W/m2
01:49 5.6 °C 2.6 °C 1009.4 hPa South 17.9 km/h 24.1 km/h 81.1% 0.0 mm 0 W/m2
01:54 5.4 °C 2.6 °C 1009.4 hPa South 19.1 km/h 25.7 km/h 82% 0.0 mm 0 W/m2
01:59 5.3 °C 2.5 °C 1009.3 hPa South 19.7 km/h 24.1 km/h 82.1% 0.0 mm 0 W/m2
02:04 5.2 °C 2.6 °C 1009.3 hPa South 19.3 km/h 24.1 km/h 83% 0.0 mm 0 W/m2
02:09 5.2 °C 2.5 °C 1009.2 hPa South 19.3 km/h 25.7 km/h 83% 0.0 mm 0 W/m2
02:14 5 °C 2.5 °C 1009.2 hPa South 19.1 km/h 22.5 km/h 83.5% 0.0 mm 0 W/m2
02:19 4.9 °C 2.5 °C 1009.2 hPa South 19.4 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
02:24 5 °C 2.5 °C 1009.3 hPa South 19.1 km/h 25.7 km/h 84% 0.0 mm 0 W/m2
02:29 5 °C 2.5 °C 1009.3 hPa South 19.4 km/h 25.7 km/h 84% 0.0 mm 0 W/m2
02:34 5 °C 2.5 °C 1009.3 hPa South 19.7 km/h 25.7 km/h 84% 0.0 mm 0 W/m2
02:39 5.3 °C 2.7 °C 1009.4 hPa SSW 23 km/h 30.6 km/h 83.6% 0.0 mm 0 W/m2
02:44 5.7 °C 2.8 °C 1009.4 hPa SSW 23.9 km/h 30.6 km/h 82% 0.0 mm 0 W/m2
02:49 5.7 °C 2.7 °C 1009.4 hPa SSW 22.1 km/h 29 km/h 81.1% 0.0 mm 0 W/m2
02:54 5.7 °C 2.7 °C 1009.3 hPa SSW 20.9 km/h 29 km/h 81% 0.0 mm 0 W/m2
02:59 5.7 °C 2.7 °C 1009.3 hPa South 19 km/h 29 km/h 81.3% 0.0 mm 0 W/m2
03:04 5.4 °C 2.6 °C 1009.4 hPa South 16 km/h 22.5 km/h 82% 0.0 mm 0 W/m2
03:09 5.3 °C 2.6 °C 1009.4 hPa South 16.5 km/h 22.5 km/h 82.9% 0.0 mm 0 W/m2
03:14 5.1 °C 2.5 °C 1009.4 hPa South 16.1 km/h 22.5 km/h 83.2% 0.0 mm 0 W/m2
03:19 5 °C 2.5 °C 1009.4 hPa South 17.5 km/h 24.1 km/h 84% 0.0 mm 0 W/m2
03:24 5 °C 2.6 °C 1009.4 hPa South 18 km/h 25.7 km/h 84.6% 0.0 mm 0 W/m2
03:29 5.1 °C 2.8 °C 1009.4 hPa South 18.7 km/h 25.7 km/h 85% 0.0 mm 0 W/m2
03:34 5.2 °C 2.9 °C 1009.4 hPa South 20.9 km/h 32.2 km/h 84.9% 0.0 mm 0 W/m2
03:39 5.3 °C 2.8 °C 1009.4 hPa South 23 km/h 32.2 km/h 84% 0.0 mm 0 W/m2
03:44 5.3 °C 2.8 °C 1009.5 hPa South 21.1 km/h 29 km/h 84% 0.0 mm 0 W/m2
03:49 5.2 °C 2.8 °C 1009.5 hPa South 20.1 km/h 29 km/h 84.4% 0.0 mm 0 W/m2
03:54 5.2 °C 2.9 °C 1009.4 hPa South 18.2 km/h 29 km/h 85% 0.0 mm 0 W/m2
03:59 5.2 °C 2.9 °C 1009.4 hPa South 17.7 km/h 29 km/h 85% 0.0 mm 0 W/m2
04:04 5.2 °C 2.9 °C 1009.4 hPa South 21.1 km/h 33.8 km/h 85% 0.0 mm 0 W/m2
04:09 5.2 °C 2.9 °C 1009.4 hPa South 20.9 km/h 33.8 km/h 85% 0.0 mm 0 W/m2
04:14 5.1 °C 2.8 °C 1009.4 hPa South 20.7 km/h 29 km/h 85% 0.0 mm 0 W/m2
04:19 5 °C 2.7 °C 1009.4 hPa South 19.6 km/h 29 km/h 85% 0.0 mm 0 W/m2
04:24 4.9 °C 2.6 °C 1009.4 hPa South 20.1 km/h 25.7 km/h 85.2% 0.0 mm 0 W/m2
04:29 4.8 °C 2.7 °C 1009.5 hPa South 20.8 km/h 30.6 km/h 86% 0.0 mm 0 W/m2
04:34 4.9 °C 2.8 °C 1009.4 hPa South 21.6 km/h 30.6 km/h 86% 0.0 mm 0 W/m2
04:39 5.2 °C 2.9 °C 1009.4 hPa South 20.6 km/h 32.2 km/h 85.4% 0.0 mm 0 W/m2
04:44 5.3 °C 3 °C 1009.4 hPa South 19 km/h 29 km/h 85% 0.0 mm 0 W/m2
04:49 5.4 °C 3.1 °C 1009.4 hPa South 19.6 km/h 29 km/h 85% 0.0 mm 0 W/m2
04:54 5.5 °C 3.1 °C 1009.5 hPa South 22.9 km/h 33.8 km/h 85% 0.0 mm 0 W/m2
04:59 5.4 °C 3.1 °C 1009.5 hPa South 22 km/h 33.8 km/h 85% 0.0 mm 0 W/m2
05:04 5.3 °C 3 °C 1009.5 hPa South 23.4 km/h 32.2 km/h 85% 0.0 mm 0 W/m2
05:09 5.2 °C 2.9 °C 1009.5 hPa South 22.4 km/h 30.6 km/h 85% 0.0 mm 0 W/m2
05:14 5.2 °C 2.9 °C 1009.6 hPa South 21.2 km/h 30.6 km/h 85.3% 0.0 mm 0 W/m2
05:19 5.3 °C 3.1 °C 1009.5 hPa South 21.3 km/h 32.2 km/h 86% 0.0 mm 0 W/m2
05:24 5.4 °C 3.2 °C 1009.5 hPa South 21.5 km/h 30.6 km/h 86% 0.0 mm 5 W/m2
05:29 5.6 °C 3.2 °C 1009.5 hPa South 21 km/h 32.2 km/h 85.1% 0.0 mm 7 W/m2
05:34 5.7 °C 3.4 °C 1009.6 hPa South 22.7 km/h 33.8 km/h 85% 0.0 mm 9 W/m2
05:39 5.8 °C 3.5 °C 1009.6 hPa South 23 km/h 37 km/h 85% 0.0 mm 9 W/m2
05:44 6 °C 3.5 °C 1009.8 hPa South 20.6 km/h 37 km/h 84.3% 0.0 mm 11 W/m2
05:49 6.1 °C 3.6 °C 1009.8 hPa South 20.4 km/h 32.2 km/h 84% 0.0 mm 12 W/m2
05:54 6.1 °C 3.6 °C 1009.9 hPa SSE 18.6 km/h 32.2 km/h 84% 0.0 mm 18 W/m2
05:59 6.1 °C 3.6 °C 1010.0 hPa South 20.7 km/h 32.2 km/h 84% 0.0 mm 19 W/m2
06:04 6.1 °C 3.6 °C 1010.0 hPa SSE 20.5 km/h 32.2 km/h 84% 0.0 mm 21 W/m2
06:09 6.1 °C 3.6 °C 1010.0 hPa SSE 19.4 km/h 29 km/h 84% 0.0 mm 44 W/m2
06:14 5.9 °C 3.2 °C 1010.0 hPa SSE 15 km/h 29 km/h 83% 0.0 mm 54 W/m2
06:19 5.3 °C 2.8 °C 1010.2 hPa SSE 13.1 km/h 19.3 km/h 84% 0.0 mm 56 W/m2
06:24 5.1 °C 2.9 °C 1010.1 hPa SSE 13.6 km/h 20.9 km/h 85.6% 0.0 mm 67 W/m2
06:29 5 °C 2.9 °C 1010.1 hPa SSE 13.2 km/h 20.9 km/h 86% 0.0 mm 86 W/m2
06:34 5 °C 2.9 °C 1010.1 hPa SSE 14.4 km/h 25.7 km/h 86% 0.0 mm 102 W/m2
06:39 5.2 °C 3 °C 1010.1 hPa SSE 14.1 km/h 25.7 km/h 86% 0.0 mm 127 W/m2
06:44 5.3 °C 3.2 °C 1010.2 hPa SSE 13.7 km/h 22.5 km/h 86% 0.0 mm 158 W/m2
06:49 5.6 °C 3.3 °C 1010.2 hPa SSE 15.7 km/h 24.1 km/h 85.2% 0.0 mm 183 W/m2
06:54 5.9 °C 3.5 °C 1010.3 hPa South 18.8 km/h 32.2 km/h 84.7% 0.0 mm 209 W/m2
06:59 6.3 °C 3.8 °C 1010.4 hPa South 18.7 km/h 30.6 km/h 84% 0.0 mm 218 W/m2
07:04 6.5 °C 3.8 °C 1010.4 hPa South 17.2 km/h 30.6 km/h 83.1% 0.0 mm 206 W/m2
07:09 6.7 °C 3.8 °C 1010.5 hPa South 19.4 km/h 29 km/h 82.1% 0.0 mm 199 W/m2
07:14 6.8 °C 3.9 °C 1010.5 hPa South 19.8 km/h 32.2 km/h 82% 0.0 mm 199 W/m2
07:19 6.8 °C 3.9 °C 1010.6 hPa South 19.6 km/h 35.4 km/h 81.5% 0.0 mm 213 W/m2
07:24 6.9 °C 3.9 °C 1010.7 hPa South 19.8 km/h 35.4 km/h 81% 0.0 mm 214 W/m2
07:29 6.8 °C 3.9 °C 1010.8 hPa South 20.1 km/h 30.6 km/h 81.6% 0.0 mm 237 W/m2
07:34 7 °C 4 °C 1010.8 hPa South 21.7 km/h 32.2 km/h 81.2% 0.0 mm 253 W/m2
07:39 7.1 °C 4.1 °C 1010.9 hPa South 20.3 km/h 30.6 km/h 81% 0.0 mm 271 W/m2
07:44 7.2 °C 4.2 °C 1010.8 hPa South 21.8 km/h 33.8 km/h 81% 0.0 mm 294 W/m2
07:49 7.4 °C 4.3 °C 1010.9 hPa South 20.7 km/h 35.4 km/h 81% 0.0 mm 323 W/m2
07:54 7.6 °C 4.5 °C 1011.0 hPa South 23.7 km/h 35.4 km/h 80.5% 0.0 mm 353 W/m2
07:59 7.8 °C 4.7 °C 1011.0 hPa South 22.8 km/h 33.8 km/h 80.7% 0.0 mm 341 W/m2
08:04 7.9 °C 4.7 °C 1011.0 hPa South 21 km/h 30.6 km/h 80.3% 0.0 mm 390 W/m2
08:09 8 °C 4.8 °C 1010.9 hPa South 23.8 km/h 35.4 km/h 80% 0.0 mm 381 W/m2
08:14 8.1 °C 4.8 °C 1010.8 hPa South 21.3 km/h 35.4 km/h 80% 0.0 mm 338 W/m2
08:19 8.2 °C 4.9 °C 1010.8 hPa South 21.3 km/h 35.4 km/h 80% 0.0 mm 309 W/m2
08:24 8.3 °C 4.9 °C 1010.8 hPa South 21.7 km/h 35.4 km/h 79.3% 0.0 mm 350 W/m2
08:29 8.4 °C 5.1 °C 1010.8 hPa South 21.3 km/h 32.2 km/h 79.5% 0.0 mm 431 W/m2
08:34 8.7 °C 5.3 °C 1010.8 hPa South 24.2 km/h 33.8 km/h 79% 0.0 mm 434 W/m2
08:39 8.9 °C 5.4 °C 1011.0 hPa South 26.9 km/h 43.5 km/h 78.9% 0.0 mm 431 W/m2
08:44 8.9 °C 5.4 °C 1010.9 hPa South 28.6 km/h 43.5 km/h 78.8% 0.0 mm 461 W/m2
08:49 9.1 °C 5.7 °C 1011.0 hPa South 28.6 km/h 38.6 km/h 79.2% 0.0 mm 494 W/m2
08:54 9.3 °C 5.8 °C 1011.0 hPa South 29.1 km/h 38.6 km/h 78.4% 0.0 mm 492 W/m2
08:59 9.5 °C 5.9 °C 1011.0 hPa South 28.6 km/h 37 km/h 78.2% 0.0 mm 462 W/m2
09:04 9.6 °C 6 °C 1011.0 hPa South 28.1 km/h 37 km/h 78.1% 0.0 mm 503 W/m2
09:09 9.7 °C 6 °C 1011.0 hPa South 29.6 km/h 40.2 km/h 77.9% 0.0 mm 469 W/m2
09:14 9.8 °C 6.2 °C 1011.0 hPa South 25 km/h 35.4 km/h 78.3% 0.0 mm 503 W/m2
09:19 9.9 °C 6.2 °C 1011.0 hPa South 25.8 km/h 35.4 km/h 77.8% 0.0 mm 513 W/m2
09:24 10 °C 6.3 °C 1011.1 hPa South 29.7 km/h 41.8 km/h 77.8% 0.0 mm 526 W/m2
09:29 10.2 °C 6.5 °C 1011.0 hPa South 28.8 km/h 41.8 km/h 77.9% 0.0 mm 585 W/m2
09:34 10.4 °C 6.7 °C 1011.1 hPa South 26.9 km/h 38.6 km/h 77.8% 0.0 mm 519 W/m2
09:39 10.6 °C 6.8 °C 1011.1 hPa South 28.4 km/h 37 km/h 77.4% 0.0 mm 601 W/m2
09:44 10.8 °C 7.1 °C 1011.1 hPa South 26.2 km/h 35.4 km/h 77.9% 0.0 mm 663 W/m2
09:49 11.1 °C 7.1 °C 1011.2 hPa South 27.1 km/h 35.4 km/h 76.6% 0.0 mm 682 W/m2
09:54 11.2 °C 7.4 °C 1011.2 hPa South 28.2 km/h 38.6 km/h 77.1% 0.0 mm 670 W/m2
09:59 11.3 °C 7.2 °C 1011.3 hPa South 29.2 km/h 40.2 km/h 75.9% 0.0 mm 700 W/m2
10:04 11.4 °C 7.4 °C 1011.3 hPa South 27.6 km/h 40.2 km/h 76.2% 0.0 mm 731 W/m2
10:09 11.6 °C 7.4 °C 1011.3 hPa South 32.9 km/h 45.1 km/h 75.5% 0.0 mm 758 W/m2
10:14 11.7 °C 7.3 °C 1011.2 hPa South 32 km/h 45.1 km/h 74.7% 0.0 mm 745 W/m2
10:19 11.7 °C 7.3 °C 1011.1 hPa South 30.9 km/h 45.1 km/h 74.5% 0.0 mm 745 W/m2
10:24 11.6 °C 7.2 °C 1011.1 hPa South 33.7 km/h 45.1 km/h 74.6% 0.0 mm 684 W/m2
10:29 11.6 °C 7.4 °C 1011.2 hPa South 29.5 km/h 43.5 km/h 75.7% 0.0 mm 475 W/m2
10:34 11.5 °C 7.2 °C 1011.1 hPa South 30.8 km/h 41.8 km/h 75% 0.0 mm 380 W/m2
10:39 11.7 °C 7.3 °C 1011.1 hPa South 30.6 km/h 45.1 km/h 74.7% 0.0 mm 380 W/m2
10:44 11.6 °C 7.2 °C 1011.1 hPa South 29.5 km/h 45.1 km/h 74.3% 0.0 mm 278 W/m2
10:49 11.5 °C 7 °C 1011.1 hPa South 32 km/h 43.5 km/h 73.8% 0.0 mm 255 W/m2
10:54 11.7 °C 7.2 °C 1011.1 hPa South 25.3 km/h 43.5 km/h 74% 0.0 mm 311 W/m2
10:59 11.8 °C 7.2 °C 1011.1 hPa South 28.5 km/h 38.6 km/h 73.4% 0.0 mm 309 W/m2
11:04 11.8 °C 7 °C 1011.1 hPa SSW 28.2 km/h 38.6 km/h 72.6% 0.0 mm 216 W/m2
11:09 11.8 °C 7 °C 1011.2 hPa SSW 30.3 km/h 41.8 km/h 72.1% 0.0 mm 255 W/m2
11:14 12 °C 7 °C 1011.1 hPa SSW 27.2 km/h 41.8 km/h 71.7% 0.0 mm 276 W/m2
11:19 12.2 °C 7 °C 1011.0 hPa South 27.9 km/h 40.2 km/h 70.8% 0.0 mm 388 W/m2
11:24 12.4 °C 6.9 °C 1011.0 hPa South 32.5 km/h 48.3 km/h 69.1% 0.0 mm 898 W/m2
11:29 12.8 °C 7.3 °C 1011.0 hPa South 27.9 km/h 51.5 km/h 69.4% 0.0 mm 898 W/m2
11:34 12.9 °C 7.2 °C 1011.0 hPa South 36 km/h 51.5 km/h 68.1% 0.0 mm 339 W/m2
11:39 12.9 °C 7.2 °C 1011.1 hPa South 31.4 km/h 40.2 km/h 68.4% 0.0 mm 482 W/m2
11:44 13.3 °C 7.5 °C 1011.0 hPa South 30 km/h 46.7 km/h 68% 0.0 mm 921 W/m2
11:49 13.4 °C 7.2 °C 1011.1 hPa South 30.4 km/h 45.1 km/h 66.2% 0.0 mm 731 W/m2
11:54 13.2 °C 7.3 °C 1011.0 hPa South 33.4 km/h 49.9 km/h 67.4% 0.0 mm 752 W/m2
11:59 13.1 °C 7 °C 1011.0 hPa South 33.6 km/h 49.9 km/h 66.8% 0.0 mm 385 W/m2
12:04 13 °C 7.1 °C 1011.1 hPa South 31.7 km/h 45.1 km/h 67.2% 0.0 mm 387 W/m2
12:09 13 °C 6.8 °C 1011.1 hPa South 34.7 km/h 45.1 km/h 66% 0.0 mm 341 W/m2
12:14 12.9 °C 6.5 °C 1011.2 hPa South 37 km/h 48.3 km/h 65.1% 0.0 mm 346 W/m2
12:19 13 °C 6.7 °C 1011.3 hPa SSW 34 km/h 48.3 km/h 65.6% 0.0 mm 369 W/m2
12:24 13.2 °C 6.8 °C 1011.3 hPa South 31.1 km/h 45.1 km/h 65.4% 0.0 mm 367 W/m2
12:29 13.2 °C 6.9 °C 1011.3 hPa South 34.2 km/h 49.9 km/h 65.9% 0.0 mm 1097 W/m2
12:34 13.4 °C 7 °C 1011.3 hPa South 31.3 km/h 43.5 km/h 65.3% 0.0 mm 1097 W/m2
12:39 13.3 °C 7 °C 1011.3 hPa South 27.9 km/h 41.8 km/h 65.8% 0.0 mm 292 W/m2
12:44 13.3 °C 7.1 °C 1011.3 hPa South 32.6 km/h 43.5 km/h 66.1% 0.0 mm 434 W/m2
12:49 13.3 °C 7.1 °C 1011.3 hPa South 36 km/h 48.3 km/h 66.1% 0.0 mm 445 W/m2
12:54 13.3 °C 7.2 °C 1011.3 hPa SSW 37.8 km/h 48.3 km/h 66.7% 0.0 mm 445 W/m2
12:59 13.1 °C 7 °C 1011.4 hPa South 33.7 km/h 48.3 km/h 66.9% 0.0 mm 376 W/m2
13:04 13.1 °C 6.9 °C 1011.3 hPa South 37.2 km/h 49.9 km/h 66.3% 0.0 mm 374 W/m2
13:09 12.9 °C 6.7 °C 1011.3 hPa South 37.8 km/h 51.5 km/h 66% 0.0 mm 357 W/m2
13:14 13 °C 7 °C 1011.4 hPa South 31.4 km/h 51.5 km/h 67.2% 0.0 mm 373 W/m2
13:19 13 °C 7.3 °C 1011.4 hPa South 29 km/h 38.6 km/h 67.9% 0.0 mm 336 W/m2
13:24 13.2 °C 7.2 °C 1011.4 hPa South 29.1 km/h 43.5 km/h 67.2% 0.0 mm 381 W/m2
13:29 13.1 °C 6.8 °C 1011.3 hPa South 35.1 km/h 46.7 km/h 65.7% 0.0 mm 274 W/m2
13:34 12.9 °C 6.8 °C 1011.3 hPa South 31.2 km/h 46.7 km/h 66.4% 0.0 mm 452 W/m2
13:39 13.2 °C 7.1 °C 1011.2 hPa South 33.4 km/h 45.1 km/h 66.5% 0.0 mm 452 W/m2
13:44 13.2 °C 7.3 °C 1011.1 hPa South 31 km/h 41.8 km/h 67.3% 0.0 mm 315 W/m2
13:49 13.2 °C 7.3 °C 1011.2 hPa South 23.7 km/h 38.6 km/h 67.4% 0.0 mm 236 W/m2
13:54 13.1 °C 7.1 °C 1011.2 hPa South 24.9 km/h 38.6 km/h 66.8% 0.0 mm 276 W/m2
13:59 13.2 °C 7.2 °C 1011.2 hPa South 24.4 km/h 38.6 km/h 66.9% 0.0 mm 427 W/m2
14:04 13.4 °C 7.6 °C 1011.2 hPa South 29 km/h 41.8 km/h 68.1% 0.0 mm 404 W/m2
14:09 13.4 °C 7.5 °C 1011.1 hPa South 28.6 km/h 40.2 km/h 67.6% 0.0 mm 371 W/m2
14:14 13.4 °C 7.5 °C 1011.0 hPa South 30.5 km/h 46.7 km/h 67.5% 0.0 mm 336 W/m2
14:19 13.6 °C 7.5 °C 1011.0 hPa South 34.7 km/h 46.7 km/h 66.7% 0.0 mm 336 W/m2
14:24 13.9 °C 7.5 °C 1011.0 hPa South 28.7 km/h 45.1 km/h 65.4% 0.0 mm 336 W/m2
14:29 13.8 °C 6.9 °C 1010.9 hPa South 35.9 km/h 49.9 km/h 63.3% 0.0 mm 332 W/m2
14:34 13.7 °C 6.7 °C 1010.9 hPa South 33.6 km/h 49.9 km/h 62.6% 0.0 mm 290 W/m2
14:39 13.7 °C 6.8 °C 1010.8 hPa South 35.9 km/h 48.3 km/h 63.4% 0.0 mm 510 W/m2
14:44 14 °C 7.3 °C 1010.9 hPa South 36.2 km/h 48.3 km/h 64.1% 0.0 mm 652 W/m2
14:49 14.6 °C 7.7 °C 1010.8 hPa South 30 km/h 43.5 km/h 63.1% 0.0 mm 791 W/m2
14:54 14.6 °C 7.5 °C 1010.8 hPa South 36 km/h 54.7 km/h 62.5% 0.0 mm 610 W/m2
14:59 14.2 °C 6.9 °C 1010.8 hPa South 41 km/h 54.7 km/h 61.7% 0.0 mm 828 W/m2
15:04 14.3 °C 7.1 °C 1010.8 hPa South 41 km/h 53.1 km/h 61.9% 0.0 mm 828 W/m2
15:09 14.4 °C 7 °C 1010.7 hPa South 39 km/h 56.3 km/h 60.9% 0.0 mm 675 W/m2
15:14 14.7 °C 6.9 °C 1010.8 hPa SSW 38.8 km/h 53.1 km/h 59.8% 0.0 mm 684 W/m2
15:19 14.7 °C 6.6 °C 1010.8 hPa South 36.9 km/h 53.1 km/h 58.5% 0.0 mm 578 W/m2
15:24 14.7 °C 6.3 °C 1010.7 hPa South 33.7 km/h 49.9 km/h 57.2% 0.0 mm 680 W/m2
15:29 14.9 °C 6.3 °C 1010.6 hPa South 36.2 km/h 56.3 km/h 56.3% 0.0 mm 680 W/m2
15:34 14.8 °C 6.8 °C 1010.6 hPa South 37.8 km/h 56.3 km/h 58.9% 0.0 mm 621 W/m2
15:39 14.5 °C 6.6 °C 1010.5 hPa South 38.6 km/h 57.9 km/h 59.3% 0.0 mm 341 W/m2
15:44 14.3 °C 6.4 °C 1010.5 hPa South 41.7 km/h 57.9 km/h 59.2% 0.0 mm 703 W/m2
15:49 14.7 °C 6.7 °C 1010.5 hPa South 36.7 km/h 54.7 km/h 58.6% 0.0 mm 638 W/m2
15:54 14.9 °C 7.1 °C 1010.4 hPa South 30.8 km/h 54.7 km/h 59.5% 0.0 mm 547 W/m2
15:59 14.7 °C 6.6 °C 1010.5 hPa South 35.6 km/h 54.7 km/h 58.3% 0.0 mm 524 W/m2
16:04 14.7 °C 6.5 °C 1010.6 hPa South 28.4 km/h 46.7 km/h 58.1% 0.0 mm 555 W/m2
16:09 14.7 °C 6.4 °C 1010.5 hPa South 31.6 km/h 51.5 km/h 57.6% 0.0 mm 566 W/m2
16:14 14.8 °C 6.7 °C 1010.6 hPa South 32.5 km/h 51.5 km/h 58.5% 0.0 mm 566 W/m2
16:19 14.8 °C 6.4 °C 1010.6 hPa South 32.2 km/h 49.9 km/h 57.1% 0.0 mm 404 W/m2
16:24 14.6 °C 6 °C 1010.5 hPa South 37.6 km/h 51.5 km/h 56.6% 0.0 mm 383 W/m2
16:29 14.3 °C 6.3 °C 1010.6 hPa South 32.6 km/h 54.7 km/h 58.4% 0.0 mm 355 W/m2
16:34 14.3 °C 5.9 °C 1010.5 hPa South 40.3 km/h 64.4 km/h 57.2% 0.0 mm 355 W/m2
16:39 14.2 °C 6.2 °C 1010.5 hPa South 36 km/h 64.4 km/h 58.4% 0.0 mm 350 W/m2
16:44 14.3 °C 6.1 °C 1010.4 hPa South 33.7 km/h 51.5 km/h 57.6% 0.0 mm 320 W/m2
16:49 14.3 °C 6.2 °C 1010.3 hPa South 29.3 km/h 46.7 km/h 58.4% 0.0 mm 229 W/m2
16:54 14.2 °C 6.3 °C 1010.3 hPa South 30 km/h 46.7 km/h 59% 0.0 mm 232 W/m2
16:59 14.2 °C 6.2 °C 1010.3 hPa South 31.6 km/h 46.7 km/h 58.7% 0.0 mm 216 W/m2
17:04 14.2 °C 6.3 °C 1010.3 hPa South 33.7 km/h 46.7 km/h 59.2% 0.0 mm 213 W/m2
17:09 14.1 °C 6.4 °C 1010.4 hPa South 28.4 km/h 45.1 km/h 59.7% 0.0 mm 197 W/m2
17:14 14.1 °C 6.1 °C 1010.4 hPa South 28.7 km/h 49.9 km/h 58.4% 0.0 mm 190 W/m2
17:19 14.1 °C 6.3 °C 1010.4 hPa South 27.2 km/h 49.9 km/h 59.1% 0.0 mm 171 W/m2
17:24 14 °C 6.3 °C 1010.4 hPa South 29.1 km/h 40.2 km/h 59.7% 0.0 mm 186 W/m2
17:29 14.1 °C 6.2 °C 1010.4 hPa South 31.3 km/h 53.1 km/h 59% 0.0 mm 236 W/m2
17:34 14.1 °C 6.2 °C 1010.3 hPa South 37.2 km/h 53.1 km/h 59% 0.0 mm 265 W/m2
17:39 14.2 °C 6.3 °C 1010.3 hPa South 37.5 km/h 53.1 km/h 59% 0.0 mm 313 W/m2
17:44 14.2 °C 6.3 °C 1010.3 hPa South 32.2 km/h 51.5 km/h 59.2% 0.0 mm 243 W/m2
17:49 14.2 °C 6.2 °C 1010.3 hPa South 32.1 km/h 53.1 km/h 58.7% 0.0 mm 169 W/m2
17:54 13.9 °C 6.1 °C 1010.2 hPa South 31.4 km/h 53.1 km/h 59.2% 0.0 mm 134 W/m2
17:59 13.9 °C 6.3 °C 1010.1 hPa South 26.2 km/h 43.5 km/h 60% 0.0 mm 142 W/m2
18:04 13.9 °C 6 °C 1010.1 hPa South 29.2 km/h 46.7 km/h 59.1% 0.0 mm 148 W/m2
18:09 14 °C 6.2 °C 1010.1 hPa South 30.6 km/h 46.7 km/h 59.3% 0.0 mm 148 W/m2
18:14 14 °C 6.4 °C 1010.3 hPa South 24.6 km/h 43.5 km/h 60.3% 0.0 mm 148 W/m2
