Delerius Weather Station weather
Latitude N 53° 39' 10" Longitude W 00° 36' 49" Elevation 42 m
Records began on 03 February 2008. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | at 15:15 on 24 January 2016 |
| Lowest Temperature | -8.9 °C | at 07:15 on 17 January 2013 |
| Highest Dew Point | 12.3 °C | at 19:15 on 30 January 2011 |
| Lowest Dew Point | -7.3 °C | at 07:54 on 31 January 2019 |
| Highest Apparent Temperature | 14.8 °C | at 14:45 on 24 January 2016 |
| Lowest Apparent Temperature | -12.2 °C | at 07:00 on 17 January 2013 |
| Lowest Wind Chill Temperature | -10.8 °C | at 03:45 on 16 January 2013 |
| Highest Heat Index | 14.8 °C | at 15:15 on 24 January 2016 |
| Highest Minimum | 10.8 °C | at 19:56 on 01 January 2022 |
| Lowest Maximum | -1.4 °C | at 14:00 on 16 January 2013 |
| Highest Humidity | 99 % | at 03:18 on 01 January 2020 |
| Lowest Humidity | 23 % | at 03:00 on 03 January 2014 |
| Highest Daily Range | 13.1 °C | on 03 January 2023 |
| Lowest Daily Range | 0.9 °C | on 12 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 102.1 mm/hr | at 23:30 on 05 January 2014 |
| Highest Hourly Rainfall | 5.8 mm | at 03:08 on 27 January 2025 |
| Highest Daily Rainfall | 31.4 mm | on 05 January 2025 |
| Highest Monthly Rainfall | 90.8 mm | January 2026 |
| Longest Dry Period | 12 days | to 31 January 2011 |
| Longest Wet Period | 13 days | to 26 January 2014 |
| Wind | ||
| Highest Wind Gust | 59.0 mph | at 05:15 on 03 January 2012 |
| Highest Wind Speed Average | 43.0 mph | at 20:15 on 04 January 2012 |
| Highest Daily Wind Run | 691.8 miles | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 968.21 mb | at 23:14 on 20 January 2021 |
| Highest Pressure (sl) | 1048.09 mb | at 02:04 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/04/2026 13:03:00
powered by
Cumulus v1.9.4 (1099)