Delerius Weather Station weather
Latitude N 53° 39' 10" Longitude W 00° 36' 49" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 21.1 °C | 17:26 on 08 April |
| Lowest Temperature | 1.4 °C | 06:19 on 06 April |
| Highest Dew Point | 13.5 °C | 17:52 on 08 April |
| Lowest Dew Point | -1.5 °C | 17:02 on 05 April |
| Highest Apparent Temperature | 21.2 °C | 18:46 on 08 April |
| Lowest Apparent Temperature | -4.3 °C | 02:20 on 05 April |
| Lowest Wind Chill Temperature | -1.1 °C | 04:19 on 06 April |
| Highest Heat Index | 21.1 °C | 17:26 on 08 April |
| Highest Minimum | 8.4 °C | 01 April |
| Lowest Maximum | 10.3 °C | 05 April |
| Highest Humidity | 93 % | 04:49 on 02 April |
| Lowest Humidity | 45 % | 13:14 on 07 April |
| Highest Daily Range | 15.9 °C | 08 April |
| Lowest Daily Range | 3.4 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 29.2 mm/hr | 23:10 on 04 April |
| Highest Hourly Rainfall | 2.0 mm | 23:15 on 04 April |
| Highest Daily Rainfall | 2.0 mm | 04 April |
| Longest Dry Period | 5 days | to 10 April |
| Longest Wet Period | 3 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 50.0 mph | 00:09 on 05 April |
| Highest Wind Speed 10-minute Average | 39.0 mph | 00:09 on 05 April |
| Highest Daily Wind Run | 401.5 miles | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 995.94 mb | 22:57 on 04 April |
| Highest Pressure (sl) | 1028.62 mb | 00:14 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/04/2026 13:03:00
powered by
Cumulus v1.9.4 (1099)