Delerius Weather Station weather
Latitude N 53° 39' 10" Longitude W 00° 36' 49" Elevation 42 m
| Temperature and Humidity | ||
| Highest Temperature | 31.7 °C | 17:44 on 30 June |
| Lowest Temperature | -5.6 °C | 07:18 on 06 January |
| Highest Dew Point | 20.1 °C | 11:21 on 18 July |
| Lowest Dew Point | -7.3 °C | 07:20 on 06 January |
| Highest Apparent Temperature | 32.3 °C | 17:47 on 30 June |
| Lowest Apparent Temperature | -10.3 °C | 21:12 on 03 January |
| Lowest Wind Chill Temperature | -9.7 °C | 07:16 on 06 January |
| Highest Heat Index | 32.6 °C | 17:46 on 30 June |
| Highest Minimum | 19.6 °C | 28 June |
| Lowest Maximum | 1.2 °C | 08 January |
| Highest Humidity | 99 % | 10:18 on 19 January |
| Lowest Humidity | 25 % | 16:05 on 30 April |
| Highest Daily Range | 16.5 °C | 01 May |
| Lowest Daily Range | 0.5 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 1047.2 mm/hr | 16:29 on 19 July |
| Highest Hourly Rainfall | 16.2 mm | 14:14 on 04 September |
| Highest Daily Rainfall | 40.2 mm | 14 November |
| Highest Monthly Rainfall | 149.0 mm | November |
| Longest Dry Period | 32 days | to 23 May |
| Longest Wet Period | 10 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 53.0 mph | 12:31 on 24 January |
| Highest Wind Speed 10-minute Average | 39.0 mph | 00:09 on 05 April |
| Highest Daily Wind Run | 556.0 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 970.58 mb | 05:38 on 06 January |
| Highest Pressure (sl) | 1044.91 mb | 08:43 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/04/2026 13:03:00
powered by
Cumulus v1.9.4 (1099)