Delerius Weather Station weather
Latitude N 53° 39' 10" Longitude W 00° 36' 49" Elevation 42 m
Records began on 03 February 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.1 °C | at 16:59 on 19 July 2022 |
| Lowest Temperature | -8.9 °C | at 07:15 on 17 January 2013 |
| Highest Dew Point | 22.8 °C | at 20:08 on 25 July 2019 |
| Lowest Dew Point | -22.2 °C | at 07:45 on 16 January 2013 |
| Highest Apparent Temperature | 37.8 °C | at 14:54 on 19 July 2022 |
| Lowest Apparent Temperature | -14.2 °C | at 22:30 on 13 February 2013 |
| Lowest Wind Chill Temperature | -10.8 °C | at 03:45 on 16 January 2013 |
| Highest Heat Index | 38.8 °C | at 16:33 on 19 July 2022 |
| Highest Minimum | 19.6 °C | at 05:21 on 28 June 2025 |
| Lowest Maximum | -1.9 °C | at 13:58 on 28 February 2018 |
| Highest Humidity | 100 % | at 09:00 on 14 April 2008 |
| Lowest Humidity | 14 % | at 15:35 on 18 July 2022 |
| Highest Daily Range | 20.9 °C | on 19 July 2022 |
| Lowest Daily Range | 0.0 °C | on 24 October 2023 |
| Rainfall | ||
| Highest Rain Rate | 1047.2 mm/hr | at 16:29 on 19 July 2025 |
| Highest Hourly Rainfall | 22.2 mm | at 16:15 on 08 August 2014 |
| Highest Daily Rainfall | 49.6 mm | on 09 March 2012 |
| Highest Monthly Rainfall | 173.6 mm | July 2012 |
| Longest Dry Period | 37 days | to 09 March 2008 |
| Longest Wet Period | 33 days | to 04 October 2010 |
| Wind | ||
| Highest Wind Gust | 66.0 mph | at 23:30 on 29 February 2008 |
| Highest Wind Speed Average | 49.3 mph | at 11:23 on 09 February 2020 |
| Highest Daily Wind Run | 720.0 miles | on 01 February 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 959.13 mb | at 11:34 on 02 November 2023 |
| Highest Pressure (sl) | 1048.09 mb | at 02:05 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/04/2026 13:03:00
powered by
Cumulus v1.9.4 (1099)